DIVISION 1 | ||||||||
A | 1st | 4th | 5th | 8th | ||||
B | 2nd | 3rd | 6th | 7th | ||||
DIVISION 2 | ||||||||
A | 1st | 4th | 5th | 8th | ||||
B | 2nd | 3rd | 6th | 7th | ||||
DIVISION 3 | ||||||||
A | 1E | 3W | 5E | 6W | ||||
B | 1W | 3E | 5W | 6E | ||||
C | 2E | 2W | 4E | 4W | ||||
DIVISION 4 | ||||||||
A | 1E | 3W | 5E | 6W | ||||
B | 1W | 3E | 5W | 6E | ||||
C | 2E | 2W | 4E | 4W | ||||
DIVISION 5 | ||||||||
A | 1st | 4th | 5th | 8th | ||||
B | 2nd | 3rd | 6th | 7th |
Quarter Finals | Semi Finals | Finals | Winner | Finals | Semi Finals | Quarter Finals | ||
A1 | B1 | |||||||
B4 | A4 | |||||||
B2 | A2 | |||||||
A3 | B3 |
Quarter Finals | Semi Finals | Finals | Winner | Finals | Semi Finals | Quarter Finals | ||
A1 | B1 | |||||||
B4 | A4 | |||||||
B2 | A2 | |||||||
A3 | B3 |
Preliminary Round | Quarter Finals | Semi Finals | Finals | Winner | Finals | Semi Finals | Quarter Finals | Preliminary Round | ||
5 | 4 | 3 | 6 | |||||||
12 | 11 | |||||||||
8 | 7 | |||||||||
9 | 1 | 2 | 10 | |||||||
#1, #2, & #3 = Top team from each group ranked | #4 = Highest remaining team not to finish first in a group | #5-#12 = remaining teams combined from the groups and ranked |
Preliminary Round | Quarter Finals | Semi Finals | Finals | Winner | Finals | Semi Finals | Quarter Finals | Preliminary Round | ||
5 | 4 | 3 | 6 | |||||||
12 | 11 | |||||||||
8 | 7 | |||||||||
9 | 1 | 2 | 10 | |||||||
#1, #2, & #3 = Top team from each group ranked | #4 = Highest remaining team not to finish first in a group | #5-#12 = remaining teams combined from the groups and ranked |
Quarter Finals | Semi Finals | Finals | Winner | Finals | Semi Finals | Quarter Finals | ||
A1 | B1 | |||||||
B4 | A4 | |||||||
B2 | A2 | |||||||
A3 | B3 |
Divisions 1, 2, & 5 Round Robin 2 Groups (A & B) of 3 Teams Group A- 1st, 4th, 5th, 8th Group B- 2nd, 3rd, 6th, 7th 3 Round Robin Games (Friday & Saturday) Playoffs Single Elimination Teams will crossover in Quarter-Finals A1 vs B4, A2 vs B3, B1 vs A4, B2 vs A3 Winner of Quarter-Finals Advance to Semi-Finals Winner of Semi-Finals Advance to Finals Loser of Semi-Finals advances to Consolation Game Winner of the Finals will be declared Tournament Champions |
Divisions 3 & 4 Round Robin 3 Groups (A, B, & C) of 3 Teams Group A: 1East, 3West, 5E, 6W Group B: 1W, 3E, 5W, 6E Group C: 2E, 2W, 4W, 4E 3 Round Robin Games (Friday & Saturday) Playoffs Single Elimination 1st Place in Each Group & the next highest team (4th) will earn byes to the Quarter-Finals. First-placed Teams will be ranked 1st, 2nd, and 3rd based on Round Robin results. Remaining 8 teams will be ranked 5th to 12th and paired: 5 vs 12, 6 vs 11, 7 vs 10, 8 vs 9. Winning teams will advance to Quarter-Finals 1st vs Winner of 8/9, 2nd vs 7/10, 3rd vs 6/11, 4th vs 5/12 Winning teams will advance to the Semi-Finals Loser of Semi-Finals advances to Consolation Game Winning Teams will advance to the Championship game Winner of the Finals will be declared Tournament Champions |
2019 Rules & Regulations (Click to downloand) |
Last Season (2018) | DIVISION 1 | DIVISION 2 | DIVISION 3 | DIVISION 4 | DIVISION 5 |
1st | |||||
2nd | |||||
3rd | |||||
4th | |||||
Previous Winners | DIVISION 1 | DIVISION 2 | DIVISION 3 | DIVISION 4 | DIVISION 5 |
2017 | |||||
2016 | |||||
2015 | N/A | ||||
2014 | N/A | ||||
2013 | ? | N/A |
Leave a Comment