| WEEK #1 | TIME | LOCATION | | VISITOR | MONDAY, MAY 4 | HOME | RESULT | |
| M1C | 6:30 PM | Complex 4 | | Mutants |  | 5-23 |  | Maxpower Fireworks | FINAL (7) | |
| M2C | 6:30 PM | Complex 5 | | McGlovin |  | 12-1 |  | Hitmen | FINAL (7) | |
| M3C | 7:45 PM | Complex 2 | | Redeye Rallybotz |  | 20-2 |  | Isotopes | FINAL (6) | |
| M4C | 7:45 PM | Complex 4 | | Reds |  | 12-25 |  | Mutants | FINAL (5) | |
| M5C | 7:45 PM | Complex 5 | | Maxpower Fireworks |  | 12-4 |  | Hitmen | FINAL (6) | |
| M6C | 9:00 PM | Complex 4 | | Reds |  | @ |  | Redeye Rallybotz | RAIN | |
| TIME | LOCATION | | VISITOR | WEDNESDAY, MAY 6 | HOME | RESULT | |
| M7C | 6:30 PM | Complex 1 | | Compudata Legion |  | 0-32 |  | St. Thomas Swamp Donkeys | FINAL (4) | |
| M9C | 6:30 PM | Complex 4 | | Isotopes |  | 7-19 |  | St. Thomas Sharks | FINAL (7) | |
| M10C | 7:45 PM | Complex 1 | | Compudata Legion |  | 2-27 |  | McGlovin | FINAL (5) | |
| M11C | 7:45 PM | Complex 3 | | St. Thomas Swamp Donkeys |  | @ |  | Monster Dawgs | RAlN | |
| M12C | 7:45 PM | Complex 4 | | Steel Stags |  | 9-17 |  | St. Thomas Sharks | FINAL (5) | |
| M8C | 9:00 PM | Complex 4 | | Monster Dawgs |  | 22-9 |  | Steel Stags | FINAL (5) | |
| WEEK #2 | TIME | LOCATION | | VISITOR | WEDNESDAY, MAY 13 | HOME | RESULT | |
| M13C | 6:30 PM | Complex 1 | | Hitmen |  | 12-17 |  | Isotopes | FINAL (7) | |
| M14C | 7:45 PM | Complex 1 | | Isotopes |  | 6-32 |  | Maxpower Fireworks | FINAL (5) | |
| M15C | 7:45 PM | Complex 3 | | Hitmen |  | 27-11 |  | Redeye Rallybotz | FINAL (5) | |
| M16C | 7:45 PM | Complex 5 | | St. Thomas Swamp Donkeys |  | 26-6 |  | Steel Stags | FINAL (5) | |
| M17C | 9:00 PM | Complex 1 | | Maxpower Fireworks |  | 29-2 |  | Steel Stags | FINAL (5) | |
| M18C | 9:00 PM | Complex 3 | | Redeye Rallybotz |  | 10-25 |  | St. Thomas Swamp Donkeys | FINAL (5) | |
| TIME | LOCATION | | VISITOR | FRIDAY, MAY 15 | HOME | RESULT | |
| M19C | 6:30 PM | Complex 1 | | Mutants |  | 36-3 |  | Compudata Legion | FINAL (5) | |
| M20C | 6:30 PM | Complex 3 | | McGlovin |  | 1-15 |  | St. Thomas Sharks | FINAL (5) | |
| M21C | 7:45 PM | Complex 1 | | Monster Dawgs |  | 5-14 |  | Mutants | FINAL (7) | |
| M22C | 7:45 PM | Complex 3 | | Compudata Legion |  | 3-18 |  | St. Thomas Sharks | FINAL (5) | |
| M23C | 7:45 PM | Complex 5 | | McGlovin |  | 12-13 |  | Reds | FINAL (7) | |
| M24C | 9:00 PM | Complex 1 | | Monster Dawgs |  | 15-16 |  | Reds | FINAL (6) | |
| WEEK #3 | TIME | LOCATION | | VISITOR | WEDNESDAY, MAY 20 | HOME | RESULT | |
| M25C | 6:30 PM | Complex 1 | | Monster Dawgs |  | 0-13 |  | Maxpower Fireworks | FINAL (5) | |
| M26C | 7:45 PM | Complex 1 | | Redeye Rallybotz |  | 39-1 |  | Compudata Legion | FINAL (3) | |
| M27C | 9:00 PM | Complex 1 | | Steel Stags |  | 14-19 |  | Reds | FINAL (6) | |
| TIME | LOCATION | | VISITOR | THURSDAY, MAY 21 | HOME | RESULT | |
| M28C | 6:30 PM | Complex 1 | | St. Thomas Sharks |  | 8-13 |  | Hitmen | FINAL (7) | |
| M29C | 6:30 PM | Complex 3 | | Isotopes |  | 3-15 |  | St. Thomas Swamp Donkeys | FINAL (6) | |
| M30C | 7:45 PM | Complex 3 | | McGlovin |  | 10-22 |  | Mutants | FINAL (6) | |
| WEEK #4 | TIME | LOCATION | | VISITOR | TUESDAY, MAY 26 | HOME | RESULT | |
| M31C | 6:30 PM | Talbotville | | St. Thomas Sharks |  | 22-0 |  | Compudata Legion | FINAL (4) | |
| M32C | 7:45 PM | Talbotville | | Mutants |  | 6-13 |  | St. Thomas Sharks | FINAL (7) | |
| M33C | 9:00 PM | Talbotville | | Mutants |  | 39-7 |  | Steel Stags | FINAL (5) | |
| TIME | LOCATION | | VISITOR | WEDNESDAY, MAY 27 | HOME | RESULT | |
| M34C | 6:30 PM | Complex 1 | | St. Thomas Swamp Donkeys |  | 26-4 |  | McGlovin | FINAL (5) | |
| M35C | 6:30 PM | Complex 3 | | Hitmen |  | 31-6 |  | Compudata Legion | FINAL (5) | |
| M36C | 7:45 PM | Complex 1 | | St. Thomas Swamp Donkeys |  | 1-15 |  | Maxpower Fireworks | FINAL (5) | |
| M37C | 7:45 PM | Complex 3 | | Hitmen |  | 18-9 |  | Monster Dawgs | FINAL (1) | |
| M38C | 7:45 PM | Complex 4 | | Redeye Rallybotz |  | 19-8 |  | McGlovin | FINAL (7) | |
| M39C | 9:00 PM | Complex 1 | | Maxpower Fireworks |  | 29-10 |  | Redeye Rallybotz | FINAL (5) | |
| TIME | LOCATION | | VISITOR | THURSDAY, MAY 28 | HOME | RESULT | |
| M40C | 6:30 PM | Talbotville | | Steel Stags |  | 6-12 |  | Isotopes | FINAL (6) | |
| M41C | 7:45 PM | Talbotville | | Reds |  | 16-7 |  | Isotopes | FINAL (6) | |
| M42C | 9:00 PM | Talbotville | | Reds |  | 12-14 |  | Monster Dawgs | FINAL (7) | |
| WEEK #5 | TIME | LOCATION | | VISITOR | MONDAY, JUNE 1 | HOME | RESULT | |
| M43C | 6:30 PM | Complex 4 | | Mutants |  | 20-17 |  | Isotopes | FINAL (7) | |
| M44C | 7:45 PM | Complex 4 | | Compudata Legion |  | 4-11 |  | Isotopes | FINAL (6) | |
| M45C | 7:45 PM | Complex 5 | | McGlovin |  | 6-28 |  | Maxpower Fireworks | FINAL (5) | |
| M46C | 9:00 PM | Complex 5 | | Compudata Legion |  | 1-26 |  | Maxpower Fireworks | FINAL (4) | |
| TIME | LOCATION | | VISITOR | TUESDAY, JUNE 2 | HOME | RESULT | |
| M47C | 6:30 PM | Complex 5 | | St. Thomas Sharks |  | 9-12 |  | Monster Dawgs | FINAL (7) | |
| M48C | 9:00 PM | Complex 1 | | Monster Dawgs |  | 12-20 |  | Redeye Rallybotz | FINAL (6) | |
| M49C | 9:00 PM | Complex 2 | | Reds |  | 28-22 |  | St. Thomas Sharks | FINAL (6) | |
| TIME | LOCATION | | VISITOR | WEDNESDAY, JUNE 3 | HOME | RESULT | |
| M50C | 6:30 PM | Complex 3 | | Mutants |  | 11-18 |  | St. Thomas Swamp Donkeys | FINAL (6) | |
| M51C | 6:30 PM | Complex 4 | | Hitmen |  | 17-12 |  | Reds | FINAL (6) | |
| M52C | 7:45 PM | Complex 4 | | Hitmen |  | 23-26 |  | St. Thomas Swamp Donkeys | FINAL (6) | |
| TIME | LOCATION | | VISITOR | THURSDAY, JUNE 4 | HOME | RESULT | |
| M53C | 7:45 PM | Complex 5 | | Steel Stags |  | 12-17 |  | McGlovin | FINAL (5) | |
| M54C | 9:00 PM | Complex 5 | | Redeye Rallybotz |  | 15-10 |  | Steel Stags | FINAL (6) | |
| WEEK #6 | TIME | LOCATION | | VISITOR | MONDAY, JUNE 8 | HOME | RESULT | |
| M6C | 7:45 PM | Complex 2 | | Reds |  | 6-7 |  | Redeye Rallybotz | FINAL (7) | |
| M55C | 9:00 PM | Complex 5 | | Redeye Rallybotz |  | 21-22 |  | Mutants | FINAL (7) | |
| TIME | LOCATION | | VISITOR | TUESDAY, JUNE 9 | HOME | RESULT | |
| M56C | 9:00 PM | Complex 5 | | Reds |  | 18-9 |  | Steel Stags | FINAL (6) | |
| TIME | LOCATION | | VISITOR | WEDNESDAY, JUNE 10 | HOME | RESULT | |
| M57C | 6:30 PM | Complex 3 | | St. Thomas Sharks |  | 14-8 |  | Maxpower Fireworks | FINAL (7) | |
| M58C | 6:30 PM | Complex 4 | | Compudata Legion |  | 0-18 |  | Hitmen | FINAL (5) | |
| M59C | 7:45 PM | Complex 4 | | Isotopes |  | 16-18 |  | McGlovin | FINAL (7) | |
| TIME | LOCATION | | VISITOR | THURSDAY, JUNE 11 | HOME | RESULT | |
| M11C | 6:30 PM | Complex 3 | | St. Thomas Swamp Donkeys |  | @ |  | Monster Dawgs | RAIN | |
| M60C | 7:45 PM | Complex 3 | | Monster Dawgs |  | @ |  | St. Thomas Swamp Donkeys | RAIN | |
| TIME | LOCATION | | VISITOR | SATURDAY, JUNE 13 | HOME | RESULT | |
| M300C | 11:00 AM | Complex 1 | | Tillsonburg All-Stars |  | 8-31 |  | St. Thomas All-Stars | FINAL (7) | |
| WEEK #7 | TIME | LOCATION | | VISITOR | TUESDAY, JUNE 16 | HOME | RESULT | |
| M61C | 6:30 PM | Complex 3 | | Mutants |  | 14-12 |  | McGlovin | FINAL (7) | |
| M62C | 7:45 PM | Complex 3 | | Hitmen |  | 5-4 |  | Mutants | FINAL (5) | |
| M63C | 9:00 PM | Complex 3 | | McGlovin |  | @ |  | Compudata Legion | RAIN | |
| TIME | LOCATION | | VISITOR | WEDNESDAY, JUNE 17 | HOME | RESULT | |
| M64C | 6:30 PM | Complex 3 | | Reds |  | @ |  | Maxpower Fireworks | RAIN | |
| M65C | 6:30 PM | Complex 4 | | St. Thomas Sharks |  | @ |  | St. Thomas Swamp Donkeys | RAIN | |
| M66C | 7:45 PM | Complex 4 | | St. Thomas Swamp Donkeys |  | @ |  | Reds | RAIN | |
| M67C | 7:45 PM | Complex 5 | | Hitmen |  | @ |  | Steel Stags | RAIN | |
| M68C | 9:00 PM | Complex 4 | | St. Thomas Sharks |  | @ |  | Redeye Rallybotz | RAIN | |
| M69C | 9:00 PM | Complex 5 | | Steel Stags |  | @ |  | Maxpower Fireworks | RAIN | |
| TIME | LOCATION | | VISITOR | THURSDAY, JUNE 18 | HOME | RESULT | |
| M70C | 6:30 PM | Complex 1 | | Monster Dawgs |  | 21-1 |  | Compudata Legion | FINAL (5) | |
| M71C | 7:45 PM | Complex 1 | | Monster Dawgs |  | 9-10 |  | Isotopes | FINAL (7) | |
| M72C | 9:00 PM | Complex 1 | | Isotopes |  | 7-12 |  | Redeye Rallybotz | FINAL (7) | |
| WEEK #8 | TIME | LOCATION | | VISITOR | MONDAY, JUNE 22 | HOME | RESULT | |
| M73C | 6:30 PM | Complex 2 | | Compudata Legion |  | @ |  | Mutants | RAIN | |
| M74C | 7:45 PM | Complex 2 | | Maxpower Fireworks |  | @ |  | Mutants | RAIN | |
| M75C | 9:00 PM | Complex 2 | | Maxpower Fireworks |  | @ |  | Reds | RAIN | |
| TIME | LOCATION | | VISITOR | WEDNESDAY, JUNE 24 | HOME | RESULT | |
| M76C | 6:30 PM | Complex 1 | | McGlovin |  | 8-9 |  | Monster Dawgs | FINAL (7) | |
| M77C | 6:30 PM | Complex 3 | | Compudata Legion |  | 6-21 |  | Steel Stags | FINAL (5) | |
| M78C | 6:30 PM | Complex 5 | | Isotopes |  | 13-9 |  | Hitmen | FINAL (7) | |
| M79C | 7:45 PM | Complex 1 | | St. Thomas Sharks |  | 21-10 |  | McGlovin | FINAL (7) | |
| M80C | 7:45 PM | Complex 3 | | Steel Stags |  | 3-9 |  | Monster Dawgs | FINAL (7) | |
| M81C | 7:45 PM | Complex 5 | | Redeye Rallybotz |  | 10-8 |  | Hitmen | FINAL (7) | |
| M82C | 9:00 PM | Complex 1 | | St. Thomas Sharks |  | 16-7 |  | Reds | FINAL (7) | |
| M83C | 9:00 PM | Complex 5 | | St. Thomas Swamp Donkeys |  | 18-1 |  | Redeye Rallybotz | FINAL (5) | |
| TIME | LOCATION | | VISITOR | THURSDAY, JUNE 25 | HOME | RESULT | |
| M84C | 7:45 PM | Complex 3 | | St. Thomas Swamp Donkeys |  | @ |  | Isotopes | RAIN | |
| WEEK #9 | TIME | LOCATION | | VISITOR | MONDAY, JUNE 29 | HOME | RESULT | |
| M85C | 7:45 PM | Complex 5 | | Hitmen |  | 7-0 |  | McGlovin | FORFEIT | |
| TIME | LOCATION | | VISITOR | TUESDAY, JUNE 30 | HOME | RESULT | |
| M86C | 6:30 PM | Complex 1 | | Maxpower Fireworks |  | 1-10 |  | Monster Dawgs | FINAL (7) | |
| M87C | 6:30 PM | Complex 5 | | Isotopes |  | 24-6 |  | Mutants | FINAL (6) | |
| M88C | 7:45 PM | Complex 2 | | Compudata Legion |  | 10-27 |  | Reds | FINAL (5) | |
| M89C | 9:00 PM | Complex 2 | | Steel Stags |  | 18-20 |  | Redeye Rallybotz | FINAL (6) | |
| TIME | LOCATION | | VISITOR | THURSDAY, JULY 2 | HOME | RESULT | |
| M90C | 7:45 PM | Complex 3 | | St. Thomas Swamp Donkeys |  | 11-6 |  | St. Thomas Sharks | FINAL (7) | |
| WEEK #10 | TIME | LOCATION | | VISITOR | TUESDAY, JULY 7 | HOME | RESULT | |
| M91C | 6:30 PM | Complex 1 | | Maxpower Fireworks |  | 18-3 |  | McGlovin | FINAL (5) | |
| M92C | 6:30 PM | Complex 2 | | Isotopes |  | 25-3 |  | Compudata Legion | FINAL (5) | |
| M93C | 6:30 PM | Complex 5 | | St. Thomas Swamp Donkeys |  | 15-4 |  | Hitmen | FINAL (7) | |
| M94C | 7:45 PM | Complex 1 | | McGlovin |  | 22-20 |  | Steel Stags | FINAL (7) | |
| M95C | 7:45 PM | Complex 2 | | St. Thomas Sharks |  | 18-19 |  | Isotopes | FINAL (7) | |
| M96C | 7:45 PM | Complex 5 | | St. Thomas Swamp Donkeys |  | 43-3 |  | Compudata Legion | FINAL (5) | |
| M97C | 9:00 PM | Complex 1 | | St. Thomas Sharks |  | 20-8 |  | Steel Stags | FINAL (7) | |
| M98C | 9:00 PM | Complex 5 | | Monster Dawgs |  | 21-22 |  | Hitmen | FINAL (6) | |
| TIME | LOCATION | | VISITOR | WEDNESDAY, JULY 8 | HOME | RESULT | |
| M99C | 6:30 PM | Complex 3 | | Mutants |  | 16-12 |  | Monster Dawgs | FINAL (8) | |
| M100C | 7:45 PM | Complex 1 | | Mutants |  | 6-5 |  | Reds | FINAL (7) | |
| M101C | 7:45 PM | Complex 3 | | Redeye Rallybotz |  | 2-15 |  | Maxpower Fireworks | FINAL (5) | |
| M69C | 9:00 PM | Complex 1 | | Steel Stags |  | 11-22 |  | Maxpower Fireworks | FINAL (6) | |
| M102C | 9:00 PM | Complex 3 | | Redeye Rallybotz |  | 20-6 |  | Reds | FINAL (5) | |
| WEEK #11 | TIME | LOCATION | | VISITOR | MONDAY, JULY 13 | HOME | RESULT | |
| M103C | 6:30 PM | Complex 1 | | Hitmen |  | 0-16 |  | Maxpower Fireworks | FINAL (5) | |
| M104C | 7:45 PM | Complex 1 | | Reds |  | 5-7 |  | Hitmen | FINAL (7) | |
| M105C | 7:45 PM | Complex 5 | | Maxpower Fireworks |  | 19-3 |  | Compudata Legion | FINAL (5) | |
| M106C | 9:00 PM | Complex 1 | | Reds |  | 34-2 |  | Compudata Legion | FINAL (5) | |
| TIME | LOCATION | | VISITOR | TUESDAY, JULY 14 | HOME | RESULT | |
| M107C | 6:30 PM | Complex 4 | | McGlovin |  | 0-7 |  | St. Thomas Swamp Donkeys | FORFEIT | |
| M108C | 6:30 PM | Complex 5 | | St. Thomas Sharks |  | 18-22 |  | Mutants | FINAL (6) | |
| M109C | 7:45 PM | Complex 4 | | Steel Stags |  | 9-10 |  | Mutants | FINAL (7) | |
| M110C | 7:45 PM | Complex 5 | | Redeye Rallybotz |  | 15-8 |  | St. Thomas Sharks | FINAL (7) | |
| M111C | 9:00 PM | Complex 4 | | Steel Stags |  | 5-20 |  | St. Thomas Swamp Donkeys | FINAL (5) | |
| TIME | LOCATION | | VISITOR | WEDNESDAY, JULY 15 | HOME | RESULT | |
| M84C | 6:30 PM | Complex 5 | | St. Thomas Swamp Donkeys |  | @ |  | Isotopes | AIR | |
| M66C | 9:00 PM | Complex 5 | | St. Thomas Swamp Donkeys |  | @ |  | Reds | AIR | |
| TIME | LOCATION | | VISITOR | THURSDAY, JULY 16 | HOME | RESULT | |
| M112C | 6:30 PM | Complex 5 | | McGlovin |  | @ |  | Isotopes | AIR | |
| M113C | 7:45 PM | Complex 5 | | Isotopes |  | @ |  | Monster Dawgs | AIR | |
| M114C | 9:00 PM | Complex 5 | | Redeye Rallybotz |  | @ |  | Monster Dawgs | AIR | |
| WEEK #12 | TIME | LOCATION | | VISITOR | TUESDAY, JULY 21 | HOME | RESULT | |
| M65C | 6:30 PM | Complex 5 | | St. Thomas Sharks |  | @ |  | St. Thomas Swamp Donkeys | RAIN | |
| M115C | 9:00 PM | Complex 5 | | St. Thomas Swamp Donkeys |  | @ |  | Mutants | RAIN | |
| TIME | LOCATION | | VISITOR | WEDNESDAY, JULY 22 | HOME | RESULT | |
| M67C | 6:30 PM | Complex 3 | | Hitmen |  | 16-4 |  | Steel Stags | FINAL (6) | |
| M116C | 6:30 PM | Complex 4 | | Maxpower Fireworks |  | 20-12 |  | St. Thomas Sharks | FINAL (7) | |
| M117C | 7:45 PM | Complex 3 | | Steel Stags |  | 11-17 |  | Hitmen | FINAL (7) | |
| M118C | 7:45 PM | Complex 4 | | Isotopes |  | 11-23 |  | Reds | FINAL (5) | |
| M119C | 9:00 PM | Complex 4 | | Compudata Legion |  | 6-22 |  | Redeye Rallybotz | FINAL (5) | |
| TIME | LOCATION | | VISITOR | THURSDAY, JULY 23 | HOME | RESULT | |
| M120C | 6:30 PM | Complex 3 | | Monster Dawgs |  | 36-4 |  | McGlovin | FINAL (5) | |
| M114C | 9:00 PM | Complex 1 | | Redeye Rallybotz |  | 2-14 |  | Monster Dawgs | FINAL (5) | |
| M112C | 9:00 PM | Complex 4 | | McGlovin |  | 0-7 |  | Isotopes | FORFEIT | |
| TIME | LOCATION | | VISITOR | FRIDAY, JULY 24 | HOME | RESULT | |
| M113C | 6:30 PM | Complex 3 | | Isotopes |  | 8-3 |  | Monster Dawgs | FINAL (7) | |
| M75C | 7:45 PM | Complex 2 | | Maxpower Fireworks |  | 13-8 |  | Reds | FINAL (7) | |
| M64C | 9:00 PM | Complex 2 | | Reds |  | 8-20 |  | Maxpower Fireworks | FINAL (6) | |
| WEEK #13 | TIME | LOCATION | | VISITOR | WEDNESDAY, JULY 29 | HOME | RESULT | |
| M121C | 6:30 PM | Complex 3 | | Hitmen |  | 12-11 |  | St. Thomas Sharks | FINAL (7) | |
| M122C | 6:30 PM | Complex 4 | | Compudata Legion |  | 0-25 |  | Monster Dawgs | FINAL (5) | |
| M123C | 7:45 PM | Complex 1 | | McGlovin |  | 4-47 |  | Redeye Rallybotz | FINAL (5) | |
| M124C | 7:45 PM | Complex 3 | | Mutants |  | 17-5 |  | Hitmen | FINAL (5) | |
| M125C | 7:45 PM | Complex 4 | | Monster Dawgs |  | 8-18 |  | St. Thomas Sharks | FINAL (6) | |
| M126C | 7:45 PM | Complex 5 | | Isotopes |  | 10-8 |  | Steel Stags | FINAL (7) | |
| M127C | 9:00 PM | Complex 1 | | Mutants |  | 15-16 |  | Redeye Rallybotz | FINAL (6) | |
| M128C | 9:00 PM | Complex 3 | | Reds |  | 23-5 |  | McGlovin | FINAL (5) | |
| M129C | 9:00 PM | Complex 4 | | Steel Stags |  | 36-8 |  | Compudata Legion | FINAL (5) | |
| TIME | LOCATION | | VISITOR | THURSDAY, JULY 30 | HOME | RESULT | |
| M130C | 6:30 PM | Talbotville | | Maxpower Fireworks |  | 1-8 |  | Isotopes | FINAL (7) | |
| M131C | 7:45 PM | Talbotville | | Maxpower Fireworks |  | 3-11 |  | St. Thomas Swamp Donkeys | FINAL (7) | |
| M132C | 9:00 PM | Talbotville | | Reds |  | 3-15 |  | St. Thomas Swamp Donkeys | FINAL (6) | |
| WEEK #14 | TIME | LOCATION | | VISITOR | TUESDAY, AUGUST 4 | HOME | RESULT | |
| M133C | 7:45 PM | Complex 1 | | Monster Dawgs |  | 25-26 |  | Mutants | FINAL (6) | |
| M134C | 9:00 PM | Complex 1 | | Maxpower Fireworks |  | 21-8 |  | Steel Stags | FINAL (7) | |
| TIME | LOCATION | | VISITOR | WEDNESDAY, AUGUST 5 | HOME | RESULT | |
| M135C | 6:30 PM | Complex 3 | | Isotopes |  | 10-22 |  | St. Thomas Swamp Donkeys | FINAL (5) | |
| M136C | 6:30 PM | Complex 4 | | Compudata Legion |  | 1-17 |  | St. Thomas Sharks | FINAL (5) | |
| M137C | 7:45 PM | Complex 4 | | Hitmen |  | 18-12 |  | Reds | FINAL (7) | |
| M138C | 7:45 PM | Complex 5 | | McGlovin |  | 0-7 |  | Redeye Rallybotz | FORFEIT | |
| M68C | 9:00 PM | Complex 5 | | St. Thomas Sharks |  | 5-20 |  | Redeye Rallybotz | FINAL (5) | |
| TIME | LOCATION | | VISITOR | THURSDAY, AUGUST 6 | HOME | RESULT | |
| M11C | 6:30 PM | Complex 5 | | St. Thomas Swamp Donkeys |  | 14-1 |  | Monster Dawgs | FINAL (6) | |
| M60C | 7:45 PM | Complex 5 | | Monster Dawgs |  | 7-12 |  | St. Thomas Swamp Donkeys | FINAL (7) | |
| WEEK #15 | TIME | LOCATION | | VISITOR | TUESDAY, AUGUST 11 | HOME | RESULT | |
| M63C | 6:30 PM | Complex 2 | | McGlovin |  | 39-4 |  | Compudata Legion | FINAL (5) | |
| M73C | 7:45 PM | Complex 2 | | Compudata Legion |  | 8-20 |  | Mutants | FINAL (5) | |
| M74C | 6:30 PM | Complex 5 | | Maxpower Fireworks |  | 9-10 |  | Mutants | FINAL (7) | |
| M139C | 6:30 PM | Talbotville | | Isotopes |  | 8-3 |  | Monster Dawgs | FINAL (6) | |
| M140C | 7:45 PM | Talbotville | | St. Thomas Swamp Donkeys |  | 10-9 |  | Hitmen | FINAL (7) | |
| M141C | 9:00 PM | Talbotville | | St. Thomas Swamp Donkeys |  | 24-8 |  | Monster Dawgs | FINAL (5) | |
| TIME | LOCATION | | VISITOR | WEDNESDAY, AUGUST 12 | HOME | RESULT | |
| M142C | 6:30 PM | Complex 1 | | Hitmen |  | 13-15 |  | Mutants | FINAL (6) | |
| M143C | 6:30 PM | Complex 4 | | Compudata Legion |  | 3-19 |  | Maxpower Fireworks | FINAL (5) | |
| M144C | 7:45 PM | Complex 1 | | Mutants |  | @ |  | Reds | RAIN | |
| M145C | 7:45 PM | Complex 4 | | Steel Stags |  | 0-7 |  | Compudata Legion | FORFEIT | |
| M146C | 7:45 PM | Complex 5 | | Maxpower Fireworks |  | @ |  | McGlovin | RAIN | |
| M147C | 9:00 PM | Complex 1 | | Reds |  | 5-17 |  | Isotopes | FINAL (5) | |
| TIME | LOCATION | | VISITOR | THURSDAY, AUGUST 13 | HOME | RESULT | |
| M115C | 6:30 PM | Complex 5 | | St. Thomas Swamp Donkeys |  | 17-4 |  | Mutants | FINAL (6) | |
| M148C | 6:30 PM | Talbotville | | St. Thomas Sharks |  | 7-0 |  | McGlovin | FORFEIT | |
| M149C | 7:45 PM | Talbotville | | Redeye Rallybotz |  | 16-3 |  | St. Thomas Sharks | FINAL (6) | |
| M150C | 9:00 PM | Talbotville | | Steel Stags |  | 1-16 |  | Redeye Rallybotz | FINAL (5) | |
| WEEK #16 | TIME | LOCATION | | VISITOR | MONDAY, AUGUST 17 | HOME | RESULT | |
| M144C | 9:00 PM | Complex 1 | | Mutants |  | 18-12 |  | Reds | FINAL (7) | |
| M146C | 9:00 PM | Complex 3 | | Maxpower Fireworks |  | 19-10 |  | McGlovin | FINAL (7) | |
| TIME | LOCATION | | VISITOR | TUESDAY, AUGUST 18 | HOME | RESULT | |
| M152C | 6:30 PM | Complex 1 | | Monster Dawgs |  | 12-13 |  | Hitmen | FINAL (7) | |
| M153C | 6:30 PM | Complex 2 | | St. Thomas Sharks |  | 5-10 |  | Maxpower Fireworks | FINAL (7) | |
| M154C | 7:45 PM | Complex 1 | | Mutants |  | 4-3 |  | Isotopes | FINAL (7) | |
| M155C | 7:45 PM | Complex 2 | | McGlovin |  | 9-10 |  | Steel Stags | FINAL (2) | |
| M65C | 7:45 PM | Complex 3 | | St. Thomas Sharks |  | 7-12 |  | St. Thomas Swamp Donkeys | FINAL (7) | |
| M156C | 9:00 PM | Complex 1 | | Reds |  | 1-8 |  | St. Thomas Swamp Donkeys | FINAL (7) | |
| TIME | LOCATION | | VISITOR | WEDNESDAY, AUGUST 19 | HOME | RESULT | |
| M84C | 6:30 PM | Complex 4 | | St. Thomas Swamp Donkeys |  | 20-6 |  | Isotopes | FINAL (6) | |
| M66C | 7:45 PM | Complex 4 | | St. Thomas Swamp Donkeys |  | 21-4 |  | Reds | FINAL (5) | |
| TIME | LOCATION | | VISITOR | THURSDAY, AUGUST 20 | HOME | RESULT | |
| M151C | 7:45 PM | Complex 1 | | Redeye Rallybotz |  | 32-2 |  | Compudata Legion | FINAL (5) | |
| 2026 ST. THOMAS MEN'S SLO-PITCH LEAGUE PLAYOFFS |
| 2026 ST. THOMAS MEN'S SLO-PITCH LEAGUE PLAYOFFS • WILDCARD ROUND |
| WEEK #17 | TIME | LOCATION | | VISITOR | SATURDAY, AUGUST 22 | HOME | RESULT | SERIES |
| M157C | 10:00 AM | Complex 1 | WC1 | #12 Compudata Legion |  | 1-17 |  | #5 Hitmen | FINAL (5) | 1-0 HIT |
| M158C | 10:00 AM | Complex 2 | WC1 | #11 Steel Stags |  | 17-18 |  | #6 Isotopes | FINAL (6) | 1-0 ISO |
| M159C | 10:00 AM | Complex 3 | WC1 | #10 McGlovin |  | 0-7 |  | #7 St. Thomas Sharks | FORFEIT | 1-0 SHK |
| M160C | 10:00 AM | Complex 4 | WC1 | #9 Reds |  | 24-16 |  | #8 Monster Dawgs | FINAL (7) | 1-0 RED |
| M161C | 11:15 AM | Complex 1 | WC2 | #5 Hitmen |  | 12-0 |  | #12 Compudata Legion | FINAL (5) | 2-0 HIT |
| M162C | 11:15 AM | Complex 2 | WC2 | #6 Isotopes |  | 13-14 |  | #11 Steel Stags | FINAL (7) | 1-1 TIED |
| M163C | 11:15 AM | Complex 3 | WC2 | #7 St. Thomas Sharks |  | 7-0 |  | #10 McGlovin | FORFEIT | 2-0 SHK |
| M164C | 11:15 AM | Complex 4 | WC2 | #8 Monster Dawgs |  | 11-8 |  | #9 Reds | FINAL (7) | 1-1 TIED |
| M166C | 12:45 PM | Complex 2 | WC3* | #11 Steel Stags |  | 16-17 |  | #6 Isotopes | FINAL (7) | 2-1 ISO |
| M168C | 12:45 PM | Complex 4 | WC3* | #9 Reds |  | 9-6 |  | #8 Monster Dawgs | FINAL (7) | 2-1 RED |
| 2026 ST. THOMAS MEN'S SLO-PITCH LEAGUE PLAYOFFS | QUARTER-FINALS |
| WEEK #17 | TIME | LOCATION | | VISITOR | MONDAY, AUGUST 24 | HOME | RESULT | SERIES |
| M169C | 7:45 PM | Complex 2 | QF1 | #6 Isotopes |  | 8-20 |  | #3 Redeye Rallybotz | FINAL (6) | 1-0 RED |
| M170C | 7:45 PM | Complex 5 | QF1 | #5 Hitmen |  | 12-16 |  | #4 Mutants | FINAL (7) | 1-0 MUT |
| M171C | 9:00 PM | Complex 2 | QF2 | #3 Redeye Rallybotz |  | 21-5 |  | #6 Isotopes | FINAL (5) | 2-0 RED |
| M172C | 9:00 PM | Complex 5 | QF2 | #4 Mutants |  | 16-13 |  | #5 Hitmen | FINAL (7) | 2-0 MUT |
