
| COED DIVISION 1 | D1 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | Pirates | 27 | 7 | 6 | 1 | 0 | 12 | 0.857 | - | 95 | 47 | 48 | W4 | 4-0-0 | 2-1-0 | |
| 2 | New Wave | 7 | 6 | 1 | 0 | 12 | 0.857 | - | 90 | 59 | 31 | L1 | 3-0-0 | 3-1-0 | ||
| 3 | One Hit Wonders | 8 | 6 | 2 | 0 | 12 | 0.750 | - | 106 | 64 | 42 | W4 | 3-1-0 | 3-1-0 | ||
| 4 | House of Broken Promises | 9 | 5 | 4 | 0 | 10 | 0.556 | 2 | 97 | 97 | 0 | W1 | 2-2-0 | 3-2-0 | ||
| 5 | Hit Squad | 8 | 4 | 4 | 0 | 8 | 0.500 | 4 | 77 | 77 | 0 | W2 | 3-2-0 | 1-2-0 | ||
| 6 | Wing It & Swing It | 8 | 2 | 6 | 0 | 4 | 0.250 | 8 | 48 | 80 | -32 | L3 | 1-2-0 | 1-4-0 | ||
| 7 | Jager Bombs | 7 | 1 | 6 | 0 | 2 | 0.143 | 10 | 57 | 104 | -47 | L3 | 1-3-0 | 0-3-0 | ||
| 8 | Tailgators | 8 | 1 | 7 | 0 | 2 | 0.125 | 10 | 54 | 96 | -42 | L6 | 0-4-0 | 1-3-0 | ||
Last Updated: June 21st |
||||||||||||||||
| COED DIVISION 2 | D2 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | Balled & Beautiful | 25 | 7 | 6 | 1 | 0 | 12 | 0.857 | - | 86 | 28 | 58 | W2 | 3-0-0 | 3-1-0 | |
| 2 | Minimum Wagers | 9 | 7 | 2 | 0 | 14 | 0.778 | - | 126 | 75 | 51 | L1 | 5-0-0 | 2-2-0 | ||
| 3 | Smash N Dash | 7 | 4 | 3 | 0 | 8 | 0.571 | 4 | 71 | 69 | 2 | W1 | 1-1-0 | 3-2-0 | ||
| 4 | Low Expectations | 7 | 3 | 4 | 0 | 6 | 0.429 | 6 | 64 | 68 | -4 | W1 | 2-3-0 | 1-1-0 | ||
| 5 | Scared Hitless | 7 | 3 | 4 | 0 | 6 | 0.429 | 6 | 64 | 70 | -6 | L1 | 2-2-0 | 1-2-0 | ||
| 6 | Jokers | 7 | 3 | 4 | 0 | 6 | 0.429 | 6 | 47 | 64 | -17 | W1 | 3-2-0 | 0-2-0 | ||
| 7 | No Glove No Love | 8 | 3 | 5 | 0 | 6 | 0.375 | 6 | 62 | 90 | -28 | L2 | 2-2-0 | 1-3-0 | ||
| 8 | Game On | 8 | 1 | 7 | 0 | 2 | 0.125 | 10 | 61 | 117 | -56 | L1 | 0-2-0 | 1-5-0 | ||
Last Updated: June 21st |
||||||||||||||||
| COED DIVISION 3 | D3 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | SOP | 21 | 9 | 9 | 0 | 0 | 18 | 1.000 | - | 145 | 61 | 84 | W9 | 5-0-0 | 4-0-0 | |
| 2 | Jumbo Sluggers | 8 | 7 | 1 | 0 | 14 | 0.875 | 4 | 108 | 84 | 24 | W1 | 5-1-0 | 2-0-0 | ||
| 3 | Pound Town | 8 | 5 | 2 | 1 | 11 | 0.688 | 7 | 116 | 115 | 1 | W2 | 3-0-1 | 2-2-0 | ||
| 4 | The O's | 9 | 5 | 4 | 0 | 10 | 0.556 | 8 | 107 | 103 | 4 | W1 | 4-1-0 | 1-3-0 | ||
| 5 | Lollygaggers | 8 | 2 | 6 | 0 | 4 | 0.250 | 14 | 102 | 119 | -17 | L1 | 0-3-0 | 2-3-0 | ||
| 6 | Jayhawks | 8 | 2 | 6 | 0 | 4 | 0.250 | 14 | 85 | 122 | -37 | L5 | 2-3-0 | 0-3-0 | ||
| 7 | Trash Pandas | 8 | 2 | 6 | 0 | 4 | 0.250 | 14 | 90 | 127 | -37 | L4 | 1-3-0 | 1-3-0 | ||
| 8 | Pancake Batters | 8 | 0 | 7 | 1 | 1 | 0.063 | 17 | 80 | 102 | -22 | L2 | 0-1-0 | 0-6-1 | ||
Last Updated: June 21st |
||||||||||||||||
| COED DIVISION 4 | D4 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | Pandemonium | 21 | 8 | 8 | 0 | 0 | 16 | 1.000 | - | 120 | 56 | 64 | W8 | 2-0-0 | 6-0-0 | |
| 2 | The Sandlot | 8 | 6 | 2 | 0 | 12 | 0.750 | 4 | 126 | 91 | 35 | W1 | 5-1-0 | 1-1-0 | ||
| 3 | Balls Deep | 7 | 4 | 3 | 0 | 8 | 0.571 | 8 | 100 | 63 | 37 | W1 | 1-1-0 | 3-2-0 | ||
| 4 | Bat To The Future | 7 | 4 | 3 | 0 | 8 | 0.571 | 8 | 95 | 86 | 9 | W3 | 3-1-0 | 1-2-0 | ||
| 5 | Sunday Specials | 8 | 4 | 4 | 0 | 8 | 0.500 | 8 | 82 | 87 | -5 | L2 | 3-2-0 | 1-2-0 | ||
| 6 | Sit On My Base | 7 | 3 | 4 | 0 | 6 | 0.429 | 10 | 67 | 85 | -18 | W2 | 3-2-0 | 0-2-0 | ||
| 7 | Jumbo Plumbing | 7 | 1 | 6 | 0 | 2 | 0.143 | 14 | 46 | 107 | -61 | L2 | 0-2-0 | 1-4-0 | ||
| 8 | Cougar Bait | 8 | 0 | 8 | 0 | 0 | 0.000 | 16 | 63 | 124 | -61 | L8 | 0-4-0 | 0-4-0 | ||
Last Updated: June 21st |
||||||||||||||||
| COED DIVISION 5 | D5 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | Rebels | 21 | 8 | 8 | 0 | 0 | 16 | 1.000 | - | 124 | 49 | 75 | W8 | 2-0-0 | 6-0-0 | |
| 2 | Hot Diggity Doggers | 8 | 6 | 2 | 0 | 12 | 0.750 | 4 | 107 | 64 | 43 | W2 | 2-2-0 | 4-0-0 | ||
| 3 | Goats | 7 | 4 | 3 | 0 | 8 | 0.571 | 8 | 95 | 85 | 10 | W4 | 0-2-0 | 4-1-0 | ||
| 4 | Bat Reputations | 7 | 4 | 3 | 0 | 8 | 0.571 | 8 | 92 | 97 | -5 | L1 | 3-2-0 | 1-1-0 | ||
| 5 | R-Safety | 8 | 4 | 4 | 0 | 8 | 0.500 | 8 | 72 | 109 | -37 | L2 | 1-4-0 | 3-0-0 | ||
| 6 | Gone Wild | 8 | 3 | 5 | 0 | 6 | 0.375 | 10 | 73 | 102 | -29 | W1 | 0-4-0 | 3-1-0 | ||
| 7 | Bats Hit Crazy | 7 | 1 | 6 | 0 | 2 | 0.143 | 14 | 69 | 93 | -24 | L5 | 0-3-0 | 1-3-0 | ||
| 8 | Cobra Chickens | 7 | 0 | 7 | 0 | 0 | 0.000 | 16 | 63 | 96 | -33 | L7 | 0-5-0 | 0-2-0 | ||
Last Updated: June 21st |
||||||||||||||||
| COED DIVISION 6 | D6 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | Gone Forever | 23 | 7 | 7 | 0 | 0 | 14 | 1.000 | - | 105 | 43 | 62 | W7 | 2-0-0 | 5-0-0 | |
| 2 | LoCo | 8 | 6 | 2 | 0 | 12 | 0.750 | 2 | 119 | 60 | 59 | W5 | 1-2-0 | 5-0-0 | ||
| 3 | Skeleton Crew | 8 | 5 | 3 | 0 | 10 | 0.625 | 4 | 98 | 72 | 26 | W1 | 1-3-0 | 4-0-0 | ||
| 4 | Savage Sluggers | 8 | 5 | 3 | 0 | 10 | 0.625 | 4 | 99 | 87 | 12 | W1 | 2-2-0 | 3-1-0 | ||
| 5 | Pitch Perfect | 8 | 4 | 4 | 0 | 8 | 0.500 | 6 | 64 | 73 | -9 | L3 | 1-3-0 | 3-1-0 | ||
| 6 | No Filter | 7 | 3 | 4 | 0 | 6 | 0.429 | 8 | 72 | 93 | -21 | W3 | 1-3-0 | 2-1-0 | ||
| 7 | Battle Bats | 7 | 1 | 6 | 0 | 2 | 0.143 | 12 | 44 | 96 | -52 | L2 | 0-3-0 | 1-3-0 | ||
| 8 | I'd Hit That | 9 | 0 | 9 | 0 | 0 | 0.000 | 14 | 67 | 144 | -77 | L9 | 0-7-0 | 0-2-0 | ||
Last Updated: June 21st |
||||||||||||||||
| COED DIVISION 7 | D7 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | Rhinos | 21 | 8 | 8 | 0 | 0 | 16 | 1.000 | - | 131 | 69 | 62 | W8 | 3-0-0 | 5-0-0 | |
| 2 | Wanna Bats | 8 | 6 | 2 | 0 | 12 | 0.750 | 4 | 116 | 71 | 45 | W2 | 4-1-0 | 2-1-0 | ||
| 3 | Empire Strikes Back | 7 | 5 | 2 | 0 | 10 | 0.714 | 6 | 117 | 62 | 55 | W1 | 0-1-0 | 5-1-0 | ||
| 4 | Coed Crushers | 7 | 5 | 2 | 0 | 10 | 0.714 | 6 | 87 | 56 | 31 | L1 | 3-1-0 | 2-1-0 | ||
| 5 | Bat News Bears | 7 | 4 | 3 | 0 | 8 | 0.571 | 8 | 94 | 71 | 23 | L1 | 3-0-0 | 1-3-0 | ||
| 6 | Unsupervised | 8 | 4 | 4 | 0 | 8 | 0.500 | 8 | 82 | 81 | 1 | W1 | 2-2-0 | 2-2-0 | ||
| 7 | The Benchwarmers | 6 | 2 | 4 | 0 | 4 | 0.333 | 12 | 69 | 69 | 0 | W2 | 2-3-0 | 0-1-0 | ||
| 8 | The Nameless | 7 | 1 | 6 | 0 | 2 | 0.143 | 14 | 53 | 108 | -55 | L6 | 0-5-0 | 1-1-0 | ||
| 9 | Cleats & Cleavage | 8 | 1 | 7 | 0 | 2 | 0.125 | 14 | 49 | 128 | -79 | L5 | 0-4-0 | 1-3-0 | ||
| 10 | Pitches Be Crazy | 8 | 1 | 7 | 0 | 2 | 0.125 | 14 | 41 | 124 | -83 | L2 | 0-3-0 | 1-4-0 | ||
Last Updated: June 21st |
||||||||||||||||
| COED DIVISION 8 | D8 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | McGlovin | 22 | 8 | 8 | 0 | 0 | 16 | 1.000 | - | 160 | 32 | 128 | W8 | 5-0-0 | 3-0-0 | |
| 2 | Glo-Balls | 8 | 6 | 1 | 1 | 13 | 0.813 | 3 | 107 | 81 | 26 | W3 | 4-1-0 | 2-0-1 | ||
| 3 | Hog Riders | 8 | 6 | 2 | 0 | 12 | 0.750 | 4 | 117 | 62 | 55 | W5 | 3-0-0 | 3-2-0 | ||
| 4 | Diamond Cutters | 8 | 4 | 3 | 1 | 9 | 0.563 | 7 | 103 | 86 | 17 | L2 | 1-1-1 | 3-2-0 | ||
| 5 | Base Invaders | 8 | 3 | 5 | 0 | 6 | 0.375 | 10 | 86 | 124 | -38 | W1 | 2-3-0 | 1-2-0 | ||
| 6 | ODDballs | 7 | 1 | 6 | 0 | 2 | 0.143 | 14 | 44 | 93 | -49 | L5 | 0-3-0 | 1-3-0 | ||
| 7 | Flawless Move | 7 | 1 | 6 | 0 | 2 | 0.143 | 14 | 38 | 112 | -74 | L3 | 1-2-0 | 0-4-0 | ||
| 8 | Ball Busters | 8 | 1 | 7 | 0 | 2 | 0.125 | 14 | 62 | 127 | -65 | W1 | 1-3-0 | 0-4-0 | ||
Last Updated: June 21st |
||||||||||||||||
