
| COED DIVISION 1 | D1 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | New Wave | 33 | 3 | 3 | 0 | 0 | 6 | 1.000 | - | 43 | 24 | 19 | W3 | 2-0-0 | 1-0-0 | |
| 2 | One Hit Wonders | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 37 | 19 | 18 | W2 | 2-1-0 | 0-0-0 | ||
| 3 | Pirates | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 35 | 31 | 4 | L1 | 1-0-0 | 1-1-0 | ||
| 4 | House of Broken Promises | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 33 | 30 | 3 | W2 | 1-1-0 | 1-0-0 | ||
| 5 | Hit Squad | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 32 | 29 | 3 | W2 | 2-0-0 | 0-1-0 | ||
| 6 | Tailgators | 3 | 1 | 2 | 0 | 2 | 0.333 | 4 | 32 | 38 | -6 | L1 | 0-1-0 | 1-1-0 | ||
| 7 | Wing It & Swing It | 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 12 | 32 | -20 | L3 | 0-0-0 | 0-3-0 | ||
| 8 | Jager Bombs | 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 18 | 39 | -21 | L3 | 0-1-0 | 0-2-0 | ||
Last Updated: May 10th | ||||||||||||||||
| COED DIVISION 2 | D2 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | Balled & Beautiful | 35 | 3 | 3 | 0 | 0 | 6 | 1.000 | - | 42 | 12 | 30 | W3 | 2-0-0 | 1-0-0 | |
| 2 | Smash N Dash | 3 | 3 | 0 | 0 | 6 | 1.000 | - | 51 | 28 | 23 | W3 | 1-0-0 | 2-0-0 | ||
| 3 | Minimum Wagers | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 28 | 38 | -10 | W2 | 2-0-0 | 0-1-0 | ||
| 4 | Scared Hitless | 3 | 1 | 2 | 0 | 2 | 0.333 | 4 | 36 | 33 | 3 | L1 | 1-0-0 | 0-2-0 | ||
| 5 | Low Expectations | 3 | 1 | 2 | 0 | 2 | 0.333 | 4 | 35 | 39 | -4 | W1 | 1-2-0 | 0-0-0 | ||
| 6 | No Glove No Love | 3 | 1 | 2 | 0 | 2 | 0.333 | 4 | 24 | 33 | -9 | L1 | 0-0-0 | 1-2-0 | ||
| 7 | Jokers | 3 | 1 | 2 | 0 | 2 | 0.333 | 4 | 24 | 33 | -9 | L2 | 1-0-0 | 0-2-0 | ||
| 8 | Game On | 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 21 | 45 | -24 | L3 | 0-2-0 | 0-1-0 | ||
Last Updated: May 11th | ||||||||||||||||
| COED DIVISION 3 | D3 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | SOP | 35 | 3 | 3 | 0 | 0 | 6 | 1.000 | - | 50 | 29 | 21 | W3 | 2-0-0 | 1-0-0 | |
| 2 | Jumbo Sluggers | 3 | 3 | 0 | 0 | 6 | 1.000 | - | 45 | 29 | 16 | W3 | 2-0-0 | 1-0-0 | ||
| 3 | The O's | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 44 | 28 | 16 | W1 | 1-0-0 | 1-1-0 | ||
| 4 | Jayhawks | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 45 | 48 | -3 | W1 | 2-1-0 | 0-0-0 | ||
| 5 | Pound Town | 3 | 1 | 2 | 0 | 2 | 0.333 | 4 | 47 | 54 | -7 | L1 | 0-0-0 | 1-2-0 | ||
| 6 | Trash Pandas | 3 | 1 | 2 | 0 | 2 | 0.333 | 4 | 27 | 39 | -12 | W1 | 0-1-0 | 1-1-0 | ||
| 7 | Pancake Batters | 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 27 | 33 | -6 | L3 | 0-1-0 | 0-2-0 | ||
| 8 | Lollygaggers | 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 32 | 57 | -25 | L3 | 0-2-0 | 0-1-0 | ||
Last Updated: May 10th | ||||||||||||||||
| COED DIVISION 4 | D4 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | Pandemonium | 35 | 3 | 3 | 0 | 0 | 6 | 1.000 | - | 50 | 18 | 32 | W3 | 2-0-0 | 1-0-0 | |
| 2 | The Sandlot | 3 | 3 | 0 | 0 | 6 | 1.000 | - | 57 | 37 | 20 | W3 | 3-0-0 | 0-0-0 | ||
| 3 | Balls Deep | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 48 | 25 | 23 | W2 | 1-0-0 | 1-1-0 | ||
| 4 | Sunday Specials | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 39 | 37 | 2 | W2 | 1-0-0 | 1-1-0 | ||
| 5 | Bat To The Future | 3 | 1 | 2 | 0 | 2 | 0.333 | 4 | 43 | 47 | -4 | L2 | 0-0-0 | 1-2-0 | ||
| 6 | Sit On My Base | 3 | 1 | 2 | 0 | 2 | 0.333 | 4 | 29 | 39 | -10 | L2 | 1-0-0 | 0-2-0 | ||
| 7 | Cougar Bait | 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 32 | 60 | -28 | L3 | 0-2-0 | 0-1-0 | ||
| 8 | Jumbo Plumbing | 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 17 | 52 | -35 | L3 | 0-2-0 | 0-1-0 | ||
Last Updated: May 10th | ||||||||||||||||
| COED DIVISION 5 | D5 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | Hot Diggity Doggers | 35 | 3 | 3 | 0 | 0 | 6 | 1.000 | - | 53 | 12 | 41 | W3 | 0-0-0 | 3-0-0 | |
| 2 | Rebels | 3 | 3 | 0 | 0 | 6 | 1.000 | - | 50 | 27 | 23 | W3 | 1-0-0 | 2-0-0 | ||
| 3 | Bat Reputations | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 45 | 47 | -2 | W1 | 1-0-0 | 1-1-0 | ||
| 4 | R-Safety | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 28 | 38 | -10 | L1 | 0-1-0 | 2-0-0 | ||
| 5 | Bats Hit Crazy | 3 | 1 | 2 | 0 | 2 | 0.333 | 4 | 31 | 35 | -4 | L1 | 0-2-0 | 1-0-0 | ||
| 6 | Gone Wild | 3 | 1 | 2 | 0 | 2 | 0.333 | 4 | 21 | 41 | -20 | W1 | 0-2-0 | 1-0-0 | ||
| 7 | Goats | 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 41 | 51 | -10 | L3 | 0-2-0 | 0-1-0 | ||
| 8 | Cobra Chickens | 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 21 | 39 | -18 | L3 | 0-3-0 | 0-0-0 | ||
Last Updated: May 10th | ||||||||||||||||
| COED DIVISION 6 | D6 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | Skeleton Crew | 37 | 2 | 2 | 0 | 0 | 4 | 1.000 | - | 32 | 13 | 19 | W2 | 0-0-0 | 2-0-0 | |
| 2 | Gone Forever | 2 | 2 | 0 | 0 | 4 | 1.000 | - | 28 | 10 | 18 | W2 | 0-0-0 | 2-0-0 | ||
| 3 | Pitch Perfect | 3 | 2 | 1 | 0 | 4 | 0.667 | - | 27 | 28 | -1 | W1 | 1-1-0 | 1-0-0 | ||
| 4 | Savage Sluggers | 2 | 1 | 1 | 0 | 2 | 0.500 | 2 | 19 | 13 | 6 | W1 | 1-1-0 | 0-0-0 | ||
| 5 | LoCo | 3 | 1 | 2 | 0 | 2 | 0.333 | 2 | 24 | 33 | -9 | L1 | 0-2-0 | 1-0-0 | ||
| 6 | I'd Hit That | 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 11 | 17 | -6 | L1 | 0-1-0 | 0-0-0 | ||
| 7 | No Filter | 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 7 | 14 | -7 | L1 | 0-1-0 | 0-0-0 | ||
| 8 | Battle Bats | 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 5 | 25 | -20 | L2 | 0-0-0 | 0-2-0 | ||
Last Updated: May 10th | ||||||||||||||||
| COED DIVISION 7 | D7 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | Coed Crushers | 35 | 3 | 3 | 0 | 0 | 6 | 1.000 | - | 34 | 14 | 20 | W3 | 2-0-0 | 1-0-0 | |
| 2 | Rhinos | 3 | 3 | 0 | 0 | 6 | 1.000 | - | 45 | 29 | 16 | W3 | 2-0-0 | 1-0-0 | ||
| 3 | Empire Strikes Back | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 52 | 33 | 19 | W2 | 0-1-0 | 2-0-0 | ||
| 4 | Wanna Bats | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 45 | 29 | 16 | L1 | 2-0-0 | 0-1-0 | ||
| 5 | Unsupervised | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 33 | 24 | 9 | W1 | 1-0-0 | 1-1-0 | ||
| 6 | Bat News Bears | 3 | 1 | 2 | 0 | 2 | 0.333 | 4 | 39 | 36 | 3 | W1 | 1-0-0 | 0-2-0 | ||
| 7 | The Nameless | 3 | 1 | 2 | 0 | 2 | 0.333 | 4 | 28 | 28 | 0 | L2 | 0-1-0 | 1-1-0 | ||
| 8 | Cleats & Cleavage | 3 | 1 | 2 | 0 | 2 | 0.333 | 4 | 17 | 32 | -15 | W1 | 0-1-0 | 1-1-0 | ||
| 9 | The Benchwarmers | 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 19 | 38 | -19 | L3 | 0-2-0 | 0-1-0 | ||
| 10 | Pitches Be Crazy | 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 9 | 58 | -49 | L3 | 0-2-0 | 0-1-0 | ||
Last Updated: May 12th | ||||||||||||||||
| COED DIVISION 8 | D8 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | McGlovin | 34 | 3 | 3 | 0 | 0 | 6 | 1.000 | - | 51 | 14 | 37 | W3 | 3-0-0 | 0-0-0 | |
| 2 | Diamond Cutters | 3 | 2 | 0 | 1 | 5 | 0.833 | 1 | 46 | 22 | 24 | W2 | 1-0-1 | 1-0-0 | ||
| 3 | Glo-Balls | 3 | 2 | 0 | 1 | 5 | 0.833 | 1 | 37 | 27 | 10 | W2 | 1-0-0 | 1-0-1 | ||
| 4 | Base Invaders | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 24 | 33 | -9 | L1 | 1-0-0 | 1-1-0 | ||
| 5 | Hog Riders | 3 | 1 | 2 | 0 | 2 | 0.333 | 4 | 26 | 26 | 0 | L2 | 0-0-0 | 1-2-0 | ||
| 6 | ODDballs | 3 | 1 | 2 | 0 | 2 | 0.333 | 4 | 24 | 33 | -9 | L1 | 0-1-0 | 1-1-0 | ||
| 7 | Ball Busters | 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 21 | 44 | -23 | L3 | 0-2-0 | 0-1-0 | ||
| 8 | Flawless Move | 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 7 | 37 | -30 | L3 | 0-2-0 | 0-1-0 | ||
Last Updated: May 10th | ||||||||||||||||
