
| COED DIVISION 1 | D1 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | New Wave | 29 | 5 | 5 | 0 | 0 | 10 | 1.000 | - | 70 | 39 | 31 | W5 | 2-0-0 | 3-0-0 | |
| 2 | Pirates | 6 | 5 | 1 | 0 | 10 | 0.833 | - | 78 | 42 | 36 | W3 | 3-0-0 | 2-1-0 | ||
| 3 | One Hit Wonders | 6 | 4 | 2 | 0 | 8 | 0.667 | 2 | 80 | 56 | 24 | W2 | 2-1-0 | 2-1-0 | ||
| 4 | House of Broken Promises | 7 | 4 | 3 | 0 | 8 | 0.571 | 2 | 78 | 78 | 0 | W1 | 1-2-0 | 3-1-0 | ||
| 5 | Hit Squad | 6 | 2 | 4 | 0 | 4 | 0.333 | 6 | 61 | 71 | -10 | L3 | 2-2-0 | 0-2-0 | ||
| 6 | Wing It & Swing It | 6 | 2 | 4 | 0 | 4 | 0.333 | 6 | 43 | 58 | -15 | L1 | 1-1-0 | 1-3-0 | ||
| 7 | Tailgators | 6 | 1 | 5 | 0 | 2 | 0.167 | 8 | 46 | 77 | -31 | L4 | 0-3-0 | 1-2-0 | ||
| 8 | Jager Bombs | 6 | 1 | 5 | 0 | 2 | 0.167 | 8 | 54 | 89 | -35 | L2 | 1-3-0 | 0-2-0 | ||
Last Updated: June 7th |
||||||||||||||||
| COED DIVISION 2 | D2 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | Minimum Wagers | 27 | 7 | 6 | 1 | 0 | 12 | 0.857 | - | 103 | 62 | 41 | W6 | 5-0-0 | 1-1-0 | |
| 2 | Balled & Beautiful | 6 | 5 | 1 | 0 | 10 | 0.833 | 2 | 71 | 25 | 46 | W1 | 2-0-0 | 3-1-0 | ||
| 3 | Smash N Dash | 6 | 3 | 3 | 0 | 6 | 0.500 | 6 | 58 | 58 | 0 | L3 | 1-1-0 | 2-2-0 | ||
| 4 | No Glove No Love | 6 | 3 | 3 | 0 | 6 | 0.500 | 6 | 57 | 59 | -2 | W1 | 2-1-0 | 1-2-0 | ||
| 5 | Scared Hitless | 6 | 3 | 3 | 0 | 6 | 0.500 | 6 | 53 | 57 | -4 | W1 | 2-1-0 | 1-2-0 | ||
| 6 | Low Expectations | 6 | 2 | 4 | 0 | 4 | 0.333 | 8 | 55 | 66 | -11 | L1 | 1-3-0 | 1-1-0 | ||
| 7 | Jokers | 6 | 2 | 4 | 0 | 4 | 0.333 | 8 | 36 | 57 | -21 | L1 | 2-2-0 | 0-2-0 | ||
| 8 | Game On | 7 | 1 | 6 | 0 | 2 | 0.143 | 10 | 59 | 108 | -49 | W1 | 0-2-0 | 1-4-0 | ||
Last Updated: June 7th |
||||||||||||||||
| COED DIVISION 3 | D3 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | SOP | 29 | 6 | 6 | 0 | 0 | 12 | 1.000 | - | 106 | 44 | 62 | W6 | 4-0-0 | 2-0-0 | |
| 2 | Jumbo Sluggers | 6 | 6 | 0 | 0 | 12 | 1.000 | - | 90 | 62 | 28 | W6 | 5-0-0 | 1-0-0 | ||
| 3 | Pound Town | 6 | 3 | 2 | 1 | 7 | 0.583 | 5 | 89 | 94 | -5 | T1 | 2-0-1 | 1-2-0 | ||
| 4 | The O's | 6 | 3 | 3 | 0 | 6 | 0.500 | 6 | 70 | 73 | -3 | L1 | 2-1-0 | 1-2-0 | ||
| 5 | Trash Pandas | 6 | 2 | 4 | 0 | 4 | 0.333 | 8 | 71 | 92 | -21 | L2 | 1-2-0 | 1-2-0 | ||
| 6 | Jayhawks | 6 | 2 | 4 | 0 | 4 | 0.333 | 8 | 71 | 98 | -27 | L3 | 2-1-0 | 0-3-0 | ||
| 7 | Lollygaggers | 6 | 1 | 5 | 0 | 2 | 0.167 | 10 | 76 | 100 | -24 | W1 | 0-2-0 | 1-3-0 | ||
| 8 | Pancake Batters | 6 | 0 | 5 | 1 | 1 | 0.083 | 11 | 66 | 76 | -10 | T1 | 0-1-0 | 0-4-1 | ||
Last Updated: June 7th |
||||||||||||||||
| COED DIVISION 4 | D4 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | Pandemonium | 27 | 6 | 6 | 0 | 0 | 12 | 1.000 | - | 95 | 43 | 52 | W6 | 2-0-0 | 4-0-0 | |
| 2 | The Sandlot | 6 | 5 | 1 | 0 | 10 | 0.833 | 2 | 97 | 70 | 27 | L1 | 4-0-0 | 1-1-0 | ||
| 3 | Sunday Specials | 6 | 4 | 2 | 0 | 8 | 0.667 | 4 | 73 | 58 | 15 | W1 | 3-0-0 | 1-2-0 | ||
| 4 | Balls Deep | 6 | 3 | 3 | 0 | 6 | 0.500 | 6 | 83 | 58 | 25 | L2 | 1-1-0 | 2-2-0 | ||
| 5 | Bat To The Future | 6 | 3 | 3 | 0 | 6 | 0.500 | 6 | 82 | 80 | 2 | W2 | 2-1-0 | 1-2-0 | ||
| 6 | Sit On My Base | 6 | 2 | 4 | 0 | 4 | 0.333 | 8 | 57 | 78 | -21 | W1 | 2-2-0 | 0-2-0 | ||
| 7 | Jumbo Plumbing | 6 | 1 | 5 | 0 | 2 | 0.167 | 10 | 38 | 87 | -49 | L1 | 0-2-0 | 1-3-0 | ||
| 8 | Cougar Bait | 6 | 0 | 6 | 0 | 0 | 0.000 | 12 | 50 | 101 | -51 | L6 | 0-4-0 | 0-2-0 | ||
Last Updated: June 7th |
||||||||||||||||
| COED DIVISION 5 | D5 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | Rebels | 29 | 5 | 5 | 0 | 0 | 10 | 1.000 | - | 83 | 42 | 41 | W5 | 2-0-0 | 3-0-0 | |
| 2 | Hot Diggity Doggers | 5 | 4 | 1 | 0 | 8 | 0.800 | 2 | 74 | 38 | 36 | L1 | 1-1-0 | 3-0-0 | ||
| 3 | R-Safety | 6 | 4 | 2 | 0 | 8 | 0.667 | 2 | 70 | 79 | -9 | W2 | 1-2-0 | 3-0-0 | ||
| 4 | Bat Reputations | 5 | 3 | 2 | 0 | 6 | 0.600 | 4 | 73 | 75 | -2 | L1 | 2-1-0 | 1-1-0 | ||
| 5 | Goats | 5 | 2 | 3 | 0 | 4 | 0.400 | 6 | 70 | 69 | 1 | W2 | 0-2-0 | 2-1-0 | ||
| 6 | Gone Wild | 5 | 2 | 3 | 0 | 4 | 0.400 | 6 | 46 | 69 | -23 | W1 | 0-3-0 | 2-0-0 | ||
| 7 | Bats Hit Crazy | 5 | 1 | 4 | 0 | 2 | 0.200 | 8 | 50 | 69 | -19 | L3 | 0-2-0 | 1-2-0 | ||
| 8 | Cobra Chickens | 6 | 0 | 6 | 0 | 0 | 0.000 | 10 | 56 | 81 | -25 | L6 | 0-4-0 | 0-2-0 | ||
Last Updated: June 7th |
||||||||||||||||
| COED DIVISION 6 | D6 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | Gone Forever | 31 | 4 | 4 | 0 | 0 | 8 | 1.000 | - | 59 | 18 | 41 | W4 | 1-0-0 | 3-0-0 | |
| 2 | Savage Sluggers | 5 | 4 | 1 | 0 | 8 | 0.800 | - | 69 | 46 | 23 | W4 | 2-1-0 | 2-0-0 | ||
| 3 | LoCo | 6 | 4 | 2 | 0 | 8 | 0.667 | - | 91 | 47 | 44 | W3 | 0-2-0 | 4-0-0 | ||
| 4 | Skeleton Crew | 6 | 4 | 2 | 0 | 8 | 0.667 | - | 81 | 56 | 25 | W1 | 1-2-0 | 3-0-0 | ||
| 5 | Pitch Perfect | 6 | 4 | 2 | 0 | 8 | 0.667 | - | 47 | 52 | -5 | L1 | 1-2-0 | 3-0-0 | ||
| 6 | Battle Bats | 4 | 0 | 4 | 0 | 0 | 0.000 | 8 | 24 | 64 | -40 | L4 | 0-2-0 | 0-2-0 | ||
| 7 | No Filter | 4 | 0 | 4 | 0 | 0 | 0.000 | 8 | 27 | 67 | -40 | L4 | 0-3-0 | 0-1-0 | ||
| 8 | I'd Hit That | 5 | 0 | 5 | 0 | 0 | 0.000 | 8 | 36 | 84 | -48 | L5 | 0-3-0 | 0-2-0 | ||
Last Updated: June 7th |
||||||||||||||||
| COED DIVISION 7 | D7 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | Rhinos | 27 | 6 | 6 | 0 | 0 | 12 | 1.000 | - | 108 | 55 | 53 | W6 | 2-0-0 | 4-0-0 | |
| 2 | Coed Crushers | 6 | 5 | 1 | 0 | 10 | 0.833 | 2 | 79 | 47 | 32 | W1 | 3-0-0 | 2-1-0 | ||
| 3 | Empire Strikes Back | 6 | 4 | 2 | 0 | 8 | 0.667 | 4 | 102 | 59 | 43 | L1 | 0-1-0 | 4-1-0 | ||
| 4 | Wanna Bats | 6 | 4 | 2 | 0 | 8 | 0.667 | 4 | 85 | 54 | 31 | L1 | 3-1-0 | 1-1-0 | ||
| 5 | Bat News Bears | 6 | 4 | 2 | 0 | 8 | 0.667 | 4 | 85 | 61 | 24 | W4 | 3-0-0 | 1-2-0 | ||
| 6 | Unsupervised | 6 | 3 | 3 | 0 | 6 | 0.500 | 6 | 70 | 58 | 12 | W1 | 1-2-0 | 2-1-0 | ||
| 7 | The Nameless | 6 | 1 | 5 | 0 | 2 | 0.167 | 10 | 50 | 93 | -43 | L5 | 0-4-0 | 1-1-0 | ||
| 8 | Cleats & Cleavage | 6 | 1 | 5 | 0 | 2 | 0.167 | 10 | 29 | 86 | -57 | L3 | 0-3-0 | 1-2-0 | ||
| 9 | Pitches Be Crazy | 6 | 1 | 5 | 0 | 2 | 0.167 | 10 | 26 | 100 | -74 | W1 | 0-3-0 | 1-2-0 | ||
| 10 | The Benchwarmers | 4 | 0 | 4 | 0 | 0 | 0.000 | 12 | 34 | 55 | -21 | L4 | 0-3-0 | 0-1-0 | ||
Last Updated: June 8th |
||||||||||||||||
| COED DIVISION 8 | D8 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | McGlovin | 26 | 6 | 6 | 0 | 0 | 12 | 1.000 | - | 122 | 30 | 92 | W6 | 4-0-0 | 2-0-0 | |
| 2 | Diamond Cutters | 6 | 4 | 1 | 1 | 9 | 0.750 | 3 | 86 | 53 | 33 | W2 | 1-0-1 | 3-1-0 | ||
| 3 | Glo-Balls | 6 | 4 | 1 | 1 | 9 | 0.750 | 3 | 82 | 67 | 15 | W1 | 2-1-0 | 2-0-1 | ||
| 4 | Hog Riders | 6 | 4 | 2 | 0 | 8 | 0.667 | 4 | 79 | 48 | 31 | W3 | 2-0-0 | 2-2-0 | ||
| 5 | Base Invaders | 6 | 2 | 4 | 0 | 4 | 0.333 | 8 | 52 | 104 | -52 | L4 | 1-3-0 | 1-1-0 | ||
| 6 | ODDballs | 5 | 1 | 4 | 0 | 2 | 0.200 | 10 | 39 | 62 | -23 | L3 | 0-2-0 | 1-2-0 | ||
| 7 | Flawless Move | 5 | 1 | 4 | 0 | 2 | 0.200 | 10 | 24 | 70 | -46 | L1 | 1-2-0 | 0-2-0 | ||
| 8 | Ball Busters | 6 | 0 | 6 | 0 | 0 | 0.000 | 12 | 48 | 98 | -50 | L6 | 0-3-0 | 0-3-0 | ||
Last Updated: June 7th |
||||||||||||||||
