
| COED DIVISION 1 | D1 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | WFK | X | 20 | 17 | 2 | 1 | 35 | .875 | - | 229 | 151 | 78 | 1T | 10-0-0 | 7-2-1 | |
| 2 | Pirates | 20 | 13 | 6 | 1 | 27 | .675 | 8 | 207 | 143 | 64 | 1L | 7-2-1 | 6-4-0 | ||
| 3 | New Wave | 20 | 10 | 8 | 2 | 22 | .550 | 13 | 202 | 180 | 22 | 1W | 6-3-1 | 4-5-1 | ||
| 4 | Dirt & Diamonds | 20 | 7 | 11 | 2 | 16 | .400 | 19 | 175 | 185 | -10 | 1W | 4-5-1 | 3-6-1 | ||
| 5 | Outcast | 20 | 6 | 14 | 0 | 12 | .300 | 23 | 120 | 189 | -69 | 2W | 3-7-0 | 3-7-0 | ||
| 6 | Red Sox | 20 | 4 | 16 | 0 | 8 | .200 | 27 | 103 | 188 | -85 | 7L | 3-7-0 | 1-9-0 | ||
| UPDATED: WEEK 15 | ||||||||||||||||
| COED DIVISION 2 | D2 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | Tailgators | X | 20 | 14 | 6 | 0 | 28 | .700 | - | 176 | 156 | 20 | 7W | 9-1-0 | 5-5-0 | |
| 2 | One Hit Wonders | 20 | 13 | 6 | 1 | 27 | .675 | 1 | 222 | 150 | 72 | 1L | 6-2-1 | 6-3-0 | ||
| 3 | House of Broken Promises | 20 | 10 | 6 | 4 | 24 | .600 | 4 | 248 | 199 | 49 | 1T | 5-3-2 | 5-3-2 | ||
| 4 | Wing It & Swing It | 20 | 11 | 8 | 1 | 23 | .575 | 5 | 196 | 192 | 4 | 1T | 5-4-1 | 6-4-0 | ||
| 5 | Hit Squad B | 20 | 10 | 8 | 2 | 22 | .550 | 6 | 222 | 195 | 27 | 4W | 4-4-2 | 6-4-0 | ||
| 6 | Balled & Beautiful | 20 | 8 | 11 | 1 | 17 | .425 | 11 | 219 | 193 | 26 | 2L | 5-3-1 | 3-8-0 | ||
| 7 | Scared Hitless | 20 | 7 | 12 | 1 | 15 | .375 | 13 | 148 | 219 | -71 | 6L | 3-7-0 | 4-5-1 | ||
| 8 | Shots & Giggles | 20 | 2 | 18 | 0 | 4 | .100 | 24 | 156 | 272 | -116 | 8L | 1-8-0 | 1-9-0 | ||
| UPDATED: WEEK 15 | ||||||||||||||||
| COED DIVISION 3 | D3 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | Jokers | X | 20 | 14 | 5 | 1 | 29 | .725 | 0 | 247 | 209 | 38 | 1W | 7-2-1 | 7-3-0 | |
| 2 | Smash N Dash | 20 | 14 | 5 | 1 | 29 | .725 | - | 230 | 177 | 53 | 1L | 6-4-0 | 8-1-1 | ||
| 3 | Low Expectations | 20 | 14 | 6 | 0 | 28 | .700 | 1 | 252 | 173 | 79 | 2W | 6-4-0 | 8-2-0 | ||
| 4 | Down & Dirty | 20 | 11 | 9 | 0 | 22 | .550 | 7 | 233 | 221 | 12 | 2W | 5-5-0 | 7-3-0 | ||
| 5 | Game On | 20 | 9 | 11 | 0 | 18 | .450 | 11 | 247 | 256 | -9 | 2W | 4-6-0 | 5-5-0 | ||
| 6 | Standard Auto Glass S.O.P. B | 20 | 9 | 11 | 0 | 18 | .450 | 11 | 231 | 204 | 27 | 1L | 6-4-0 | 3-7-0 | ||
| 7 | Jayhawks | 20 | 7 | 13 | 0 | 14 | .350 | 15 | 241 | 244 | -3 | 3L | 6-4-0 | 1-9-0 | ||
| 8 | R-Safety | 20 | 1 | 19 | 0 | 2 | .050 | 27 | 121 | 305 | -184 | 16L | 1-9-0 | 0-10-0 | ||
| UPDATED: WEEK 15 | ||||||||||||||||
| COED DIVISION 4 | D4 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | Minimum Wagers | X | 20 | 16 | 4 | 0 | 32 | .800 | - | 298 | 189 | 109 | 2W | 10-0-0 | 6-4-0 | |
| 2 | No Glove No Love | 20 | 14 | 5 | 1 | 29 | .725 | 3 | 297 | 192 | 105 | 3W | 7-2-1 | 7-3-0 | ||
| 3 | Lollygaggers | 20 | 10 | 8 | 2 | 22 | .550 | 10 | 230 | 206 | 24 | 2L | 4-4-2 | 6-4-0 | ||
| 4 | The O's | 20 | 10 | 9 | 1 | 21 | .525 | 11 | 245 | 240 | 5 | 1W | 6-4-0 | 4-5-1 | ||
| 5 | Mad Hatters B | 20 | 10 | 10 | 0 | 20 | .500 | 12 | 244 | 255 | -11 | 3W | 5-5-0 | 5-5-0 | ||
| 6 | Bucks & Babes | 20 | 7 | 12 | 1 | 15 | .375 | 17 | 188 | 239 | -51 | 1W | 3-6-1 | 4-6-0 | ||
| 7 | Pitches Ain't Hit | 20 | 5 | 13 | 2 | 12 | .300 | 20 | 198 | 261 | -63 | 5L | 3-7-0 | 2-6-2 | ||
| 8 | Rebels | 20 | 4 | 15 | 1 | 9 | .225 | 23 | 175 | 295 | -120 | 5L | 3-7-0 | 0-9-1 | ||
| UPDATED: WEEK 15 | ||||||||||||||||
| COED DIVISION 5 | D5 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | Pound Town | X | 20 | 16 | 4 | 0 | 32 | .800 | - | 301 | 195 | 106 | 1W | 7-3-0 | 8-2-0 | |
| 2 | Trash Pandas | 20 | 12 | 7 | 1 | 25 | .625 | 7 | 275 | 222 | 53 | 1W | 6-4-0 | 7-3-0 | ||
| 3 | The Pancake Batters | 20 | 12 | 7 | 1 | 25 | .625 | 7 | 280 | 264 | 16 | 1W | 2-7-1 | 10-0-0 | ||
| 4 | Jager Bombs | 20 | 12 | 8 | 0 | 24 | .600 | 8 | 225 | 214 | 11 | 1L | 5-5-0 | 7-3-0 | ||
| 5 | Misfits | 20 | 10 | 10 | 0 | 20 | .500 | 12 | 222 | 234 | -12 | 2w | 5-5-0 | 5-5-0 | ||
| 6 | The Sandlot | 20 | 9 | 10 | 1 | 19 | .475 | 13 | 221 | 241 | -20 | 3L | 5-5-0 | 3-6-1 | ||
| 7 | The Goats B | 20 | 6 | 13 | 1 | 13 | .325 | 19 | 207 | 236 | -29 | 1L | 2-7-1 | 4-6-0 | ||
| 8 | Ump Yours | 20 | 1 | 19 | 0 | 2 | .050 | 30 | 172 | 285 | -113 | 18L | 1-9-0 | 0-10-0 | ||
| UPDATED: WEEK 15 | ||||||||||||||||
| COED DIVISION 6 | D6 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | Jumbo Sluggers | X | 20 | 18 | 1 | 1 | 37 | .925 | - | 296 | 151 | 145 | 2W | 9-0-1 | 9-1-0 | |
| 2 | Balls Deep | 20 | 16 | 3 | 1 | 33 | .825 | 4 | 320 | 172 | 148 | 5W | 8-2-0 | 8-1-1 | ||
| 3 | Sit On My Base | 20 | 15 | 5 | 0 | 30 | .750 | 7 | 278 | 203 | 75 | 1W | 7-3-0 | 7-3-0 | ||
| 4 | Hits & Giggles | 20 | 9 | 11 | 0 | 18 | .450 | 19 | 205 | 215 | -10 | 2W | 5-5-0 | 4-6-0 | ||
| 5 | The Fireballs | 20 | 7 | 12 | 1 | 15 | .375 | 22 | 217 | 254 | -37 | 1L | 5-5-0 | 2-7-1 | ||
| 6 | Loco B | 20 | 5 | 14 | 1 | 11 | .275 | 26 | 220 | 269 | -49 | 1L | 4-5-1 | 1-9-0 | ||
| 7 | Battle Bats | 20 | 4 | 16 | 0 | 8 | .200 | 29 | 152 | 303 | -151 | 2L | 3-7-0 | 1-9-0 | ||
| 8 | Off In Right Field | 20 | 4 | 16 | 0 | 8 | .200 | 29 | 160 | 258 | -98 | 3L | 3-7-0 | 1-9-0 | ||
| UPDATED: WEEK 15 | ||||||||||||||||
| COED DIVISION 7 | D7 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | Bats Hit Crazy | X | 20 | 15 | 3 | 2 | 32 | .800 | - | 286 | 194 | 92 | 6W | 8-2-0 | 7-1-2 | |
| 2 | Bat Reputations | 20 | 15 | 4 | 1 | 31 | .775 | 1 | 293 | 197 | 96 | 2W | 8-2-0 | 7-2-1 | ||
| 3 | No Filter | 20 | 12 | 7 | 1 | 25 | .625 | 7 | 231 | 187 | 44 | 2W | 6-3-1 | 6-4-0 | ||
| 4 | Pitch Perfect B | 20 | 10 | 9 | 1 | 21 | .525 | 11 | 245 | 229 | 16 | 4L | 5-4-1 | 5-5-0 | ||
| 5 | I'd Hit That | 20 | 10 | 10 | 0 | 20 | .500 | 12 | 227 | 243 | -16 | 3W | 4-6-0 | 6-4-0 | ||
| 6 | Wanna Bats | 20 | 6 | 14 | 0 | 12 | .300 | 20 | 199 | 277 | -78 | 3L | 3-7-0 | 3-7-0 | ||
| 7 | Bat News Bears | 20 | 6 | 14 | 0 | 12 | .300 | 20 | 179 | 268 | -89 | 1L | 2-8-0 | 4-6-0 | ||
| 8 | Flawless Move | 20 | 3 | 16 | 1 | 7 | .175 | 25 | 247 | 288 | -41 | 3L | 1-8-1 | 2-8-0 | ||
| UPDATED: WEEK 15 | ||||||||||||||||
| COED DIVISION 8 | D8 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | Skeleton Crew | X | 20 | 16 | 4 | 0 | 32 | .800 | - | 261 | 168 | 93 | 4W | 7-3-0 | 9-1-0 | |
| 2 | McGlovin | 20 | 12 | 7 | 1 | 25 | .625 | 7 | 290 | 213 | 77 | 3W | 5-5-0 | 6-3-1 | ||
| 3 | Evelyn's Hog Riders B | 20 | 12 | 8 | 0 | 24 | .600 | 8 | 261 | 195 | 66 | 1W | 5-5-0 | 7-3-0 | ||
| 4 | Glo-Balls | 20 | 11 | 8 | 1 | 23 | .575 | 9 | 272 | 240 | 32 | 6W | 4-5-1 | 7-3-0 | ||
| 5 | Diamond Cutters | 20 | 11 | 9 | 0 | 22 | .550 | 10 | 281 | 248 | 33 | 1L | 6-4-0 | 5-5-0 | ||
| 6 | Base Invaders | 20 | 9 | 11 | 0 | 18 | .450 | 14 | 236 | 238 | -2 | 4L | 4-6-0 | 5-5-0 | ||
| 7 | Ball Busters | 20 | 7 | 13 | 0 | 14 | .350 | 18 | 220 | 378 | -158 | 9L | 3-7-0 | 4-6-0 | ||
| 8 | Oddballs | 20 | 1 | 19 | 0 | 2 | .050 | 30 | 123 | 351 | -228 | 2L | 0-10-0 | 1-9-0 | ||
| UPDATED: WEEK 15 | ||||||||||||||||
