| MENS DIVISION 1 | D1 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | Moonlight Painters | 3 | 22 | 16 | 6 | 0 | 32 | 0.727 | - | 317 | 232 | 85 | W6 | 9-3-0 | 7-3-0 | |
| 2 | Railway City Royals | 23 | 14 | 9 | 0 | 28 | 0.609 | 4 | 323 | 274 | 49 | L1 | 7-5-0 | 7-4-0 | ||
| 3 | St. Thomas Nissan | 24 | 12 | 12 | 0 | 24 | 0.500 | 8 | 324 | 332 | -8 | L1 | 6-6-0 | 6-6-0 | ||
| 4 | TKO/ Back Alley Thunder | 21 | 9 | 11 | 1 | 19 | 0.452 | 13 | 317 | 300 | 17 | L1 | 4-5-0 | 5-6-1 | ||
| 5 | Tropics | 20 | 3 | 16 | 1 | 7 | 0.175 | 25 | 191 | 334 | -143 | W1 | 2-7-1 | 1-9-0 | ||
Last Updated: August 13th |
||||||||||||||||
| MENS DIVISION 2 | D2 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | Triple Bogey Brewing | ✓ | 25 | 23 | 2 | 0 | 46 | 0.920 | - | 421 | 226 | 195 | W6 | 10-2-0 | 13-0-0 | |
| 2 | Old A's | 25 | 18 | 7 | 0 | 36 | 0.720 | 10 | 355 | 255 | 100 | L3 | 8-5-0 | 10-2-0 | ||
| 3 | Tailgators | 25 | 13 | 12 | 0 | 26 | 0.520 | 20 | 319 | 288 | 31 | W2 | 6-6-0 | 7-6-0 | ||
| 4 | Party Boy DJ Services | 24 | 12 | 12 | 0 | 24 | 0.500 | 22 | 290 | 259 | 31 | W2 | 5-7-0 | 7-5-0 | ||
| 5 | Rail City Renegades | 23 | 10 | 13 | 0 | 20 | 0.435 | 26 | 262 | 319 | -57 | L3 | 5-6-0 | 5-7-0 | ||
| 6 | Boss Painting | 24 | 10 | 14 | 0 | 20 | 0.417 | 26 | 301 | 315 | -14 | L2 | 4-8-0 | 6-6-0 | ||
| 7 | Marlins | 23 | 6 | 17 | 0 | 12 | 0.261 | 34 | 281 | 366 | -85 | L8 | 4-8-0 | 2-9-0 | ||
| 8 | St. Thomas Saints | 25 | 5 | 20 | 0 | 10 | 0.200 | 36 | 240 | 441 | -201 | W3 | 1-12-0 | 4-8-0 | ||
Last Updated: August 13th |
||||||||||||||||
| MENS DIVISION 3 | D3 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | St. Thomas Swamp Donkeys | 1 | 22 | 21 | 1 | 0 | 42 | 0.955 | - | 408 | 136 | 272 | W16 | 11-0-0 | 10-1-0 | |
| 2 | Maxpower Fireworks | 24 | 19 | 5 | 0 | 38 | 0.792 | 4 | 412 | 146 | 266 | W1 | 11-1-0 | 8-4-0 | ||
| 3 | Redeye Rallybotz | 25 | 18 | 7 | 0 | 36 | 0.720 | 6 | 398 | 270 | 128 | W6 | 10-3-0 | 8-4-0 | ||
| 4 | Mutants | 24 | 17 | 7 | 0 | 34 | 0.708 | 8 | 385 | 307 | 78 | L1 | 10-3-0 | 7-4-0 | ||
| 5 | Isotopes | 24 | 14 | 10 | 0 | 28 | 0.583 | 14 | 275 | 284 | -9 | W2 | 8-3-0 | 6-7-0 | ||
| 6 | Hitmen | 25 | 14 | 11 | 0 | 28 | 0.560 | 14 | 316 | 277 | 39 | L2 | 5-7-0 | 9-4-0 | ||
| 7 | St. Thomas Sharks | 24 | 13 | 11 | 0 | 26 | 0.542 | 16 | 337 | 256 | 81 | L1 | 7-6-0 | 6-5-0 | ||
| 8 | Reds | 23 | 10 | 13 | 0 | 20 | 0.435 | 22 | 318 | 302 | 16 | L3 | 5-6-0 | 5-7-0 | ||
| 9 | Monster Dawgs | 25 | 10 | 15 | 0 | 20 | 0.400 | 22 | 310 | 288 | 22 | L6 | 7-6-0 | 3-9-0 | ||
| 10 | McGlovin | 24 | 6 | 18 | 0 | 12 | 0.250 | 30 | 222 | 381 | -159 | L1 | 3-9-0 | 3-9-0 | ||
| 11 | Steel Stags | 25 | 2 | 23 | 0 | 4 | 0.080 | 38 | 247 | 438 | -191 | L3 | 1-11-0 | 1-12-0 | ||
| 12 | Compudata Legion | 25 | 1 | 24 | 0 | 2 | 0.040 | 40 | 85 | 628 | -543 | W1 | 1-11-0 | 0-13-0 | ||
Last Updated: August 14th |
||||||||||||||||
| MENS DIVISION 4 | D4 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | Hog Riders | ✓ | 25 | 21 | 4 | 0 | 42 | 0.840 | - | 411 | 203 | 208 | W1 | 10-2-0 | 11-2-0 | |
| 2 | Pretty Boys | 25 | 17 | 7 | 1 | 35 | 0.700 | 7 | 343 | 249 | 94 | L2 | 9-3-0 | 8-4-1 | ||
| 3 | Diamond Kings | 24 | 17 | 7 | 0 | 34 | 0.708 | 8 | 339 | 208 | 131 | W1 | 10-3-0 | 7-4-0 | ||
| 4 | Cobras | 23 | 16 | 7 | 0 | 32 | 0.696 | 10 | 289 | 224 | 65 | W5 | 10-2-0 | 6-5-0 | ||
| 5 | Hickory Dickory Decks | 25 | 15 | 10 | 0 | 30 | 0.600 | 12 | 328 | 264 | 64 | W3 | 8-5-0 | 7-5-0 | ||
| 6 | Caribbean Combo | 24 | 12 | 11 | 1 | 25 | 0.521 | 17 | 289 | 300 | -11 | W2 | 6-5-1 | 6-6-0 | ||
| 7 | Thrown Together | 25 | 11 | 13 | 1 | 23 | 0.460 | 19 | 271 | 313 | -42 | W1 | 6-6-0 | 5-7-1 | ||
| 8 | Phat Pitches | 25 | 5 | 19 | 1 | 11 | 0.220 | 31 | 265 | 359 | -94 | L5 | 3-9-1 | 2-10-0 | ||
| 9 | Men of Steal | 23 | 4 | 19 | 0 | 8 | 0.174 | 34 | 195 | 350 | -155 | L2 | 1-10-0 | 3-9-0 | ||
| 10 | Slime Balls | 25 | 2 | 23 | 0 | 4 | 0.080 | 38 | 182 | 442 | -260 | L3 | 0-12-0 | 2-11-0 | ||
Last Updated: August 14th |
||||||||||||||||
| Legend |
| M #- Magic Number (points to win division) GP- Games Played W- Wins L- Losses WIN %- Win Percentage GB- Games Back of 1st Place RS- Runs Scored RA- Runs Against DIF- Run Differential STRK- Current Streak H- Home Record A- Away Record X- Division Title Clinched Final Standings- H2H | DIF | H2H DIF |
| DIVISION 1 HR LEADERBOARD | |||
| PLAYER | TEAM | HRs | |
| 1 | Tyler Beaulieu | 27 | |
| 2 | Brandon Kampers | 13 | |
| 3 | Chase Cookson | 13 | |
| 4 | Justin Rimmelzwaan | 12 | |
| 5 | Tyler Koot | 10 | |
| 6 | Steve Ryan | 6 | |
| 7 | Eric Sheridan | 5 | |
| 8 | Tony Taylor | 5 | |
| 9 | Wilson Strowbridge | 5 | |
| 10 | Jay Fehr | 3 | |
| 11 | Matt Gittings | 3 | |
| 12 | Travis Wigle | 3 | |
| 13 | Tyler lovell | 3 | |
| 14 | Byron Reichstein | 2 | |
| 15 | Christian King | 2 | |
| 16 | Corey Irvine | 2 | |
| 17 | Justin Gianfrancesco | 2 | |
| 18 | Nolan Blewett | 2 | |
| 19 | Ryan Urquhart | 2 | |
| 20 | Sean Hammermeister | 2 | |
| 21 | Derek Johnston | 1 | |
| 22 | Jake Rick | 1 | |
| 23 | Jeremy Lowes | 1 | |
| 24 | Johnny Rice | 1 | |
| 25 | Josh Niles | 1 | |
| 26 | Kyle Scott | 1 | |
| 27 | Mike Hocking | 1 | |
| 28 | Ryan Gates | 1 | |
| 29 | Steele Lewis | 1 | |
| 30 | Tucker Firth | 1 | |
| 31 | Ty Firth | 1 | |
| DIVISION 2 HR LEADERBOARD | |||
| PLAYER | TEAM | HRs | |
| 1 | Jackson Docherty | 12 | |
| 2 | Jacob Nevill | 9 | |
| 3 | Rod Gutmanis | 5 | |
| 4 | Jason Harding | 4 | |
| 5 | Owen Bogart | 4 | |
| 6 | Tyler Nicholson | 4 | |
| 7 | Chris Bayne | 3 | |
| 8 | Cole Speiring | 3 | |
| 9 | Tim Coombs | 3 | |
| 10 | Carson Taylor | 2 | |
| 11 | Dane Johnstone | 2 | |
| 12 | Don Schnarr | 2 | |
| 13 | Ian Thomson | 2 | |
| 14 | Kem Chapman | 2 | |
| 15 | Nick Brooks | 2 | |
| 16 | Andrew Knight | 1 | |
| 17 | Bradley Jordan | 1 | |
| 18 | Braydon Alden | 1 | |
| 19 | Brian Henderson | 1 | |
| 20 | Caleb Pennings | 1 | |
| 21 | Ernest Tagare | 1 | |
| 22 | Gary Piper | 1 | |
| 23 | John Friesen | 1 | |
| 24 | Keegan Spiering | 1 | |
| 25 | Matt Brooks | 1 | |
| 26 | Nate Whitcroft | 1 | |
| 27 | Rob Teare | 1 | |
| 28 | Ryan Doan | 1 | |
| DIVISION 3/4 HR LEADERBOARD | |||
| PLAYER | TEAM | HRs | |
| 1 | Steve Parent | 13 | |
| 2 | Josh Vandenberghe | 9 | |
| 3 | Jesse Miller | 8 | |
| 4 | Parker Vaughn | 8 | |
| 5 | Bryce Hampton | 5 | |
| 6 | John Ford | 5 | |
| 7 | Eric Hooper | 4 | |
| 8 | Jarod Tadgell | 4 | |
| 9 | Josh Carreiro | 4 | |
| 10 | Matt Brisson | 4 | |
| 11 | Phil Miller | 4 | |
| 12 | Ryan Gough | 4 | |
| 13 | Steve Derks | 4 | |
| 14 | Trent Custance | 4 | |
| 15 | Alex Ortiz | 3 | |
| 16 | Ashton Ivanyshyn | 3 | |
| 17 | Clark Sandham | 3 | |
| 18 | Keith Charette | 3 | |
| 19 | Brandon Taylor | 2 | |
| 20 | Jerry Reeves | 2 | |
| 21 | Jonny Scott | 2 | |
| 22 | Leland Gooder | 2 | |
| 23 | Logan Cummings | 2 | |
| 24 | Logan Ferris | 2 | |
| 25 | Luiggy Moquete | 2 | |
| 26 | Matthew Zylstra | 2 | |
| 27 | Adam Hodgins | 1 | |
| 28 | Aiden Holder | 1 | |
| 29 | Carson Harris | 1 | |
| 30 | Carter Banman | 1 | |
| 31 | Cole Brown | 1 | |
| 32 | Corey Dronyk | 1 | |
| 33 | Cory Pollard | 1 | |
| 34 | Dawson Loewen | 1 | |
| 35 | Drew Caspi | 1 | |
| 36 | Ethan VanDyk | 1 | |
| 37 | Hunter Chappell | 1 | |
| 38 | James Wood | 1 | |
| 39 | Javier Zambrano | 1 | |
| 40 | John Garlicki | 1 | |
| 41 | Ken Doyle | 1 | |
| 42 | Kevin Fischtner | 1 | |
| 43 | Landon Foote | 1 | |
| 44 | Liam Kidder | 1 | |
| 45 | Logan Kohler | 1 | |
| 46 | Matt Brooker | 1 | |
| 47 | Neil Banman | 1 | |
| 48 | Randy Hodgson | 1 | |
| 49 | Sebastian Atkins | 1 | |
| 50 | Shaun Nelson | 1 | |
| 51 | Steve Johnson | 1 | |
| 52 | Wesley Ferreras | 1 | |
