| MENS DIVISION 1 | D1 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | Moonlight Painters | ✓ | 26 | 18 | 8 | 0 | 36 | 0.692 | - | 370 | 265 | 105 | W1 | 10-4-0 | 8-4-0 | |
| 2 | Railway City Royals | 26 | 17 | 9 | 0 | 34 | 0.654 | 2 | 359 | 301 | 58 | W3 | 9-5-0 | 8-4-0 | ||
| 3 | St. Thomas Nissan | 26 | 14 | 12 | 0 | 28 | 0.538 | 8 | 353 | 354 | -1 | W2 | 7-6-0 | 7-6-0 | ||
| 4 | TKO/ Back Alley Thunder | 26 | 11 | 14 | 1 | 23 | 0.442 | 13 | 366 | 356 | 10 | L2 | 6-6-0 | 5-8-1 | ||
| 5 | Tropics | 26 | 4 | 21 | 1 | 9 | 0.173 | 27 | 237 | 409 | -172 | L3 | 3-8-1 | 1-13-0 | ||
Last Updated: August 20th |
||||||||||||||||
| MENS DIVISION 2 | D2 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | Triple Bogey Brewing | ✓ | 26 | 23 | 3 | 0 | 46 | 0.885 | - | 431 | 239 | 192 | L1 | 10-3-0 | 13-0-0 | |
| 2 | Old A's | 26 | 19 | 7 | 0 | 38 | 0.731 | 8 | 368 | 265 | 103 | W1 | 8-5-0 | 11-2-0 | ||
| 3 | Tailgators | 26 | 14 | 12 | 0 | 28 | 0.538 | 18 | 331 | 299 | 32 | W3 | 7-6-0 | 7-6-0 | ||
| 4 | Party Boy DJ Services | 26 | 13 | 13 | 0 | 26 | 0.500 | 20 | 327 | 285 | 42 | L1 | 6-7-0 | 7-6-0 | ||
| 5 | Rail City Renegades | 26 | 11 | 15 | 0 | 22 | 0.423 | 24 | 310 | 377 | -67 | L1 | 5-8-0 | 6-7-0 | ||
| 6 | Boss Painting | 26 | 11 | 15 | 0 | 22 | 0.423 | 24 | 336 | 352 | -16 | L1 | 4-9-0 | 7-6-0 | ||
| 7 | Marlins | 26 | 8 | 18 | 0 | 16 | 0.308 | 30 | 330 | 414 | -84 | W2 | 5-8-0 | 3-10-0 | ||
| 8 | St. Thomas Saints | 26 | 5 | 21 | 0 | 10 | 0.192 | 36 | 251 | 453 | -202 | L1 | 1-12-0 | 4-9-0 | ||
Last Updated: August 20th |
||||||||||||||||
| MENS DIVISION 3 | D3 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | St. Thomas Swamp Donkeys | ✓ | 26 | 25 | 1 | 0 | 50 | 0.962 | - | 469 | 154 | 315 | W20 | 13-0-0 | 12-1-0 | |
| 2 | Maxpower Fireworks | 26 | 21 | 5 | 0 | 42 | 0.808 | 8 | 441 | 161 | 280 | W3 | 12-1-0 | 9-4-0 | ||
| 3 | Redeye Rallybotz | 26 | 19 | 7 | 0 | 38 | 0.731 | 12 | 430 | 272 | 158 | W7 | 10-3-0 | 9-4-0 | ||
| 4 | Mutants | 26 | 19 | 7 | 0 | 38 | 0.731 | 12 | 407 | 322 | 85 | W2 | 10-3-0 | 9-4-0 | ||
| 5 | Hitmen | 26 | 15 | 11 | 0 | 30 | 0.577 | 20 | 329 | 289 | 40 | W1 | 6-7-0 | 9-4-0 | ||
| 6 | Isotopes | 26 | 14 | 12 | 0 | 28 | 0.538 | 22 | 284 | 308 | -24 | L2 | 8-5-0 | 6-7-0 | ||
| 7 | St. Thomas Sharks | 26 | 13 | 13 | 0 | 26 | 0.500 | 24 | 349 | 278 | 71 | L3 | 7-6-0 | 6-7-0 | ||
| 8 | Monster Dawgs | 26 | 10 | 16 | 0 | 20 | 0.385 | 30 | 322 | 301 | 21 | L7 | 7-6-0 | 3-10-0 | ||
| 9 | Reds | 26 | 10 | 16 | 0 | 20 | 0.385 | 30 | 335 | 349 | -14 | L6 | 5-8-0 | 5-8-0 | ||
| 10 | McGlovin | 26 | 6 | 20 | 0 | 12 | 0.231 | 38 | 241 | 410 | -169 | L3 | 3-10-0 | 3-10-0 | ||
| 11 | Steel Stags | 26 | 3 | 23 | 0 | 6 | 0.115 | 44 | 257 | 447 | -190 | W1 | 2-11-0 | 1-12-0 | ||
| 12 | Compudata Legion | 26 | 1 | 25 | 0 | 2 | 0.038 | 48 | 87 | 660 | -573 | L1 | 1-12-0 | 0-13-0 | ||
Last Updated: August 20th |
||||||||||||||||
| MENS DIVISION 4 | D4 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | Hog Riders | ✓ | 26 | 22 | 4 | 0 | 44 | 0.846 | - | 423 | 210 | 213 | W2 | 11-2-0 | 11-2-0 | |
| 2 | Diamond Kings | 26 | 19 | 7 | 0 | 38 | 0.731 | 6 | 381 | 217 | 164 | W3 | 10-3-0 | 9-4-0 | ||
| 3 | Pretty Boys | 26 | 18 | 7 | 1 | 37 | 0.712 | 7 | 356 | 259 | 97 | W1 | 10-3-0 | 8-4-1 | ||
| 4 | Cobras | 26 | 18 | 8 | 0 | 36 | 0.692 | 8 | 330 | 256 | 74 | L1 | 11-2-0 | 7-6-0 | ||
| 5 | Hickory Dickory Decks | 26 | 15 | 11 | 0 | 30 | 0.577 | 14 | 335 | 276 | 59 | L1 | 8-5-0 | 7-6-0 | ||
| 6 | Caribbean Combo | 26 | 13 | 12 | 1 | 27 | 0.519 | 17 | 322 | 328 | -6 | W1 | 6-6-1 | 7-6-0 | ||
| 7 | Thrown Together | 26 | 11 | 14 | 1 | 23 | 0.442 | 21 | 286 | 340 | -54 | L1 | 6-7-0 | 5-7-1 | ||
| 8 | Phat Pitches | 26 | 5 | 20 | 1 | 11 | 0.212 | 33 | 275 | 381 | -106 | L6 | 3-9-1 | 2-11-0 | ||
| 9 | Men of Steal | 26 | 5 | 21 | 0 | 10 | 0.192 | 34 | 226 | 390 | -164 | W1 | 2-11-0 | 3-10-0 | ||
| 10 | Slime Balls | 26 | 2 | 24 | 0 | 4 | 0.077 | 40 | 186 | 463 | -277 | L4 | 0-13-0 | 2-11-0 | ||
Last Updated: August 20th |
||||||||||||||||
| Legend |
| M #- Magic Number (points to win division) GP- Games Played W- Wins L- Losses WIN %- Win Percentage GB- Games Back of 1st Place RS- Runs Scored RA- Runs Against DIF- Run Differential STRK- Current Streak H- Home Record A- Away Record X- Division Title Clinched Final Standings- H2H | DIF | H2H DIF |
| DIVISION 1 HR LEADERBOARD | |||
| PLAYER | TEAM | HRs | |
| 1 | Tyler Beaulieu | 29 | |
| 2 | Chase Cookson | 17 | |
| 3 | Brandon Kampers | 16 | |
| 4 | Justin Rimmelzwaan | 13 | |
| 5 | Tyler Koot | 12 | |
| 6 | Steve Ryan | 6 | |
| 7 | Tyler lovell | 6 | |
| 8 | Eric Sheridan | 5 | |
| 9 | Steve barton | 5 | |
| 10 | Tony Taylor | 5 | |
| 11 | Wilson Strowbridge | 5 | |
| 12 | Mike Hocking | 4 | |
| 13 | Jay Fehr | 3 | |
| 14 | Josh Niles | 3 | |
| 15 | Matt Gittings | 3 | |
| 16 | Travis Wigle | 3 | |
| 17 | Byron Reichstein | 2 | |
| 18 | Christian King | 2 | |
| 19 | Corey Irvine | 2 | |
| 20 | Justin Gianfrancesco | 2 | |
| 21 | Nolan Blewett | 2 | |
| 22 | Ryan Urquhart | 2 | |
| 23 | Sean Hammermeister | 2 | |
| 24 | Derek Johnston | 1 | |
| 25 | Jake Rick | 1 | |
| 26 | Jeremy Lowes | 1 | |
| 27 | Johnny Rice | 1 | |
| 28 | Kyle Scott | 1 | |
| 29 | Ryan Gates | 1 | |
| 30 | Steele Lewis | 1 | |
| 31 | Tucker Firth | 1 | |
| 32 | Ty Firth | 1 | |
| DIVISION 2 HR LEADERBOARD | |||
| PLAYER | TEAM | HRs | |
| 1 | Jackson Docherty | 14 | |
| 2 | Jacob Nevill | 9 | |
| 3 | Rod Gutmanis | 5 | |
| 4 | Jason Harding | 4 | |
| 5 | Owen Bogart | 4 | |
| 6 | Tyler Nicholson | 4 | |
| 7 | Chris Bayne | 3 | |
| 8 | Cole Speiring | 3 | |
| 9 | Tim Coombs | 3 | |
| 10 | Andrew Knight | 2 | |
| 11 | Carson Taylor | 2 | |
| 12 | Dane Johnstone | 2 | |
| 13 | Don Schnarr | 2 | |
| 14 | Ian Thomson | 2 | |
| 15 | Kem Chapman | 2 | |
| 16 | Nick Brooks | 2 | |
| 17 | Bradley Jordan | 1 | |
| 18 | Braydon Alden | 1 | |
| 19 | Brian Henderson | 1 | |
| 20 | Caleb Pennings | 1 | |
| 21 | Ernest Tagare | 1 | |
| 22 | Gary Piper | 1 | |
| 23 | John Friesen | 1 | |
| 24 | Keegan Spiering | 1 | |
| 25 | Matt Brooks | 1 | |
| 26 | Nate Whitcroft | 1 | |
| 27 | Rob Teare | 1 | |
| 28 | Ryan Doan | 1 | |
| DIVISION 3/4 HR LEADERBOARD | |||
| PLAYER | TEAM | HRs | |
| 1 | Steve Parent | 14 | |
| 2 | Josh Vandenberghe | 11 | |
| 3 | Jesse Miller | 10 | |
| 4 | Parker Vaughn | 8 | |
| 5 | John Ford | 6 | |
| 6 | Bryce Hampton | 5 | |
| 7 | Ryan Gough | 5 | |
| 8 | Alex Ortiz | 4 | |
| 9 | Eric Hooper | 4 | |
| 10 | Jarod Tadgell | 4 | |
| 11 | Josh Carreiro | 4 | |
| 12 | Matt Brisson | 4 | |
| 13 | Phil Miller | 4 | |
| 14 | Steve Derks | 4 | |
| 15 | Trent Custance | 4 | |
| 16 | Ashton Ivanyshyn | 3 | |
| 17 | Clark Sandham | 3 | |
| 18 | Keith Charette | 3 | |
| 19 | Wesley Ferreras | 3 | |
| 20 | Brandon Taylor | 2 | |
| 21 | Jerry Reeves | 2 | |
| 22 | Jonny Scott | 2 | |
| 23 | Leland Gooder | 2 | |
| 24 | Logan Cummings | 2 | |
| 25 | Logan Ferris | 2 | |
| 26 | Luiggy Moquete | 2 | |
| 27 | Matthew Zylstra | 2 | |
| 28 | Adam Hodgins | 1 | |
| 29 | Aiden Holder | 1 | |
| 30 | Carson Harris | 1 | |
| 31 | Carter Banman | 1 | |
| 32 | Cole Brown | 1 | |
| 33 | Corey Dronyk | 1 | |
| 34 | Cory Pollard | 1 | |
| 35 | Dawson Loewen | 1 | |
| 36 | Drew Caspi | 1 | |
| 37 | Ethan VanDyk | 1 | |
| 38 | Hunter Chappell | 1 | |
| 39 | James Wood | 1 | |
| 40 | Javier Zambrano | 1 | |
| 41 | John Garlicki | 1 | |
| 42 | Ken Doyle | 1 | |
| 43 | Kevin Fischtner | 1 | |
| 44 | Landon Foote | 1 | |
| 45 | Liam Kidder | 1 | |
| 46 | Logan Kohler | 1 | |
| 47 | Matt Brooker | 1 | |
| 48 | Neil Banman | 1 | |
| 49 | Randy Hodgson | 1 | |
| 50 | Sebastian Atkins | 1 | |
| 51 | Shaun Nelson | 1 | |
| 52 | Steve Johnson | 1 | |
