Championship (August) Tournament Winner
–Mid-Season (June) Tournament Winner- Rained Out
D3 EAST | GP | W | L | T | P | % | STK | RS | RA | DIF | HOME | AWAY | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | JAYHAWKS | 14 | 12 | 1 | 1 | 25 | .892 | 5W | 189 | 92 | 97 | 7-0-0 | 5-1-1 |
2 | ![]() | THE O'S | 14 | 9 | 4 | 1 | 19 | .678 | 4W | 173 | 124 | 49 | 5-1-1 | 4-3-0 |
3 | ![]() | AFTERMATH | 14 | 9 | 5 | 0 | 18 | .642 | 2L | 139 | 124 | 15 | 5-2-0 | 4-3-0 |
4 | ![]() | LIMITLESS TATTOO | 14 | 4 | 10 | 0 | 8 | .285 | 4L | 118 | 153 | -35 | 0-7-0 | 4-3-0 |
5 | ![]() | SCARED HITLESS | 14 | 4 | 10 | 0 | 8 | .285 | 2L | 125 | 171 | -46 | 2-5-0 | 2-5-0 |
6 | ![]() | BUCKS & BROADS | 14 | 3 | 10 | 1 | 7 | .250 | 1W | 96 | 161 | -65 | 1-6-0 | 2-4-1 |
D3 WEST | GP | W | L | T | P | % | STK | RS | RA | DIF | HOME | AWAY | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | THE LEFTOVERS | 14 | 14 | 0 | 0 | 28 | 1.000 | 14W | 205 | 76 | 129 | 7-0-0 | 7-0-0 |
2 | ![]() | SMASH N DASH | 14 | 10 | 4 | 0 | 20 | .714 | 2W | 196 | 107 | 89 | 5-2-0 | 5-2-0 |
3 | ![]() | A TEAM HAS NO NAME | 14 | 7 | 7 | 0 | 14 | .500 | 1L | 179 | 179 | 0 | 3-4-0 | 4-3-0 |
4 | ![]() | SMITTY'S BACKYARD BURGERS | 14 | 5 | 9 | 0 | 10 | .357 | 2W | 152 | 199 | -47 | 3-4-0 | 2-5-0 |
5 | ![]() | NO GLOVE NO LOVE | 14 | 4 | 9 | 1 | 9 | .321 | 5L | 151 | 182 | -31 | 2-4-1 | 2-5-0 |
6 | ![]() | SANDLOT SLAMMERS | 14 | 1 | 13 | 0 | 2 | .071 | 9L | 76 | 238 | -162 | 0-7-0 | 1-6-0 |
D4 EAST | GP | W | L | T | P | % | STK | RS | RA | DIF | HOME | AWAY | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ROAD HOUSE SINNERS | 14 | 11 | 3 | 0 | 22 | .785 | 3W | 191 | 131 | 60 | 6-1-0 | 5-2-0 |
2 | ![]() | BAT ATTITUDES | 14 | 10 | 4 | 0 | 20 | .714 | 1L | 167 | 92 | 75 | 5-2-0 | 5-2-0 |
3 | ![]() | BAT INTENTIONS | 14 | 10 | 4 | 0 | 20 | .714 | 2W | 180 | 137 | 43 | 5-2-0 | 5-2-0 |
4 | ![]() | ROADIES | 14 | 7 | 6 | 1 | 15 | .535 | 1W | 178 | 150 | 28 | 4-1-1 | 3-4-0 |
5 | ![]() | SMOKIN' BASES | 14 | 7 | 7 | 0 | 14 | .500 | 2L | 182 | 191 | -9 | 4-3-0 | 3-4-0 |
6 | ![]() | BENCH JOCKEYS | 14 | 2 | 11 | 1 | 5 | .178 | 4L | 113 | 206 | -93 | 2-5-0 | 0-6-1 |
D4 WEST | GP | W | L | T | P | % | STK | RS | RA | DIF | HOME | AWAY | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | THE ROYALS | 14 | 12 | 2 | 0 | 24 | .857 | 6W | 178 | 71 | 107 | 6-1-0 | 6-1-0 |
2 | ![]() | MANNING CUES | 14 | 8 | 6 | 0 | 16 | .571 | 2L | 124 | 108 | 16 | 4-3-0 | 4-3-0 |
3 | ![]() | ANGRY RACCOONS | 14 | 6 | 8 | 0 | 12 | .428 | 1W | 122 | 136 | -14 | 4-3-0 | 2-5-0 |
4 | ![]() | HIT SQUAD | 14 | 5 | 9 | 0 | 10 | .357 | 3W | 111 | 169 | -58 | 3-4-0 | 2-5-0 |
5 | ![]() | B.P. BALLERS | 14 | 3 | 9 | 2 | 8 | .285 | 1L | 115 | 155 | -40 | 1-5-1 | 2-5-0 |
6 | ![]() | WANNA BATS | 14 | 1 | 13 | 0 | 2 | .071 | 7L | 99 | 177 | -78 | 1-6-0 | 0-7-0 |
DIVISION FIVE | GP | W | L | T | P | % | STK | RS | RA | DIF | HOME | AWAY | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | I'D HIT THAT | 14 | 12 | 2 | 0 | 24 | .857 | 1W | 189 | 81 | 108 | 6-1-0 | 6-1-0 |
2 | ![]() | CAUGHT LOOKING | 14 | 11 | 2 | 1 | 23 | .821 | 10W | 178 | 88 | 90 | 5-2-0 | 6-0-1 |
3 | ![]() | RAILWAY CITY BREW CREW | 14 | 10 | 3 | 1 | 21 | .750 | 1W | 179 | 109 | 70 | 4-1-1 | 5-2-0 |
4 | ![]() | MISFITS | 14 | 6 | 6 | 2 | 14 | .500 | 2W | 135 | 149 | -14 | 2-4-1 | 4-2-1 |
5 | ![]() | BLADE RUNNERS | 14 | 5 | 8 | 1 | 11 | .392 | 1L | 136 | 137 | -1 | 2-4-1 | 3-4-0 |
6 | ![]() | SILVER SPRINGS THUMPERS | 14 | 4 | 8 | 2 | 10 | .357 | 1L | 98 | 151 | -53 | 1-6-1 | 3-2-2 |
7 | ![]() | GLO-BALLS | 14 | 2 | 10 | 2 | 6 | .214 | 1L | 88 | 169 | -81 | 0-6-1 | 2-4-1 |
8 | ![]() | THE ODDBALLS | 14 | 1 | 12 | 1 | 3 | .107 | 5L | 102 | 212 | -110 | 0-6-1 | 2-5-0 |
(click to expand)
Wk. 1 | D | VISITOR | May 5th DOUBLE HEADER #1 | HOME | RESULT | ||
9:30 | 1 | NEW WAVE | ![]() | @ | ![]() | REBELS | RAIN |
11:00 | 1 | FAN OF THE SPORT | ![]() | @ | ![]() | NEW WAVE | RAIN |
12:30 | 1 | WIN OR BOOZE | ![]() | @ | ![]() | CRAZY JOE'S GYM | RAIN |
2:00 | 1 | JP ROOFING | ![]() | @ | ![]() | FAN OF THE SPORT | RAIN |
2:00 | BUR | REBELS | ![]() | @ | ![]() | GUARANTEED EAVESTROUGHING | RAIN |
3:30 | 1 | DIRT & DIAMONDS | ![]() | @ | ![]() | WIN OR BOOZE | RAIN |
3:30 | 1 | DIRT & DIAMONDS | ![]() | @ | ![]() | WIN OR BOOZE | RAIN |
5:00 | 1 | GUARANTEED EAVESTROUGHING | ![]() | @ | ![]() | JP ROOFING | RAIN |
6:30 | 1 | CRAZY JOE'S GYM | ![]() | @ | ![]() | DIRT & DIAMONDS | RAIN |
Wk. 2 | D | VISITOR | May 12th | HOME | RESULT | ||
12:30 | 2 | JP ROOFING | ![]() | 3-3 | ![]() | DIRT & DIAMONDS | F(7) |
2:00 | 2 | WIN OR BOOZE | ![]() | 17-6 | ![]() | REBELS | F(5) |
3:30 | 2 | GUARANTEED EAVESTROUGHING | ![]() | @ | ![]() | FAN OF THE SPORT | RAIN |
5:00 | 2 | CRAZY'S JOES GYM | ![]() | @ | ![]() | NEW WAVE | RAIN |
6:30 | 3 | GUARANTEED EAVESTROUGHING | ![]() | @ | ![]() | JP ROOFING | RAIN |
8:00 | 2 | CRAZY JOE'S GYM | ![]() | @ | ![]() | DIRT & DIAMONDS | RAIN |
8:00 | 5 | FAN OF THE SPORT | ![]() | @ | ![]() | NEW WAVE | RAIN |
Wk. 2.5 | D | VISITOR | May 19th | HOME | RESULT | ||
3:30 | 1 | DIRT & DIAMONDS | ![]() | 4-9 | ![]() | WIN OR BOOZE | F(7) |
5:00 | 1 | DIRT & DIAMONDS | ![]() | 2-12 | ![]() | NEW WAVE | F(5) |
6:30 | 1 | NEW WAVE | ![]() | 17-3 | ![]() | WIN OR BOOZE | F(7) |
Wk. 3 | D | VISITOR | May 26th | HOME | RESULT | ||
10:00 | GR | GUARANTEED EAVESTROUGHING | ![]() | 19-7 | ![]() | FAN OF THE SPORT | F(6) |
11:30 | GR | FAN OF THE SPORT | ![]() | 7-8 | ![]() | CRAZY JOE'S GYM | F(7) |
1:00 | BUR | NEW WAVE | ![]() | 21-3 | ![]() | JP ROOFING | F(5) |
4:00 | 3 | WIN OR BOOZE | ![]() | @ | ![]() | GUARANTEED EAVESTROUGHING | PP |
5:30 | 3 | REBELS | ![]() | @ | ![]() | DIRT & DIAMONDS | PP |
8:30 | 3 | CRAZY'S JOES GYM | ![]() | 6-13 | ![]() | NEW WAVE | F(7) |
Wk. 4 | D | VISITOR | June 2nd | HOME | RESULT | ||
11:30 | BUR | REBELS | ![]() | 18-12 | ![]() | DIRT & DIAMONDS | F(7) |
4:00 | 1 | NEW WAVE | ![]() | 19-12 | ![]() | CRAZY JOE'S GYM | F(7) |
5:30 | BUR | WIN OR BOOZE | ![]() | 22-10 | ![]() | DIRT & DIAMOND | F(7) |
5:30 | 5 | GUARANTEED EAVESTROUGHING | ![]() | 13-7 | ![]() | REBELS | F(7) |
5:30 | GR | FAN OF THE SPORT | ![]() | 23-10 | ![]() | JP ROOFING | F(6) |
8:30 | 5 | CRAZY JOE'S GYM | ![]() | 17-5 | ![]() | DIRT & DIAMONDS | F(5) |
8:30 | 4 | GUARANTEED EAVESTROUGHING | ![]() | 13-8 | ![]() | JP ROOFING | F(7) |
8:30 | GR | NEW WAVE | ![]() | 19-6 | ![]() | REBELS | F(5) |
Wk. 5 | D | VISITOR | June 9th | HOME | RESULT | ||
10:00 | GR | FAN OF THE SPORT | ![]() | 5-2 | ![]() | NEW WAVE | F(7) |
10:00 | BUR | WIN OR BOOZE | ![]() | 4-9 | ![]() | GUARANTEED EAVESTROUGHING | F(7) |
4:00 | 5 | FAN OF THE SPORT | ![]() | 4-14 | ![]() | WIN OR BOOZE | F(5) |
5:30 | 5 | GUARANTEED EAVESTROUGHING | ![]() | 13-3 | ![]() | CRAZY JOE'S GYM | F(7) |
7:00 | 5 | REBELS | ![]() | 9-14 | ![]() | JP ROOFING | F(7) |
8:30 | 4 | WIN OR BOOZE | ![]() | 14-9 | ![]() | CRAZY JOE'S GYM | F(7) |
8:30 | 5 | REBELS | ![]() | 12-22 | ![]() | GUARANTEED EAVESTROUGHING | F(5) |
Wk. 6 | D | VISITOR | June 23rd | HOME | RESULT | ||
10:00 | GR | JP ROOFING | ![]() | 11-16 | ![]() | FAN OF THE SPORT | F(6) |
1:00 | GR | CRAZY JOE'S GYM | ![]() | 14-15 | ![]() | JP ROOFING | F(7) |
2:30 | BUR | REBELS | ![]() | 10-12 | ![]() | FAN OF THE SPORT | F(7) |
7:00 | 1 | DIRT & DIAMONDS | ![]() | 7-10 | ![]() | GUARANTEED EAVESTROUGHING | F(7) |
Wk. 7 | D | VISITOR | July 7th | HOME | RESULT | ||
11:00 | 1 | JP ROOFING | ![]() | 4-14 | ![]() | GUARANTEED EAVESTROUGHING | F(5) |
11:00 | 2 | NEW WAVE | ![]() | 4-12 | ![]() | FAN OF THE SPORT | F(7) |
11:00 | 3 | REBELS | ![]() | 7-13 | ![]() | WIN OR BOOZE | F(7) |
11:00 | 4 | DIRT & DIAMONDS | ![]() | 14-12 | ![]() | CRAZY JOE'S GYM | F(7) |
Wk. 8 | D | VISITOR | July 14th | HOME | RESULT | ||
4:00 | 2 | CRAZY JOE'S GYM | ![]() | 19-15 | ![]() | REBELS | F(7) |
4:00 | 1 | NEW WAVE | ![]() | 7-17 | ![]() | GUARANTEED EAVESTROUGHING | F(6) |
5:30 | 1 | DIRT & DIAMONDS | ![]() | 9-11 | ![]() | FAN OF THE SPORT | F(7) |
7:00 | 1 | JP ROOFING | ![]() | 11-12 | ![]() | WIN OR BOOZE | F(7) |
Wk. 9 | D | VISITOR | July 21st | HOME | RESULT | ||
4:00 | BUR | GUARANTEED EAVESTROUGHING | ![]() | 9-4 | ![]() | WIN OR BOOZE | F(7) |
4:00 | GR | NEW WAVE | ![]() | 11-1 | ![]() | DIRT & DIAMONDS | F(5) |
4:00 | 2 | CRAZY JOE'S GYM | ![]() | 7-5 | ![]() | FAN OF THE SPORT | F(7) |
5:30 | 2 | JP ROOFING | ![]() | 8-11 | ![]() | REBELS | F(7) |
Wk.10 | D | VISITOR | July 28th DOUBLE HEADER #2 | HOME | RESULT | ||
9:30 | 1 | GUARANTEED EAVESTROUGHING | ![]() | @ | ![]() | DIRT @ DIAMONDS | PP |
11:00 | 1 | CRAZY JOE'S GYM | ![]() | 1-12 | ![]() | GUARANTEED EAVESTROUGHING | F(5) |
12:30 | 1 | FAN OF THE SPORT | ![]() | @ | ![]() | DIRT & DIAMONDS | PP |
2:00 | 1 | FAN OF THE SPORT | ![]() | 11-3 | ![]() | REBELS | F(7) |
3:30 | 1 | CRAZY JOE'S GYM | ![]() | 15-1 | ![]() | WIN OR BOOZE | F(5) |
5:00 | 1 | REBELS | ![]() | 10-11 | ![]() | NEW WAVE | F(7) |
6:30 | 1 | WIN OR BOOZE | ![]() | @ | ![]() | JP ROOFING | RAIN |
8:00 | 1 | JP ROOFING | ![]() | @ | ![]() | NEW WAVE | RAIN |
Wk.11 | D | VISITOR | August 11th | HOME | RESULT | ||
4:00 | 4 | GUARANTEED EAVESTROUGHING | ![]() | 18-12 | ![]() | NEW WAVE | F(7) |
5:30 | 4 | WIN OR BOOZE | ![]() | 10-11 | ![]() | FAN OF THE SPORT | F(7) |
5:30 | GR | DIRT @ DIAMONDS | ![]() | 7-11 | ![]() | JP ROOFING | F(7) |
7:00 | 5 | REBELS | ![]() | 9-16 | ![]() | CRAZY JOE'S GYM | F(7) |
7:00 | GR | GUARANTEED EAVESTROUGHING | ![]() | 11-7 | ![]() | DIRT @ DIAMONDS | F(7) |
8:30 | 5 | JP ROOFING | ![]() | 7-17 | ![]() | NEW WAVE | F(6) |
Wk.12 | D | VISITOR | August 18th | HOME | RESULT | ||
1:00 | BUR | FAN OF THE SPORT | ![]() | 9-4 | ![]() | GUARANTEED EAVESTROUGHING | F(7) |
4:00 | 1 | WIN OR BOOZE | ![]() | 19-11 | ![]() | NEW WAVE | F(7) |
5:30 | 1 | JP ROOFING | ![]() | 9-7 | ![]() | CRAZY JOE'S GYM | F(7) |
7:00 | 1 | DIRT & DIAMONDS | ![]() | 14-12 | ![]() | REBELS | F(7) |
7:00 | 5 | WIN OR BOOZE | ![]() | 4-12 | ![]() | JP ROOFING | F(7) |
8:30 | 1 | FAN OF THE SPORT | ![]() | 14-2 | ![]() | DIRT & DIAMONDS | F(5) |
Wk. 1 | D | VISITOR | May 5th DOUBLE HEADER #1 | HOME | RESULT | ||
9:30 | 2 | BIG STICKS * LITTLE MITTS | ![]() | @ | ![]() | WHERE MY PITCHES AT? | RAIN |
11:00 | 2 | GAME ON | ![]() | @ | ![]() | BIG STICKS * LITTLE MITTS | RAIN |
12:30 | GR | WHERE MY PITCHES AT? | ![]() | @ | ![]() | R-SAFETY | RAIN |
12:30 | 2 | DOWNTOWN AUTO GLASS SOP | ![]() | @ | ![]() | BREAKING BALLS | RAIN |
2:00 | 2 | ONE HIT WONDERS | ![]() | @ | ![]() | GAME ON | RAIN |
3:30 | 2 | BROKEBAT MOUNTAIN | ![]() | @ | ![]() | DOWNTOWN AUTO GLASS SOP | RAIN |
5:00 | 2 | R-SAFETY | ![]() | @ | ![]() | ONE HIT WONDERS | RAIN |
6:30 | 2 | BREAKING BALLS | ![]() | @ | ![]() | BROKEBAT MOUNTAIN | RAIN |
Wk. 2 | D | VISITOR | May 12th | HOME | RESULT | ||
11:00 | 1 | GAME ON | ![]() | 15-11 | ![]() | BIG STICKS * LITTLE MITTS | F(6) |
12:30 | 1 | R-SAFETY | ![]() | 6-19 | ![]() | GAME ON | F(5) |
2:00 | 1 | BREAKING BALLS | ![]() | 14-15 | ![]() | BIG STICKS * LITTLE MITTS | F(7) |
3:30 | 1 | ONE HIT WONDERS | ![]() | @ | ![]() | BROKEBAT MOUNTAIN | RAIN |
5:00 | 1 | DOWNTOWN AUTO GLASS SOP | ![]() | @ | ![]() | WHERE MY PITCHES AT? | RAIN |
6:30 | 1 | WHERE MY PITCHES AT? | ![]() | @ | ![]() | R-SAFETY | RAIN |
8:00 | 5 | DOWNTOWN AUTO GLASS SOP | ![]() | @ | ![]() | BREAKING BALLS | RAIN |
Wk. 2.5 | D | VISITOR | May 19th | HOME | RESULT | ||
2:00 | 5 | WHERE MY PITCHES AT? | ![]() | 7-10 | ![]() | R-SAFETY | F(7) |
3:30 | 2 | DOWNTOWN AUTO GLASS SOP | ![]() | 15-18 | ![]() | BREAKING BALLS | F(6) |
5:00 | 2 | DOWNTOWN AUTO GLASS SOP | ![]() | 26-10 | ![]() | WHERE MY PITCHES AT? | F(5) |
6:30 | 2 | R-SAFETY | ![]() | 14-16 | ![]() | BREAKING BALLS | F(6) |
Wk. 3 | D | VISITOR | May 26th | HOME | RESULT | ||
2:30 | GR | GAME ON | ![]() | 21-12 | ![]() | BREAKING BALLS | F(7) |
4:00 | BUR | BIG STICKS * LITTLE MITTS | ![]() | 8-10 | ![]() | ONE HIT WONDERS | F(7) |
7:00 | 2 | WHERE MY PITCHES AT? | ![]() | 11-18 | ![]() | BROKEBAT MOUNTAIN | F(7) |
7:00 | 3 | DOWNTOWN AUTO GLASS SOP | ![]() | 20-19 | ![]() | R-SAFETY | F(6) |
8:30 | 2 | BIG STICKS * LITTLE MITTS | ![]() | 17-10 | ![]() | WHERE MY PITCHES AT? | F(7) |
8:30 | 5 | ONE HIT WONDERS | ![]() | 18-14 | ![]() | BROKEBAT MOUNTAIN | F(7) |
Wk. 4 | D | VISITOR | June 2nd | HOME | RESULT | ||
10:00 | GR | R-SAFETY | ![]() | 9-14 | ![]() | ONE HIT WONDERS | F(7) |
11:30 | GR | GAME ON | ![]() | 4-14 | ![]() | ONE HIT WONDERS | F(5) |
1:00 | 1 | R-SAFETY | ![]() | 24-17 | ![]() | WHERE MY PITCHES AT? | F(7) |
2:30 | BUR | DOWNTOWN AUTO GLASS SOP | ![]() | 16-12 | ![]() | BROKEBAT MOUNTAIN | F(6) |
5:30 | 3 | BIG STICKS * LITTLE MITTS | ![]() | @ | ![]() | BREAKING BALLS | PP |
8:30 | 3 | BREAKING BALLS | ![]() | 16-12 | ![]() | BROKEBAT MOUNTAIN | F(6) |
Wk. 5 | D | VISITOR | June 9th | HOME | RESULT | ||
1:00 | BUR | ONE HIT WONDERS | ![]() | 15-9 | ![]() | GAME ON | F(7) |
2:30 | GR | BROKEBAT MOUNTAIN | ![]() | 12-2 | ![]() | BIG STICKS * LITTLE MITTS | F(5) |
2:30 | BUR | GAME ON | ![]() | 17-7 | ![]() | DOWNTOWN AUTO GLASS SOP | F(7) |
4:00 | BUR | WHERE MY PITCHES AT? | ![]() | 2-17 | ![]() | ONE HIT WONDERS | F(5) |
5:30 | BUR | BROKEBAT MOUNTAIN | ![]() | 18-18 | ![]() | DOWNTOWN AUTO GLASS SOP | F(7) |
7:00 | BUR | BIG STICKS * LITTLE MITTS | ![]() | 10-12 | ![]() | BREAKING BALLS | F(7) |
Wk. 6 | D | VISITOR | June 23rd | HOME | RESULT | ||
4:00 | 1 | BREAKING BALLS | ![]() | 12-9 | ![]() | ONE HIT WONDERS | F(7) |
4:00 | 5 | BIG STICKS * LITTLE MITTS | ![]() | 12-13 | ![]() | DOWNTOWN AUTO GLASS SOP | F(7) |
5:30 | 5 | BROKEBAT MOUNTAIN | ![]() | 15-16 | ![]() | R-SAFETY | F(7) |
7:00 | 5 | WHERE MY PITCHES AT? | ![]() | 4-10 | ![]() | GAME ON | F(7) |
Wk. 7 | D | VISITOR | July 7th | HOME | RESULT | ||
5:00 | 1 | ONE HIT WONDERS | ![]() | 22-15 | ![]() | R-SAFETY | F(5) |
5:00 | 2 | BIG STICKS * LITTLE MITTS | ![]() | 2-15 | ![]() | GAME ON | F(5) |
5:00 | 3 | WHERE MY PITCHES AT? | ![]() | 6-16 | ![]() | DOWNTOWN AUTO GLASS SOP | F(5) |
5:00 | 4 | BROKEBAT MOUNTAIN | ![]() | 5-9 | ![]() | BREAKING BALLS | F(7) |
Wk. 8 | D | VISITOR | July 14th | HOME | RESULT | ||
1:00 | GR | BREAKING BALLS | ![]() | 18-8 | ![]() | WHERE MY PITCHES AT? | F(7) |
4:00 | 5 | BIG STICKS * LITTLE MITTS | ![]() | 3-4 | ![]() | R-SAFETY | F(7) |
5:30 | 5 | BROKEBAT MOUNTAIN | ![]() | 3-10 | ![]() | GAME ON | F(7) |
7:00 | 5 | ONE HIT WONDERS | ![]() | 14-16 | ![]() | DOWNTOWN AUTO GLASS SOP | F(7) |
Wk. 9 | D | VISITOR | July 21st | HOME | RESULT | ||
1:00 | GR | R-SAFETY | ![]() | 12-18 | ![]() | DOWNTOWN AUTO GLASS SOP | F(7) |
2:30 | BUR | BIG STICKS * LITTLE MITTS | ![]() | 10-14 | ![]() | BROKEBAT MOUNTAIN | F(7) |
5:30 | 1 | BREAKING BALLS | ![]() | 13-2 | ![]() | GAME ON | F(5) |
7:00 | 1 | ONE HIT WONDERS | ![]() | 13-15 | ![]() | WHERE MY PITCHES AT? | F(6) |
Wk.10 | D | VISITOR | July 28th DOUBLE HEADER #2 | HOME | RESULT | ||
9:30 | 2 | R-SAFETY | ![]() | 13-10 | ![]() | BROKEBAT MOUNTAIN | F(7) |
11:00 | 2 | BREAKING BALLS | ![]() | 24-7 | ![]() | R-SAFETY | F(5) |
12:30 | 2 | GAME ON | ![]() | 22-6 | ![]() | BROKEBAT MOUNTAIN | F(5) |
2:00 | 2 | GAME ON | ![]() | 18-4 | ![]() | WHERE MY PITCHES AT? | F(5) |
3:30 | 2 | BREAKING BALLS | ![]() | 16-6 | ![]() | DOWNTOWN AUTO GLASS SOP | F(5) |
5:00 | 2 | WHERE MY PITCHES AT? | ![]() | 3-15 | ![]() | BIG STICKS LITTLE MITTS | F(5) |
6:30 | 2 | DOWNTOWN AUTO GLASS SOP | ![]() | @ | ![]() | ONE HIT WONDERS | RAIN |
8:00 | 2 | ONE HIT WONDERS | ![]() | @ | ![]() | BIG STICKS * LITTLE MITTS | RAIN |
Wk. 11 | D | VISITOR | August 11th | HOME | RESULT | ||
4:00 | 4 | BROKEBAT MOUNTAIN | ![]() | 11-21 | ![]() | ONE HIT WONDERS | F(5) |
4:00 | 2 | R-SAFETY | ![]() | 9-4 | ![]() | BIG STICKS * LITTLE MITTS | F(7) |
5:30 | 2 | DOWNTOWN AUTO GLASS SOP | ![]() | 12-4 | ![]() | GAME ON | F(7) |
7:00 | 2 | WHERE MY PITCHES AT? | ![]() | 10-20 | ![]() | BREAKING BALLS | F(5) |
8:30 | 1 | ONE HIT WONDERS | ![]() | 11-6 | ![]() | BIG STICKS * LITTLE MITTS | F(7) |
Wk.12 | D | VISITOR | August 18th | HOME | RESULT | ||
1:00 | GR | GAME ON | ![]() | 11-1 | ![]() | R-SAFETY | F(5) |
4:00 | BUR | BROKEBAT MOUNTAIN | ![]() | 18-10 | ![]() | WHERE MY PITCHES AT? | F(7) |
4:00 | GR | DOWNTOWN AUTO GLASS SOP | ![]() | 12-10 | ![]() | BIG STICKS * LITTLE MITTS | F(7) |
5:30 | GR | ONE HIT WONDERS | ![]() | 5-6 | ![]() | BREAKING BALLS | F(7) |
7:00 | GR | DOWNTOWN AUTO GLASS SOP | ![]() | 17-5 | ![]() | ONE HIT WONDERS | F(7) |
Wk. 1 | D | VISITOR | May 5th DOUBLE HEADER #1 | HOME | RESULT | ||
9:30 | 5 | THE O'S | ![]() | @ | ![]() | JAYHAWKS | RAIN |
9:30 | 3 | AFTERMATH | ![]() | @ | ![]() | BUCKS & BROADS | RAIN |
11:00 | 3 | JAYHAWKS | ![]() | @ | ![]() | AFTERMATH | RAIN |
11:00 | GR | LIMITLESS TATTOOS | ![]() | @ | ![]() | SCARED HITLESS | RAIN |
12:30 | 3 | SMITTY'S BACKYARD BURGERS | ![]() | @ | ![]() | THE LEFTOVERS | RAIN |
2:00 | 3 | SCARED HITLESS | ![]() | @ | ![]() | THE O'S | RAIN |
3:30 | 3 | BUCKS & BROADS | ![]() | @ | ![]() | LIMITLESS TATTOOS | RAIN |
5:00 | 3 | THE LEFTOVERS | ![]() | @ | ![]() | A TEAM HAS NO NAME | RAIN |
5:00 | GR | SMITTY'S BACKYARD BURGERS | ![]() | @ | ![]() | SMASH N DASH | RAIN |
6:30 | 3 | NO GLOVE NO LOVE | ![]() | @ | ![]() | SANDLOT SLAMMERS | RAIN |
8:00 | 3 | A TEAM HAS NO NAME | ![]() | @ | ![]() | NO GLOVE NO LOVE | RAIN |
8:00 | 2 | SMASH N DASH | ![]() | @ | ![]() | SANDLOT SLAMMERS | RAIN |
Wk. 2 | D | VISITOR | May 12th | HOME | RESULT | ||
9:30 | 1 | SMASH N DASH | ![]() | 28-0 | ![]() | SANDLOT SLAMMERS | F(5) |
9:30 | 2 | LIMITLESS TATTOOS | ![]() | 12-10 | ![]() | SCARED HITLESS | F(6) |
9:30 | 3 | AFTERMATH | ![]() | 11-8 | ![]() | BUCKS & BROADS | F(5) |
9:30 | 4 | THE O'S | ![]() | 6-12 | ![]() | JAYHAWKS | F(6) |
9:30 | 5 | SMITTY'S BACKYARD BURGERS | ![]() | 8-22 | ![]() | THE LEFTOVERS | F(5) |
11:00 | 2 | JAYHAWKS | ![]() | 14-7 | ![]() | SCARED HITLESS | F(6) |
11:00 | 3 | AFTERMATH | ![]() | 11-10 | ![]() | LIMITLESS TATTOOS | F(6) |
11:00 | 4 | THE O'S | ![]() | 15-5 | ![]() | BUCKS & BROADS | F(6) |
11:00 | 5 | SANDLOT SLAMMERS | ![]() | 12-21 | ![]() | SMITTY'S BACKYARD BURGERS | F(5) |
12:30 | GR | NO GLOVE NO LOVE | ![]() | 3-13 | ![]() | THE LEFTOVERS | F(5) |
12:30 | 5 | SMASH N DASH | ![]() | 14-9 | ![]() | A TEAM HAS NO NAME | F(6) |
3:30 | GR | JAYHAWKS | ![]() | @ | ![]() | AFTERMATH | RAIN |
Wk. 2.5 | D | VISITOR | May 19th | HOME | RESULT | ||
2:00 | 4 | A TEAM HAS NO NAME | ![]() | 20-15 | ![]() | NO GLOVE NO LOVE | F(6) |
3:30 | 3 | SMASH N DASH | ![]() | 11-16 | ![]() | JAYHAWKS | F(6) |
5:00 | 3 | THE LEFTOVERS | ![]() | 25-3 | ![]() | SCARED HITLESS | F(5) |
6:30 | 3 | SCARED HITLESS | ![]() | 6-7 | ![]() | THE O'S | F(7) |
6:30 | 4 | SMITTY'S BACKYARD BURGERS | ![]() | 6-11 | ![]() | SMASH N DASH | F(5) |
Wk. 3 | D | VISITOR | May 26th | HOME | RESULT | ||
4:00 | GR | SANDLOT SLAMMERS | ![]() | 3-15 | ![]() | THE O'S | F(5) |
4:00 | 2 | SMITTY'S BACKYARD BURGERS | ![]() | 6-16 | ![]() | AFTERMATH | F(5) |
4:00 | 1 | NO GLOVE NO LOVE | ![]() | 7-6 | ![]() | LIMITLESS TATTOOS | F(7) |
5:30 | 1 | JAYHAWKS | ![]() | 15-4 | ![]() | AFTERMATH | F(7) |
5:30 | GR | A TEAM HAS NO NAME | ![]() | 19-3 | ![]() | BUCKS & BROADS | F(5) |
