DIVISION 1 HR LEADERBOARD | ||||
PLAYER | TEAM | DIV | HRs | |
1 | Brandon Kampers | ![]() | D1 | 24 |
2 | Tyler Beaulieu | ![]() | D1 | 23 |
3 | Mike Hocking | ![]() | D1 | 14 |
4 | Justin Gianfrancesco | ![]() | D1 | 14 |
5 | Dakota Sturgeon | ![]() | D1 | 13 |
6 | Steele Lewis | ![]() | D1 | 12 |
7 | Steve Barton | ![]() | D1 | 12 |
8 | Adam Seger | ![]() | D1 | 8 |
9 | Ryan Gray | ![]() | D1 | 7 |
10 | Asher Wallman | ![]() | D1 | 7 |
11 | Jamie Nelson | ![]() | D1 | 6 |
12 | Tyler Lovell | ![]() | D1 | 6 |
13 | Steve Ryan | ![]() | D1 | 6 |
14 | Nolan Blewett | ![]() | D1 | 6 |
15 | Matt Gittings | ![]() | D1 | 6 |
16 | Christian King | ![]() | D1 | 5 |
17 | Dave Boldt | ![]() | D1 | 4 |
18 | Evan Boldt | ![]() | D1 | 4 |
19 | Brandon Daynard | ![]() | D1 | 4 |
20 | Nic Waite | ![]() | D1 | 4 |
21 | Ty Firth | ![]() | D1 | 3 |
22 | Robert Longmuir | ![]() | D1 | 3 |
23 | Tony Taylor | ![]() | D1 | 3 |
24 | TJ Beal | ![]() | D1 | 3 |
25 | Aaron Fegans | ![]() | D1 | 3 |
26 | Brock Palmer | ![]() | D1 | 3 |
27 | Matt Berkelmans | ![]() | D1 | 3 |
28 | Johnny Knelsen | ![]() | D1 | 3 |
29 | Jay Fehr | ![]() | D1 | 3 |
30 | Sean Hammermeister | ![]() | D1 | 3 |
31 | Rob Fishback | ![]() | D1 | 3 |
32 | Corey Irvine | ![]() | D1 | 3 |
33 | Johnny Rice | ![]() | D1 | 3 |
34 | Andy Dreyer | ![]() | D1 | 2 |
35 | Chase Crawford | ![]() | D1 | 2 |
36 | Joe Fansher | ![]() | D1 | 2 |
37 | Brandon Meginnis | ![]() | D1 | 2 |
38 | Rob Teare | ![]() | D1 | 2 |
39 | Brad Fitzelle | ![]() | D1 | 2 |
40 | Joe Banman | ![]() | D1 | 2 |
41 | Trent Clinton | ![]() | D1 | 2 |
42 | Mike Boone | ![]() | D1 | 2 |
43 | Johnny Klassen | ![]() | D1 | 2 |
44 | Eric Sheridan | ![]() | D1 | 2 |
45 | Doran Wosley | ![]() | D1 | 2 |
46 | Curtis Maracle | ![]() | D1 | 2 |
47 | Jerry Wiebe | ![]() | D1 | 1 |
48 | Tim Coombs | ![]() | D1 | 1 |
49 | Chris Page | ![]() | D1 | 1 |
50 | Ian Thomson | ![]() | D1 | 1 |
51 | Sylvain Beaulieu | ![]() | D1 | 1 |
52 | Brennan Beaulieu | ![]() | D1 | 1 |
53 | John Friesen | ![]() | D1 | 1 |
54 | Brad Clinton | ![]() | D1 | 1 |
55 | Josh Honsinger | ![]() | D1 | 1 |
DIVISION 1 HR LEADERBOARD | ||||
PLAYER | TEAM | DIV | HRs | |
1 | Tyler Beaulieu | ![]() | D1 | 5 |
2 | Steve Barton | ![]() | D1 | 5 |
3 | Brandon Kampers | ![]() | D1 | 3 |
4 | Nolan Blewett | ![]() | D1 | 3 |
5 | Dave Boldt | ![]() | D1 | 3 |
6 | Justin Gianfrancesco | ![]() | D1 | 2 |
7 | Matt Gittings | ![]() | D1 | 2 |
8 | Steve Ryan | ![]() | D1 | 2 |
9 | Tyler Lovell | ![]() | D1 | 2 |
10 | Matt Berkelmans | ![]() | D1 | 2 |
11 | Doran Wosley | ![]() | D1 | 2 |
12 | Evan Boldt | ![]() | D1 | 2 |
13 | Curtis Maracle | ![]() | D1 | 1 |
14 | Scott Lovell | ![]() | D1 | 1 |
15 | Tim Combs | ![]() | D1 | 1 |
16 | Jamie Nelson | ![]() | D1 | 1 |
17 | Nic Waite | ![]() | D1 | 1 |
18 | Sean Hammermeister | ![]() | D1 | 1 |
19 | Dylan Pratt | ![]() | D1 | 1 |
20 | Mike Hocking | ![]() | D1 | 1 |
DIVISION 2 & 3 HR LEADERBOARD | ||||
PLAYER | TEAM | DIV | HRs | |
1 | Tyler Koot | ![]() | D2 | 15 |
2 | Hunter Nurse | ![]() | D2 | 10 |
3 | Caleb Pennings | ![]() | D2 | 8 |
4 | Ryan Gough | ![]() | D3 | 7 |
5 | Rod Gutmanis | ![]() | D2 | 6 |
6 | Scott Ross | ![]() | D2 | 5 |
7 | Matt Brisson | ![]() | D3 | 5 |
8 | Ryan Burke | ![]() | D2 | 4 |
9 | Tucker Firth | ![]() | D2 | 4 |
10 | Chris Bayne | ![]() | D2 | 4 |
11 | Gary Piper | ![]() | D2 | 4 |
12 | Haydan Ford | ![]() | D2 | 4 |
13 | Stephan Prow | ![]() | D3 | 3 |
14 | Dane Johnstone | ![]() | D2 | 3 |
15 | Dustan Lichtey | ![]() | D2 | 3 |
16 | Ryan Bonter | ![]() | D2 | 3 |
17 | Matt Brooks | ![]() | D2 | 3 |
18 | Mike Page | ![]() | D2 | 3 |
19 | Jacob Bishop | ![]() | D3 | 3 |
20 | Tyler Annen | ![]() | D2 | 3 |
21 | Ryan Doan | ![]() | D2 | 2 |
22 | Tyler Simon | ![]() | D2 | 2 |
23 | Jacob Nevill | ![]() | D2 | 2 |
24 | Jackson Docherty | ![]() | D2 | 2 |
25 | Rhys Carroll | ![]() | D2 | 1 |
26 | Chris Huver | ![]() | D3 | 1 |
27 | Andrew Knight | ![]() | D2 | 1 |
28 | Stevie Drew | ![]() | D2 | 1 |
29 | Logan Ferris | ![]() | D2 | 1 |
30 | Cole Fowler | ![]() | D2 | 1 |
31 | James Whitchurch | ![]() | D2 | 1 |
32 | Tyler Dale | ![]() | D3 | 1 |
33 | Drew Foster | ![]() | D3 | 1 |
34 | Javier Zambrano | ![]() | D2 | 1 |
35 | Steve Johnston | ![]() | D3 | 1 |
36 | Dave Major | ![]() | D2 | 1 |
37 | Brady Johnstone | ![]() | D2 | 1 |
38 | Bernie Paquette | ![]() | D3 | 1 |
39 | Chase Cookson | ![]() | D2 | 1 |
40 | Adam Bachand | ![]() | D3 | 1 |
DIVISION 2 & 3 PLAYOFF HR LEADERBOARD | ||||
PLAYER | TEAM | DIV | HRs | |
1 | Jacob Bishop | ![]() | D3 | 2 |
2 | Chris Bayne | ![]() | D2 | 1 |
3 | Hunter Nurse | ![]() | D2 | 1 |
4 | ||||
5 |