Womens DIVISION 1 SCHEDULE & RESULTS
| WEEK #1 | TIME | LOCATION | | VISITOR | MONDAY, MAY 4 | HOME | RESULT |
| W1A | 6:30 PM | Complex 1 | | Ritchies Expendables |  | 8-12 |  | Dirty Pitches | FINAL (7) |
| W2A | 7:45 PM | Complex 1 | | Hit Happens |  | 4-4 |  | Ritchies Expendables | FINAL (6) |
| W3A | 7:45 PM | Complex 3 | | Each Hit |  | 4-21 |  | Dirty Pitches | FINAL (5) |
| W4A | 9:00 PM | Complex 1 | | Elgin Optical |  | @ |  | Hit Happens | RAIN |
| W5A | 9:00 PM | Complex 3 | | Each Hit |  | @ |  | Smack It! | RAIN |
| TIME | LOCATION | | VISITOR | TUESDAY, MAY 5 | HOME | RESULT |
| W6A | 7:45 PM | Complex 4 | | Lady Rebels |  | @ |  | Smack It! | RAIN |
| W7A | 9:00 PM | Complex 4 | | Elgin Optical |  | @ |  | Lady Rebels | RAIN |
| WEEK #2 | TIME | LOCATION | | VISITOR | MONDAY, MAY 11 | HOME | RESULT |
| W8A | 6:30 PM | Complex 1 | | Dirty Pitches |  | 18-4 |  | Smack It! | FINAL (5) |
| W9A | 6:30 PM | Complex 3 | | Elgin Optical |  | 13-12 |  | Ritchies Expendables | FINAL (7) |
| W10A | 7:45 PM | Complex 1 | | Dirty Pitches |  | 16-0 |  | Elgin Optical | FINAL (4) |
| W11A | 7:45 PM | Complex 2 | | Lady Rebels |  | 18-8 |  | Hit Happens | FINAL (7) |
| W12A | 7:45 PM | Complex 3 | | Ritchies Expendables |  | 11-9 |  | Each Hit | FINAL (6) |
| W13A | 9:00 PM | Complex 3 | | Each Hit |  | 17-1 |  | Lady Rebels | FINAL (5) |
| TIME | LOCATION | | VISITOR | TUESDAY, MAY 12 | HOME | RESULT |
| W14A | 6:30 PM | Complex 4 | | Hit Happens |  | 5-10 |  | Smack It! | FINAL (5) |
| WEEK #3 | TIME | LOCATION | | VISITOR | TUESDAY, MAY 19 | HOME | RESULT |
| W15A | 6:30 PM | Complex 3 | | Lady Rebels |  | @ |  | Dirty Pitches | |
| W16A | 7:45 PM | Complex 3 | | Smack It! |  | @ |  | Ritchies Expendables | |
| TIME | LOCATION | | VISITOR | WEDNESDAY, MAY 20 | HOME | RESULT |
| W17A | 6:30 PM | Complex 3 | | Each Hit |  | @ |  | Hit Happens | |
| W18A | 6:30 PM | Complex 4 | | Smack It! |  | @ |  | Elgin Optical | |
| WEEK #4 | TIME | LOCATION | | VISITOR | MONDAY, MAY 25 | HOME | RESULT |
| W19A | 6:30 PM | Complex 3 | | Ritchies Expendables |  | @ |  | Elgin Optical | |
| W20A | 7:45 PM | Complex 1 | | Smack It! |  | @ |  | Hit Happens | |
| W21A | 7:45 PM | Complex 2 | | Lady Rebels |  | @ |  | Each Hit | |
| W22A | 7:45 PM | Complex 3 | | Elgin Optical |  | @ |  | Dirty Pitches | |
| W23A | 9:00 PM | Complex 1 | | Hit Happens |  | @ |  | Lady Rebels | |
| W24A | 9:00 PM | Complex 3 | | Dirty Pitches |  | @ |  | Each Hit | |
| TIME | LOCATION | | VISITOR | WEDNESDAY, MAY 27 | HOME | RESULT |
| W25A | 7:45 PM | Complex 2 | | Ritchies Expendables |  | @ |  | Smack It! | |
| W4A | 9:00 PM | Complex 3 | | Elgin Optical |  | @ |  | Hit Happens | |
| WEEK #5 | TIME | LOCATION | | VISITOR | MONDAY, JUNE 1 | HOME | RESULT |
| W6A | 6:30 PM | Complex 1 | | Lady Rebels |  | @ |  | Smack It! | |
| W26A | 7:45 PM | Complex 1 | | Elgin Optical |  | @ |  | Smack It! | |
| W27A | 9:00 PM | Complex 1 | | Hit Happens |  | @ |  | Elgin Optical | |
| TIME | LOCATION | | VISITOR | TUESDAY, JUNE 2 | HOME | RESULT |
| W28A | 6:30 PM | Complex 3 | | Smack It! |  | @ |  | Each Hit | |
| W29A | 7:45 PM | Complex 3 | | Each Hit |  | @ |  | Ritchies Expendables | |
| W30A | 7:45 PM | Complex 4 | | Dirty Pitches |  | @ |  | Lady Rebels | |
| W31A | 9:00 PM | Complex 3 | | Lady Rebels |  | @ |  | Ritchies Expendables | |
| W32A | 9:00 PM | Complex 4 | | Hit Happens |  | @ |  | Dirty Pitches | |
| TIME | LOCATION | | VISITOR | WEDNESDAY, JUNE 3 | HOME | RESULT |
| W7A | 6:30 PM | Complex 5 | | Elgin Optical |  | @ |  | Lady Rebels | |
| WEEK #6 | TIME | LOCATION | | VISITOR | MONDAY, JUNE 8 | HOME | RESULT |
| W33A | 6:30 PM | Complex 1 | | Each Hit |  | @ |  | Elgin Optical | |
| W34A | 6:30 PM | Complex 3 | | Smack It! |  | @ |  | Dirty Pitches | |
| W35A | 7:45 PM | Complex 1 | | Hit Happens |  | @ |  | Each Hit | |
| W36A | 7:45 PM | Complex 3 | | Dirty Pitches |  | @ |  | Ritchies Expendables | |
| W37A | 9:00 PM | Complex 1 | | Ritchies Expendables |  | @ |  | Hit Happens | |
| TIME | LOCATION | | VISITOR | WEDNESDAY, JUNE 10 | HOME | RESULT |
| W38A | 6:30 PM | Complex 1 | | Lady Rebels |  | @ |  | Elgin Optical | |
| W39A | 7:45 PM | Complex 1 | | Smack It! |  | @ |  | Lady Rebels | |
| W5A | 9:00 PM | Complex 1 | | Each Hit |  | @ |  | Smack It! | |
| TIME | LOCATION | | | VISITOR | SATURDAY, JUNE 13 | HOME | RESULT |
| TBD | TBD | | | Tillsonburg All-Stars |  | @ |  | St. Thomas All-Stars | |
| WEEK #7 | TIME | LOCATION | | VISITOR | MONDAY, JUNE 15 | HOME | RESULT |
| W40A | 6:30 PM | Complex 3 | | Lady Rebels |  | @ |  | Smack It! | |
| W41A | 7:45 PM | Complex 3 | | Hit Happens |  | @ |  | Lady Rebels | |
| W42A | 7:45 PM | Complex 4 | | Ritchies Expendables |  | @ |  | Smack It! | |
| W43A | 9:00 PM | Complex 3 | | Ritchies Expendables |  | @ |  | Hit Happens | |
| TIME | LOCATION | | VISITOR | TUESDAY, JUNE 16 | HOME | RESULT |
| W44A | 6:30 PM | Talbotville | | Dirty Pitches |  | @ |  | Elgin Optical | |
| W45A | 7:45 PM | Talbotville | | Elgin Optical |  | @ |  | Each Hit | |
| W46A | 9:00 PM | Talbotville | | Each Hit |  | @ |  | Dirty Pitches | |
| WEEK #8 | TIME | LOCATION | | VISITOR | TUESDAY, JUNE 23 | HOME | RESULT |
| W47A | 6:30 PM | Complex 3 | | Elgin Optical |  | @ |  | Lady Rebels | |
| W48A | 6:30 PM | Complex 4 | | Smack It! |  | @ |  | Each Hit | |
| W49A | 7:45 PM | Complex 3 | | Lady Rebels |  | @ |  | Hit Happens | |
| W50A | 7:45 PM | Complex 4 | | Dirty Pitches |  | @ |  | Ritchies Expendables | |
| W51A | 9:00 PM | Complex 3 | | Hit Happens |  | @ |  | Dirty Pitches | |
| W52A | 9:00 PM | Complex 4 | | Each Hit |  | @ |  | Ritchies Expendables | |
| TIME | LOCATION | | VISITOR | WEDNESDAY, JUNE 24 | HOME | RESULT |
| W53A | 6:30 PM | Complex 4 | | Smack It! |  | @ |  | Elgin Optical | |
| WEEK #9 | TIME | LOCATION | | VISITOR | MONDAY, JUNE 29 | HOME | RESULT |
| W54A | 6:30 PM | Complex 1 | | Smack It! |  | @ |  | Dirty Pitches | |
| W55A | 6:30 PM | Complex 3 | | Lady Rebels |  | @ |  | Elgin Optical | |
| W56A | 7:45 PM | Complex 1 | | Elgin Optical |  | @ |  | Hit Happens | |
| W57A | 7:45 PM | Complex 3 | | Ritchies Expendables |  | @ |  | Lady Rebels | |
| W58A | 9:00 PM | Complex 1 | | Hit Happens |  | @ |  | Ritchies Expendables | |
| TIME | LOCATION | | VISITOR | TUESDAY, JUNE 30 | HOME | RESULT |
| W59A | 6:30 PM | Complex 4 | | Dirty Pitches |  | |  | Each Hit | |
| W60A | 7:45 PM | Complex 4 | | Each Hit |  | @ |  | Smack It! | |
| WEEK #10 | TIME | LOCATION | | VISITOR | MONDAY, JULY 6 | HOME | RESULT |
| W61A | 6:30 PM | Complex 1 | | Ritchies Expendables |  | @ |  | Dirty Pitches | |
| W62A | 6:30 PM | Complex 3 | | Lady Rebels |  | @ |  | Each Hit | |
| W63A | 6:30 PM | Complex 5 | | Elgin Optical |  | @ |  | Smack It! | |
| W64A | 7:45 PM | Complex 1 | | Ritchies Expendables |  | @ |  | Elgin Optical | |
| W65A | 7:45 PM | Complex 2 | | Hit Happens |  | @ |  | Each Hit | |
| W66A | 7:45 PM | Complex 3 | | Lady Rebels |  | @ |  | Dirty Pitches | |
| TIME | LOCATION | | VISITOR | TUESDAY, JULY 7 | HOME | RESULT |
| W67A | 6:30 PM | Complex 4 | | Hit Happens |  | @ |  | Smack It! | |
| WEEK #11 | TIME | LOCATION | | VISITOR | MONDAY, JULY 13 | HOME | RESULT |
| W68A | 7:45 PM | Complex 4 | | Dirty Pitches |  | @ |  | Smack It! | |
| W69A | 9:00 PM | Complex 4 | | Elgin Optical |  | |  | Dirty Pitches | |
| TIME | LOCATION | | VISITOR | TUESDAY, JULY 14 | HOME | RESULT |
| W70A | 6:30 PM | Talbotville | | Lady Rebels |  | @ |  | Ritchies Expendables | |
| W71A | 7:45 PM | Talbotville | | Lady Rebels |  | @ |  | Smack It! | |
| TIME | LOCATION | | VISITOR | WEDNESDAY, JULY 15 | HOME | RESULT |
| W72A | 6:30 PM | Complex 3 | | Ritchies Expendables |  | @ |  | Each Hit | |
| W73A | 7:45 PM | Complex 3 | | Each Hit |  | @ |  | Hit Happens | |
| TIME | LOCATION | | VISITOR | THURSDAY, JULY 16 | HOME | RESULT |
| W74A | 6:30 PM | Talbotville | | Hit Happens |  | @ |  | Elgin Optical | |
| WEEK #12 | TIME | LOCATION | | VISITOR | MONDAY, JULY 20 | HOME | RESULT |
| W75A | 6:30 PM | Complex 1 | | Dirty Pitches |  | @ |  | Lady Rebels | |
| W76A | 7:45 PM | Complex 1 | | Dirty Pitches |  | @ |  | Hit Happens | |
| W77A | 7:45 PM | Complex 2 | | Elgin Optical |  | @ |  | Ritchies Expendables | |
| W78A | 7:45 PM | Complex 3 | | Each Hit |  | @ |  | Lady Rebels | |
| W79A | 9:00 PM | Complex 1 | | Smack It! |  | @ |  | Hit Happens | |
| W80A | 9:00 PM | Complex 3 | | Each Hit |  | @ |  | Elgin Optical | |
| TIME | LOCATION | | VISITOR | TUESDAY, JULY 21 | HOME | RESULT |
| W81A | 6:30 PM | Complex 1 | | Smack It! |  | |  | Ritchies Expendables | |
| WEEK #13 | TIME | LOCATION | | VISITOR | MONDAY, JULY 27 | HOME | RESULT |
| W82A | 6:30 PM | Complex 1 | | Each Hit |  | @ |  | Elgin Optical | |
| W83A | 7:45 PM | Complex 1 | | Elgin Optical |  | @ |  | Hit Happens | |
| W84A | 7:45 PM | Complex 2 | | Ritchies Expendables |  | @ |  | Each Hit | |
| TIME | LOCATION | | VISITOR | TUESDAY, JULY 28 | HOME | RESULT |
| W85A | 6:30 PM | Talbotville | | Dirty Pitches |  | @ |  | Smack It! | |
| W86A | 7:45 PM | Talbotville | | Lady Rebels |  | @ |  | Dirty Pitches | |
| W87A | 9:00 PM | Talbotville | | Hit Happens |  | @ |  | Lady Rebels | |
| WEEK #14 | TIME | LOCATION | | VISITOR | TUESDAY, AUGUST 4 | HOME | RESULT |
| W88A | 6:30 PM | Complex 4 | | Ritchies Expendables |  | @ |  | Lady Rebels | |
| W89A | 7:45 PM | Complex 4 | | Smack It! |  | @ |  | Ritchies Expendables | |
| W90A | 7:45 PM | Complex 5 | | Elgin Optical |  | @ |  | Each Hit | |
| W91A | 9:00 PM | Complex 5 | | Dirty Pitches |  | @ |  | Hit Happens | |
| 2026 ST. THOMAS WOMEN'S SLO-PITCH LEAGUE PLAYOFFS |

Related