TIME | LOCATION | | VISITOR | MONDAY, MAY 6 | HOME | RESULT | |
6:30 | Complex 1 | | Ritchie's Expendables | | 8-2 | | Smack it! | FINAL (7) | |
TIME | LOCATION | | VISITOR | TUESDAY, MAY 7 | HOME | RESULT | |
6:30 | Complex 3 | | Smack it! | | 2-5 | | Dirty Pitches | FINAL (7) | |
7:45 | Complex 3 | | Lady Rebels | | 14-8 | | Lady Bomberz | FINAL (7) | |
9:00 | Complex 3 | | Lady Bomberz | | 16-13 | | Ritchie's Expendables | FINAL (6) | |
TIME | LOCATION | | VISITOR | THURSDAY, MAY 9 | HOME | RESULT | |
6:30 | Complex 1 | | Dirty Pitches | | 5-17 | | Lady Rebels | FINAL (5) | |
TIME | LOCATION | | VISITOR | MONDAY, MAY 13 | HOME | RESULT | |
6:30 | Complex 1 | | Ritchie's Expendables | | @ | | Dirty Pitches | RAIN OUT | |
6:30 | Complex 5 | | Smack it! | | @ | | Lady Rebels | RAIN OUT | |
TIME | LOCATION | | VISITOR | TUESDAY, MAY 14 | HOME | RESULT | |
6:30 | Complex 1 | | Lady Rebels | | 18-12 | | Ritchie's Expendables | FINAL (7) | |
6:30 | Complex 4 | | Lady Bomberz | | 10-7 | | Smack it! | FINAL (7) | |
7:45 | Complex 4 | | Dirty Pitches | | 13-8 | | Lady Bomberz | FINAL (6) | |
TIME | LOCATION | | VISITOR | TUESDAY, MAY 21 | HOME | RESULT | |
6:30 | Complex 3 | | Lady Bomberz | | 9-19 | | Ritchie's Expendables | FINAL (6) | |
9:00 | Complex 3 | | Dirty Pitches | | 23-7 | | Smack it! | FINAL (5) | |
TIME | LOCATION | | VISITOR | THURSDAY, MAY 23 | HOME | RESULT | |
6:30 | Complex 1 | | Lady Rebels | | 4-13 | | Dirty Pitches | FINAL (7) | |
7:45 | Complex 1 | | Ritchie's Expendables | | 15-12 | | Lady Rebels | FINAL (6) | |
9:00 | Complex 1 | | Smack it! | | 3-0 | | Lady Bomberz | FORFEIT | |
TIME | LOCATION | | VISITOR | MONDAY, MAY 27 | HOME | RESULT | |
6:30 | Complex 1 | | Dirty Pitches | | 10-11 | | Ritchie's Expendables | FINAL (7) | |
7:45 | Complex 1 | | Ritchie's Expendables | | 7-5 | | Smack it! | FINAL (7) | |
TIME | LOCATION | | VISITOR | TUESDAY, MAY 28 | HOME | RESULT | |
6:30 | Complex 3 | | Lady Bomberz | | @ | | Dirty Pitches | RAIN OUT | |
7:45 | Complex 3 | | Lady Rebels | | @ | | Lady Bomberz | RAIN OUT | |
TIME | LOCATION | | VISITOR | THURSDAY, MAY 30 | HOME | RESULT | |
6:30 | Complex 1 | | Smack it! | | 13-3 | | Lady Rebels | FINAL (6) | |
TIME | LOCATION | | VISITOR | MONDAY, JUNE 3 | HOME | RESULT | |
6:30 | Complex 1 | | Ritchie's Expendables | | 19-8 | | Lady Bomberz | FINAL (6) | |
7:45 | Complex 1 | | Smack it! | | 6-6 | | Lady Rebels | FINAL (7) | |
TIME | LOCATION | | VISITOR | TUESDAY, JUNE 4 | HOME | RESULT | |
6:30 | Complex 3 | | Lady Bomberz | | 3-10 | | Smack it! | FINAL (7) | |
7:45 | Complex 3 | | Lady Rebels | | 3-18 | | Dirty Pitches | FINAL (6) | |
9:00 | Complex 3 | | Dirty Pitches | | 19-8 | | Ritchie's Expendables | FINAL (7) | |
TIME | LOCATION | | VISITOR | WEDNESDAY, JUNE 5 | HOME | RESULT | |
6:30 | Complex 2 | | Lady Rebels | | @ | | Lady Bomberz | RAIN OUT | |
7:45 | Complex 2 | | Lady Bomberz | | @ | | Dirty Pitches | RAIN OUT | |
TIME | LOCATION | | VISITOR | MONDAY, JUNE 10 | HOME | RESULT | |
6:30 | Complex 1 | | Lady Rebels | | 9-8 | | Lady Bomberz | FINAL (7) | |
7:45 | Complex 1 | | Smack it! | | 16-6 | | Ritchie's Expendables | FINAL (5) | |
TIME | LOCATION | | VISITOR | TUESDAY, JUNE 11 | HOME | RESULT | |
6:30 | Complex 3 | | Ritchie's Expendables | | 2-15 | | Lady Rebels | FINAL (5) | |
7:45 | Complex 3 | | Lady Bomberz | | 9-8 | | Dirty Pitches | FINAL (7) | |
9:00 | Complex 3 | | Dirty Pitches | | 19-3 | | Smack it! | FINAL (6) | |
TIME | LOCATION | | VISITOR | MONDAY, JUNE 17 | HOME | RESULT | |
6:30 | Complex 1 | | Dirty Pitches | | 8-5 | | Lady Rebels | FINAL (7) | |
7:45 | Complex 1 | | Smack it! | | 15-6 | | Lady Bomberz | FINAL (6) | |
9:00 | Complex 1 | | Lady Bomberz | | 0-3 | | Ritchie's Expendables | FORFEIT (2) | |
TIME | LOCATION | | VISITOR | TUESDAY, JUNE 18 | HOME | RESULT | |
6:30 | Complex 1 | | Ritchie's Expendables | | 5-15 | | Dirty Pitches | FINAL (5) | |
6:30 | Complex 3 | | Lady Rebels | | 6-9 | | Smack it! | FINAL (6) | |
TIME | LOCATION | | VISITOR | WEDNESDAY, JUNE 19 | HOME | RESULT | |
6:30 | Complex 2 | | Lady Rebels | | 13-19 | | Lady Bomberz | FINAL (7) | |
7:45 | Complex 2 | | Lady Bomberz | | 11-12 | | Dirty Pitches | FINAL (7) | |
TIME | LOCATION | | VISITOR | MONDAY, JUNE 24 | HOME | RESULT | |
6:30 | Complex 1 | | Ritchie's Expendables | | 17-20 | | Dirty Pitches | FINAL (7) | |
7:45 | Complex 1 | | Smack it! | | 10-4 | | Lady Rebels | FINAL (6) | |
TIME | LOCATION | | VISITOR | TUESDAY, JULY 2 | HOME | RESULT | |
6:30 | Complex 3 | | Dirty Pitches | | 11-4 | | Ritchie's Expendables | FINAL (7) | |
6:30 | Complex 4 | | Smack it! | | 20-7 | | Hit Happens | FINAL (5) | |
7:45 | Complex 3 | | Lady Bomberz | | 2-9 | | Dirty Pitches | FINAL (7) | |
7:45 | Complex 4 | | Ritchie's Expendables | | 7-10 | | Lady Rebels | FINAL (7) | |
9:00 | Complex 4 | | Lady Rebels | | 20-2 | | Ball Bashers | FINAL (5) | |
TIME | LOCATION | | VISITOR | WEDNESDAY, JULY 3 | HOME | RESULT | |
6:30 | Complex 1 | | Hit Happens | | 6-5 | | Lady Bomberz | FINAL (5) | |
TIME | LOCATION | | VISITOR | THURSDAY, JULY 4 | HOME | RESULT | |
6:30 | Complex 1 | | Ball Bashers | | 8-15 | | Smack it! | FINAL (6) | |
TIME | LOCATION | | VISITOR | MONDAY, JULY 8 | HOME | RESULT | |
6:30 | Complex 1 | | Lady Bomberz | | 10-9 | | Smack it! | FINAL (5) | |
7:45 | Complex 1 | | Ritchie's Expendables | | 14-15 | | Lady Bomberz | FINAL (6) | |
9:00 | Complex 1 | | Lady Rebels | | 15-12 | | Ritchie's Expendables | FINAL (6) | |
TIME | LOCATION | | VISITOR | TUESDAY, JULY 9 | HOME | RESULT | |
6:30 | Complex 3 | | Smack it! | | 10-11 | | Dirty Pitches | FINAL (7) | |
7:45 | Complex 3 | | Dirty Pitches | | 25-0 | | Ball Bashers | FINAL (5) | |
9:00 | Complex 3 | | Ball Bashers | | 9-7 | | Hit Happens | FINAL (7) | |
TIME | LOCATION | | VISITOR | WEDNESDAY, JULY 10 | HOME | RESULT | |
6:30 | Complex 2 | | Hit Happens | | @ | | Lady Rebels | RAIN OUT | |
TIME | LOCATION | | VISITOR | MONDAY, JULY 15 | HOME | RESULT | |
6:30 | Complex 1 | | Ritchie's Expendables | | @ | | Dirty Pitches | RAIN OUT | |
6:30 | Complex 3 | | Smack it! | | @ | | Lady Rebels | RAIN OUT | |
7:45 | Complex 1 | | Ritchie's Expendables | | @ | | Lady Bomberz | RAIN OUT | |
TIME | LOCATION | | VISITOR | TUESDAY, JULY 16 | HOME | RESULT | |
6:30 | Complex 3 | | Lady Bomberz | | 16-11 | | Smack it! | FINAL (7) | |
7:45 | Complex 3 | | Dirty Pitches | | 14-1 | | Lady Rebels | FINAL (7) | |
TIME | LOCATION | | VISITOR | MONDAY, JULY 22 | HOME | RESULT | |
6:30 | Complex 1 | | Lady Bomberz | | 6-18 | | Lady Rebels | FINAL (5) | |
6:30 | Complex 5 | | Smack it! | | 4-11 | | Ritchie's Expendables | FINAL (6) | |
7:45 | Complex 1 | | Dirty Pitches | | 14-4 | | Lady Bomberz | FINAL (7) | |
9:00 | Complex 1 | | Dirty Pitches | | 3-0 | | Ritchie's Expendables | FORFEIT | |
TIME | LOCATION | | VISITOR | WEDNESDAY, JULY 24 | HOME | RESULT | |
6:30 | Complex 5 | | Ritchie's Expendables | | 9-13 | | Dirty Pitches | FINAL (7) | |
TIME | LOCATION | | VISITOR | THURSDAY, JULY 25 | HOME | RESULT | |
6:30 | Complex 1 | | Lady Rebels | | 9-16 | | Smack it! | FINAL (7) | |
TIME | LOCATION | | VISITOR | MONDAY, JULY 29 | HOME | RESULT | |
6:30 | Complex 1 | | Lady Rebels | | 9-14 | | Ritchie's Expendables | FINAL (7) | |
6:30 | Complex 3 | | Smack it! | | 16-9 | | Lady Bomberz | FINAL (6) | |
7:45 | Complex 1 | | Lady Bomberz | | 3-0 | | Ritchie's Expendables | FORFEIT | |
9:00 | Complex 1 | | Lady Rebels | | 9-14 | | Dirty Pitches | FINAL (7) | |
TIME | LOCATION | | VISITOR | TUESDAY, JULY 30 | HOME | RESULT | |
6:30 | Complex 3 | | Smack it! | | 9-10 | | Dirty Pitches | FINAL (7) | |
6:30 | Complex 4 | | Ritchie's Expendables | | 0-3 | | Lady Bomberz | FORFEIT | |
TIME | LOCATION | | VISITOR | THURSDAY, AUGUST 1 | HOME | RESULT | |
6:30 | Complex 5 | | Smack it! | | 9-6 | | Lady Rebels | FINAL (7) | |
TIME | LOCATION | | VISITOR | TUESDAY, AUGUST 6 | HOME | RESULT | |
6:30 | Complex 3 | | Ritchie's Expendables | | 0-3 | | Lady Rebels | FORFEIT | |
6:30 | Complex 4 | | Lady Bomberz | | @ | | Dirty Pitches | RAIN OUT | |
7:45 | Complex 3 | | Lady Rebels | | @ | | Lady Bomberz | RAIN OUT | |
7:45 | Complex 4 | | Ritchie's Expendables | | 0-3 | | Smack it! | FORFEIT | |
TIME | LOCATION | | VISITOR | THURSDAY, AUGUST 8 | HOME | RESULT | |
6:30 | Complex 3 | | Dirty Pitches | | @ | | Smack it! | RESCHEDULED | |
TIME | LOCATION | | VISITOR | MONDAY, AUGUST 12 | HOME | RESULT | |
6:30 | Complex 3 | | Lady Rebels | | 10-7 | | Lady Bomberz | FINAL (7) | |
6:30 | Complex 4 | | Dirty Pitches | | 15-5 | | Smack it! | FINAL (7) | |
7:45 | Complex 4 | | Lady Bomberz | | 1-5 | | Dirty Pitches | FINAL (7) | |
2024 ST. THOMAS WOMEN'S SLO-PITCH LEAGUE PLAYOFFS |
TIME | LOCATION | GAME | VISITOR | MONDAY, AUGUST 19 | HOME | RESULT | SERIES |
6:30 | Complex 1 | SF1 | #3 Lady Rebels | | 11-6 | | #2 Smack it! | FINAL (6) | LR 1- SI 0 |
7:45 | Complex 1 | SF1 | #4 Lady Bomberz | | 7-12 | | #1 Dirty Pitches | FINAL (6) | LB 0 - DP 1 |
TIME | LOCATION | GAME | VISITOR | TUESDAY, AUGUST 20 | HOME | RESULT | SERIES |
6:30 | Complex 3 | SF2 | #1 Dirty Pitches | | 17-14 | | #4 Lady Bomberz | FINAL (7) | LB 0 - DP 2 |
9:00 | Complex 3 | SF2 | #2 Smack it! | | 24-11 | | #3 Lady Rebels | FINAL (7) | LR 1 - SI 1 |
TIME | LOCATION | GAME | VISITOR | MONDAY, AUGUST 26 | HOME | RESULT | SERIES |
6:30 | Complex 1 | SF3 | #3 Lady Rebels | | 15-10 | | #2 Smack it! | FINAL (8) | LR 2- SI 1 |
7:45 | Complex 1 | SF3 | #4 Lady Bomberz | | 7-11 | | #1 Dirty Pitches | FINAL (7) | LB 0 - DP 3 |
TIME | LOCATION | GAME | VISITOR | TUESDAY, AUGUST 27 | HOME | RESULT | SERIES |
6:30 | Complex 4 | SF4 | #2 Smack it! | | 8-9 | | #3 Lady Rebels | FINAL (7) | LR 3- SI 1 |
TIME | LOCATION | GAME | VISITOR | TUESDAY, SEPTEMBER 3 | HOME | RESULT | SERIES |
6:30 | Complex 5 | C1 | #4 Lady Bomberz | | 20-15 | | #2 Smack It! | FINAL (7) | LB1-SI0 |
6:30 | Complex 3 | F1 | #3 Lady Rebels | | 9-21 | | #1 Dirty Pitches | FINAL (5) | LR0-DP1 |
7:45 | Complex 3 | F2 | #1 Dirty Pitches | | 26-12 | | #3 Lady Rebels | FINAL (7) | LR0-DP2 |
TIME | LOCATION | GAME | VISITOR | MONDAY, SEPTEMBER 9 | HOME | RESULT | SERIES |
6:30 | Complex 2 | C2 | #2 Smack It! | | 12-21 | | #4 Lady Bomberz | FINAL | LB2-SI0 |
7:45 | Complex 2 | C3 | #4 Lady Bomberz | | 16-17 | | #2 Smack It! | FINAL | LB2-SI1 |
TIME | LOCATION | GAME | VISITOR | TUESDAY, SEPTEMBER 10 | HOME | RESULT | SERIES |
6:30 | Complex 3 | F3 | #3 Lady Rebels | | @ | | #1 Dirty Pitches | | 0-0 |
6:30 | Complex 5 | C4* | #2 Smack It! | | @ | | #4 Lady Bomberz | | 0-0 |
7:45 | Complex 3 | F4 | #1 Dirty Pitches | | @ | | #3 Lady Rebels | | 0-0 |
7:45 | Complex 5 | C5* | #4 Lady Bomberz | | @ | | #2 Smack It! | | 0-0 |
* If Necessary | | | | | | | | |
Related