City Championship (September) Tournament Winner
DIVISION 1 | D1 | GP | W | L | T | P | PCT | STK | RS | RA | DIF | HOME | AWAY | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | New Wave | 12 | 10 | 2 | 0 | 20 | .833 | 3W | 181 | 108 | 73 | 5-1-0 | 5-1-0 |
2 | ![]() | PopATop | 12 | 9 | 2 | 1 | 19 | .791 | 1L | 192 | 114 | 78 | 4-1-1 | 5-1-0 |
3 | ![]() | Pirates | 12 | 7 | 4 | 1 | 15 | .625 | 2W | 157 | 144 | 13 | 3-3-0 | 4-1-1 |
4 | ![]() | Outcasts | 12 | 4 | 8 | 0 | 8 | .333 | 1L | 86 | 130 | -44 | 2-4-0 | 2-4-0 |
5 | ![]() | Fan of the Sport | 12 | 3 | 9 | 0 | 6 | .250 | 1W | 86 | 154 | -68 | 2-4-0 | 1-5-0 |
6 | ![]() | Outlaws | 12 | 2 | 10 | 0 | 4 | .167 | 6L | 107 | 159 | -52 | 0-6-0 | 2-4-0 |
DIVISION 2 | D2 | GP | W | L | T | P | PCT | STK | RS | RA | DIF | HOME | AWAY | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Athletics | 12 | 11 | 1 | 0 | 22 | .916 | 9W | 174 | 67 | 107 | 5-1-0 | 6-0-0 |
2 | ![]() | One Hit Wonders | 12 | 8 | 3 | 1 | 17 | .708 | 2W | 159 | 150 | 9 | 5-2-0 | 3-1-1 |
3 | ![]() | Brokebat Mountain | 12 | 7 | 5 | 0 | 14 | .583 | 2L | 147 | 137 | 10 | 3-3-0 | 4-2-0 |
4 | ![]() | Dirt & Diamonds | 12 | 6 | 5 | 1 | 13 | .541 | 3L | 144 | 117 | 27 | 4-2-0 | 2-3-1 |
5 | ![]() | Standard Auto Glass S.O.P. | 12 | 4 | 7 | 1 | 9 | .375 | 1L | 113 | 146 | -33 | 2-4-0 | 2-3-1 |
6 | ![]() | Game On | 12 | 4 | 8 | 0 | 8 | .333 | 1W | 106 | 148 | -42 | 1-5-0 | 3-3-0 |
7 | ![]() | R-Safety | 12 | 2 | 7 | 3 | 7 | .291 | 1L | 103 | 128 | -25 | 1-2-3 | 1-5-0 |
8 | ![]() | Bat Attitudes | 12 | 3 | 9 | 0 | 6 | 0.250 | 2W | 86 | 149 | -63 | 1-5-0 | 2-4-0 |
DIVISION 3 | D3 | GP | W | L | T | P | PCT | STK | RS | RA | DIF | HOME | AWAY | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | No Base Like Home | 12 | 9 | 3 | 0 | 18 | .750 | 1L | 141 | 83 | 58 | 4-2-0 | 5-1-0 |
2 | ![]() | Smash N Dash | 12 | 8 | 4 | 0 | 16 | .667 | 2W | 134 | 100 | 34 | 5-1-0 | 3-3-0 |
3 | ![]() | The O's | 12 | 7 | 4 | 1 | 15 | .625 | 1W | 122 | 111 | 11 | 4-2-0 | 3-2-1 |
4 | ![]() | Scared Hitless | 12 | 6 | 5 | 1 | 13 | .541 | 1W | 120 | 105 | 15 | 3-2-1 | 3-3-0 |
5 | ![]() | Balled & Beautiful | 12 | 6 | 6 | 0 | 12 | .500 | 1L | 134 | 105 | 29 | 2-4-0 | 4-2-0 |
6 | ![]() | Back Alley Brew Crew | 12 | 6 | 6 | 0 | 12 | .500 | 4L | 147 | 158 | -11 | 2-4-0 | 4-2-0 |
7 | ![]() | The Tropics | 12 | 6 | 6 | 0 | 12 | .500 | 3W | 109 | 126 | -17 | 4-2-0 | 2-4-0 |
8 | ![]() | Where My Pitches At? | 12 | 5 | 6 | 1 | 11 | .458 | 1W | 84 | 117 | -33 | 3-2-1 | 2-4-0 |
9 | ![]() | Jayhawks | 12 | 4 | 7 | 1 | 9 | .375 | 1L | 116 | 132 | -16 | 1-5-0 | 3-2-1 |
10 | ![]() | Limitless Tattoos | 12 | 1 | 11 | 0 | 2 | .083 | 8L | 74 | 155 | -81 | 0-6-0 | 1-5-0 |
DIVISION 4 | D4 | GP | W | L | T | P | PCT | STK | RS | RA | DIF | HOME | AWAY | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Abusement Park | 12 | 11 | 1 | 0 | 22 | .916 | 10W | 159 | 61 | 98 | 6-0-0 | 5-1-0 |
2 | ![]() | Insanity | 12 | 9 | 2 | 1 | 19 | .791 | 1W | 136 | 70 | 66 | 4-1-1 | 5-1-0 |
3 | ![]() | I'd Hit That | 12 | 9 | 2 | 1 | 19 | .791 | 2W | 133 | 99 | 34 | 5-1-0 | 4-1-1 |
4 | ![]() | B.P. Ballers | 12 | 8 | 4 | 0 | 16 | .667 | 2W | 125 | 104 | 21 | 5-1-0 | 3-3-0 |
5 | ![]() | Elgin's Backyard Burgers | 12 | 7 | 5 | 0 | 14 | .583 | 1W | 138 | 130 | 8 | 4-2-0 | 3-3-0 |
6 | ![]() | Railway City Brew Crew | 12 | 6 | 6 | 0 | 12 | .500 | 2L | 119 | 120 | -1 | 2-4-0 | 4-2-0 |
7 | ![]() | Bucks & Broads | 12 | 5 | 7 | 0 | 10 | .416 | 1L | 136 | 131 | 5 | 2-4-0 | 3-3-0 |
8 | ![]() | Sinner & A Saint | 12 | 5 | 7 | 0 | 10 | .416 | 6L | 135 | 148 | -13 | 2-4-0 | 3-3-0 |
9 | ![]() | Wanna Bats | 12 | 5 | 7 | 0 | 10 | .416 | 1L | 105 | 136 | -31 | 3-3-0 | 2-4-0 |
10 | ![]() | The Jokers | 12 | 4 | 8 | 0 | 8 | .333 | 2W | 121 | 148 | -27 | 3-3-0 | 1-5-0 |
11 | ![]() | Beer Ballers | 12 | 1 | 11 | 0 | 2 | .083 | 8L | 109 | 171 | -62 | 1-5-0 | 0-6-0 |
12 | ![]() | Hit Squad | 12 | 1 | 11 | 0 | 2 | .083 | 9L | 107 | 188 | -81 | 1-5-0 | 0-6-0 |
DIVISION 5 | D5 | GP | W | L | T | P | PCT | STK | RS | RA | DIF | HOME | AWAY | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Tailgators | 12 | 10 | 0 | 2 | 22 | .916 | 10W | 163 | 79 | 84 | 5-0-1 | 5-0-1 |
2 | ![]() | Glo-balls | 12 | 7 | 5 | 0 | 14 | .583 | 2W | 130 | 93 | 37 | 3-3-0 | 4-2-0 |
3 | ![]() | Misfits | 12 | 5 | 5 | 2 | 12 | .500 | 1T | 135 | 106 | 29 | 3-1-2 | 2-4-0 |
4 | ![]() | Diamond Cutters | 12 | 5 | 7 | 0 | 10 | .416 | 2L | 111 | 134 | -23 | 3-3-0 | 2-4-0 |
5 | ![]() | Pitch Perfect | 12 | 4 | 7 | 1 | 9 | .375 | 1T | 92 | 146 | -54 | 3-3-0 | 1-4-1 |
6 | ![]() | Oddballs | 12 | 2 | 9 | 1 | 5 | .208 | 2L | 105 | 166 | -61 | 2-4-0 | 0-5-1 |
(click to expand)
Wk. 1 | D | VISITOR | July 11th- Doubleheader #1 | HOME | RESULT | ||
2:00 | 1 | NEW WAVE | ![]() | @ | ![]() | OUTLAWS | RAIN |
3:30 | 1 | FAN OF THE SPORT | ![]() | @ | ![]() | NEW WAVE | RAIN |
5:00 | 1 | PIRATES | ![]() | @ | ![]() | OUTLAWS | RAIN |
6:30 | 1 | POPATOP | ![]() | 17-16 | ![]() | PIRATES | FINAL (7) |
6:30 | 5 | OUTCASTS | ![]() | @ | ![]() | FAN OF THE SPORT | RAIN |
8:00 | 1 | OUTCASTS | ![]() | 9-14 | ![]() | POPATOP | FINAL (7) |
Wk. 2 | D | VISITOR | July 18th | HOME | RESULT | ||
9:30 | 2 | PIRATES | ![]() | 19-15 | ![]() | OUTLAWS | FINAL (7) |
9:30 | 3 | OUTCASTS | ![]() | 16-6 | ![]() | FAN OF THE SPORT | FINAL (7) |
11:00 | 2 | PIRATES | ![]() | 13-10 | ![]() | FAN OF THE SPORT | FINAL (7) |
12:30 | 2 | NEW WAVE | ![]() | 27-7 | ![]() | OUTCASTS | FINAL (5) |
2:00 | 2 | POPATOP | ![]() | 21-12 | ![]() | OUTLAWS | FINAL (7) |
8:00 | 3 | NEW WAVE | ![]() | 18-11 | ![]() | OUTLAWS | FINAL (7) |
Wk. 3 | D | VISITOR | July 25th | HOME | RESULT | ||
9:30 | 3 | FAN OF THE SPORT | ![]() | 2-14 | ![]() | NEW WAVE | FINAL (5) |
11:00 | 3 | OUTLAWS | ![]() | 4-11 | ![]() | FAN OF THE SPORT | FINAL (7) |
3:30 | 3 | POPATOP | ![]() | 7-12 | ![]() | NEW WAVE | FINAL (7) |
5:00 | 3 | PIRATES | ![]() | 13-14 | ![]() | OUTCASTS | FINAL (7) |
Wk. 4 | D | VISITOR | August 8th- Doubleheader #2 | HOME | RESULT | ||
5:00 | 4 | FAN OF THE SPORT | ![]() | 5-16 | ![]() | POPATOP | FINAL (6) |
6:30 | 4 | POPATOP | ![]() | 23-1 | ![]() | OUTCASTS | FINAL (5) |
6:30 | 5 | OUTLAWS | ![]() | 20-10 | ![]() | PIRATES | FINAL (7) |
6:30 | 3 | FAN OF THE SPORT | ![]() | 13-20 | ![]() | NEW WAVE | FINAL (7) |
8:00 | 3 | NEW WAVE | ![]() | 10-12 | ![]() | PIRATES | FINAL (7) |
8:00 | 4 | OUTLAWS | ![]() | 14-9 | ![]() | OUTCASTS | FINAL (7) |
Wk. 5 | D | VISITOR | August 15th | HOME | RESULT | ||
11:00 | 5 | PIRATES | ![]() | 18-18 | ![]() | POPATOP | FINAL (7) |
12:30 | 5 | OUTLAWS | ![]() | 3-16 | ![]() | NEW WAVE | FINAL (5) |
2:00 | 5 | FAN OF THE SPORT | ![]() | 1-8 | ![]() | OUTCASTS | FINAL (7) |
Wk. 6 | D | VISITOR | August 22nd- 50/50 Doubleheader P. 1 | HOME | RESULT | ||
11:00 | 1 | OUTCASTS | ![]() | 7-10 | ![]() | NEW WAVE | FINAL (7) |
6:30 | 4 | FAN OF THE SPORT | ![]() | @ | ![]() | PIRATES | RAIN |
6:30 | 1 | OUTLAWS | ![]() | @ | ![]() | POPATOP | RAIN |
Wk. 7 | D | VISITOR | August 29th- 50/50 Doubleheader P. 2 | HOME | RESULT | ||
12:30 | 1 | PIRATES | ![]() | 12-10 | ![]() | NEW WAVE | FINAL (7) |
2:00 | 1 | FAN OF THE SPORT | ![]() | 6-3 | ![]() | OUTLAWS | FINAL (7) |
2:00 | 2 | PIRATES | ![]() | 10-6 | ![]() | OUTCASTS | FINAL (7) |
3:30 | 2 | OUTCASTS | ![]() | 8-11 | ![]() | POPATOP | FINAL (6) |
3:30 | 1 | NEW WAVE | ![]() | 11-7 | ![]() | FAN OF THE SPORT | FINAL (6) |
5:00 | 1 | POPATOP | ![]() | 19-8 | ![]() | OUTLAWS | FINAL (6) |
6:30 | 1 | OUTLAWS | ![]() | 5-15 | ![]() | POPATOP | FINAL (5) |
Wk. 8 | D | VISITOR | September 12th | HOME | RESULT | ||
12:30 | 3 | NEW WAVE | ![]() | 16-14 | ![]() | PIRATES | FINAL (7) |
2:00 | 3 | OUTCASTS | ![]() | 1-0 | ![]() | OUTLAWS | FORFEIT |
3:30 | 3 | POPATOP | ![]() | 18-3 | ![]() | FAN OF THE SPORT | FINAL (5) |
5:00 | 3 | FAN OF THE SPORT | ![]() | 8-19 | ![]() | PIRATES | FINAL (5) |
Wk. 9 | D | VISITOR | September 19th | HOME | RESULT | ||
4:00 | 5 | OUTLAWS | ![]() | 12-14 | ![]() | FAN OF THE SPORT | FINAL (7) |
5:30 | 5 | OUTCASTS | ![]() | 0-1 | ![]() | PIRATES | FORFEIT |
7:00 | 5 | NEW WAVE | ![]() | 17-13 | ![]() | POPATOP | FINAL (7) |
Wk. 1 | D | VISITOR | July 11th- Doubleheader #1 | HOME | RESULT | ||
9:30 | 2 | DIRT & DIAMONDS | ![]() | 3-3 | ![]() | R-SAFETY | FINAL (5) |
11:00 | 2 | ATHLETICS | ![]() | @ | ![]() | DIRT & DIAMONDS | RAIN |
12:30 | 2 | GAME ON | ![]() | @ | ![]() | ATHLETICS | RAIN |
2:00 | 2 | BROKEBAT MOUNTAIN | ![]() | @ | ![]() | R-SAFETY | RAIN |
3:30 | 2 | GAME ON | ![]() | @ | ![]() | STANDARD AUTO GLASS S.O.P. | RAIN |
5:00 | 2 | BAT ATTITUDES | ![]() | @ | ![]() | BROKEBAT MOUNTAIN | RAIN |
6:30 | 2 | ONE HIT WONDERS | ![]() | 18-12 | ![]() | STANDARD AUTO GLASS S.O.P. | FINAL (7) |
8:00 | 2 | BAT ATTITUDES | ![]() | 16-18 | ![]() | ONE HIT WONDERS | FINAL (7) |
Wk. 2 | D | VISITOR | July 18th | HOME | RESULT | ||
9:30 | 1 | ATHLETICS | ![]() | 18-8 | ![]() | DIRT & DIAMONDS | FINAL (7) |
11:00 | 3 | R-SAFETY | ![]() | 5-7 | ![]() | BAT ATTITUDES | FINAL (7) |
12:30 | 3 | DIRT & DIAMONDS | ![]() | 12-6 | ![]() | GAME ON | FINAL (7) |
3:30 | 2 | ATHLETICS | ![]() | 16-4 | ![]() | ONE HIT WONDERS | FINAL (5) |
5:00 | 2 | STANDARD AUTO GLASS S.O.P. | ![]() | 19-16 | ![]() | BROKEBAT MOUNTAIN | FINAL (7) |
6:30 | 2 | BROKEBAT MOUNTAIN | ![]() | 16-14 | ![]() | R-SAFETY | FINAL (7) |
8:00 | 2 | GAME ON | ![]() | 4-5 | ![]() | STANDARD AUTO GLASS S.O.P. | FINAL (7) |
Wk. 3 | D | VISITOR | July 25th | HOME | RESULT | ||
9:30 | 5 | GAME ON | ![]() | 16-13 | ![]() | ATHLETICS | FINAL (7) |
11:00 | 4 | R-SAFETY | ![]() | 9-5 | ![]() | STANDARD AUTO GLASS S.O.P. | FINAL (7) |
12:30 | 4 | DIRT & DIAMONDS | ![]() | 16-17 | ![]() | BROKEBAT MOUNTAIN | FINAL (8) |
12:30 | 3 | GAME ON | ![]() | 13-16 | ![]() | ONE HIT WONDERS | FINAL (7) |
2:00 | 3 | ATHLETICS | ![]() | 15-4 | ![]() | BAT ATTITUDES | FINAL (5) |
3:30 | 4 | BAT ATTITUDES | ![]() | 5-7 | ![]() | BROKEBAT MOUNTAIN | FINAL (7) |
Wk. 4 | D | VISITOR | August 8th- Doubleheader #2 | HOME | RESULT | ||
11:00 | 5 | STANDARD AUTO GLASS S.O.P. | ![]() | 20-10 | ![]() | BAT ATTITUDES | FINAL (6) |
12:30 | 5 | STANDARD AUTO GLASS S.O.P. | ![]() | 1-10 | ![]() | ATHLETICS | FINAL (7) |
12:30 | 4 | GAME ON | ![]() | 16-11 | ![]() | BAT ATTITUDES | FINAL (6) |
2:00 | 4 | R-SAFETY | ![]() | 8-10 | ![]() | GAME ON | FINAL (7) |
2:00 | 5 | ATHLETICS | ![]() | 19-7 | ![]() | BROKEBAT MOUNTAIN | FINAL (7) |
3:30 | 5 | BROKEBAT MOUNTAIN | ![]() | 14-15 | ![]() | ONE HIT WONDERS | FINAL (7) |
3:30 | 4 | R-SAFETY | ![]() | 6-18 | ![]() | DIRT & DIAMONDS | FINAL (5) |
5:00 | 5 | ONE HIT WONDERS | ![]() | 15-19 | ![]() | DIRT & DIAMONDS | FINAL (7) |
Wk. 5 | D | VISITOR | August 15th | HOME | RESULT | ||
11:00 | 1 | R-SAFETY | ![]() | 1-11 | ![]() | ATHLETICS | FINAL (5) |
12:30 | 1 | STANDARD AUTO GLASS S.O.P. | ![]() | 4-14 | ![]() | DIRT & DIAMONDS | FINAL (5) |
2:00 | 1 | ONE HIT WONDERS | ![]() | 12-6 | ![]() | GAME ON | FINAL (7) |
3:30 | 1 | BROKEBAT MOUNTAIN | ![]() | 15-5 | ![]() | BAT ATTITUDES | FINAL (7) |
Wk. 6 | D | VISITOR | August 22nd- 50/50 Doubleheader P. 1 | HOME | RESULT | ||
9:30 | 2 | STANDARD AUTO GLASS S.O.P. | ![]() | 7-12 | ![]() | ONE HIT WONDERS | FINAL (7) |
11:00 | 2 | ONE HIT WONDERS | ![]() | 11-11 | ![]() | R-SAFETY | FINAL (7) |
12:30 | 2 | BROKEBAT MOUNTAIN | ![]() | 15-3 | ![]() | GAME ON | FINAL (6) |
2:00 | 2 | DIRT & DIAMONDS | ![]() | 13-3 | ![]() | BAT ATTITUDES | FINAL (5) |
3:30 | 2 | DIRT & DIAMONDS | ![]() | @ | ![]() | ATHLETICS | RAIN |
Wk. 7 | D | VISITOR | August 29th- 50/50 Doubleheader P. 2 | HOME | RESULT | ||
9:30 | 4 | BAT ATTITUDES | ![]() | 5-15 | ![]() | R-SAFETY | FINAL (5) |
9:30 | 3 | BROKEBAT MOUNTAIN | ![]() | 19-9 | ![]() | STANDARD AUTO GLASS S.O.P. | FINAL (7) |
11:00 | 3 | R-SAFETY | ![]() | 6-16 | ![]() | BROKEBAT MOUNTAIN | FINAL (6) |
12:30 | 3 | BAT ATTITUDES | ![]() | 3-13 | ![]() | STANDARD AUTO GLASS S.O.P. | FINAL (5) |
2:00 | 3 | GAME ON | ![]() | 5-15 | ![]() | DIRT & DIAMONDS | FINAL (5) |
3:30 | 3 | ATHLETICS | ![]() | 22-8 | ![]() | GAME ON | FINAL (7) |
5:00 | 3 | ONE HIT WONDERS | ![]() | 7-17 | ![]() | ATHLETICS | FINAL (5) |
Wk. 8 | D | VISITOR | September 12th | HOME | RESULT | ||
9:30 | 4 | DIRT & DIAMONDS | ![]() | 15-16 | ![]() | ONE HIT WONDERS | FINAL (7) |
11:00 | 4 | STANDARD AUTO GLASS S.O.P. | ![]() | 13-13 | ![]() | R-SAFETY | FINAL (7) |
12:30 | 4 | BROKEBAT MOUNTAIN | ![]() | 1-11 | ![]() | ATHLETICS | FINAL (5) |
12:30 | 5 | BAT ATTITUDES | ![]() | 7-6 | ![]() | GAME ON | FINAL (7) |
2:00 | 4 | DIRT & DIAMONDS | ![]() | 5-14 | ![]() | ATHLETICS | FINAL (7) |
Wk. 9 | D | VISITOR | September 19th | HOME | RESULT | ||
11:30 | GR | ATHLETICS | ![]() | 8-5 | ![]() | STANDARD AUTO GLASS S.O.P. | FINAL (7) |
4:00 | 3 | ONE HIT WONDERS | ![]() | 15-4 | ![]() | BROKEBAT MOUNTAIN | FINAL (6) |
5:30 | 3 | GAME ON | ![]() | 13-12 | ![]() | R-SAFETY | FINAL (7) |
7:00 | 3 | BAT ATTITUDES | ![]() | 10-6 | ![]() | DIRT & DIAMONDS | FINAL (7) |
Wk. 1 | D | VISITOR | July 11th- Doubleheader #1 | HOME | RESULT | ||
9:30 | 1 | SMASH & DASH | ![]() | 10-8 | ![]() | LIMITLESS TATTOOS | FINAL (5) |
11:00 | 1 | WHERE MY PITCHES AT? | ![]() | @ | ![]() | SMASH & DASH | RAIN |
11:00 | 3 | JAYHAWKS | ![]() | @ | ![]() | THE TROPICS | RAIN |
12:30 | 1 | THE TROPICS | ![]() | @ | ![]() | WHERE MY PITCHES AT? | RAIN |
12:30 | 3 | LIMITLESS TATTOOS | ![]() | @ | ![]() | JAYHAWKS | RAIN |
2:00 | 3 | NO BASE LIKE HOME | ![]() | @ | ![]() | THE O'S | RAIN |
3:30 | 3 | SCARED HITLESS | ![]() | @ | ![]() | NO BASE LIKE HOME | RAIN |
5:00 | 3 | BACK ALLEY BREW CREW | ![]() | @ | ![]() | THE O'S | RAIN |
6:30 | 3 | SCARED HITLESS | ![]() | 11-8 | ![]() | BALLED & BEAUTIFUL | FINAL (6) |
8:00 | 3 | BALLED & BEAUTIFUL | ![]() | 16-19 | ![]() | BACK ALLEY BREW CREW | FINAL (7) |
Wk. 2 | D | VISITOR | July 18th | HOME | RESULT | ||
2:00 | 3 | BALLED & BEAUTIFUL | ![]() | 11-10 | ![]() | JAYHAWKS | FINAL (6) |
3:30 | 3 | SMASH & DASH | ![]() | 11-12 | ![]() | THE O'S | FINAL (6) |
3:30 | 1 | THE TROPICS | ![]() | 8-9 | ![]() | SCARED HITLESS | FINAL (7) |
5:00 | 1 | BACK ALLEY BREW CREW | ![]() | 13-9 | ![]() | NO BASE LIKE HOME | FINAL (6) |
5:00 | 3 | WHERE MY PITCHES AT? | ![]() | 16-4 | ![]() | LIMITLESS TATTOOS | FINAL (5) |
5:00 | 5 | JAYHAWKS | ![]() | 16-12 | ![]() | THE TROPICS | FINAL (7) |
6:30 | 3 | WHERE MY PITCHES AT? | ![]() | 9-6 | ![]() | SMASH & DASH | FINAL (7) |
6:30 | 5 | NO BASE LIKE HOME | ![]() | 14-13 | ![]() | THE O'S | FINAL (7) |
Wk. 3 | D | VISITOR | July 25th | HOME | RESULT | ||
9:30 | 1 | THE TROPICS | ![]() | 12-6 | ![]() | WHERE MY PITCHES AT? | FINAL (7) |
9:30 | 2 | BACK ALLEY BREW CREW | ![]() | 9-12 | ![]() | THE O'S | FINAL (5) |
11:00 | 1 | THE TROPICS | ![]() | 3-14 | ![]() | BALLED & BEAUTIFUL | FINAL (6) |
12:30 | 1 | BACK ALLEY BREW CREW | ![]() | 21-10 | ![]() | JAYHAWKS | FINAL (5) |
2:00 | 1 | SCARED HITLESS | ![]() | 7-8 | ![]() | SMASH & DASH | FINAL (7) |
3:30 | 1 | LIMITLESS TATTOOS | ![]() | 4-9 | ![]() | THE O'S | FINAL (5) |
5:00 | 1 | WHERE MY PITCHES AT? | ![]() | 6-9 | ![]() | NO BASE LIKE HOME | FINAL (6) |
6:30 | 1 | SCARED HITLESS | ![]() | 8-11 | ![]() | NO BASE LIKE HOME | FINAL (7) |
6:30 | 2 | LIMITLESS TATTOOS | ![]() | 9-6 | ![]() | JAYHAWKS | FINAL (7) |
Wk. 4 | D | VISITOR | August 8th- Doubleheader #2 | HOME | RESULT | ||
8:00 | 2 | SMASH & DASH | ![]() | 16-7 | ![]() | BACK ALLEY BREW CREW | FINAL (6) |
9:30 | 2 | WHERE MY PITCHES AT? | ![]() | 7-15 | ![]() | BACK ALLEY BREW CREW | FINAL (6) |
9:30 | 4 | SMASH & DASH | ![]() | 10-7 | ![]() | BALLED & BEAUTIFUL | FINAL (6) |
9:30 | 5 | THE O'S | ![]() | 21-5 | ![]() | JAYHAWKS | FINAL (5) |
11:00 | 2 | JAYHAWKS | ![]() | 4-9 | ![]() | WHERE MY PITCHES AT? | FINAL (7) |
12:30 | 2 | BALLED & BEAUTIFUL | ![]() | 10-6 | ![]() | NO BASE LIKE HOME | FINAL (6) |
2:00 | 2 | THE O'S | ![]() | 13-9 | ![]() | SCARED HITLESS | FINAL (7) |
3:30 | 2 | LIMITLESS TATTOOS | ![]() | 9-18 | ![]() | SCARED HITLESS | FINAL (7) |
3:30 | 3 | NO BASE LIKE HOME | ![]() | 15-2 | ![]() | THE TROPICS | FINAL (5) |
5:00 | 2 | LIMITLESS TATTOOS | ![]() | 5-8 | ![]() | THE TROPICS | FINAL (6) |
Wk. 5 | D | VISITOR | August 15th | HOME | RESULT | ||
11:00 | 2 | BACK ALLEY BREW CREW | ![]() | 13-10 | ![]() | LIMITLESS TATTOOS | FINAL (7) |
12:30 | 2 | NO BASE LIKE HOME | ![]() | 12-8 | ![]() | JAYHAWKS | FINAL (7) |
2:00 | 2 | THE TROPICS | ![]() | 8-18 | ![]() | SMASH & DASH | FINAL (6) |
3:30 | 2 | SCARED HITLESS | ![]() | 12-5 | ![]() | THE O'S | FINAL (7) |
5:00 | 2 | WHERE MY PITCHES AT? | ![]() | 2-12 | ![]() | BALLED & BEAUTIFUL | FINAL (7) |
Wk. 6 | D | VISITOR | August 22nd- 50/50 Doubleheader P. 1 | HOME | RESULT | ||
9:30 | 1 | BACK ALLEY BREW CREW | ![]() | 21-11 | ![]() | SCARED HITLESS | FINAL (5) |
9:30 | 3 | BALLED & BEAUTIFUL | ![]() | 13-3 | ![]() | LIMITLESS TATTOOS | FINAL (6) |
9:30 | 4 | THE O'S | ![]() | 3-16 | ![]() | SMASH & DASH | FINAL (7) |
9:30 | 5 | WHERE MY PITCHES AT? | ![]() | 0-10 | ![]() | JAYHAWKS | FINAL (6) |
11:00 | 3 | BALLED & BEAUTIFUL | ![]() | 10-13 | ![]() | THE O'S | FINAL (7) |
11:00 | 4 | JAYHAWKS | ![]() | 16-3 | ![]() | LIMITLESS TATTOOS | FINAL (6) |
11:00 | 5 | SCARED HITLESS | ![]() | 4-7 | ![]() | WHERE MY PITCHES AT? | FINAL (7) |
12:30 | 1 | BACK ALLEY BREW CREW | ![]() | 13-14 | ![]() | THE TROPICS | FINAL (7) |
12:30 | 3 | SMASH & DASH | ![]() | 5-12 | ![]() | NO BASE LIKE HOME | FINAL (7) |
Wk. 7 | D | VISITOR | August 29th- 50/50 Doubleheader P. 2 | HOME | RESULT | ||
11:00 | 4 | JAYHAWKS | ![]() | 14-12 | ![]() | BALLED & BEAUTIFUL | FINAL (7) |
12:30 | 4 | SCARED HITLESS | ![]() | 17-2 | ![]() | BACK ALLEY BREW CREW | FINAL (5) |
2:00 | 4 | NO BASE LIKE HOME | ![]() | 21-1 | ![]() | LIMITLESS TATTOOS | FINAL (4) |
3:30 | 4 | THE TROPICS | ![]() | 9-10 | ![]() | NO BASE LIKE HOME | FINAL (7) |
5:00 | 4 | SMASH & DASH | ![]() | 7-8 | ![]() | THE TROPICS | FINAL (6) |
5:00 | 2 | THE O'S | ![]() | 8-8 | ![]() | WHERE MY PITCHES AT? | FINAL (7) |
Wk. 8 | D | VISITOR | September 12th | HOME | RESULT | ||
9:30 | 1 | BALLED & BEAUTIFUL | ![]() | 15-5 | ![]() | WHERE MY PITCHES AT? | FINAL (6) |
11:00 | 1 | JAYHAWKS | ![]() | 9-9 | ![]() | SCARED HITLESS | FINAL (7) |
12:30 | 1 | LIMITLESS TATTOOS | ![]() | 10-15 | ![]() | SMASH & DASH | FINAL (6) |
2:00 | 1 | THE O'S | ![]() | 4-7 | ![]() | THE TROPICS | FINAL (7) |
3:30 | 1 | NO BASE LIKE HOME | ![]() | 18-3 | ![]() | BACK ALLEY BREW CREW | FINAL (5) |
Wk. 9 | D | VISITOR | September 19th | HOME | RESULT | ||
1:00 | GR | THE O'S | ![]() | 9-6 | ![]() | BALLED & BEAUTIFUL | FINAL (7) |
2:30 | GR | JAYHAWKS | ![]() | 8-13 | ![]() | SMASH & DASH | FINAL (7) |
4:00 | GR | LIMITLESS TATTOOS | ![]() | 8-10 | ![]() | WHERE MY PITCHES AT? | FINAL (7) |
5:30 | GR | NO BASE LIKE HOME | ![]() | 4-5 | ![]() | SCARED HITLESS | FINAL (7) |
7:00 | GR | THE TROPICS | ![]() | 18-10 | ![]() | BACK ALLEY BREW CREW | FINAL (7) |
Wk. 1 | D | VISITOR | July 11th- Doubleheader #1 | HOME | RESULT | ||
8:00 | 1 | HIT SQUAD | ![]() | 9-11 | ![]() | SINNER & A SAINT | FINAL (6) |
8:00 | 2 | I'D HIT THAT | ![]() | 16-11 | ![]() | BEER BALLERS | FINAL (6) |
9:30 | 4 | SINNER & A SAINT | ![]() | 13-3 | ![]() | RAILWAY CITY BREW CREW | FINAL (5) |
11:00 | 4 | I'D HIT THAT | ![]() | @ | ![]() | RAILWAY CITY BREW CREW | RAIN |
12:30 | 4 | BEER BALLERS | ![]() | @ | ![]() | ELGIN BACKYARD BURGERS | RAIN |
