| WEEK #1 | LOCATION | VISITOR | Sunday, May 4 | HOME | RESULT | |||
| 1:30 PM | Complex 3 | Smash N Dash | 10-11 | Standard Auto Glass SOP | FINAL (7) | |||
| 3:00 PM | Complex 3 | Standard Auto Glass SOP | 7-14 | Game On | FINAL (7) | |||
| 4:30 PM | Complex 2 | R-Safety | 5-17 | Low Expectations | FINAL (6) | |||
| 4:30 PM | Complex 3 | Smash N Dash | 14-12 | Jayhawks | FINAL (7) | |||
| 6:00 PM | Complex 3 | Down & Dirty | 9-10 | Jokers | FINAL (7) | |||
| 7:30 PM | Complex 3 | Jokers | 8-7 | Low Expectations | FINAL (7) | |||
| WEEK #2 | LOCATION | VISITOR | Sunday, May 11 | HOME | RESULT | |||
| 9:00 AM | Complex 4 | R-Safety | 10-12 | Jokers | FINAL (7) | |||
| 9:00 AM | Complex 5 | Game On | 18-15 | Jayhawks | FINAL (7) | |||
| 10:30 AM | Complex 4 | Down & Dirty | 20-11 | R-Safety | FINAL (7) | |||
| 10:30 AM | Complex 5 | Game On | 10-18 | Smash N Dash | FINAL (7) | |||
| 12:00 PM | Complex 4 | Down & Dirty | 8-14 | Jayhawks | FINAL (7) | |||
| 4:30 PM | Gorman-Rupp | Low Expectations | 3-7 | Standard Auto Glass SOP | FINAL (7) | |||
| WEEK #3 | LOCATION | VISITOR | Sunday, May 25 | HOME | RESULT | |||
| 10:00 AM | Burwell | Low Expectations | 15-7 | Game On | FINAL (7) | |||
| 11:30 AM | Burwell | Smash N Dash | 10-7 | Down & Dirty | FINAL (7) | |||
| 4:00 PM | Complex 1 | Jayhawks | 9-17 | R-Safety | FINAL (7) | |||
| 7:00 PM | Complex 1 | Standard Auto Glass SOP | 8-9 | Jokers | FINAL (7) | |||
| WEEK #4 | LOCATION | VISITOR | Sunday, June 1 | HOME | RESULT | |||
| 4:00 PM | Talbotville | Smash N Dash | 12-12 | Jokers | FINAL (7) | |||
| 5:30 PM | Talbotville | Jayhawks | 17-5 | Game On | FINAL (6) | |||
| 7:00 PM | Complex 1 | Low Expectations | 22-8 | Down & Dirty | FINAL (5) | |||
| 7:00 PM | Talbotville | Standard Auto Glass SOP | 15-3 | R-Safety | FINAL (7) | |||
| WEEK #5 | LOCATION | VISITOR | Sunday, June 8 | HOME | RESULT | |||
| Standard Auto Glass SOP | BYE | |||||||
| 10:00 AM | Gorman-Rupp | Jokers | 10-18 | Jayhawks | FINAL (7) | |||
| 11:30 AM | Gorman-Rupp | R-Safety | 10-15 | Down & Dirty | FINAL (7) | |||
| 2:30 PM | Complex 5 | R-Safety | 2-16 | Game On | FINAL (5) | |||
| 4:00 PM | Complex 5 | Low Expectations | 19-12 | Smash N Dash | FINAL (7) | |||
| WEEK #6 | LOCATION | VISITOR | Sunday, June 15 | HOME | RESULT | |||
| 4:30 PM | Complex 2 | R-Safety | 5-14 | Down & Dirty | FINAL (7) | |||
| 6:00 PM | Complex 1 | Smash N Dash | 14-1 | R-Safety | FINAL (5) | |||
| 6:00 PM | Complex 2 | Game On | 12-21 | Down & Dirty | FINAL (7) | |||
| 7:30 PM | Complex 1 | Low Expectations | 21-14 | Jayhawks | FINAL (7) | |||
| 7:30 PM | Complex 2 | The Jokers | 16-17 | Standard Auto Glass SOP | FINAL (7) | |||
| WEEK #7 | LOCATION | VISITOR | Sunday, June 22 | HOME | RESULT | |||
| 10:30 AM | Gorman-Rupp | Low Expectations | 13-0 | R-Safety | FINAL (5) | |||
| 12:00 PM | Gorman-Rupp | Jokers | 9-8 | Down & Dirty | FINAL (7) | |||
| 1:30 PM | Gorman-Rupp | Down & Dirty | 17-10 | Standard Auto Glass SOP | FINAL (7) | |||
| 3:00 PM | Complex 5 | Jayhawks | 4-5 | Low Expectations | FINAL (7) | |||
| 3:00 PM | Gorman-Rupp | Game On | 12-11 | Standard Auto Glass SOP | FINAL (7) | |||
| 4:30 PM | Gorman-Rupp | Smash N Dash | 13-7 | Game On | FINAL (7) | |||
| 6:00 PM | Gorman-Rupp | Jayhawks | 6-13 | Smash N Dash | FINAL (7) | |||
| 2025 MID-SEASON CLASSIC | JULY 4TH, 5TH & 6TH | ||||||||
| WEEK #8 | LOCATION | VISITOR | Sunday, July 13 | HOME | RESULT | |||
| 4:00 PM | Complex 3 | Standard Auto Glass SOP | 4-5 | Smash N Dash | FINAL (7) | |||
| 4:00 PM | Complex 5 | Jokers | 13-1 | R-Safety | FINAL (6) | |||
| 5:30 PM | Complex 3 | Game On | 8-9 | Low Expectations | FINAL (8) | |||
| 5:30 PM | Complex 5 | Jayhawks | 9-11 | Jokers | FINAL (7) | |||
| WEEK #9 | LOCATION | VISITOR | Sunday, July 20 | HOME | RESULT | |||
| 9:30 AM | Gorman-Rupp | R-Safety | 1-17 | Standard Auto Glass SOP | FINAL (5) | |||
| 11:00 AM | Complex 5 | Jayhawks | 4-7 | Down & Dirty | FINAL (7) | |||
| 11:00 AM | Gorman-Rupp | Smash N Dash | 8-5 | Low Expectations | FINAL (7) | |||
| 12:30 PM | Complex 2 | Game On | 7-19 | Jokers | FINAL (6) | |||
| 12:30 PM | Complex 5 | Standard Auto Glass SOP | 15-16 | Jayhawks | FINAL (6) | |||
| 12:30 PM | Gorman-Rupp | R-Safety | 5-10 | Smash N Dash | FINAL (7) | |||
| 2:00 PM | Complex 2 | Low Expectations | 16-7 | Jokers | FINAL (7) | |||
| 2:00 PM | Complex 5 | Down & Dirty | 13-6 | Game On | FINAL (7) | |||
| WEEK #10 | LOCATION | VISITOR | Sunday, July 27 | HOME | RESULT | |||
| 12:30 PM | Complex 1 | Game On | 18-8 | R-Safety | FINAL (5) | |||
| 12:30 PM | Complex 2 | Down & Dirty | @ | Low Expectations | RAIN | |||
| 12:30 PM | Complex 3 | Jokers | 16-4 | Smash N Dash | FINAL (7) | |||
| 2:00 PM | Complex 1 | R-Safety | 5-17 | Jayhawks | FINAL (6) | |||
| 2:00 PM | Complex 2 | Down & Dirty | 7-13 | Smash N Dash | FINAL (7) | |||
| 2:00 PM | Complex 3 | Standard Auto Glass SOP | 9-16 | Low Expectations | FINAL (7) | |||
| 3:30 PM | Complex 1 | Jayhawks | 5-17 | Standard Auto Glass SOP | FINAL (6) | |||
| 3:30 PM | Complex 2 | Jokers | 15-16 | Game On | FINAL (7) | |||
| WEEK #11 | LOCATION | VISITOR | Sunday, August 10 | HOME | RESULT | |||
| 10:00 AM | Burwell | R-Safety | 7-18 | Standard Auto Glass SOP | FINAL (6) | |||
| 11:30 AM | Burwell | Smash N Dash | 11-5 | Standard Auto Glass SOP | FINAL (7) | |||
| 1:00 PM | Burwell | Jayhawks | 10-11 | Jokers | FINAL (7) | |||
| 2:30 PM | Burwell | Game On | 25-13 | Down & Dirty | FINAL (7) | |||
| 4:00 PM | Burwell | Low Expectations | 13-8 | Game On | FINAL (7) | |||
| WEEK #12 | LOCATION | VISITOR | Sunday, August 17 | HOME | RESULT | |||
| 11:30 AM | Complex 1 | Down & Dirty | @ | Low Expectations | RAIN | |||
| 1:00 PM | Complex 1 | Jokers | @ | R-Safety | RAIN | |||
| 1:00 PM | Complex 3 | Smash N Dash | @ | Down & Dirty | RAIN | |||
| 2:30 PM | Complex 1 | R-Safety | 2-14 | Jayhawks | FINAL (5) | |||
| 2:30 PM | Complex 2 | Low Expectations | @ | Jokers | RAIN | |||
| 2:30 PM | Complex 3 | Game On | 12-13 | Smash N Dash | FINAL (7) | |||
| 4:00 PM | Complex 1 | Standard Auto Glass SOP | 17-21 | Jayhawks | FINAL (7) | |||
| WEEK #13 | LOCATION | VISITOR | Sunday, August 24 | HOME | RESULT | |||
| 10:00 AM | Talbotville | Smash N Dash | 16-3 | R-Safety | FINAL (5) | |||
| 11:30 AM | Burwell | Jokers | 16-7 | Game On | FINAL (7) | |||
| 1:00 PM | Burwell | Down & Dirty | 13-12 | Jayhawks | FINAL (7) | |||
| 2:30 PM | Burwell | Standard Auto Glass SOP | 4-16 | Low Expectations | FINAL (6) | |||
| 8:30 PM | Gorman-Rupp | Down & Dirty | 15-12 | Low Expectations | FINAL (7) | |||
| WEEK #14 | LOCATION | VISITOR | Wednesday, September 3 | HOME | RESULT | |||
| 7:45 PM | Complex 5 | Jokers | 22-9 | R-Safety | FINAL (5) | |||
| WEEK #14 | LOCATION | VISITOR | Sunday, September 7 | HOME | RESULT | |||
| R-Safety | BYE | |||||||
| Game On | BYE | |||||||
| 9:00 AM | Complex 2 | Low Expectations | 9-10 | Jokers | FINAL (7) | |||
| 10:30 AM | Complex 2 | Down & Dirty | 11-1 | Low Expectations | FINAL (7) | |||
| 12:00 PM | Complex 1 | Standard Auto Glass SOP | 18-1 | Jokers | FINAL (7) | |||
| 12:00 PM | Complex 2 | Jayhawks | 21-22 | Low Expectations | FINAL (7) | |||
| 1:30 PM | Complex 1 | Standard Auto Glass SOP | 13-11 | Down & Dirty | FINAL (7) | |||
| 1:30 PM | Complex 2 | Jokers | 18-14 | Smash N Dash | FINAL (7) | |||
| WEEK #15 | LOCATION | VISITOR | Sunday, September 14 | HOME | RESULT | |||
| Jokers | BYE | |||||||
| 1:30 PM | Gorman-Rupp | Jayhawks | 2-14 | Game On | FINAL (5) | |||
| 1:30 PM | Burwell | Smash N Dash | 13-6 | Down & Dirty | FINAL (7) | |||
| 3:00 PM | Gorman-Rupp | Game On | 25-16 | R-Safety | FINAL (7) | |||
| 4:30 PM | Complex 1 | Down & Dirty | 10-9 | Standard Auto Glass SOP | FINAL (7) | |||
| 4:30 PM | Gorman-Rupp | Low Expectations | 11-7 | Smash N Dash | FINAL (7) | |||
