STANDINGS | SCHEDULE / RESULTS | POWER RANKINGS | FEATURED GAMES |
Wk 1 | D | May 6th, 2018- DOUBLE HEADER #1 | |||||
9:00 | 1 | 4PLAY | 9-11 | YARD GOATS | F(7) | ||
10:30 | 1 | FAN OF THE SPORT | 10-15 | 4PLAY | F(7) | ||
12:00 | 1 | YARD GOATS | 1-12 | NEW WAVE HOMES | F(6) | ||
1:30 | 1 | GTD. EAVESTROUGHING | 15-8 | FAN OF THE SPORT | F(7) | ||
3:00 | 1 | NEW WAVE HOMES | 17-0 | GAME ON | F(5) | ||
4:30 | 1 | CRAZY JOE'S GYM | 8-18 | GTD. EAVESTROUGHING | F(5) | ||
6:00 | 1 | GAME ON | 8-15 | STIX & CHIX | F | ||
7:30 | 1 | STIX & CHIX | 16-13 | CRAZY JOE'S GYM | F(8) | ||
Wk 2 | D | May 13th, 2018 | |||||
10:00 | 1 | STIX & CHIX | 13-11 | NEW WAVE HOMES | F(7) | ||
10:00 | 2 | CRAZY JOE'S GYM | 3-11 | YARD GOATS | F(7) | ||
10:00 | 3 | FAN OF THE SPORT | 13-7 | GAME ON | F(7) | ||
10:00 | 4 | GTD. EAVESTROUGHING | 21-0 | 4PLAY | F(5) | ||
Wk 3 | D | May 27th, 2018 | |||||
2:00 | G-R | CRAZY JOE'S GYM | 7-14 | STIX & CHIX | F(7) | ||
5:00 | 3 | GAME ON | 5-15 | GTD. EAVESTROUGHING | F(5) | ||
6:30 | 3 | NEW WAVE HOMES | 21-17 | 4PLAY | F(6) | ||
8:00 | 3 | YARD GOATS | 13-7 | FAN OF THE SPORT | F(7) | ||
Wk 4 | D | June 3rd, 2018 | |||||
3:30 | G-R | FAN OF THE SPORT | @ | NEW WAVE HOMES | RAIN | ||
5:00 | 4 | YARD GOATS | @ | STIX & CHIX | RAIN | ||
6:30 | 4 | 4PLAY | @ | GTD. EAVESTROUGHING | RAIN | ||
8:00 | 4 | GAME ON | @ | CRAZY JOE'S GYM | RAIN | ||
Wk 5 | D | June 10th, 2018 | |||||
9:30 | BUR | FAN OF THE SPORT | 0-10 | NEW WAVE HOMES | F(5) | ||
2:00 | BUR | 4PLAY | 4-8 | GAME ON | F(7) | ||
3:30 | BUR | GTD. EAVESTROUGHING | 16-3 | YARD GOATS | F(7) | ||
5:00 | 5 | NEW WAVE HOMES | 7-10 | STIX & CHIX | F(7) | ||
6:30 | 5 | FAN OF THE SPORT | 20-7 | CRAZY JOE'S GYM | F(5) | ||
9:30 | 1 | YARD GOATS | 14-18 | STIX & CHIX | F(7) | ||
Wk 6 | D | June 24th, 2018 | |||||
2:00 | G-R | YARD GOATS | @ | GAME ON | RAIN | ||
5:00 | 1 | 4PLAY | @ | CRAZY JOE'S GYM | RAIN | ||
6:30 | 1 | STIX & CHIX | @ | FAN OF THE SPORT | RAIN | ||
8:00 | 1 | GTD. EAVESTROUGHING | @ | NEW WAVE HOMES | RAIN | ||
Wk 7 | D | July 8th, 2018 | |||||
12:30 | 2 | CRAZY JOE'S GYM | 2-19 | NEW WAVE HOMES | F(5) | ||
2:00 | 2 | GAME ON | 16-18 | CRAZY JOE'S GYM | F(7) | ||
3:30 | 1 | 4PLAY | 2-14 | GTD. EAVESTROUGHING | F(5) | ||
5:00 | 2 | YARD GOATS | 16-4 | 4PLAY | F(6) | ||
6:30 | 2 | FAN OF THE SPORT | 3-11 | GTD. EAVESTROUGHING | F(7) | ||
8:00 | 2 | STIX & CHIX | 13-7 | GAME ON | F | ||
9:30 | 2 | STIX & CHIX | 14-6 | FAN OF THE SPORT | F | ||
Wk 8 | D | July 15th, 2018 | |||||
5:00 | 3 | GAME ON | 11-19 | NEW WAVE HOMES | F(7) | ||
6:30 | 3 | CRAZY JOE'S GYM | 17-11 | 4PLAY | F(6) | ||
8:00 | 3 | GTD. EAVESTROUGHING | 18-19 | STIX & CHIX | F(8) | ||
8:00 | G-R | FAN OF THE SPORT | 14-4 | YARD GOATS | F(7) | ||
Wk 9 | D | July 22nd, 2018 | |||||
5:00 | 4 | STIX & CHIX | @ | YARD GOATS | RAIN | ||
6:30 | 4 | CRAZY JOE'S GYM | 13-10 | GAME ON | F(7) | ||
6:30 | 5 | NEW WAVE HOMES | 12-7 | GTD. EAVESTROUGHING | F(7) | ||
8:00 | 4 | 4PLAY | 4-14 | FAN OF THE SPORT | F(5) | ||
Wk 10 | D | July 29th, 2018- DOUBLE HEADER #2 | |||||
9:00 | 1 | STIX & CHIX | 18-0 | 4PLAY | F(5) | ||
10:30 | 1 | 4PLAY | 7-10 | NEW WAVE HOMES | F(7) | ||
12:00 | 1 | FAN OF THE SPORT | 11-2 | STIX & CHIX | F(7) | ||
1:30 | 1 | NEW WAVE HOMES | 15-14 | CRAZY JOE'S GYM | F(7) | ||
3:00 | 1 | CRAZY JOE'S GYM | 14-13 | FAN OF THE SPORT | F(7) | ||
4:30 | 1 | GAME ON | 11-12 | YARD GOATS | F | ||
6:00 | 1 | YARD GOATS | 4-14 | GTD. EAVESTROUGHING | F(5) | ||
7:30 | 1 | GTD. EAVESTROUGHING | 12-2 | GAME ON | F(5) | ||
Wk 11 | D | August 12th, 2018 | |||||
10:30 | 1 | STIX & CHIX | 17-2 | YARD GOATS | F | ||
1:30 | 1 | YARD GOATS | 0-1 | CRAZY JOE'S GYM | FFR | ||
1:30 | 2 | NEW WAVE HOMES | 10-11 | FAN OF THE SPORT | F(7) | ||
1:30 | 3 | STIX & CHIX | @ | GTD. EAVESTROUGHING | RAIN | ||
1:30 | 4 | GAME ON | 1-0 | 4PLAY | FFR | ||
3:00 | 1 | 4PLAY | 10-11 | CRAZY JOE'S GYM | F(7) | ||
4:30 | 1 | YARD GOATS | 8-0 | GAME ON | F(7) | ||
4:30 | 2 | GTD. EAVESTROUGHING | 11-8 | NEW WAVE HOMES | F(7) | ||
Wk 12 | D | August 19th, 2018 | |||||
12:30 | BUR | 4PLAY | 0-1 | STIX & CHIX | FF | ||
12:30 | BUR | STIX & CHIX | 1-11 | GTD. EAVESTROUGHING | F | ||
5:00 | 1 | GAME ON | 3-14 | FAN OF THE SPORT | F(7) | ||
6:30 | 1 | GTD. EAVESTROUGHING | 13-3 | CRAZY JOE'S GYM | F(5) | ||
8:00 | 1 | NEW WAVE HOMES | 16-7 | YARD GOATS | F(7) | ||
Wk 1 | D | May 6th, 2018- DOUBLE HEADER #1 | |||||
9:00 | 2 | ONE HIT WONDERS | 8-6 | BREAKING BALLS | F(8) | ||
10:30 | 2 | CENTURY 21 | 17-4 | ONE HIT WONDERS | F(6) | ||
12:00 | 2 | BREAKING BALLS | 15-10 | NO GLOVE NO LOVE | F(7) | ||
1:30 | 2 | BIG STICKS * LITTLE MITTS | 4-7 | CENTURY 21 | F(7) | ||
3:00 | 2 | R-SAFETY | 3-6 | BIG STICKS * LITTLE MITTS | F(7) | ||
4:30 | 2 | NO GLOVE NO LOVE | 6-16 | REBELS | F(6) | ||
6:00 | 2 | BROKEBAT MOUNTAIN | 19-8 | R-SAFETY | F(5) | ||
7:30 | 2 | REBELS | 14-7 | BROKEBAT MOUNTAIN | F(7) | ||
Wk 2 | D | May 13th, 2018 | |||||
1:00 | 1 | ONE HIT WONDERS | 10-7 | BIG STICKS * LITTLE MITTS | F(7) | ||
1:00 | 2 | BREAKING BALLS | 6-12 | R-SAFETY | F(7) | ||
1:00 | 3 | REBELS | 12-17 | CENTURY 21 | F(7) | ||
1:00 | 4 | NO GLOVE NO LOVE | 13-18 | BROKEBAT MOUNTAIN | F(7) | ||
Wk 3 | D | May 27th, 2018 | |||||
3:30 | G-R | BREAKING BALLS | 11-10 | ONE HIT WONDERS | F(7) | ||
5:00 | 4 | CENTURY 21 | 20-9 | NO GLOVE NO LOVE | F(6) | ||
6:30 | 4 | BIG STICKS * LITTLE MITTS | 11-14 | BROKEBAT MOUNTAIN | F(7) | ||
8:00 | 4 | R-SAFETY | 13-13 | REBELS | F(7) | ||
Wk 4 | D | June 3rd, 2018 | |||||
5:00 | 5 | R-SAFETY | 13-3 | ONE HIT WONDERS | F(7) | ||
6:30 | 5 | BROKEBAT MOUNTAIN | 19-9 | NO GLOVE NO LOVE | F(6) | ||
6:30 | G-R | REBELS | 12-13 | BIG STICKS * LITTLE MITTS | F(7) | ||
8:00 | 5 | CENTURY 21 | 9-12 | BREAKING BALLS | F(7) | ||
Wk 5 | D | June 10th, 2018 | |||||
5:00 | 1 | BIG STICKS * LITTLE MITTS | 9-10 | ONE HIT WONDERS | F(7) | ||
5:00 | BUR | BROKEBAT MOUNTAIN | 13-3 | CENTURY 21 | F(6) | ||
6:30 | 1 | REBELS | 16-7 | BREAKING BALLS | F(7) | ||
8:00 | 1 | NO GLOVE NO LOVE | 10-19 | R-SAFETY | F(7) | ||
Wk 6 | D | June 24th, 2018 | |||||
5:00 | 2 | BROKEBAT MOUNTAIN | @ | BREAKING BALLS | RAIN | ||
6:30 | 2 | ONE HIT WONDERS | @ | REBELS | RAIN | ||
8:00 | 2 | NO GLOVE NO LOVE | @ | BIG STICKS * LITTLE MITTS | RAIN | ||
8:00 | G-R | R-SAFETY | @ | CENTURY 21 | RAIN | ||
Wk 7 | D | July 8th, 2018 | |||||
12:30 | 5 | NO GLOVE NO LOVE | 11-13 | BIG STICKS * LITTLE MITTS | F(6) | ||
3:30 | 2 | BREAKING BALLS | 16-4 | BIG STICKS * LITTLE MITTS | F(5) | ||
5:00 | 5 | R-SAFETY | 10-11 | BROKEBAT MOUNTAIN | F(7) | ||
6:30 | 3 | REBELS | 15-2 | NO GLOVE NO LOVE | F(5) | ||
8:00 | 3 | ONE HIT WONDERS | 10-16 | CENTURY 21 | F(6) | ||
9:30 | 3 | ONE HIT WONDERS | 8-17 | REBELS | F(7) | ||
Wk 8 | D | July 15th, 2018 | |||||
5:00 | 4 | CENTURY 21 | 16-23 | BIG STICKS * LITTLE MITTS | F(5) | ||
6:30 | 4 | BREAKING BALLS | 10-10 | BROKEBAT MOUNTAIN | F(7) | ||
6:30 | G-R | REBELS | 14-6 | R-SAFETY | F(7) | ||
8:00 | 4 | NO GLOVE NO LOVE | 10-11 | ONE HIT WONDERS | F(7) | ||
Wk 9 | D | July 22nd, 2018 | |||||
5:00 | 2 | BIG STICKS * LITTLE MITTS | 15-5 | NO GLOVE NO LOVE | F(5) | ||
5:00 | 3 | ONE HIT WONDERS | 11-12 | R-SAFETY | F(6) | ||
6:30 | 3 | BREAKING BALLS | 2-17 | CENTURY 21 | F(5) | ||
8:00 | 3 | BROKEBAT MOUNTAIN | 15-15 | REBELS | F(7) | ||
Wk 10 | D | July 29th, 2018- DOUBLE HEADER #2 | |||||
9:00 | 2 | ONE HIT WONDERS | 10-11 | BROKEBAT MOUNTAIN | F(7) | ||
10:30 | 2 | BROKEBAT MOUNTAIN | 7-13 | BIG STICKS * LITTLE MITTS | F(7) | ||
12:00 | 2 | REBELS | 12-5 | ONE HIT WONDERS | F(7) | ||
1:30 | 2 | BIG STICKS * LITTLE MITTS | 19-9 | BREAKING BALLS | F(7) | ||
3:00 | 2 | BREAKING BALLS | 10-13 | REBELS | F(7) | ||
4:30 | 2 | CENTURY 21 | 8-10 | R-SAFETY | F(7) | ||
6:00 | 2 | R-SAFETY | 9-7 | NO GLOVE NO LOVE | F(7) | ||
7:30 | 2 | NO GLOVE NO LOVE | 1-0 | CENTURY 21 | FF | ||
Wk 11 | D | August 12th, 2018 | |||||
9:00 | 1 | R-SAFETY | 1-11 | BREAKING BALLS | F(5) | ||
9:00 | 2 | BIG STICKS * LITTLE MITTS | 4-14 | REBELS | F(6) | ||
9:00 | 3 | ONE HIT WONDERS | 10-5 | NO GLOVE NO LOVE | F(5) | ||
10:30 | 4 | CENTURY 21 | 0-1 | BROKEBAT MOUNTAIN | FF | ||
3:00 | 4 | BROKEBAT MOUNTAIN | 10-14 | BREAKING BALLS | F(6) | ||
3:00 | 5 | R-SAFETY | 1-0 | CENTURY 21 | FF | ||
Wk 12 | D | August 19th, 2018 | |||||
5:00 | 2 | CENTURY 21 | 0-1 | REBELS | FF | ||
6:30 | 2 | NO GLOVE NO LOVE | 7-11 | BREAKING BALLS | F(7) | ||
6:30 | BUR | BROKEBAT MOUNTAIN | 11-6 | ONE HIT WONDERS | F(7) | ||
8:00 | 2 | BIG STICKS * LITTLE MITTS | 8-11 | R-SAFETY | F(7) | ||
Wk 1 | D | May 6th, 2018- DOUBLE HEADER #1 | |||||
9:00 | 3 | CW AUTO SPA | 9-13 | PRESSTRAN HOOLIGANS | F(6) | ||
10:30 | 3 | BALLS R US | 5-11 | AFTERMATH | F(7) | ||
12:00 | 3 | BENCH JOCKEYS | 11-11 | CW AUTO SPA | F(7) | ||
1:30 | 3 | DT AUTO GLASS SOP | 10-12 | BALLS R US | F(6) | ||
3:00 | 3 | AFTERMATH | 12-0 | BENCH JOCKEYS | F(6) | ||
4:30 | 3 | PRESSTRAN HOOLIGANS | 6-14 | BEARDS N BABES | F(7) | ||
6:00 | 3 | THE O'S | 13-18 | DT AUTO GLASS SOP | F(6) | ||
7:30 | 3 | BEARDS N BABES | 13-9 | THE O'S | F(5) | ||
Wk 2 | D | May 13th, 2018 | |||||
2:30 | 1 | BALLS R US | 3-14 | THE O'S | F(5) | ||
2:30 | 2 | AFTERMATH | 5-14 | BEARDS N BABES | F(7) | ||
2:30 | 3 | CW AUTO SPA | 9-14 | DT AUTO GLASS SOP | F(7) | ||
2:30 | 4 | BENCH JOCKEYS | 9-18 | PRESSTRAN HOOLIGANS | F(5) | ||
Wk 3 | D | May 27th, 2018 | |||||
5:00 | G-R | AFTERMATH | 12-10 | BALLS R US | F(7) | ||
5:00 | 5 | THE O'S | 9-2 | PRESSTRAN HOOLIGANS | F(5) | ||
6:30 | 5 | DT AUTO GLASS SOP | 20-2 | BENCH JOCKEYS | F(5) | ||
8:00 | 5 | BEARDS N BABES | 10-9 | CW AUTO SPA | F(7) | ||
Wk 4 | D | June 3rd, 2018 | |||||
2:00 | G-R | CW AUTO SPA | @ | THE O'S | RAIN | ||
5:00 | 1 | BEARDS N BABES | 16-6 | BALLS R US | F(5) | ||
6:30 | 1 | PRESSTRAN HOOLIGANS | 12-1 | BENCH JOCKEYS | F(5) | ||
8:00 | 1 | DT AUTO GLASS SOP | 5-13 | AFTERMATH | F(7) | ||
Wk 5 | D | June 10th, 2018 | |||||
5:00 | 2 | THE O'S | 8-18 | BALLS R US | F(5) | ||
6:30 | 2 | CW AUTO SPA | 17-6 | AFTERMATH | F(7) | ||
8:00 | 2 | BENCH JOCKEYS | 10-20 | BEARDS N BABES | F(5) | ||
8:00 | 3 | PRESSTRAN HOOLIGANS | 5-17 | DT AUTO GLASS SOP | F(F) | ||
Wk 6 | D | June 24th, 2018 | |||||
3:30 | G-R | BEARDS N BABES | @ | DT AUTO GLASS SOP | RAIN | ||
5:00 | 3 | PRESSTRAN HOOLIGANS | @ | AFTERMATH | RAIN | ||
6:30 | 3 | BENCH JOCKEYS | @ | THE O'S | RAIN | ||
8:00 | 3 | BALLS R US | @ | CW AUTO SPA | RAIN | ||
Wk 7 | D | July 8th, 2018 | |||||
11:00 | 1 | BALLS R US | 7-3 | CW AUTO SPA | F(7) | ||
2:00 | 4 | BEARDS N BABES | 13-13 | DT AUTO GLASS SOP | F(7) | ||
2:00 | 5 | BENCH JOCKEYS | 6-11 | THE O'S | F(5) | ||
3:30 | 4 | PRESSTRAN HOOLIGANS | 13-10 | AFTERMATH | F(5) | ||
5:00 | 4 | BEARDS N BABES | 19-8 | PRESSTRAN HOOLIGANS | F(6) | ||
6:30 | 4 | BALLS R US | 9-15 | DT AUTO GLASS SOP | F(7) | ||
6:30 | G-R | AFTERMATH | 12-10 | THE O'S | F(7) | ||
8:00 | 4 | CW AUTO SPA | 15-5 | BENCH JOCKEYS | F(6) | ||
Wk 8 | D | July 15th, 2018 | |||||
2:00 | G-R | CW AUTO SPA | 11-24 | BEARDS N BABES | F(5) | ||
5:00 | 5 | DT AUTO GLASS SOP | 1-0 | THE O'S | FF | ||
6:30 | 5 | BENCH JOCKEYS | 5-15 | BALLS R US | F(6) | ||
8:00 | 5 | AFTERMATH | 7-10 | PRESSTRAN HOOLIGANS | F(6) | ||
Wk 9 | D | July 22nd, 2018 | |||||
5:00 | 5 | AFTERMATH | 4-8 | DT AUTO GLASS SOP | F(7) | ||
6:30 | 2 | BALLS R US | 2-13 | BEARDS N BABES | F(5) | ||
8:00 | 5 | PRESSTRAN HOOLIGANS | @ | CW AUTO SPA | RAIN | ||
8:00 | 5 | THE O'S | 15-4 | BENCH JOCKEYS | F(5) | ||
Wk 10 | D | July 29th, 2018- DOUBLE HEADER #2 | |||||
9:00 | 3 | BALLS R US | 10-14 | PRESSTRAN HOOLIGANS | F(6) | ||
10:30 | 3 | PRESSTRAN HOOLIGANS | 17-18 | THE O'S | F(6) | ||
12:00 | 3 | CW AUTO SPA | 9-7 | BALLS R US | F(7) | ||
1:30 | 3 | THE O'S | 6-11 | AFTERMATH | F(7) | ||
3:00 | 3 | AFTERMATH | 11-8 | CW AUTO SPA | F(7) | ||
4:30 | 3 | DT AUTO GLASS SOP | 2-8 | BEARDS N BABES | F(7) | ||
6:00 | 3 | BEARDS N BABES | 14-4 | BENCH JOCKEYS | F(5) | ||
7:30 | 3 | BENCH JOCKEYS | 4-18 | DT AUTO GLASS SOP | F(5) | ||
Wk 11 | D | August 12th, 2018 | |||||
9:00 | 4 | DT AUTO GLASS SOP | 11-6 | PRESSTRAN HOOLIGANS | F(6) | ||
10:30 | 2 | PRESSTRAN HOOLIGANS | 15-11 | CW AUTO SPA | F(5) | ||
10:30 | 3 | BALLS R US | 0-1 | BENCH JOCKEYS | FF | ||
3:00 | 3 | THE O'S | 5-15 | CW AUTO SPA | F | ||
4:30 | 3 | CW AUTO SPA | 18-8 | THE O'S | F(7) | ||
Wk 12 | D | August 19th, 2018 | |||||
11:00 | BUR | BEARDS N BABES | 13-2 | AFTERMATH | F | ||
5:00 | BUR | PRESSTRAN HOOLIGANS | 17-5 | BALLS R US | F(5) | ||
5:00 | 3 | DT AUTO GLASS SOP | 19-9 | CW AUTO SPA | F(7) | ||
6:30 | 3 | BENCH JOCKEYS | 6-17 | AFTERMATH | F(5) | ||
8:00 | 3 | THE O'S | 9-8 | BEARDS N BABES | F(7) | ||
Wk 1 | D | May 6th, 2018- DOUBLE HEADER #1 | |||||
9:00 | 4 | ANGRY RACCOONS | 15-13 | MISFITS | F(7) | ||
10:30 | 4 | THE LEFTOVERS | 19-14 | ANGRY RACCOONS | F(7) | ||
12:00 | 4 | MISFITS | 14-15 | ROADIES | F | ||
1:30 | 4 | MANNING CUES | 12-11 | THE LEFTOVERS | F(7) | ||
3:00 | 4 | ROADIES | 16-5 | WANNA BATS | F | ||
4:30 | 4 | THE OG ROAD HOUSE SINNERS | 17-16 | MANNING CUES | F | ||
6:00 | 4 | WANNA BATS | 15-13 | BALLS DEEP | F | ||
7:30 | 4 | BALLS DEEP | 11-12 | THE OG ROAD HOUSE SINNERS | F | ||
Wk 2 | D | May 13th, 2018 | |||||
10:00 | 5 | BALLS DEEP | 7-9 | ROADIES | F(7) | ||
11:30 | 5 | THE OG ROAD HOUSE SINNERS | 5-15 | MISFITS | F(7) | ||
1:00 | 5 | THE LEFTOVERS | 11-4 | WANNA BATS | F(7) | ||
2:30 | 5 | MANNING CUES | 13-7 | ANGRY RACCOONS | F(7) | ||
Wk 3 | D | May 27th, 2018 | |||||
5:00 | 1 | WANNA BATS | 10-11 | MANNING CUES | F(6) | ||
6:30 | 1 | ROADIES | 13-12 | ANGRY RACCOONS | F(7) | ||
6:30 | G-R | THE OG ROAD HOUSE SINNERS | 19-6 | BALLS DEEP | F(6) | ||
8:00 | 1 | MISFITS | 4-10 | THE LEFTOVERS | F(7) | ||
Wk 4 | D | June 3rd, 2018 | |||||
5:00 | 2 | MISFITS | @ | BALLS DEEP | RAIN | ||
6:30 | 2 | ANGRY RACCOONS | @ | MANNING CUES | RAIN | ||
8:00 | 2 | WANNA BATS | @ | THE OG ROAD HOUSE SINNERS | RAIN | ||
8:00 | G-R | THE LEFTOVERS | 17-2 | ROADIES | F(6) | ||
Wk 5 | D | June 10th, 2018 | |||||
11:00 | BUR | ANGRY RACCOONS | 11-9 | MANNING CUES | F(7) | ||
5:00 | 3 | ROADIES | 12-16 | BALLS DEEP | F(6) | ||
6:30 | 3 | THE LEFTOVERS | 15-3 | THE OG ROAD HOUSE SINNERS | F(6) | ||
6:30 | BUR | ANGRY RACCOONS | 18-2 | WANNA BATS | F(5) | ||
8:00 | 5 | MANNING CUES | 6-10 | MISFITS | F(6) | ||
9:30 | 5 | MISFITS | 16-17 | BALLS DEEP | F(6) | ||
Wk 6 | D | June 24th, 2018 | |||||
5:00 | G-R | MISFITS | @ | WANNA BATS | RAIN | ||
5:00 | 4 | ANGRY RACCOONS | @ | THE OG ROAD HOUSE SINNERS | RAIN | ||
6:30 | 4 | BALLS DEEP | @ | THE LEFTOVERS | RAIN | ||
8:00 | 4 | MANNING CUES | @ | ROADIES | RAIN | ||
Wk 7 | D | July 8th, 2018 | |||||
12:30 | 4 | ANGRY RACCOONS | 3-14 | THE OG ROAD HOUSE SINNERS | F(5) | ||
2:00 | 3 | MISFITS | 10-14 | WANNA BATS | F(7) | ||
3:30 | 3 | MISFITS | 9-10 | ANGRY RACCOONS | F(7) | ||
3:30 | 5 | MANNING CUES | 7-9 | ROADIES | F(7) | ||
5:00 | 3 | WANNA BATS | 19-12 | THE OG ROAD HOUSE SINNERS | F(7) | ||
6:30 | 5 | THE LEFTOVERS | 20-17 | MANNING CUES | F(7) | ||
8:00 | 5 | BALLS DEEP | 21-8 | WANNA BATS | F(6) | ||
8:00 | G-R | THE OG ROAD HOUSE SINNERS | 5-18 | ROADIES | F(5) | ||
9:30 | 5 | BALLS DEEP | 4-12 | THE LEFTOVERS | F(7) | ||
Wk 8 | D | July 15th, 2018 | |||||
3:30 | G-R | THE LEFTOVERS | 15-9 | MISFITS | F(7) | ||
5:00 | 1 | WANNA BATS | 7-12 | ROADIES | F(6) | ||
6:30 | 1 | THE OG ROAD HOUSE SINNERS | 6-11 | ANGRY RACCOONS | F(7) | ||
8:00 | 1 | MANNING CUES | 14-16 | BALLS DEEP | F(7) | ||
Wk 9 | D | July 22nd, 2018 | |||||
2:00 | G-R | ROADIES | @ | MANNING CUES | RAIN | ||
5:00 | 1 | ANGRY RACCOONS | 6-9 | THE LEFTOVERS | F(7) | ||
6:30 | 1 | BALLS DEEP | 5-4 | MISFITS | F(6) | ||
6:30 | BUR | THE OG ROAD HOUSE SINNERS | 13-1 | WANNA BATS | F(6) | ||
Wk 10 | D | July 29th, 2018- DOUBLE HEADER #2 | |||||
9:00 | 4 | BALLS DEEP | 8-12 | ANGRY RACCOONS | F(7) | ||
10:30 | 4 | ANGRY RACCOONS | 17-14 | ROADIES | F(7) | ||
12:00 | 4 | THE LEFTOVERS | 7-7 | BALLS DEEP | F(7) | ||
1:30 | 4 | ROADIES | 14-15 | THE OG ROAD HOUSE SINNERS | F(6) | ||
3:00 | 4 | THE OG ROAD HOUSE SINNERS | 7-17 | THE LEFTOVERS | F(6) | ||
4:30 | 4 | WANNA BATS | 19-8 | MISFITS | F(7) | ||
6:00 | 4 | MISFITS | 12-12 | MANNING CUES | F(7) | ||
7:30 | 4 | MANNING CUES | 14-14 | WANNA BATS | F(7) | ||
Wk 11 | D | August 12th, 2018 | |||||
9:00 | 5 | MISFITS | 2-16 | THE OG ROAD HOUSE SINNERS | F(5) | ||
10:30 | 5 | ROADIES | 12-19 | THE LEFTOVERS | F(6) | ||
12:00 | 5 | BALLS DEEP | 0-1 | MANNING CUES | FF | ||
1:30 | 5 | WANNA BATS | @ | ANGRY RACCOONS | RAIN | ||
4:30 | 5 | ROADIES | 10-9 | MANNING CUES | F | ||
Wk 12 | D | August 19th, 2018 | |||||
2:00 | BUR | ANGRY RACCOONS | 1-0 | BALLS DEEP | FF | ||
2:00 | BUR | WANNA BATS | 6-13 | ANGRY RACCOONS | F(7) | ||
5:00 | 4 | WANNA BATS | 2-13 | THE LEFTOVERS | F(7) | ||
6:30 | 4 | MANNING CUES | 12-13 | THE OG ROAD HOUSE SINNERS | F(7) | ||
8:00 | 4 | ROADIES | 10-11 | MISFITS | F(7) | ||
Wk 1 | D | May 6th, 2018- DOUBLE HEADER #1 | |||||
9:00 | 5 | RAILWAY CITY BREWERY | 17-1 | RAILWAY CITY VAPES | F(5) | ||
10:30 | 5 | RAILWAY CITY VAPES | 5-7 | SILVER SPRINGS THUMPERS | F(6) | ||
12:00 | 5 | BAT ATTITUDES | 5-1 | RAILWAY CITY BREWERY | F(7) | ||
1:30 | 5 | SILVER SPRINGS THUMPERS | 18-8 | THE ODDBALLS | F | ||
3:00 | 5 | LIMITLESS TATTOOS | 6-10 | BAT ATTITUDES | F(7) | ||
4:30 | 5 | THE ROYALS | 11-5 | LIMITLESS TATTOOS | F(7) | ||
6:00 | 5 | THE ODDBALLS | 6-16 | I'D HIT THAT | F(5) | ||
7:30 | 5 | I'D HIT THAT | 6-16 | THE ROYALS | F(6) | ||
Wk 2 | D | May 13th, 2018 | |||||
11:30 | 1 | I'D HIT THAT | 13-14 | SILVER SPRINGS THUMPERS | F(6) | ||
11:30 | 2 | THE ROYALS | 23-2 | RAILWAY CITY VAPES | F(5) | ||
11:30 | 3 | BAT ATTITUDES | 19-9 | THE ODDBALLS | F(5) | ||
11:30 | 4 | LIMITLESS TATTOOS | 13-10 | RAILWAY CITY BREWERY | F(7) | ||
Wk 3 | D | May 27th, 2018 | |||||
5:00 | 2 | THE ODDBALLS | 11-12 | LIMITLESS TATTOOS | F(5) | ||
6:30 | 2 | SILVER SPRINGS THUMPERS | 9-16 | RAILWAY CITY BREWERY | F(6) | ||
8:00 | 2 | RAILWAY CITY VAPES | 1-0 | BAT ATTITUDES | FF | ||
8:00 | G-R | THE ROYALS | 15-11 | I'D HIT THAT | F(5) | ||
Wk 4 | D | June 3rd, 2018 | |||||
5:00 | G-R | BAT ATTITUDES | 17-13 | SILVER SPRINGS THUMPERS | F(7) | ||
5:00 | 3 | RAILWAY CITY VAPES | @ | I'D HIT THAT | RAIN | ||
6:30 | 3 | RAILWAY CITY BREWERY | @ | LIMITLESS TATTOOS | RAIN | ||
8:00 | 3 | THE ODDBALLS | @ | THE ROYALS | RAIN | ||
Wk 5 | D | June 10th, 2018 | |||||
12:30 | BUR | RAILWAY CITY BREWERY | 13-9 | THE ODDBALLS | F(6) | ||
5:00 | 4 | BAT ATTITUDES | 25-10 | THE ROYALS | F(5) | ||
6:30 | 4 | SILVER SPRINGS THUMPERS | 5-15 | I'D HIT THAT | F(5) | ||
8:00 | 4 | LIMITLESS TATTOOS | 15-6 | RAILWAY CITY VAPES | F(7) | ||
9:30 | 3 | RAILWAY CITY VAPES | 9-20 | I'D HIT THAT | F(5) | ||
9:3O | 4 | RAILWAY CITY BREWERY | 19-9 | LIMITLESS TATTOOS | F(7) | ||
Wk 6 | D | June 24th, 2018 | |||||
5:00 | 5 | RAILWAY CITY BREWERY | @ | THE ROYALS | RAIN | ||
6:30 | 5 | I'D HIT THAT | @ | BAT ATTITUDES | RAIN | ||
6:30 | G-R | RAILWAY CITY VAPES | @ | THE ODDBALLS | RAIN | ||
8:00 | 5 | LIMITLESS TATTOOS | @ | SILVER SPRINGS THUMPERS | RAIN | ||
Wk 7 | D | July 8th, 2018 | |||||
12:30 | 1 | RAILWAY CITY VAPES | 3-13 | THE ODDBALLS | F(5) | ||
12:30 | 3 | RAILWAY CITY BREWERY | 8-13 | THE ROYALS | F(7) | ||
2:00 | 1 | THE ODDBALLS | 5-13 | THE ROYALS | F(6) | ||
