Ciy Championship (September) Tournament Winner
DIVISION 1 | D1 | GP | W | L | T | P | PCT | STK | RS | RA | DIF | HOME | AWAY | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Wave | 8 | 8 | 0 | 0 | 16 | 1.000 | 8W | 114 | 71 | 43 | 4-0-0 | 4-0-0 | |
2 | PopATop | 8 | 6 | 2 | 0 | 12 | .750 | 2W | 124 | 75 | 49 | 3-1-0 | 3-1-0 | |
3 | Outcasts | 8 | 1 | 7 | 0 | 2 | .125 | 5L | 68 | 103 | -35 | 0-4-0 | 1-3-0 | |
4 | Win or Booze | 8 | 1 | 7 | 0 | 2 | .125 | 2L | 75 | 132 | -57 | 0-4-0 | 1-3-0 |
Division 2 | D2 | GP | W | L | T | P | PCT | STK | RS | RA | DIF | HOME | AWAY | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Outlaws | 8 | 7 | 1 | 0 | 14 | .875 | 7W | 101 | 66 | 35 | 4-0-0 | 3-1-0 | |
2 | Brokebat Mountain | 8 | 4 | 4 | 0 | 8 | .500 | 1W | 106 | 88 | 18 | 3-1-0 | 1-3-0 | |
3 | Breaking Balls | 8 | 4 | 4 | 0 | 8 | .500 | 1L | 81 | 89 | -8 | 3-1-0 | 1-3-0 | |
4 | Balled & Beautiful | 8 | 1 | 7 | 0 | 2 | .125 | 7L | 60 | 105 | -45 | 1-3-0 | 0-4-0 |
Division 3 | D3 | GP | W | L | T | P | PCT | STK | RS | RA | DIF | HOME | AWAY | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Athletics | 8 | 7 | 0 | 1 | 15 | .937 | 7W | 106 | 56 | 50 | 4-0-0 | 3-0-1 | |
2 | Bat Attitudes | 8 | 4 | 3 | 1 | 9 | .562 | 1L | 87 | 89 | -2 | 2-1-1 | 2-2-0 | |
3 | The O’s | 8 | 3 | 5 | 0 | 6 | .375 | 2L | 72 | 75 | -3 | 2-2-0 | 1-3-0 | |
4 | Beer Ballers | 8 | 1 | 7 | 0 | 2 | .125 | 1W | 59 | 104 | -45 | 0-4-0 | 1-3-0 |
Division 4 | D4 | GP | W | L | T | P | PCT | STK | RS | RA | DIF | HOME | AWAY | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B.P. Ballers | 8 | 8 | 0 | 0 | 16 | 1.000 | 8W | 119 | 72 | 47 | 4-0-0 | 4-0-0 | |
2 | Tailgators | 8 | 4 | 4 | 0 | 8 | .500 | 2W | 84 | 76 | 8 | 3-1-0 | 1-3-0 | |
3 | Elgin’s Backyard Burgers | 8 | 3 | 5 | 0 | 6 | .375 | 2L | 93 | 86 | 7 | 2-2-0 | 1-3-0 | |
4 | Strikers | 8 | 1 | 7 | 0 | 2 | .125 | 7L | 63 | 125 | -62 | 1-3-0 | 0-4-0 |
Division 5 | D5 | GP | W | L | T | P | PCT | STK | RS | RA | DIF | HOME | AWAY | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | I’d Hit That | 8 | 6 | 2 | 0 | 12 | .750 | 1L | 104 | 77 | 27 | 3-1-0 | 3-1-0 | |
2 | Pitch Perfect | 8 | 5 | 2 | 1 | 11 | .687 | 2W | 110 | 56 | 54 | 2-1-1 | 3-1-0 | |
3 | Glo-balls | 8 | 2 | 5 | 1 | 5 | .312 | 2W | 59 | 102 | -43 | 1-3-0 | 1-2-1 | |
4 | Oddballs | 8 | 1 | 5 | 2 | 4 | .250 | 3L | 61 | 99 | -38 | 0-3-1 | 1-2-1 |
(click to expand)
Wk. 1 | D | VISITOR | August 9th | HOME | RESULT | ||
12:20 | 1 | NEW WAVE | 10-6 | OUTCASTS | F(7) | ||
2:00 | 3 | POPATOP | 23-18 | WIN OR BOOZE | F(6) | ||
Wk. 2 | D | VISITOR | August 16th | HOME | RESULT | ||
9:00 | 1 | POPATOP | 18-5 | OUTCASTS | F(7) | ||
12:20 | 1 | WIN OR BOOZE | @ | NEW WAVE | RAIN | ||
Wk. 3 | D | VISITOR | Aug. 23rd- Doubleheader #1 | HOME | RESULT | ||
10:40 | 3 | POPATOP | 14-15 | NEW WAVE | F(7) | ||
10:40 | 4 | OUTCASTS | 21-9 | WIN OR BOOZE | F(5) | ||
11:55 | 3 | NEW WAVE | 11-9 | WIN OR BOOZE | F(7) | ||
11:55 | 4 | OUTCASTS | 9-11 | POPATOP | F(7) | ||
Wk. 4 | D | VISITOR | August 30th | HOME | RESULT | ||
9:00 | 1 | WIN OR BOOZE | 8-19 | POPATOP | F(7) | ||
12:20 | 2 | OUTCASTS | 10-16 | NEW WAVE | F(7) | ||
5:20 | 4 | WIN OR BOOZE | 4-22 | NEW WAVE | F(7) | ||
Wk. 5 | D | VISITOR | Sept. 13th- Doubleheader #2 | HOME | RESULT | ||
4:00 | 3 | NEW WAVE | 9-8 | POPATOP | F(7) | ||
4:00 | 4 | WIN OR BOOZE | 8-5 | OUTCASTS | F(7) | ||
5:15 | 3 | NEW WAVE | 16-10 | WIN OR BOOZE | F(7) | ||
5:15 | 4 | POPATOP | 16-2 | OUTCASTS | F(5) | ||
Wk. 6 | D | VISITOR | September 20th | HOME | RESULT | ||
2:00 | 3 | WIN OR BOOZE | 9-15 | POPATOP | F(7) | ||
3:40 | 2 | OUTCASTS | 10-15 | NEW WAVE | F(7) | ||
Wk. 1 | D | VISITOR | August 9th | HOME | RESULT | ||
9:00 | 1 | THE OUTLAWS | 3-11 | BREAKING BALLS | F(6) | ||
9:00 | 2 | BROKEBAT MOUNTAIN | 16-18 | BALLED & BEAUTIFUL | F(7) | ||
Wk. 2 | D | VISITOR | August 16th | HOME | RESULT | ||
12:20 | 2 | BREAKING BALLS | @ | BROKEBAT MOUNTAIN | RAIN | ||
2:00 | 3 | THE OUTLAWS | @ | BALLED & BEAUTIFUL | RAIN | ||
Wk. 3 | D | VISITOR | Aug. 23rd- Doubleheader #1 | HOME | RESULT | ||
6:40 | 1 | THE OUTLAWS | 17-11 | BROKEBAT MOUNTAIN | F(6) | ||
6:40 | 2 | BALLED & BEAUTIFUL | 7-8 | BREAKING BALLS | F(5) | ||
7:55 | 1 | BROKEBAT MOUNTAIN | 17-14 | BREAKING BALLS | F(7) | ||
7:55 | 2 | BALLED & BEAUTIFUL | 14-15 | THE OUTLAWS | F(6) | ||
Wk. 4 | D | VISITOR | August 29th | HOME | RESULT | ||
3:30 | 3 | THE OUTLAWS | 12-5 | BALLED & BEAUTIFUL | F(7) | ||
Wk. 4 | D | VISITOR | August 30th | HOME | RESULT | ||
10:40 | 4 | BALLED & BEAUTIFUL | 8-11 | BROKEBAT MOUNTAIN | F(7) | ||
2:00 | 3 | BREAKING BALLS | 2-14 | THE OUTLAWS | F(6) | ||
5:20 | 3 | BREAKING BALLS | 5-17 | BROKEBAT MOUNTAIN | F(6) | ||
Wk. 5 | D | VISITOR | Sept. 13th- Doubleheader #2 | HOME | RESULT | ||
1:20 | 1 | BROKEBAT MOUNTAIN | 8-13 | THE OUTLAWS | F(7) | ||
1:20 | 2 | BREAKING BALLS | 20-11 | BALLED & BEAUTIFUL | F(5) | ||
2:35 | 1 | BROKEBAT MOUNTAIN | 9-11 | BREAKING BALLS | F(7) | ||
2:35 | 2 | THE OUTLAWS | 16-5 | BALLED & BEAUTIFUL | F(5) | ||
Wk. 6 | D | VISITOR | September 20th | HOME | RESULT | ||
10:40 | 3 | BREAKING BALLS | 10-11 | THE OUTLAWS | F(7) | ||
12:20 | 1 | BALLED & BEAUTIFUL | 2-17 | BROKEBAT MOUNTAIN | F(7) | ||
Wk. 1 | D | VISITOR | August 9th | HOME | RESULT | ||
10:40 | 3 | ATHLETICS | @ | THE O'S | RAIN | ||
3:40 | 1 | BAT ATTITUDES | 15-11 | BEER BALLERS | F(6) | ||
Wk. 2 | D | VISITOR | August 16th | HOME | RESULT | ||
9:00 | 2 | THE O'S | 4-5 | BAT ATTITUDES | F(7) | ||
2:00 | 4 | ATHLETICS | @ | BEER BALLERS | RAIN | ||
5:20 | 3 | ATHLETICS | @ | THE O'S | RAIN | ||
Wk. 3 | D | VISITOR | Aug. 23rd- Doubleheader #1 | HOME | RESULT | ||
8:00 | 1 | ATHLETICS | 14-14 | BAT ATTITUDES | F(6) | ||
8:00 | 2 | BEER BALLERS | 10-11 | THE O'S | F(6) | ||
9:15 | 1 | BAT ATTITUDES | 6-9 | THE O'S | F(6) | ||
9:15 | 2 | BEER BALLERS | 6-14 | ATHLETICS | F(5) | ||
Wk. 4 | D | VISITOR | August 29th | HOME | RESULT | ||
9:00 | 4 | ATHLETICS | 16-4 | BEER BALLERS | F(6) | ||
Wk. 4 | D | VISITOR | August 30th | HOME | RESULT | ||
10:40 | 3 | BEER BALLERS | 6-17 | BAT ATTITUDES | F(7) | ||
12:20 | 1 | THE O'S | 6-11 | ATHLETICS | F(6) | ||
Wk. 4.5 | D | VISITOR | Sept. 6th | HOME | RESULT | ||
10:30 | 1 | ATHLETICS | 10-6 | THE O'S | F(7) | ||
Wk. 5 | D | VISITOR | Sept. 13th- Doubleheader #2 | HOME | RESULT | ||
10:40 | 3 | BAT ATTITUDES | 6-16 | ATHLETICS | F(7) | ||
10:40 | 4 | THE O'S | 11-4 | BEER BALLERS | F(7) | ||
11:55 | 3 | BAT ATTITUDES | 16-13 | THE O'S | F(7) | ||
11:55 | 4 | ATHLETICS | 12-2 | BEER BALLERS | F(6) | ||
Wk. 6 | D | VISITOR | September 20th | HOME | RESULT | ||
9:00 | 1 | THE O'S | 12-13 | ATHLETICS | F(7) | ||
10:40 | 4 | BEER BALLERS | 16-8 | BAT ATTITUDES | F(7) | ||
Wk. 1 | D | VISITOR | August 9th | HOME | RESULT | ||
10:40 | 4 | STRIKERS | @ | B.P. BALLERS | RAIN | ||
2:00 | 4 | ELGIN BACKYARD BURGERS | 15-20 | TAILGATORS | F(7) | ||
Wk. 2 | D | VISITOR | August 16th | HOME | RESULT | ||
10:40 | 3 | ELGIN BACKYARD BURGERS | @ | B.P. BALLERS | RAIN | ||
3:40 | 2 | TAILGATORS | 4-5 | STRIKERS | F(7) | ||
5:20 | 4 | STRIKERS | 10-19 | B.P. BALLERS | F(6) | ||
Wk. 3 | D | VISITOR | Aug. 23rd- Doubleheader #1 | HOME | RESULT | ||
1:20 | 1 | ELGIN BACKYARD BURGERS | 16-7 | STRIKERS | F(7) | ||
1:20 | 2 | B.P. BALLERS | 11-7 | TAILGATORS | F(5) | ||
2:35 | 1 | STRIKERS | 10-21 | TAILGATORS | F(5) | ||
2:35 | 2 | B.P. BALLERS | 11-7 | ELGIN BACKYARD BURGERS | F(5) | ||
Wk. 4 | D | VISITOR | August 29th | HOME | RESULT | ||
9:00 | 3 | ELGIN BACKYARD BURGERS | 16-17 | B.P. BALLERS | F(6) | ||
Wk. 4 | D | VISITOR | August 30th | HOME | RESULT | ||
9:00 | 2 | B.P. BALLERS | 20-3 | STRIKERS | F(7) | ||
3:40 | 1 | TAILGATORS | 3-10 | ELGIN BACKYARD BURGERS | F(7) | ||
Wk. 5 | D | VISITOR | Sept. 13th- Doubleheader #2 | HOME | RESULT | ||
6:40 | 1 | STRIKERS | 6-13 | ELGIN BACKYARD BURGERS | F(6) | ||
6:40 | 2 | TAILGATORS | 6-10 | B.P. BALLERS | F(5) | ||
7:55 | 1 | STRIKERS | 11-14 | TAILGATORS | F(6) | ||
7:55 | 2 | ELGIN BACKYARD BURGERS | 12-13 | B.P. BALLERS | F(5) | ||
Wk. 6 | D | VISITOR | September 20th | HOME | RESULT | ||
12:20 | 2 | TAILGATORS | 9-4 | ELGIN BACKYARD BURGERS | F(5) | ||
3:40 | 1 | B.P. BALLERS | 18-11 | STRIKERS | F(6) | ||
Wk. 1 | D | VISITOR | August 9th | HOME | RESULT | ||
12:20 | 2 | I'D HIT THAT | 17-2 | GLO-BALLS | F(5) | ||
3:40 | 2 | ODDBALLS | 10-10 | PITCH PERFECT | F(6) | ||
Wk. 2 | D | VISITOR | August 16th | HOME | RESULT | ||
10:40 | 4 | I'D HIT THAT | @ | PITCH PERFECT | RAIN | ||
3:40 | 1 | GLO-BALLS | @ | ODDBALLS | RAIN | ||
Wk. 3 | D | VISITOR | August 23rd- Doubleheader #1 | HOME | RESULT | ||
4:00 | 3 | I'D HIT THAT | 14-2 | ODDBALLS | F(5) | ||
4:00 | 4 | PITCH PERFECT | 14-0 | GLO-BALLS | F(5) | ||
5:15 | 3 | ODDBALLS | 13-12 | GLO-BALLS | F(6) | ||
5:15 | 4 | PITCH PERFECT | 16-17 | I'D HIT THAT | F(6) | ||
Wk. 4 | D | VISITOR | August 30th | HOME | RESULT | ||
2:00 | 4 | PITCH PERFECT | 12-4 | ODDBALLS | F(7) | ||
3:40 | 3 | GLO-BALLS | 4-13 | I'D HIT THAT | F(7) | ||
7:00 | 1 | GLO-BALLS | 11-11 | ODDBALLS | F(7) | ||
7:00 | 2 | I'D HIT THAT | 3-18 | PITCH PERFECT | F(7) | ||
Wk. 5 | D | VISITOR | September 13th- Doubleheader #2 | HOME | RESULT | ||
8:00 | 2 | GLO-BALLS | @ | PITCH PERFECT | RAIN | ||
9:15 | 1 | ODDBALLS | @ | GLO-BALLS | RAIN | ||
1:20 | 5 | ODDBALLS | 10-14 | I'D HIT THAT | F(5) | ||
2:35 | 5 | I'D HIT THAT | 16-8 | PITCH PERFECT | F(6) | ||
Wk. 6 | D | VISITOR | September 20th | HOME | RESULT | ||
9:00 | 2 | PITCH PERFECT | 14-5 | ODDBALLS | F(6) | ||
2:00 | 4 | GLO-BALLS | 17-10 | I'D HIT THAT | F(5) | ||
5:20 | 3 | GLO-BALLS | 1-18 | PITCH PERFECT | F(6) | ||
6:50 | 3 | ODDBALLS | 6-12 | GLO-BALLS | F(6) | ||
Division 1 | D1 East | GP | W | L | T | P | PCT | STRK | RS | RA | DIFF | HOME | AWAY | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Win or Booze | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
2 | New Wave | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
3 | JP Roofing | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
4 | Dirt & Diamonds | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
5 | Outcasts | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
6 | Outlaws | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 |
Division 1 | D1 West | GP | W | L | T | P | PCT | STRK | RS | RA | DIFF | HOME | AWAY | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guaranteed Eavestroughing | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
2 | Fan of the Sport | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
3 | Crazy Joe's Gym | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
4 | BallRats | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
5 | PopATop | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
6 | Balled & Beautiful | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 |
Division 2 | D2 East | GP | W | L | T | P | PCT | STRK | RS | RA | DIFF | HOME | AWAY | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Game On | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
2 | Brokebat Mountain | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
3 | R-Safety | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
4 | Rebels | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
5 | The Leftovers | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
6 | The Tropics | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 |
Division 2 | D2 West | GP | W | L | T | P | PCT | STRK | RS | RA | DIFF | HOME | AWAY | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Breaking Balls | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
2 | Standard Auto Glass S.O.P. | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
3 | One Hit Wonders | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
4 | Big Sticks * Little Mitts | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
5 | The O’s | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
6 | Athletics | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 |
Division 3 | D3 East | GP | W | L | T | P | PCT | STRK | RS | RA | DIFF | HOME | AWAY | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smash N Dash | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
2 | Aftermath | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
3 | Limitless Tattoos | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
4 | The Royals | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
5 | Roadhouse Sinners | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
6 | Beer Ballers | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 |
Division 3 | D3 West | GP | W | L | T | P | PCT | STRK | RS | RA | DIFF | HOME | AWAY | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayhawks | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
2 | A Team Has No Name | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
3 | Scared Hitless | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
4 | Elgin’s Backyard Burgers | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
5 | Bat Attitudes | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
6 | Where My Pitches At? | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 |
Division 4 | D4 East | GP | W | L | T | P | PCT | STRK | RS | RA | DIFF | HOME | AWAY | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manning Cues | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
2 | Hit Squad | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
3 | Wanna Bats | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
4 | Railway City Brew Crew | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
5 | Bucks & Broads | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
6 | Neighbourhood Swingers | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
7 | Drop The Base | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
8 | MADE | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 |
Division 4 | D4 West | GP | W | L | T | P | PCT | STRK | RS | RA | DIFF | HOME | AWAY | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bat Intentions | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
2 | Angry Raccoons | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
3 | Roadies | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
4 | Insanity | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
5 | Caught Looking | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
6 | Tailgators | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
7 | No Glove No Love | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
8 | Vipers | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 |
Division 5 | D5 | GP | W | L | T | P | PCT | STRK | RS | RA | DIFF | HOME | AWAY | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | I’d Hit That | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
2 | Blade Runners | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
3 | Diamond Cutters | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
4 | Misfits | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
5 | Glo-balls | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
6 | Oddballs | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
7 | Bench Jockeys | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
8 | B.P. Ballers | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
9 | Sunday Swingers | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
10 | TBA- Power | 0 | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0-0-0 | 0-0-0 |
Leave a Comment