DIVISION 1 | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
1 | ![]() | Ritchies Expendables | 24 | 19 | 4 | 1 | 39 | 0.813 | - | 349 | 228 | 121 | 1T | 9-2-1 | 10-2-0 |
1 | ![]() | Dirty Pitches | 24 | 19 | 5 | 0 | 38 | 0.792 | 1 | 302 | 157 | 145 | 2W | 9-2-0 | 10-3-0 |
3 | ![]() | Smack It! | 24 | 10 | 13 | 1 | 21 | 0.438 | 17 | 248 | 303 | -55 | 1W | 5-5-0 | 4-7-1 |
4 | ![]() | Lady Bombers | 24 | 9 | 13 | 1 | 19 | 0.396 | 19 | 216 | 220 | -4 | 1T | 4-5-1 | 5-8-1 |
5 | ![]() | Lady Rebels | 24 | 6 | 15 | 2 | 14 | 0.292 | 24 | 215 | 326 | -111 | 1T | 3-8-1 | 3-7-2 |
6 | ![]() | Elgin Optical | 24 | 5 | 18 | 1 | 11 | 0.229 | 27 | 165 | 261 | -96 | 1T | 1-10-0 | 4-8-1 |
DIVISION 2 | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
1 | ![]() | Beauty And The Cleats | 24 | 21 | 2 | 1 | 43 | 0.896 | - | 377 | 152 | 225 | 1T | 10-1-0 | 11-1-1 |
2 | ![]() | Hit Happens | 24 | 17 | 7 | 0 | 34 | 0.708 | 9 | 252 | 183 | 69 | 1W | 7-2-0 | 10-5-0 |
3 | ![]() | Ball Bashers | 24 | 13 | 11 | 0 | 26 | 0.542 | 17 | 240 | 215 | 25 | 1W | 8-5-0 | 5-6-0 |
4 | ![]() | Bat and Boujee | 24 | 12 | 11 | 1 | 25 | 0.521 | 18 | 194 | 209 | -15 | 1L | 7-4-1 | 5-6-0 |
5 | ![]() | Back Alley Hairballs | 24 | 8 | 16 | 0 | 16 | 0.333 | 27 | 208 | 232 | -24 | 1L | 4-8-0 | 4-8-0 |
6 | ![]() | ImageLine | 24 | 0 | 24 | 0 | 0 | 0.000 | 43 | 68 | 349 | -281 | 24L | 0-11-0 | 0-13-0 |
(click to expand)
TIME | DIAMOND | VISITOR | Monday, May 8th | HOME | RESULT | ||||
6:30 | Complex 3 | Dirty Pitches | ![]() | 21-10 | ![]() | Elgin Optical | FINAL (7) | ||
9:00 | Complex 3 | Lady Rebels | ![]() | 6-10 | ![]() | Ritchies Expendables | FINAL (5) | ||
TIME | DIAMOND | VISITOR | Tuesday, May 9th | HOME | RESULT | ||||
6:30 | Complex 3 | Ritchies Expendables | ![]() | 20-5 | ![]() | Lady Bomberz | FINAL (5) | ||
7:45 | Complex 1 | Dirty Pitches | ![]() | 9-10 | ![]() | Smack It! | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Thursday, May 11th | HOME | RESULT | ||||
6:30 | Complex 1 | Lady Rebels | ![]() | 7-8 | ![]() | Smack It! | FINAL (6) | ||
6:30 | Complex 5 | Lady Bomberz | ![]() | 15-1 | ![]() | Elgin Optical | FINAL (5) | ||
TIME | DIAMOND | VISITOR | Monday, May 15th | HOME | RESULT | ||||
6:30 | Complex 3 | Lady Bomberz | ![]() | 9-15 | ![]() | Dirty Pitches | FINAL(6) | ||
TIME | DIAMOND | VISITOR | Tuesday, May 16th | HOME | RESULT | ||||
6:30 | Complex 3 | Lady Bomberz | ![]() | 21-9 | ![]() | Lady Rebels | FINAL (6) | ||
7:45 | Complex 3 | Elgin Optical | ![]() | 6-8 | ![]() | Lady Rebels | FINAL (7) | ||
7:45 | Complex 1 | Ritchies Expendables | ![]() | 18-16 | ![]() | Dirty Pitches | FINAL (7) | ||
9:00 | Complex 1 | Smack It! | ![]() | 8-19 | ![]() | Ritchies Expendables | FINAL (6) | ||
TIME | DIAMOND | VISITOR | Thursday, May 18th | HOME | RESULT | ||||
6:30 | Complex 1 | Smack It! | ![]() | @ | ![]() | Elgin Optical | RESCHEDULED | ||
TIME | DIAMOND | VISITOR | Tuesday, May 23rd | HOME | RESULT | ||||
7:45 | Complex 1 | Dirty Pitches | ![]() | 13-6 | ![]() | Smack It! | FINAL (7) | ||
9:00 | Complex 3 | Elgin Optical | ![]() | 3-15 | ![]() | Ritchies Expendables | FINAL (5) | ||
9:00 | Complex 1 | Dirty Pitches | ![]() | 17-3 | ![]() | Lady Rebels | FINAL (5) | ||
TIME | DIAMOND | VISITOR | Thursday, May 25th | HOME | RESULT | ||||
6:30 | Complex 5 | Elgin Optical | ![]() | @ | ![]() | Lady Bomberz | RESCHEDULED | ||
7:45 | Complex 1 | Lady Bomberz | ![]() | @ | ![]() | Smack It! | RESCHEDULED | ||
9:00 | Complex 1 | Ritchies Expendables | ![]() | 28-10 | ![]() | Lady Rebels | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Monday, May 29th | HOME | RESULT | ||||
6:30 | Complex 4 | Lady Bomberz | ![]() | 9-10 | ![]() | Ritchies Expendables | FINAL (6) | ||
9:00 | Complex 4 | Elgin Optical | ![]() | 1-3 | ![]() | Dirty Pitches | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Tuesday, May 30th | HOME | RESULT | ||||
6:30 | Complex 1 | Dirty Pitches | ![]() | 9-12 | ![]() | Lady Bomberz | FINAL (7) | ||
6:30 | Complex 3 | Lady Rebels | ![]() | 9-15 | ![]() | Elgin Optical | FINAL (7) | ||
7:45 | Complex 1 | Ritchies Expendables | ![]() | 12-13 | ![]() | Smack It! | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Thursday, June 1st | HOME | RESULT | ||||
7:45 | Complex 1 | Smack It! | ![]() | @ | ![]() | Lady Rebels | RESCHEDULED | ||
TIME | DIAMOND | VISITOR | Monday, June 5th | HOME | RESULT | ||||
6:30 | Complex 3 | Lady Rebels | ![]() | 2-17 | ![]() | Dirty Pitches | FINAL (5) | ||
TIME | DIAMOND | VISITOR | Tuesday, June 6th | HOME | RESULT | ||||
6:30 | Complex 1 | Ritchies Expendables | ![]() | 20-13 | ![]() | Elgin Optical | FINAL (6) | ||
6:30 | Complex 3 | Lady Bomberz | ![]() | 12-12 | ![]() | Lady Rebels | FINAL (7) | ||
7:45 | Complex 1 | Dirty Pitches | ![]() | 9-15 | ![]() | Ritchies Expendables | FINAL (6) | ||
7:45 | Complex 3 | Smack It! | ![]() | 11-9 | ![]() | Lady Bomberz | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Thursday, June 8th | HOME | RESULT | ||||
6:30 | Complex 5 | Elgin Optical | ![]() | 0-3 | ![]() | Smack It! | FORFEIT | ||
TIME | DIAMOND | VISITOR | Monday, June 12th | HOME | RESULT | ||||
6:30 | Complex 4 | Smack It! | ![]() | 4-15 | ![]() | Dirty Pitches | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Tuesday, June 13th | HOME | RESULT | ||||
6:30 | Complex 1 | Lady Rebels | ![]() | @ | ![]() | Smack It! | RAIN OUT | ||
7:45 | Complex 1 | Dirty Pitches | ![]() | @ | ![]() | Elgin Optical | RAIN OUT | ||
7:45 | Complex 3 | Ritchies Expendables | ![]() | @ | ![]() | Lady Bomberz | RAIN OUT | ||
9:00 | Complex 1 | Elgin Optical | ![]() | @ | ![]() | Lady Bomberz | RAIN OUT | ||
TIME | DIAMOND | VISITOR | Thursday, June 15th | HOME | RESULT | ||||
6:30 | Complex 5 | Ritchies Expendables | ![]() | 28-6 | ![]() | Lady Rebels | FINAL (6) | ||
TIME | DIAMOND | VISITOR | Monday, June 19th | HOME | RESULT | ||||
6:30 | Complex 3 | Ritchies Expendables | ![]() | 13-15 | ![]() | Dirty Pitches | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Tuesday, June 20th | HOME | RESULT | ||||
6:30 | Complex 1 | Elgin Optical | ![]() | 11-12 | ![]() | Lady Rebels | FINAL (7) | ||
6:30 | Complex 3 | Lady Bomberz | ![]() | 6-15 | ![]() | Dirty Pitches | FINAL (7) | ||
7:45 | Complex 1 | Smack It! | ![]() | 15-16 | ![]() | Ritchies Expendables | FINAL (7) | ||
7:45 | Complex 3 | Lady Rebels | ![]() | 10-3 | ![]() | Lady Bomberz | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Thursday, June 22nd | HOME | RESULT | ||||
6:30 | Complex 1 | Smack It! | ![]() | 15-14 | ![]() | Elgin Optical | FINAL (5) | ||
TIME | DIAMOND | VISITOR | Monday, June 26th | HOME | RESULT | ||||
6:30 | Complex 4 | Dirty Pitches | ![]() | 16-1 | ![]() | Smack It! | FINAL (5) | ||
9:00 | Complex 3 | Ritchies Expendables | ![]() | 18-6 | ![]() | Lady Rebels | FINAL (6) | ||
TIME | DIAMOND | VISITOR | Tuesday, June 27th | HOME | RESULT | ||||
6:30 | Complex 1 | Elgin Optical | ![]() | @ | ![]() | Ritchies Expendables | RESCHEDULED | ||
6:30 | Complex 3 | Lady Bomberz | ![]() | @ | ![]() | Smack It! | RESCHEDULED | ||
7:45 | Complex 1 | Dirty Pitches | ![]() | @ | ![]() | Lady Rebels | RESCHEDULED | ||
TIME | DIAMOND | VISITOR | Thursday, June 29th | HOME | RESULT | ||||
6:30 | Complex 5 | Lady Bomberz | ![]() | 3-0 | ![]() | Elgin Optical | FORFEIT | ||
TIME | DIAMOND | VISITOR | Monday, July 3rd | HOME | RESULT | ||||
6:30 | Complex 4 | Elgin Optical | ![]() | @ | ![]() | Lady Bomberz | RESCHEDULED | ||
7:45 | Complex 4 | Elgin Optical | ![]() | @ | ![]() | Lady Bomberz | RESCHEDULED | ||
TIME | DIAMOND | VISITOR | Tuesday, July 4th | HOME | RESULT | ||||
6:30 | Complex 3 | Lady Bomberz | ![]() | 10-12 | ![]() | Smack It! | FINAL (7) | ||
7:45 | Complex 1 | Dirty Pitches | ![]() | 22-6 | ![]() | Elgin Optical | FINAL (5) | ||
7:45 | Complex 3 | Lady Bomberz | ![]() | 18-12 | ![]() | Smack It! | FINAL (5) | ||
9:00 | Complex 1 | Dirty Pitches | ![]() | 14-9 | ![]() | Lady Rebels | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Thursday, July 6th | HOME | RESULT | ||||
6:30 | Complex 3 | Lady Rebels | ![]() | @ | ![]() | Smack It! | RESCHEDULED | ||
7:45 | Complex 3 | Smack It! | ![]() | @ | ![]() | Lady Rebels | RESCHEDULED | ||
TIME | DIAMOND | VISITOR | Monday, July 10th | HOME | RESULT | ||||
6:30 | Complex 3 | Elgin Optical | ![]() | 0-3 | ![]() | Dirty Pitches | FORFEIT | ||
TIME | DIAMOND | VISITOR | Tuesday, July 11th | HOME | RESULT | ||||
6:30 | Complex 1 | Dirty Pitches | ![]() | @ | ![]() | Lady Bomberz | RAIN OUT | ||
6:30 | Complex 3 | Ritchies Expendables | ![]() | @ | ![]() | Smack It! | RAIN OUT | ||
7:45 | Complex 1 | Smack It! | ![]() | @ | ![]() | Lady Rebels | RAIN OUT | ||
7:45 | Complex 3 | Lady Bomberz | ![]() | @ | ![]() | Ritchies Expendables | RAIN OUT | ||
9:00 | Complex 1 | Lady Rebels | ![]() | @ | ![]() | Elgin Optical | RAIN OUT | ||
TIME | DIAMOND | VISITOR | Thursday, July 13th | HOME | RESULT | ||||
7:45 | Complex 1 | Smack It! | ![]() | 7-15 | ![]() | Elgin Optical | FINAL (7) | ||
7:45 | Complex 5 | Ritchies Expendables | ![]() | 16-6 | ![]() | Lady Bomberz | FINAL (7) | ||
9:00 | Complex 1 | Elgin Optical | ![]() | 12-13 | ![]() | Ritchies Expendables | FINAL (8) | ||
TIME | DIAMOND | VISITOR | Monday, July 17th | HOME | RESULT | ||||
6:30 | Complex 3 | Lady Rebels | ![]() | 6-8 | ![]() | Dirty Pitches | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Tuesday, July 18th | HOME | RESULT | ||||
6:30 | Complex 1 | Dirty Pitches | ![]() | 17-6 | ![]() | Ritchies Expendables | FINAL (7) | ||
6:30 | Complex 3 | Elgin Optical | ![]() | 9-19 | ![]() | Smack It! | FINAL (6) | ||
7:45 | Complex 1 | Smack It! | ![]() | 3-16 | ![]() | Lady Bomberz | FINAL (5) | ||
TIME | DIAMOND | VISITOR | Thursday, July 20th | HOME | RESULT | ||||
6:30 | Complex 1 | Lady Bomberz | ![]() | @ | ![]() | Lady Rebels | RAIN OUT | ||
6:30 | Complex 5 | Ritchies Expendables | ![]() | @ | ![]() | Elgin Optical | RAIN OUT | ||
TIME | DIAMOND | VISITOR | Monday, July 24th | HOME | RESULT | ||||
6:30 | Complex 3 | Smack It! | ![]() | 4-11 | ![]() | Dirty Pitches | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Tuesday, July 25th | HOME | RESULT | ||||
6:30 | Complex 1 | Dirty Pitches | ![]() | 7-1 | ![]() | Elgin Optical | FINAL (7) | ||
6:30 | Complex 3 | Ritchies Expendables | ![]() | 15-8 | ![]() | Lady Bomberz | FINAL (7) | ||
7:45 | Complex 1 | Elgin Optical | ![]() | 8-18 | ![]() | Lady Bomberz | FINAL (6) | ||
7:45 | Complex 3 | Lady Rebels | ![]() | 5-6 | ![]() | Ritchies Expendables | FINAL (7) | ||
9:00 | Complex 3 | Lady Rebels | ![]() | 20-19 | ![]() | Smack It! | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Thursday, July 27th | HOME | RESULT | ||||
6:30 | Complex 1 | Lady Rebels | ![]() | 15-15 | ![]() | Smack It! | FINAL (7) | ||
7:45 | Complex 3 | Elgin Optical | ![]() | 3-0 | ![]() | Lady Bomberz | FORFEIT | ||
9:00 | Complex 1 | Smack It! | ![]() | 14-6 | ![]() | Lady Rebels | FINAL (7) | ||
9:00 | Complex 3 | Elgin Optical | ![]() | 3-0 | ![]() | Lady Bomberz | FORFEIT | ||
TIME | DIAMOND | VISITOR | Monday, July 31st | HOME | RESULT | ||||
6:30 | Complex 3 | Lady Rebels | ![]() | 8-14 | ![]() | Lady Bomberz | FINAL (7) | ||
7:45 | Complex 4 | Ritchies Expendables | ![]() | 10-7 | ![]() | Dirty Pitches | FINAL (8) | ||
9:00 | Complex 3 | Smack It! | ![]() | 13-17 | ![]() | Ritchies Expendables | FINAL (6) | ||
TIME | DIAMOND | VISITOR | Tuesday, August 1st | HOME | RESULT | ||||
6:30 | Complex 1 | Smack It! | ![]() | 16-3 | ![]() | Elgin Optical | FINAL (5) | ||
7:45 | Complex 1 | Elgin Optical | ![]() | 13-8 | ![]() | Lady Rebels | FINAL (7) | ||
9:00 | Complex 1 | Lady Bomberz | ![]() | 3-13 | ![]() | Dirty Pitches | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Tuesday, August 8th | HOME | RESULT | ||||
6:30 | Complex 1 | Dirty Pitches | ![]() | 10-2 | ![]() | Lady Bomberz | FINAL (7) | ||
6:30 | Complex 3 | Ritchies Expendables | ![]() | 19-9 | ![]() | Smack It! | FINAL (6) | ||
7:45 | Complex 1 | Smack It! | ![]() | 11-14 | ![]() | Lady Rebels | FINAL (6) | ||
7:45 | Complex 3 | Lady Bomberz | ![]() | 14-2 | ![]() | Ritchies Expendables | FINAL (6) | ||
9:00 | Complex 1 | Lady Rebels | ![]() | 21-15 | ![]() | Elgin Optical | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Thursday, August 10th | HOME | RESULT | ||||
6:30 | Complex 1 | Lady Bomberz | ![]() | 3-3 | ![]() | Lady Rebels | RAIN OUT | ||
6:30 | Complex 5 | Ritchies Expendables | ![]() | 3-3 | ![]() | Elgin Optical | RAIN OUT | ||
TIME | DIAMOND | GAME | VISITOR | Monday, August 14th | HOME | RESULT | SERIES | ||
6:30 | Complex 3 | QF1 | #6 Elgin Optical | ![]() | 4-9 | ![]() | #3 Smack It! | FINAL (6) | 1-0 SI! |
7:45 | Complex 3 | QF1 | #5 Lady Rebels | ![]() | 6-15 | ![]() | #4 Lady Bomberz | FINAL (7) | 1-0 LBZ |
TIME | DIAMOND | GAME | VISITOR | Thursday, August 17th | HOME | RESULT | SERIES | ||
6:30 | Complex 1 | QF2 | #3 Smack It! | ![]() | 12-3 | ![]() | #6 Elgin Optical | FINAL (6) | 2-0 SI! |
TIME | DIAMOND | GAME | VISITOR | Monday, August 21st | HOME | RESULT | SERIES | ||
6:30 | Complex 3 | QF2 | #4 Lady Bomberz | ![]() | 20-10 | ![]() | #5 Lady Rebels | FINAL (5) | 2-0 LBZ |
TIME | DIAMOND | GAME | VISITOR | Tuesday, August 22nd | HOME | RESULT | SERIES | ||
6:30 | Complex 1 | SF1 | #3 Smack It! | ![]() | 1-13 | ![]() | #2 Dirty Pitches | FINAL (5) | 1-0 DP |
7:45 | Complex 1 | SF2 | #2 Dirty Pitches | ![]() | 14-6 | ![]() | #3 Smack It! | FINAL (5) | 2-0 DP |
9:00 | Complex 1 | SF1 | #4 Lady Bomberz | ![]() | 22-11 | ![]() | #1 Ritchies Expendables | FINAL (7) | 1-0 LBZ |
TIME | DIAMOND | GAME | VISITOR | Thursday, August 24th | HOME | RESULT | SERIES | ||
7:45 | Complex 1 | SF2 | #1 Ritchies Expendables | ![]() | 8-10 | ![]() | #4 Lady Bomberz | FINAL (7) | 2-0 LBZ |
7:45 | Complex 5 | CS1 | #6 Elgin Optical | ![]() | @ | ![]() | #5 Lady Rebels | FINAL | 1-0 EOP |
TIME | DIAMOND | GAME | VISITOR | Monday, August 28th | HOME | RESULT | SERIES | ||
6:30 | Complex 3 | F1 | #4 Lady Bomberz | ![]() | 10-14 | ![]() | #2 Dirty Pitches | FINAL (7) | 1-0 DP |
7:45 | Complex 3 | F2 | #2 Dirty Pitches | ![]() | 9-1 | ![]() | #4 Lady Bomberz | FINAL (7) | 2-0 DP |
9:00 | Complex 3 | CS2 | #5 Lady Rebels | ![]() | 14-12 | ![]() | #6 Elgin Optical | FINAL (7) | 1-1 |
TIME | DIAMOND | GAME | VISITOR | Tuesday, August 29th | HOME | RESULT | SERIES | ||
6:30 | Complex 1 | F3 | #4 Lady Bomberz | ![]() | @ | ![]() | #2 Dirty Pitches | 2-1 DP | |
7:45 | Complex 1 | F4* | #2 Dirty Pitches | ![]() | @ | ![]() | #4 Lady Bomberz | 2-2 | |
9:00 | Complex 3 | CS3 | #6 Elgin Optical | ![]() | @ | ![]() | #5 Lady Rebels | 1-1 | |
TIME | DIAMOND | GAME | VISITOR | Thursday, August 31st | HOME | RESULT | SERIES | ||
7:45 | Complex 1 | F5* | #4 Lady Bomberz | ![]() | 16-11 | ![]() | #2 Dirty Pitches | FINAL (7) | 3-2 LBZ |
* if necessary |
TIME | DIAMOND | VISITOR | Monday, May 8th | HOME | RESULT | ||||
6:30 | Complex 4 | Beauty And The Cleats | ![]() | 22-2 | ![]() | ImageLine | FINAL (5) | ||
7:45 | Complex 3 | Hit Happens | ![]() | 10-1 | ![]() | ImageLine | FINAL (7) | ||
7:45 | Complex 4 | Beauty And The Cleats | ![]() | 18-10 | ![]() | Back Alley Hairballs | FINAL (7) | ||
9:00 | Complex 4 | Back Alley Hairballs | ![]() | 6-7 | ![]() | Ball Bashers | FINAL (10) | ||
TIME | DIAMOND | VISITOR | Tuesday, May 9th | HOME | RESULT | ||||
6:30 | Complex 1 | Hit Happens | ![]() | 12-7 | ![]() | Bat and Boujee | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Thursday, May 11th | HOME | RESULT | ||||
7:45 | Complex 5 | Ball Bashers | ![]() | 4-10 | ![]() | Bat and Boujee | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Monday, May 15th | HOME | RESULT | ||||
7:45 | Complex 3 | ImageLine | ![]() | 10-11 | ![]() | Bat and Boujee | FINAL (6) | ||
9:00 | Complex 3 | Ball Bashers | ![]() | 10-14 | ![]() | Hit Happens | FINAL (7) | ||
6:30 | Complex 4 | ImageLine | ![]() | 3-17 | ![]() | Back Alley Hairballs | FINAL (6) | ||
7:45 | Complex 4 | Ball Bashers | ![]() | 6-18 | ![]() | Beauty And The Cleats | FINAL (6) | ||
9:00 | Complex 4 | Bat and Boujee | ![]() | 12-13 | ![]() | Beauty And The Cleats | FINAL (6) | ||
TIME | DIAMOND | VISITOR | Tuesday, May 16th | HOME | RESULT | ||||
6:30 | Complex 1 | Hit Happens | ![]() | 9-11 | ![]() | Back Alley Hairballs | FINAL (6) | ||
TIME | DIAMOND | VISITOR | Tuesday, May 23rd | HOME | RESULT | ||||
6:30 | Complex 3 | Hit Happens | ![]() | 13-3 | ![]() | ImageLine | FINAL (7) | ||
6:30 | Complex 1 | Bat and Boujee | ![]() | 6-2 | ![]() | Back Alley Hairballs | FINAL(6) | ||
7:45 | Complex 3 | Ball Bashers | ![]() | 22-3 | ![]() | ImageLine | FINAL (5) | ||
TIME | DIAMOND | VISITOR | Thursday, May 25th | HOME | RESULT | ||||
6:30 | Complex 1 | Bat and Boujee | ![]() | 2-6 | ![]() | Ball Bashers | FINAL (6) | ||
7:45 | Complex 5 | Back Alley Hairballs | ![]() | 8-14 | ![]() | Beauty And The Cleats | FINAL (5) | ||
9:00 | Complex 5 | Hit Happens | ![]() | 10-7 | ![]() | Beauty And The Cleats | FINAL (5) | ||
TIME | DIAMOND | VISITOR | Monday, May 29th | HOME | RESULT | ||||
6:30 | Complex 3 | Beauty And The Cleats | ![]() | 16-3 | ![]() | Bat and Boujee | FINAL (5) | ||
7:45 | Complex 3 | ImageLine | ![]() | 5-18 | ![]() | Beauty And The Cleats | FINAL (5) | ||
7:45 | Complex 4 | Hit Happens | ![]() | 12-13 | ![]() | Ball Bashers | FINAL (7) | ||
9:00 | Complex 3 | Back Alley Hairballs | ![]() | 17-6 | ![]() | ImageLine | FINAL (6) | ||
TIME | DIAMOND | VISITOR | Tuesday, May 30th | HOME | RESULT | ||||
9:00 | Complex 1 | Bat and Boujee | ![]() | 11-9 | ![]() | Hit Happens | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Thursday, June 1st | HOME | RESULT | ||||
6:30 | Complex 1 | Ball Bashers | ![]() | 12-4 | ![]() | Back Alley Hairballs | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Monday, June 5th | HOME | RESULT | ||||
6:30 | Complex 4 | Beauty And The Cleats | ![]() | 13-16 | ![]() | Hit Happens | FINAL (4) | ||
7:45 | Complex 3 | Bat and Boujee | ![]() | 20-1 | ![]() | ImageLine | FINAL (5) | ||
7:45 | Complex 4 | Ball Bashers | ![]() | 10-18 | ![]() | Beauty And The Cleats | FINAL (7) | ||
9:00 | Complex 3 | ImageLine | ![]() | 3-15 | ![]() | Ball Bashers | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Tuesday, June 6th | HOME | RESULT | ||||
9:00 | Complex 1 | Hit Happens | ![]() | 17-7 | ![]() | Back Alley Hairballs | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Thursday, June 8th | HOME | RESULT | ||||
7:45 | Complex 5 | Back Alley Hairballs | ![]() | 15-9 | ![]() | Bat and Boujee | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Monday, June 12th | HOME | RESULT | ||||
6:30 | Complex 3 | Bat and Boujee | ![]() | 14-13 | ![]() | Ball Bashers | FINAL (7) | ||
7:45 | Complex 3 | ImageLine | ![]() | 0-15 | ![]() | Hit Happens | FINAL (5) | ||
7:45 | Complex 4 | Beauty And The Cleats | ![]() | 21-1 | ![]() | Back Alley Hairballs | FINAL (5) | ||
9:00 | Complex 3 | Beauty And The Cleats | ![]() | 19-6 | ![]() | ImageLine | FINAL (5) | ||
TIME | DIAMOND | VISITOR | Tuesday, June 13th | HOME | RESULT | ||||
6:30 | Complex 3 | Hit Happens | ![]() | @ | ![]() | Bat and Boujee | RAIN OUT | ||
TIME | DIAMOND | VISITOR | Thursday, June 15th | HOME | RESULT | ||||
7:45 | Complex 1 | Back Alley Hairballs | ![]() | 8-5 | ![]() | Ball Bashers | FINAL (5) | ||
TIME | DIAMOND | VISITOR | Monday, June 19th | HOME | RESULT | ||||
6:30 | Complex 4 | ImageLine | ![]() | 0-12 | ![]() | Back Alley Hairballs | FINAL (5) | ||
7:45 | Complex 3 | Back Alley Hairballs | ![]() | 6-7 | ![]() | Hit Happens | FINAL (6) | ||
7:45 | Complex 4 | ImageLine | ![]() | 3-10 | ![]() | Bat and Boujee | FINAL (6) | ||
9:00 | Complex 3 | Ball Bashers | ![]() | 16-5 | ![]() | Hit Happens | FINAL (7) | ||
9:00 | Complex 4 | Bat and Boujee | ![]() | 11-12 | ![]() | Beauty And The Cleats | FINAL (5) | ||
TIME | DIAMOND | VISITOR | Thursday, June 22nd | HOME | RESULT | ||||
7:45 | Complex 1 | Beauty And The Cleats | ![]() | 14-12 | ![]() | Ball Bashers | FINAL (5) | ||
TIME | DIAMOND | VISITOR | Monday, June 26th | HOME | RESULT | ||||
6:30 | Complex 3 | Hit Happens | ![]() | 16-2 | ![]() | ImageLine | FINAL (5) | ||
7:45 | Complex 4 | Hit Happens | ![]() | 9-12 | ![]() | Beauty And The Cleats | FINAL (5) | ||
7:45 | Complex 3 | Ball Bashers | ![]() | 18-4 | ![]() | ImageLine | FINAL (7) | ||
9:00 | Complex 4 | Back Alley Hairballs | ![]() | 9-13 | ![]() | Beauty And The Cleats | FINAL (6) | ||
TIME | DIAMOND | VISITOR | Tuesday, June 27th | HOME | RESULT | ||||
7:45 | Complex 3 | Bat and Boujee | ![]() | @ | ![]() | Back Alley Hairballs | RESCHEDULED | ||
TIME | DIAMOND | VISITOR | Thursday, June 29nd | HOME | RESULT | ||||
6:30 | Complex 1 | Ball Bashers | ![]() | 3-9 | ![]() | Bat and Boujee | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Tuesday, July 4th | HOME | RESULT | ||||
9:00 | Complex 3 | Bat and Boujee | ![]() | 10-8 | ![]() | Back Alley Hairballs | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Monday, July 10th | HOME | RESULT | ||||
6:30 | Complex 4 | Hit Happens | ![]() | 13-5 | ![]() | Ball Bashers | FINAL (6) | ||
7:45 | Complex 3 | Back Alley Hairballs | ![]() | 18-0 | ![]() | ImageLine | FINAL (5) | ||
7:45 | Complex 4 | Beauty And The Cleats | ![]() | 16-2 | ![]() | Bat and Boujee | FINAL (5) | ||
9:00 | Complex 3 | ImageLine | ![]() | 4-16 | ![]() | Beauty And The Cleats | FINAL (5) | ||
9:00 | Complex 4 | Bat and Boujee | ![]() | 2-12 | ![]() | Hit Happens | FINAL (6) | ||
TIME | DIAMOND | VISITOR | Tuesday, July 11th | HOME | RESULT | ||||
9:00 | Complex 3 | Hit Happens | ![]() | @ | ![]() | Bat and Boujee | RAIN OUT | ||
TIME | DIAMOND | VISITOR | Thursday, July 13th | HOME | RESULT | ||||
6:30 | Complex 1 | Ball Bashers | ![]() | 10-2 | ![]() | Back Alley Hairballs | FINAL (5) | ||
TIME | DIAMOND | VISITOR | Monday, July 17 | HOME | RESULT | ||||
6:30 | Complex 4 | Hit Happens | ![]() | 14-13 | ![]() | Back Alley Hairballs | FINAL (6) | ||
7:45 | Complex 3 | Beauty And The Cleats | ![]() | 20-5 | ![]() | Hit Happens | FINAL (5) | ||
9:00 | Complex 3 | Ball Bashers | ![]() | 6-18 | ![]() | Beauty And The Cleats | FINAL (5) | ||
-:-- | Complex 4 | Bat and Boujee | ![]() | 3-0 | ![]() | ImageLine | FORFEIT | ||
-:-- | Complex 4 | ImageLine | ![]() | 0-3 | ![]() | Ball Bashers | FORFEIT | ||
TIME | DIAMOND | VISITOR | Tuesday, July 18th | HOME | RESULT | ||||
9:00 | Complex 1 | Back Alley Hairballs | ![]() | 5-6 | ![]() | Bat and Boujee | FINAL (6) | ||
TIME | DIAMOND | VISITOR | Monday, July 24th | HOME | RESULT | ||||
6:30 | Complex 4 | Beauty And The Cleats | ![]() | 21-12 | ![]() | Back Alley Hairballs | FINAL (6) | ||
