– MID-SEASON CLASSIC WINNERS – CITY CHAMPIONS
COED DIVISION 1 | D1 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
1 | ![]() | New Wave | X | 20 | 13 | 6 | 1 | 27 | .675 | - | 206 | 122 | 84 | 1W | 8-2-0 | 5-4-1 |
2 | ![]() | Dirt & Diamonds | 20 | 13 | 6 | 1 | 27 | .675 | - | 199 | 130 | 69 | 1W | 8-1-1 | 5-5-0 | |
3 | ![]() | WFK B | 20 | 11 | 9 | 0 | 22 | .550 | 5 | 168 | 156 | 12 | 1L | 6-4-0 | 5-5-0 | |
4 | ![]() | Ice Cold Pitchers | 20 | 11 | 9 | 0 | 22 | .550 | 5 | 143 | 133 | 10 | 1W | 6-4-0 | 5-5-0 | |
5 | ![]() | Outcasts | 20 | 10 | 9 | 1 | 21 | .525 | 6 | 149 | 187 | -38 | 1W | 5-5-1 | 5-4-0 | |
6 | ![]() | Red Sox | 20 | 10 | 9 | 1 | 21 | .525 | 6 | 140 | 129 | 11 | 1L | 5-5-0 | 5-4-1 | |
7 | ![]() | Pirates | 20 | 9 | 9 | 2 | 20 | .500 | 7 | 199 | 145 | 54 | 1L | 3-6-1 | 6-3-1 | |
8 | ![]() | Slammin Bananas | 20 | 0 | 20 | 0 | 0 | .000 | 27 | 75 | 250 | -175 | 20L | 0-10-0 | 0-10-0 |
COED DIVISION 2 | D2 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
1 | ![]() | Back Alley Fire Ants | X | 20 | 20 | 0 | 0 | 40 | 1.000 | - | 289 | 118 | 171 | 20W | 10-0-0 | 10-0-0 |
2 | ![]() | Scared Hitless | 20 | 12 | 6 | 2 | 26 | .650 | 14 | 257 | 254 | 3 | 1W | 7-2-1 | 5-4-1 | |
3 | ![]() | One Hit Wonders | 20 | 11 | 7 | 2 | 24 | .600 | 16 | 224 | 176 | 48 | 1L | 6-3-1 | 5-4-1 | |
4 | ![]() | Brokebat Mountain | 20 | 10 | 10 | 0 | 20 | .500 | 20 | 231 | 225 | 6 | 3L | 6-4-0 | 4-6-0 | |
5 | ![]() | House of Broken Promises | 20 | 10 | 10 | 0 | 20 | .500 | 20 | 217 | 196 | 21 | 3W | 4-6-0 | 6-4-0 | |
6 | ![]() | Balled & Beautiful B | 20 | 9 | 11 | 0 | 18 | .450 | 22 | 225 | 218 | 7 | 2W | 4-6-0 | 5-5-0 | |
7 | ![]() | Down & Dirty | 20 | 6 | 14 | 0 | 12 | .300 | 28 | 203 | 264 | -61 | 2L | 4-6-0 | 2-8-0 | |
8 | ![]() | CamTrough Commanders | 20 | 0 | 20 | 0 | 0 | .000 | 40 | 115 | 316 | -201 | 20L | 0-10-0 | 0-10-0 |
COED DIVISION 3 | D3 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
1 | ![]() | Tailgators | X | 20 | 15 | 4 | 1 | 31 | .775 | - | 195 | 148 | 47 | 5W | 7-3-0 | 8-1-1 |
2 | ![]() | Hit Squad | 20 | 15 | 5 | 0 | 30 | .750 | 1 | 261 | 185 | 76 | 4W | 6-4-0 | 9-1-0 | |
3 | ![]() | Calm Your Mitts | 20 | 13 | 7 | 0 | 26 | .650 | 5 | 229 | 180 | 49 | 1W | 7-3-0 | 6-4-0 | |
4 | ![]() | Low Expectations B | 20 | 12 | 7 | 1 | 25 | .625 | 6 | 234 | 176 | 58 | 1T | 5-4-1 | 7-3-0 | |
5 | ![]() | Game On | 20 | 11 | 9 | 0 | 22 | .550 | 9 | 240 | 237 | 3 | 1L | 6-4-0 | 5-5-0 | |
6 | ![]() | Jayhawks | 20 | 9 | 10 | 1 | 19 | .475 | 12 | 217 | 225 | -8 | 1W | 6-4-0 | 3-6-1 | |
7 | ![]() | Smash & Dash | 20 | 7 | 13 | 0 | 14 | .350 | 17 | 186 | 198 | -12 | 7L | 4-6-0 | 2-8-0 | |
8 | ![]() | R-Safety | 20 | 7 | 13 | 0 | 14 | .350 | 17 | 171 | 230 | -59 | 1W | 2-8-0 | 5-5-0 | |
9 | ![]() | Rebels | 20 | 5 | 14 | 1 | 11 | .275 | 20 | 198 | 228 | -30 | 3L | 2-7-1 | 3-7-0 | |
10 | ![]() | Mad Hatters | 20 | 4 | 16 | 0 | 8 | .200 | 23 | 168 | 275 | -107 | 2L | 1-9-0 | 3-7-0 |
COED DIVISION 4 | D4 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
1 | ![]() | Standard Auto Glass S.O.P. | X | 20 | 18 | 2 | 0 | 36 | .900 | - | 275 | 140 | 135 | 16W | 9-1-0 | 9-1-0 |
2 | ![]() | The Jokers | 20 | 17 | 2 | 1 | 35 | .875 | 1 | 270 | 148 | 122 | 1L | 8-2-0 | 9-0-1 | |
3 | ![]() | Bucks & Broads | 20 | 10 | 8 | 2 | 22 | .550 | 14 | 218 | 205 | 13 | 2L | 6-3-1 | 4-5-1 | |
4 | ![]() | Lollygaggers | 20 | 10 | 9 | 1 | 21 | .525 | 15 | 242 | 197 | 45 | 1W | 5-4-1 | 5-5-0 | |
5 | ![]() | Standard Auto Glass Honey Badgers | 20 | 9 | 10 | 1 | 19 | .475 | 17 | 226 | 226 | 0 | 1W | 4-5-1 | 5-5-0 | |
6 | ![]() | Minimum Wagers | 20 | 9 | 10 | 1 | 19 | .475 | 17 | 218 | 230 | -12 | 5W | 5-5-0 | 4-5-1 | |
7 | ![]() | The O's B | 20 | 9 | 10 | 1 | 19 | .475 | 17 | 260 | 236 | 24 | 2L | 5-5-0 | 4-5-1 | |
8 | ![]() | Money Ballers | 20 | 8 | 11 | 1 | 17 | .425 | 19 | 190 | 219 | -29 | 2L | 4-6-0 | 4-5-1 | |
9 | ![]() | Pound Town | 20 | 4 | 15 | 1 | 9 | .225 | 27 | 213 | 287 | -74 | 8L | 2-7-1 | 2-8-0 | |
10 | ![]() | Band of Benchwarmers | 20 | 1 | 18 | 1 | 3 | .075 | 33 | 120 | 313 | -193 | 1L | 1-8-1 | 0-10-0 |
COED DIVISION 5 | D5 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
1 | ![]() | Pitches Ain't Hit | X | 20 | 17 | 3 | 0 | 34 | .850 | - | 268 | 137 | 131 | 7W | 9-1-0 | 8-2-0 |
2 | ![]() | The Madness | 20 | 14 | 5 | 1 | 29 | .725 | 3 | 286 | 185 | 101 | 2W | 8-2-0 | 6-3-1 | |
3 | ![]() | Insanity | 20 | 12 | 7 | 1 | 25 | .625 | 7 | 246 | 213 | 33 | 1T | 6-3-1 | 6-4-0 | |
4 | ![]() | The Pancake Batters | 20 | 12 | 8 | 0 | 24 | .600 | 8 | 230 | 187 | 43 | 1L | 7-3-0 | 5-5-0 | |
5 | ![]() | Misfits B | 20 | 8 | 9 | 3 | 19 | .475 | 13 | 213 | 216 | -3 | 1W | 4-5-1 | 4-4-2 | |
6 | ![]() | Ump Yours | 20 | 9 | 11 | 0 | 18 | .450 | 14 | 219 | 300 | -81 | 4L | 4-6-0 | 5-5-0 | |
7 | ![]() | Game of Throws | 20 | 5 | 14 | 1 | 11 | .275 | 21 | 216 | 265 | -49 | 1L | 1-8-1 | 4-6-0 | |
8 | ![]() | B.P. Ballers | 20 | 0 | 20 | 0 | 0 | .000 | 32 | 118 | 296 | -178 | 20L | 0-10-0 | 0-10-0 |
COED DIVISION 6 | D6 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
1 | ![]() | Beer Ballers | X | 20 | 20 | 0 | 0 | 40 | 1.000 | - | 319 | 146 | 173 | 20W | 10-0-0 | 10-0-0 |
2 | ![]() | The Sandlot | 20 | 15 | 5 | 0 | 30 | .750 | 10 | 238 | 182 | 56 | 2W | 7-3-0 | 8-2-0 | |
3 | ![]() | You Miss You Drink | 20 | 11 | 8 | 1 | 23 | .575 | 17 | 232 | 207 | 25 | 1L | 7-2-1 | 4-6-0 | |
4 | ![]() | Pitch Please | 20 | 9 | 11 | 0 | 18 | .450 | 22 | 201 | 231 | -30 | 1W | 4-6-0 | 5-5-0 | |
5 | ![]() | The Fireballs | 20 | 8 | 12 | 0 | 16 | .400 | 24 | 227 | 259 | -32 | 3L | 6-4-0 | 2-8-0 | |
6 | ![]() | Off In Right Field B | 20 | 6 | 13 | 1 | 13 | .325 | 27 | 242 | 254 | -12 | 1L | 3-7-0 | 3-6-1 | |
7 | ![]() | S&M Sticking & Mitten | 20 | 5 | 14 | 1 | 11 | .275 | 29 | 184 | 247 | -63 | 9L | 4-5-1 | 1-9-0 | |
8 | ![]() | I'd Hit That | 20 | 4 | 15 | 1 | 9 | .225 | 31 | 174 | 286 | -112 | 1L | 2-7-1 | 2-8-0 |
COED DIVISION 7 | D7 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
1 | ![]() | Bomb Squad | X | 20 | 18 | 2 | 0 | 36 | .900 | - | 276 | 118 | 158 | 13W | 9-1-0 | 9-1-0 |
2 | ![]() | Balls Deep | 20 | 16 | 4 | 0 | 32 | .800 | 4 | 252 | 128 | 124 | 7W | 8-2-0 | 8-2-0 | |
3 | ![]() | Bat News Bears | 20 | 14 | 6 | 0 | 28 | .700 | 8 | 250 | 134 | 116 | 1W | 8-2-0 | 6-4-0 | |
4 | ![]() | Wanna Bats | 20 | 9 | 10 | 1 | 19 | .475 | 17 | 169 | 182 | -13 | 1W | 7-3-0 | 2-7-1 | |
5 | ![]() | Flawless Move | 20 | 9 | 11 | 0 | 18 | .450 | 18 | 168 | 214 | -46 | 2L | 6-4-0 | 3-7-0 | |
6 | ![]() | Bats Hit Crazy | 20 | 8 | 11 | 1 | 17 | .425 | 19 | 177 | 206 | -29 | 2W | 4-5-1 | 3-7-0 | |
7 | ![]() | Limitless Tattoos B | 20 | 4 | 15 | 1 | 9 | .225 | 27 | 146 | 279 | -133 | 3L | 0-9-1 | 4-6-0 | |
8 | ![]() | Caps Off Tricorns | 20 | 1 | 18 | 1 | 3 | .075 | 33 | 88 | 259 | -171 | 9L | 1-9-0 | 0-9-1 |
COED DIVISION 8 | D8 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
1 | ![]() | Pitch Perfect | X | 20 | 16 | 4 | 0 | 32 | .800 | - | 245 | 155 | 90 | 6W | 8-2-0 | 8-2-0 |
2 | ![]() | Bat Reputations | 20 | 15 | 4 | 1 | 31 | .775 | 1 | 259 | 168 | 91 | 1W | 7-3-0 | 8-1-1 | |
3 | ![]() | Glo-Balls | 20 | 13 | 6 | 1 | 27 | .675 | 5 | 249 | 187 | 62 | 1L | 7-3-0 | 6-3-1 | |
4 | ![]() | Oddballs | 20 | 12 | 7 | 1 | 25 | .625 | 7 | 243 | 178 | 65 | 5W | 4-5-1 | 8-2-0 | |
5 | ![]() | McGlovin | 20 | 8 | 10 | 2 | 18 | .450 | 14 | 233 | 213 | 20 | 1L | 5-4-1 | 4-5-1 | |
6 | ![]() | Ball Busters B | 20 | 6 | 13 | 1 | 13 | .325 | 19 | 180 | 209 | -29 | 1W | 4-5-1 | 2-8-0 | |
7 | ![]() | Diamond Cutters | 20 | 6 | 14 | 0 | 12 | .300 | 20 | 157 | 253 | -96 | 3L | 4-6-0 | 2-8-0 | |
8 | ![]() | Base Invaders | 20 | 1 | 19 | 0 | 2 | .050 | 30 | 133 | 327 | -194 | 5L | 1-9-0 | 0-10-0 |
(click to expand)
TIME | LOCATION | VISITOR | WEEK 1: MAY 5 | HOME | RESULT | ||
9:00 AM | Complex 1 | Ice Cold Pitchers | ![]() | 11-2 | ![]() | Slammin Bananas | FINAL (7) |
10:30 AM | Complex 1 | New Wave | ![]() | 2-4 | ![]() | Ice Cold Pitchers | FINAL (7) |
12:00 PM | Complex 1 | Slammin Bananas | ![]() | 5-9 | ![]() | Red Sox | FINAL (7) |
1:30 PM | Complex 1 | New Wave | ![]() | 14-14 | ![]() | Outcasts | FINAL (7) |
3:00 PM | Complex 1 | Pirates | ![]() | 11-8 | ![]() | WFK | FINAL (7) |
4:30 PM | Complex 1 | Dirt & Diamonds | ![]() | 11-6 | ![]() | Pirates | FINAL (7) |
TIME | LOCATION | VISITOR | WEEK 2: MAY 12 | HOME | RESULT | ||
1:00 PM | Complex 2 | New Wave | ![]() | @ | ![]() | Pirates | RAIN |
2:30 PM | Complex 2 | WFK | ![]() | @ | ![]() | Slammin Bananas | RAIN |
4:00 PM | Complex 2 | Outcasts | ![]() | @ | ![]() | Pirates | RAIN |
5:30 PM | Complex 2 | Outcasts | ![]() | @ | ![]() | WFK | RAIN |
7:00 PM | Complex 2 | Red Sox | ![]() | @ | ![]() | Ice Cold Pitchers | RAIN |
8:30 PM | Complex 2 | Red Sox | ![]() | @ | ![]() | Dirt & Diamonds | RAIN |
TIME | LOCATION | VISITOR | WEEK 3: MAY 26 | HOME | RESULT | ||
Pirates | ![]() | BYE | |||||
11:30 AM | Talbotville | Outcasts | ![]() | 2-12 | ![]() | WFK | FINAL (7) |
1:00 PM | Talbotville | Red Sox | ![]() | 2-3 | ![]() | Ice Cold Pitchers | FINAL (7) |
2:30 PM | Burwell | Outcasts | ![]() | 15-9 | ![]() | Slammin Bananas | FINAL (7) |
4:00 PM | Complex 3 | WFK | ![]() | 13-9 | ![]() | Red Sox | FINAL (7) |
7:00 PM | Complex 3 | Dirt & Diamonds | ![]() | 10-8 | ![]() | New Wave | FINAL (7) |
8:30 PM | Complex 3 | Ice Cold Pitchers | ![]() | @ | ![]() | Dirt & Diamonds | RAIN |
TIME | LOCATION | VISITOR | WEEK 4: JUNE 2 | HOME | RESULT | ||
Outcasts | ![]() | BYE | |||||
1:00 PM | Burwell | Red Sox | ![]() | @ | ![]() | Dirt & Diamonds | RAIN |
2:30 PM | Burwell | WFK | ![]() | @ | ![]() | Slammin Bananas | RAIN |
4:00 PM | Complex 4 | Ice Cold Pitchers | ![]() | @ | ![]() | WFK | RAIN |
5:30 PM | Complex 4 | Red Sox | ![]() | @ | ![]() | Pirates | RAIN |
7:00 PM | Complex 4 | Pirates | ![]() | @ | ![]() | Dirt & Diamonds | RAIN |
7:00 PM | Talbotville | New Wave | ![]() | @ | ![]() | Slammin Bananas | RAIN |
TIME | LOCATION | VISITOR | WEEK 5: JUNE 7 | HOME | RESULT | ||
6:30 PM | Complex 1 | New Wave | ![]() | 9-7 | ![]() | Pirates | FINAL (7) |
9:00 PM | Complex 2 | New Wave | ![]() | 20-8 | ![]() | Slammin Bananas | FINAL (7) |
TIME | LOCATION | VISITOR | WEEK 5: JUNE 9 | HOME | RESULT | ||
1:30 PM | Burwell | Outcasts | ![]() | 11-9 | ![]() | Pirates | FINAL (7) |
4:30 PM | Complex 2 | Dirt & Diamonds | ![]() | 6-11 | ![]() | Ice Cold Pitchers | FINAL (7) |
6:00 PM | Complex 1 | Pirates | ![]() | 5-10 | ![]() | New Wave | FINAL (7) |
6:00 PM | Complex 2 | Dirt & Diamonds | ![]() | 22-5 | ![]() | Outcasts | FINAL (5) |
7:30 PM | Complex 1 | New Wave | ![]() | 11-7 | ![]() | WFK | FINAL (7) |
7:30 PM | Complex 2 | Red Sox | ![]() | 24-7 | ![]() | Outcasts | FINAL (7) |
7:30 PM | Complex 4 | Slammin Bananas | ![]() | 1-8 | ![]() | Ice Cold Pitchers | FINAL (7) |
TIME | LOCATION | VISITOR | WEEK 6: JUNE 16 | HOME | RESULT | ||
12:00 PM | Complex 1 | Pirates | ![]() | 7-8 | ![]() | Red Sox | FINAL (7) |
1:30 PM | Complex 1 | Red Sox | ![]() | 5-1 | ![]() | WFK | FINAL (7) |
3:00 PM | Complex 1 | Slammin Bananas | ![]() | 4-6 | ![]() | WFK | FINAL (7) |
3:00 PM | Complex 4 | New Wave | ![]() | 11-7 | ![]() | Dirt & Diamonds | FINAL (7) |
4:30 PM | Complex 1 | Slammin Bananas | ![]() | 6-7 | ![]() | Outcasts | FINAL (7) |
7:30 PM | Complex 1 | Outcasts | ![]() | 11-5 | ![]() | Ice Cold Pitchers | FINAL (7) |
TIME | LOCATION | VISITOR | WEEK 7: JUNE 23 | HOME | RESULT | ||
11:30 AM | Burwell | Ice Cold Pitchers | ![]() | 14-19 | ![]() | Dirt & Diamonds | FINAL (7) |
4:00 PM | Complex 2 | Ice Cold Pitchers | ![]() | 10-16 | ![]() | New Wave | FINAL (7) |
5:30 PM | Complex 2 | WFK | ![]() | 0-7 | ![]() | Outcasts | FORFEIT |
7:00 PM | Complex 2 | Dirt & Diamonds | ![]() | 9-10 | ![]() | Red Sox | FINAL (7) |
8:30 PM | Complex 2 | Pirates | ![]() | 23-7 | ![]() | Slammin Bananas | FINAL (7) |
2024 MID-SEASON CLASSIC | JULY 5TH, 6TH & 7TH | |||||||
TIME | LOCATION | VISITOR | WEEK 8: JULY 14 | HOME | RESULT | ||
2:30 PM | Burwell | Ice Cold Pitchers | ![]() | 0-7 | ![]() | Outcasts | FORFEIT |
4:00 PM | Burwell | Slammin Bananas | ![]() | 5-10 | ![]() | Pirates | FINAL (7) |
5:30 PM | Burwell | WFK | ![]() | 0-7 | ![]() | Dirt & Diamonds | FORFEIT |
7:00 PM | Complex 1 | Red Sox | ![]() | 4-0 | ![]() | New Wave | FINAL (7) |
8:30 PM | Talbotville | Ice Cold Pitchers | ![]() | 7-0 | ![]() | WFK | FORFEIT |
TIME | LOCATION | VISITOR | WEEK 9: JULY 21 | HOME | RESULT | ||
9:30 AM | Complex 1 | Red Sox | ![]() | 5-5 | ![]() | Pirates | FINAL (7) |
11:00 AM | Complex 1 | Red Sox | ![]() | 1-4 | ![]() | Dirt & Diamonds | FINAL (7) |
12:30 PM | Complex 1 | Pirates | ![]() | 7-7 | ![]() | Dirt & Diamonds | FINAL (7) |
3:30 PM | Complex 1 | Dirt & Diamonds | ![]() | 15-8 | ![]() | WFK | FINAL (7) |
5:00 PM | Complex 1 | Outcasts | ![]() | 7-0 | ![]() | Red Sox | FORFEIT |
5:00 PM | Complex 2 | WFK | ![]() | 13-7 | ![]() | Slammin Bananas | FINAL (7) |
6:30 PM | Complex 1 | Slammin Bananas | ![]() | 2-19 | ![]() | New Wave | FINAL (5) |
8:00 PM | Complex 1 | Pirates | ![]() | 18-0 | ![]() | Ice Cold Pitchers | FINAL (5) |
TIME | LOCATION | VISITOR | WEEK 10: JULY 28 | HOME | RESULT | ||
2:30PM | Complex 2 | Ice Cold Pitchers | ![]() | 4-6 | ![]() | Pirates | FINAL (7) |
4:00 PM | Complex 1 | Ice Cold Pitchers | ![]() | 7-6 | ![]() | Red Sox | FINAL (7) |
4:00 PM | Complex 2 | WFK | ![]() | 12-10 | ![]() | Pirates | FINAL (7) |
5:30 PM | Complex 1 | Red Sox | ![]() | 18-4 | ![]() | Slammin Bananas | FINAL (6) |
5:30 PM | Complex 2 | WFK | ![]() | 4-13 | ![]() | New Wave | FINAL (7) |
7:00 PM | Complex 1 | Slammin Bananas | ![]() | 5-17 | ![]() | Dirt & Diamonds | FINAL (5) |
7:00 PM | Complex 2 | Outcasts | ![]() | 4-17 | ![]() | New Wave | FINAL (7) |
8:30 PM | Complex 2 | Outcasts | ![]() | 6-13 | ![]() | Dirt & Diamonds | FINAL (7) |
TIME | LOCATION | VISITOR | WEEK 11: AUGUST 11 | HOME | RESULT | ||
10:00 AM | Talbotville | Ice Cold Pitchers | ![]() | 7-0 | ![]() | Red Sox | FORFEIT |
11:30 AM | Talbotville | WFK | ![]() | 6-4 | ![]() | Ice Cold Pitchers | FINAL (7) |
1:00 PM | Talbotville | Red Sox | ![]() | 0-7 | ![]() | Dirt & Diamonds | FORFEIT |
2:30 PM | Talbotville | Slammin Bananas | ![]() | 0-17 | ![]() | WFK | FINAL (5) |
4:00 PM | Talbotville | Dirt & Diamonds | ![]() | 1-9 | ![]() | New Wave | FINAL (7) |
5:30 PM | Talbotville | Pirates | ![]() | 11-0 | ![]() | Slammin Bananas | FINAL (5) |
7:00 PM | Talbotville | New Wave | ![]() | 6-5 | ![]() | Outcasts | FINAL (7) |
8:30 PM | Talbotville | Pirates | ![]() | 14-1 | ![]() | Outcasts | FINAL (5) |
TIME | LOCATION | VISITOR | WEEK 12: AUGUST 18 | HOME | RESULT | ||
1:00 PM | Burwell | Pirates | ![]() | @ | ![]() | Outcasts | RAIN |
2:30 PM | Burwell | Dirt & Diamonds | ![]() | @ | ![]() | Slammin Bananas | RAIN |
4:00 PM | Burwell | WFK | ![]() | @ | ![]() | Ice Cold Pitchers | RAIN |
5:30 PM | Burwell | New Wave | ![]() | @ | ![]() | Red Sox | RAIN |
TIME | LOCATION | VISITOR | WEEK 13: AUGUST 25 | HOME | RESULT | ||
1:00 PM | Complex 1 | Outcasts | ![]() | 10-4 | ![]() | Red Sox | FINAL (7) |
2:30 PM | Complex 1 | Red Sox | ![]() | 14-7 | ![]() | Slammin Bananas | FINAL (7) |
2:30 PM | Complex 2 | Dirt & Diamonds | ![]() | 7-8 | ![]() | Outcasts | FINAL (7) |
4:00 PM | Complex 1 | New Wave | ![]() | 6-7 | ![]() | Ice Cold Pitchers | FINAL (8) |
4:00 PM | Complex 2 | Slammin Bananas | ![]() | 3-11 | ![]() | Dirt & Diamonds | FINAL (7) |
5:30 PM | Complex 1 | New Wave | ![]() | 7-13 | ![]() | WFK | FINAL (7) |
5:30 PM | Complex 2 | Ice Cold Pitchers | ![]() | 8-13 | ![]() | Pirates | FINAL (7) |
7:00 PM | Complex 1 | WFK | ![]() | 18-14 | ![]() | Pirates | FINAL (7) |
TIME | LOCATION | VISITOR | WEEK 14: SEPTEMBER 8 | HOME | RESULT | ||
9:00 AM | Complex 4 | Dirt & Diamonds | ![]() | 7-0 | ![]() | Slammin Bananas | FORFIET |
12:00 PM | Complex 4 | Dirt & Diamonds | ![]() | 7-13 | ![]() | WFK | FINAL (7) |
1:30 PM | Complex 4 | Slammin Bananas | ![]() | 0-7 | ![]() | New Wave | FORFIET |
3:00 PM | Complex 4 | Outcasts | ![]() | 9-12 | ![]() | Ice Cold Pitchers | FINAL (7) |
4:30 PM | Complex 4 | Pirates | ![]() | 5-8 | ![]() | Red Sox | FINAL (7) |
6:00 PM | Complex 2 | WFK | ![]() | 17-9 | ![]() | Ice Cold Pitchers | FINAL (7) |
7:30 PM | Complex 1 | New Wave | ![]() | 8-11 | ![]() | Red Sox | FINAL (7) |
7:30 PM | Complex 5 | Pirates | ![]() | 13-6 | ![]() | Outcasts | FINAL (7) |
TIME | LOCATION | VISITOR | WEEK 15: SEPTEMBER 15 | HOME | RESULT | ||
10:30 AM | Complex 5 | WFK | ![]() | 0-7 | ![]() | Outcasts | FORFIET |
12:00 PM | Complex 5 | Red Sox | ![]() | 2-13 | ![]() | New Wave | FINAL (7) |
1:30 PM | Complex 5 | Pirates | ![]() | 5-12 | ![]() | Dirt & Diamonds | FINAL (7) |
3:00 PM | Complex 5 | Ice Cold Pitchers | ![]() | 7-0 | ![]() | Slammin Bananas | FORFIET |
TIME | LOCATION | VISITOR | WEEK 1: MAY 5 | HOME | RESULT | ||
10:30 AM | Burwell | Back Alley Fire Ants | ![]() | 17-3 | ![]() | CamTrough Commanders | FINAL (6) |
4:30 PM | Complex 2 | Brokebat Mountain | ![]() | 10-13 | ![]() | Balled & Beautiful | FINAL (6) |
6:00 PM | Complex 1 | One Hit Wonders | ![]() | 19-13 | ![]() | Down & Dirty | FINAL (7) |
6:00 PM | Complex 2 | Brokebat Mountain | ![]() | 17-25 | ![]() | Scared Hitless | FINAL (7) |
7:30 PM | Complex 1 | House of Broken Promises | ![]() | 4-8 | ![]() | One Hit Wonders | FINAL (7) |
7:30 PM | Complex 2 | Balled & Beautiful | ![]() | 7-8 | ![]() | Down & Dirty | FINAL (7) |
TIME | LOCATION | VISITOR | WEEK 2: MAY 12 | HOME | RESULT | ||
11:30 AM | Burwell | Down & Dirty | ![]() | 8-9 | ![]() | Brokebat Mountain | FINAL (8) |
5:30 PM | Complex 3 | Scared Hitless | ![]() | @ | ![]() | House of Broken Promises | RAIN |
5:30 PM | Complex 4 | CamTrough Commanders | ![]() | @ | ![]() | One Hit Wonders | RAIN |
7:00 PM | Complex 3 | Scared Hitless | ![]() | @ | ![]() | Back Alley Fire Ants | RAIN |
7:00 PM | Complex 4 | CamTrough Commanders | ![]() | @ | ![]() | House of Broken Promises | RAIN |
8:30 PM | Complex 3 | Back Alley Fire Ants | ![]() | @ | ![]() | Balled & Beautiful | RAIN |
TIME | LOCATION | VISITOR | WEEK 3: MAY 26 | HOME | RESULT | ||
8:30 AM | Burwell | Scared Hitless | ![]() | 5-13 | ![]() | Back Alley Fire Ants | FINAL (7) |
10:00 AM | Burwell | Balled & Beautiful | ![]() | 15-16 | ![]() | Scared Hitless | FINAL (6) |
2:30 PM | Talbotville | CamTrough Commanders | ![]() | 1-13 | ![]() | One Hit Wonders | FINAL (5) |
4:00 PM | Complex 5 | Back Alley Fire Ants | ![]() | 23-6 | ![]() | House of Broken Promises | FINAL (5) |
5:30 PM | Complex 3 | CamTrough Commanders | ![]() | 4-13 | ![]() | Down & Dirty | FINAL (7) |
5:30 PM | Complex 5 | One Hit Wonders | ![]() | 12-2 | ![]() | Brokebat Mountain | FINAL (7) |
TIME | LOCATION | VISITOR | WEEK 4: JUNE 2 | HOME | RESULT | ||
8:30 AM | Talbotville | CamTrough Commanders | ![]() | @ | ![]() | House of Broken Promises | RAIN |
10:00 AM | Talbotville | Balled & Beautiful | ![]() | @ | ![]() | One Hit Wonders | RAIN |
11:30 AM | Talbotville | House of Broken Promises | ![]() | @ | ![]() | Scared Hitless | RAIN |
1:00PM | Talbotville | Brokebat Mountain | ![]() | @ | ![]() | CamTrough Commanders | RAIN |
4:00 PM | Complex 1 | Back Alley Fire Ants | ![]() | @ | ![]() | Down & Dirty | RAIN |
5:30 PM | Burwell | Scared Hitless | ![]() | @ | ![]() | House of Broken Promises | RAIN |
7:00 PM | Burwell | Back Alley Fire Ants | ![]() | @ | ![]() | Balled & Beautiful | RAIN |
TIME | LOCATION | VISITOR | WEEK 5: JUNE 9 | HOME | RESULT | ||
3:00 PM | Complex 1 | Back Alley Fire Ants | ![]() | 6-2 | ![]() | One Hit Wonders | FINAL (7) |
3:00 PM | Complex 2 | Brokebat Mountain | ![]() | 16-13 | ![]() | House of Broken Promises | FINAL (7) |
4:30 PM | Complex 1 | Brokebat Mountain | ![]() | 13-8 | ![]() | One Hit Wonders | FINAL (7) |
6:00 PM | Complex 4 | Down & Dirty | ![]() | 12-7 | ![]() | Balled & Beautiful | FINAL (6) |
6:00 PM | Complex 5 | Scared Hitless | ![]() | 8-2 | ![]() | CamTrough Commanders | FINAL (7) |
7:30 PM | Complex 5 | Scared Hitless | ![]() | 13-9 | ![]() | Balled & Beautiful | FINAL (7) |
TIME | LOCATION | VISITOR | WEEK 6: JUNE 16 | HOME | RESULT | ||
9:00 AM | Complex 1 | Back Alley Fire Ants | ![]() | 17-4 | ![]() | Scared Hitless | FINAL (5) |
9:00 AM | Complex 3 | Down & Dirty | ![]() | 6-15 | ![]() | One Hit Wonders | FINAL (7) |
