2024 ST. THOMAS MENS SLO-PITCH LEAGUE SEASON
DIVISION 1
MENS DIVISION 1 | D1 | M# | GP | W | L | WIN % | GB | RS | RA | DIF | STRK | HOME | AWAY |
1 | | St. Thomas Thunder | X | 26 | 20 | 6 | .769 | - | 377 | 232 | 145 | 1L | 10-3 | 10-3 |
2 | | Moonlight Painters | | 26 | 19 | 7 | .731 | 1 | 402 | 221 | 181 | 1W | 10-3 | 9-4 |
3 | | St. Thomas Nissan | | 26 | 16 | 10 | .615 | 4 | 432 | 356 | 76 | 1W | 8-5 | 8-5 |
4 | | Tropics | | 26 | 15 | 11 | .577 | 5 | 376 | 324 | 52 | 2W | 6-7 | 9-4 |
5 | | Triple Bogey Brewing | | 26 | 13 | 13 | .500 | 7 | 335 | 331 | 4 | 3L | 8-5 | 5-8 |
6 | | Railway City Royals | | 26 | 12 | 14 | .462 | 8 | 333 | 364 | -31 | 4W | 6-7 | 6-7 |
7 | | Blue Balls | | 26 | 7 | 19 | .269 | 13 | 256 | 412 | -156 | 1L | 4-9 | 3-10 |
8 | | Global Pest Solutions | | 26 | 2 | 24 | .077 | 18 | 226 | 449 | -223 | 8L | 0-13 | 2-11 |
DIVISION 2
MENS DIVISION 2 | D2 | M# | GP | W | L | WIN % | GB | RS | RA | DIF | STRK | HOME | AWAY |
1 | | Old A's | X | 26 | 20 | 6 | .769 | - | 409 | 321 | 88 | 6W | 11-2 | 9-4 |
2 | | Boss Painting | | 26 | 19 | 7 | .731 | 1 | 378 | 267 | 111 | 1L | 10-3 | 9-4 |
3 | | Reapers | | 26 | 16 | 10 | .615 | 4 | 416 | 364 | 52 | 1L | 6-7 | 10-3 |
4 | | Keyframe | | 26 | 13 | 13 | .500 | 7 | 325 | 320 | 5 | 9W | 7-6 | 6-7 |
5 | | Marlins | | 26 | 11 | 15 | .423 | 9 | 353 | 384 | -31 | 1L | 6-7 | 5-8 |
6 | | Monster Dawgs | | 26 | 9 | 17 | .346 | 11 | 269 | 336 | -67 | 1W | 6-7 | 3-10 |
7 | | Hickory Dickory Decks | | 26 | 3 | 23 | .115 | 17 | 260 | 396 | -136 | 12L | 2-11 | 1-12 |
DIVISION 3
MENS DIVISION 3 | D3 | M# | GP | W | L | WIN % | GB | RS | RA | DIF | STRK | HOME | AWAY |
1 | | Tailgators | X | 26 | 20 | 6 | .769 | - | 383 | 278 | 105 | 5W | 10-3 | 10-3 |
2 | | Reds | | 26 | 19 | 7 | .731 | 1 | 383 | 270 | 113 | 2L | 10-3 | 9-4 |
3 | | Mutants | | 26 | 16 | 10 | .615 | 4 | 418 | 318 | 100 | 2W | 9-4 | 7-6 |
4 | | Cobras | | 26 | 15 | 11 | .577 | 5 | 382 | 294 | 88 | 1W | 8-5 | 7-6 |
5 | | Isotopes | | 26 | 13 | 13 | .500 | 7 | 322 | 326 | -4 | 3W | 8-5 | 5-8 |
6 | | Redeye Rallybotz | | 26 | 12 | 14 | .462 | 8 | 408 | 345 | 63 | 2L | 6-7 | 6-7 |
7 | | Pitch Please | | 26 | 5 | 21 | .192 | 15 | 261 | 481 | -220 | 8L | 4-9 | 1-12 |
8 | | Thrown Together | | 26 | 4 | 22 | .154 | 16 | 242 | 410 | -168 | 1L | 3-10 | 1-12 |
TIME | LOCATION | | VISITOR | TUESDAY, MAY 7 | HOME | RESULT | |
6:30 | Complex 1 | | Blue Balls | | 4-16 | | Moonlight Painters | FINAL (5) | |
7:45 | Complex 1 | | Moonlight Painters | | 17-13 | | Tropics | FINAL (7) | |
7:45 | Complex 5 | | St. Thomas Nissan | | 27-3 | | Blue Balls | FINAL (5) | |
9:00 | Complex 5 | | Tropics | | 31-19 | | St. Thomas Nissan | FINAL (6) | |
TIME | LOCATION | | VISITOR | WEDNESDAY, MAY 8 | HOME | RESULT | |
6:30 | Complex 4 | | Global Pest Solutions | | 1-13 | | St. Thomas Thunder | FINAL (5) | |
7:45 | Complex 4 | | St. Thomas Thunder | | 22-8 | | Railway City Royals | FINAL (6) | |
7:45 | Complex 3 | | Triple Bogey Brewing | | 22-19 | | Global Pest Solutions | FINAL (6) | |
TIME | LOCATION | | VISITOR | THURSDAY, MAY 9 | HOME | RESULT | |
7:45 | Complex 3 | | Railway City Royals | | 3-13 | | Triple Bogey Brewing | FINAL (7) | |
TIME | LOCATION | | VISITOR | WEDNESDAY, MAY 15 | HOME | RESULT | |
6:30 | Complex 1 | | Moonlight Painters | | 26-11 | | Railway City Royals | FINAL (6) | |
7:45 | Complex 1 | | Railway City Royals | | 6-18 | | Tropics | FINAL (5) | |
7:45 | Complex 3 | | St. Thomas Nissan | | 2-9 | | Moonlight Painters | FINAL (7) | |
7:45 | Complex 4 | | Blue Balls | | 17-5 | | Global Pest Solutions | FINAL (5) | |
9:00 | Complex 1 | | Global Pest Solutions | | 18-6 | | Tropics | FINAL (7) | |
9:00 | Complex 3 | | Triple Bogey Brewing | | 17-21 | | St. Thomas Nissan | FINAL (7) | |
TIME | LOCATION | | VISITOR | THURSDAY, MAY 16 | HOME | RESULT | |
6:30 | Complex 3 | | Blue Balls | | 8-23 | | St. Thomas Thunder | FINAL (5) | |
7:45 | Complex 3 | | St. Thomas Thunder | | 16-17 | | Triple Bogey Brewing | FINAL (7) | |
TIME | LOCATION | | VISITOR | WEDNESDAY, MAY 22 | HOME | RESULT | |
6:30 | Complex 3 | | Railway City Royals | | 29-17 | | Blue Balls | FINAL (5) | |
7:45 | Complex 3 | | Tropics | | 10-24 | | Blue Balls | FINAL (5) | |
7:45 | Complex 4 | | Railway City Royals | | 10-24 | | St. Thomas Nissan | FINAL (5) | |
7:45 | Complex 5 | | Global Pest Solutions | | 2-14 | | Triple Bogey Brewing | FINAL (5) | |
9:00 | Complex 4 | | Global Pest Solutions | | 5-17 | | St. Thomas Nissan | FINAL (5) | |
TIME | LOCATION | | VISITOR | THURSDAY, MAY 23 | HOME | RESULT | |
6:30 | Complex 3 | | Moonlight Painters | | 10-12 | | St. Thomas Thunder | FINAL (7) | |
7:45 | Complex 3 | | St. Thomas Thunder | | 7-0 | | Tropics | FORFEIT | |
7:45 | Complex 4 | | Moonlight Painters | | 16-17 | | Triple Bogey Brewing | FINAL (7) | |
TIME | LOCATION | | VISITOR | MONDAY, MAY 27 | HOME | RESULT | |
6:30 | Complex 5 | | Global Pest Solutions | | @ | | Railway City Royals | RAIN | |
TIME | LOCATION | | VISITOR | TUESDAY, MAY 28 | HOME | RESULT | |
6:30 | Complex 1 | | Moonlight Painters | | @ | | Blue Balls | RAIN | |
7:45 | Complex 1 | | Tropics | | @ | | Moonlight Painters | RAIN | |
7:45 | Complex 5 | | Triple Bogey Brewing | | @ | | Blue Balls | RAIN | |
9:00 | Complex 1 | | Tropics | | @ | | Railway City Royals | RAIN | |
TIME | LOCATION | | VISITOR | WEDNESDAY, MAY 29 | HOME | RESULT | |
6:30 | Complex 3 | | St. Thomas Thunder | | @ | | Global Pest Solutions | RAIN | |
7:45 | Complex 3 | | St. Thomas Nissan | | @ | | St. Thomas Thunder | RAIN | |
7:45 | Complex 5 | | Global Pest Solutions | | @ | | Railway City Royals | RAIN | |
9:00 | Complex 3 | | St. Thomas Nissan | | @ | | Triple Bogey Brewing | RAIN | |
TIME | LOCATION | | VISITOR | THURSDAY, MAY 30 | HOME | RESULT | |
7:45 | Complex 1 | | Tropics | | 2-16 | | Moonlight Painters | FINAL (5) | |
9:00 | Complex 1 | | Tropics | | 21-14 | | Railway City Royals | FINAL (7) | |
TIME | LOCATION | | VISITOR | TUESDAY, JUNE 4 | HOME | RESULT | |
6:30 | Talbotville | | St. Thomas Nissan | | 20-21 | | Railway City Royals | FINAL (7) | |
7:45 | Talbotville | | Blue Balls | | 8-18 | | Railway City Royals | FINAL (7) | |
TIME | LOCATION | | VISITOR | WEDNESDAY, JUNE 5 | HOME | RESULT | |
6:30* | Talbotville | | Moonlight Painters | | @ | | Global Pest Solutions | RAIN | |
7:45 | Talbotville | | Blue Balls | | @ | | Tropics | RAIN | |
9:00 | Talbotville | | Triple Bogey Brewing | | @ | | Tropics | RAIN | |
TIME | LOCATION | | VISITOR | THURSDAY, JUNE 6 | HOME | RESULT | |
6:30 | Talbotville | | St. Thomas Thunder | | 8-19 | | Moonlight Painters | FINAL (7) | |
7:45 | Talbotville | | Triple Bogey Brewing | | 2-14 | | St. Thomas Thunder | FINAL (5) | |
9:00 | Talbotville | | St. Thomas Nissan | | 23-9 | | Global Pest Solutions | FINAL (5) | |
TIME | LOCATION | | VISITOR | MONDAY, JUNE 10 | HOME | RESULT | |
6:30 | Complex 5 | | St. Thomas Thunder | | 19-5 | | Global Pest Solutions | FINAL (6) | |
TIME | LOCATION | | VISITOR | TUESDAY, JUNE 11 | HOME | RESULT | |
6:30 | Complex 1 | | St. Thomas Thunder | | 12-1 | | Blue Balls | FINAL (7) | |
7:45 | Complex 1 | | Blue Balls | | 11-16 | | St. Thomas Nissan | FINAL (7) | |
7:45 | Complex 5 | | Tropics | | 10-11 | | St. Thomas Thunder | FINAL (7) | |
9:00 | Complex 5 | | St. Thomas Nissan | | 8-20 | | Tropics | FINAL (6) | |
TIME | LOCATION | | VISITOR | WEDNESDAY, JUNE 12 | HOME | RESULT | |
6:30 | Complex 4 | | Global Pest Solutions | | 1-16 | | Moonlight Painters | FINAL (6) | |
7:45 | Complex 4 | | Railway City Royals | | 23-15 | | Global Pest Solutions | FINAL (5) | |
7:45 | Complex 3 | | Triple Bogey Brewing | | 4-16 | | Moonlight Painters | FINAL (5) | |
9:00 | Complex 4 | | Triple Bogey Brewing | | 14-16 | | Railway City Royals | FINAL (7) | |
TIME | LOCATION | | VISITOR | THURSDAY, JUNE 13 | HOME | RESULT | |
6:30 | Complex 4 | | St. Thomas Nissan | | 5-17 | | Triple Bogey Brewing | FINAL (7) | |
6:30 | Complex 1 | | Moonlight Painters | | 6-5 | | Blue Balls | FINAL (7) | |
7:45 | Complex 1 | | Triple Bogey Brewing | | 6-11 | | Blue Balls | FINAL (7) | |
TIME | LOCATION | | VISITOR | SATURDAY, JUNE 15 | HOME | RESULT | |
8:30* | Complex 4 | | Tillsonburg D1 All-Stars | | 14-29 | | St. Thomas D1 All-Stars | FINAL (7) | |
TIME | LOCATION | | VISITOR | TUESDAY, JUNE 18 | HOME | RESULT | |
7:45 | Complex 1 | | Tropics | | 5-8 | | Triple Bogey Brewing | FINAL (7) | |
TIME | LOCATION | | VISITOR | WEDNESDAY, JUNE 19 | HOME | RESULT | |
6:30 | Complex 3 | | Blue Balls | | 5-17 | | Triple Bogey Brewing | FINAL (6) | |
7:45 | Complex 3 | | Global Pest Solutions | | 11-20 | | Blue Balls | FINAL (6) | |
9:00 | Complex 3 | | Tropics | | 23-17 | | Global Pest Solutions | FINAL (7) | |
TIME | LOCATION | | VISITOR | THURSDAY, JUNE 20 | HOME | RESULT | |
6:30 | Complex 3 | | Moonlight Painters | | 19-4 | | St. Thomas Nissan | FINAL (5) | |
6:30 | Complex 4 | | Railway City Royals | | 6-11 | | St. Thomas Thunder | FINAL (7) | |
7:45 | Complex 3 | | Railway City Royals | | 11-10 | | Moonlight Painters | FINAL (7) | |
7:45 | Complex 4 | | St. Thomas Thunder | | 18-7 | | St. Thomas Nissan | FINAL (7) | |
TIME | LOCATION | | VISITOR | MONDAY, JUNE 24 | HOME | RESULT | |
6:30 | Complex 4 | | Global Pest Solutions | | 9-11 | | Railway City Royals | FINAL (7) | |
6:30 | Complex 5 | | St. Thomas Thunder | | 19-3 | | Blue Balls | FINAL (5) | |
7:45 | Complex 3 | | Global Pest Solutions | | 12-14 | | Triple Bogey Brewing | FINAL (7) | |
7:45 | Complex 5 | | St. Thomas Thunder | | 14-8 | | Railway City Royals | FINAL (7) | |
TIME | LOCATION | | VISITOR | WEDNESDAY, JUNE 26 | HOME | RESULT | |
6:30 | Complex 3 | | Moonlight Painters | | @ | | Triple Bogey Brewing | RAIN | |
6:30 | Complex 4 | | Global Pest Solutions | | @ | | Blue Balls | RAIN | |
7:45 | Complex 3 | | St. Thomas Nissan | | @ | | Moonlight Painters | RAIN | |
7:45 | Complex 4 | | Tropics | | @ | | Blue Balls | RAIN | |
7:45 | Complex 5 | | Global Pest Solutions | | @ | | Railway City Royals | RAIN | |
9:00 | Complex 3 | | St. Thomas Nissan | | @ | | Tropics | RAIN | |
TIME | LOCATION | | VISITOR | TUESDAY, JULY 2 | HOME | RESULT | |
6:30 | Complex 1 | | St. Thomas Nissan | | 19-14 | | St. Thomas Thunder | FINAL (7) | |
TIME | LOCATION | | VISITOR | WEDNESDAY, JULY 3 | HOME | RESULT | |
6:30 | Complex 3 | | Railway City Royals | | 8-15 | | St. Thomas Nissan | FINAL (7) | |
6:30 | Complex 4 | | Blue Balls | | 12-14 | | Moonlight Painters | FINAL (7) | |
7:45 | Complex 1 | | Triple Bogey Brewing | | 11-7 | | Blue Balls | FINAL (7) | |
7:45 | Complex 3 | | Railway City Royals | | 17-16 | | Tropics | FINAL (7) | |
7:45 | Complex 4 | | Moonlight Painters | | 32-4 | | Global Pest Solutions | FINAL (5) | |
7:45 | Complex 5 | | St. Thomas Nissan | | 16-10 | | St. Thomas Thunder | FINAL (7) | |
9:00 | Complex 3 | | Triple Bogey Brewing | | 14-16 | | Tropics | FINAL (7) | |
9:00 | Complex 4 | | Global Pest Solutions | | 12-20 | | St. Thomas Thunder | FINAL (7) | |
TIME | LOCATION | | VISITOR | TUESDAY, JULY 9 | HOME | RESULT | |
9:00 | Complex 5 | | St. Thomas Nissan | | 21-17 | | Triple Bogey Brewing | FINAL (7) | |
TIME | LOCATION | | VISITOR | WEDNESDAY, JULY 10 | HOME | RESULT | |
6:30 | Complex 1 | | Blue Balls | | @ | | St. Thomas Nissan | RAIN | |
6:30 | Complex 3 | | Moonlight Painters | | @ | | Railway City Royals | RAIN | |
7:45 | Complex 1 | | Blue Balls | | @ | | Global Pest Solutions | RAIN | |
7:45 | Complex 3 | | Triple Bogey Brewing | | @ | | Railway City Royals | RAIN | |
9:00 | Complex 1 | | Global Pest Solutions | | @ | | Tropics | RAIN | |
TIME | LOCATION | | VISITOR | THURSDAY, JULY 11 | HOME | RESULT | |
6:30 | Complex 4 | | Moonlight Painters | | 3-8 | | St. Thomas Thunder | FINAL (7) | |
7:45 | Complex 4 | | St. Thomas Thunder | | 12-8 | | Tropics | FINAL (7) | |
TIME | LOCATION | | VISITOR | TUESDAY, JULY 16 | HOME | RESULT | |
7:45 | Complex 1 | | St. Thomas Thunder | | 14-9 | | Triple Bogey Brewing | FINAL (8) | |
9:00 | Complex 1 | | Tropics | | 24-2 | | Blue Balls | FINAL (5) | |
TIME | LOCATION | | VISITOR | WEDNESDAY, JULY 17 | HOME | RESULT | |
6:30 | Complex 3 | | Moonlight Painters | | @ | | St. Thomas Nissan | RAIN | |
6:30 | Complex 5 | | Blue Balls | | @ | | Triple Bogey Brewing | RAIN | |
7:45 | Complex 3 | | St. Thomas Nissan | | @ | | Global Pest Solutions | RAIN | |
7:45 | Complex 5 | | Railway City Royals | | @ | | Blue Balls | RAIN | |
9:00 | Complex 3 | | Railway City Royals | | @ | | Global Pest Solutions | RAIN | |
TIME | LOCATION | | VISITOR | THURSDAY, JULY 18 | HOME | RESULT | |
6:30 | Complex 4 | | Triple Bogey Brewing | | 8-4 | | Railway City Royals | FINAL (7) | |
7:45 | Complex 5 | | Tropics | | 20-6 | | Moonlight Painters | FINAL (5) | |
9:00 | Complex 5 | | Tropics | | 21-12 | | St. Thomas Thunder | FINAL (7) | |
TIME | LOCATION | | VISITOR | TUESDAY, JULY 23 | HOME | RESULT | |
6:30 | Complex 4 | | Blue Balls | | 24-12 | | Global Pest Solutions | FINAL (7) | |
TIME | LOCATION | | VISITOR | WEDNESDAY, JULY 24 | HOME | RESULT | |
6:30 | Complex 1 | | Global Pest Solutions | | 21-17 | | St. Thomas Nissan | FINAL (7) | |
7:45 | Complex 1 | | St. Thomas Nissan | | 19-11 | | Railway City Royals | FINAL (7) | |
7:45 | Complex 5 | | Triple Bogey Brewing | | 17-2 | | Global Pest Solutions | FINAL (5) | |
9:00 | Complex 1 | | St. Thomas Nissan | | 28-14 | | Global Pest Solutions | FINAL (7) | |
TIME | LOCATION | | VISITOR | THURSDAY, JULY 25 | HOME | RESULT | |
6:30 | Complex 3 | | Blue Balls | | 3-11 | | St. Thomas Thunder | FINAL (7) | |
6:30 | Complex 4 | | Triple Bogey Brewing | | 0-12 | | Moonlight Painters | FINAL (5) | |
7:45 | Complex 3 | | St. Thomas Thunder | | 21-6 | | Moonlight Painters | FINAL (5) | |
7:45 | Complex 4 | | Blue Balls | | 7-12 | | Tropics | FINAL (7) | |
9:00 | Complex 4 | | Tropics | | 9-7 | | Railway City Royals | FINAL (8) | |
TIME | LOCATION | | VISITOR | MONDAY, JULY 29 | HOME | RESULT | |
7:45 | Complex 4 | | Railway City Royals | | 6-18 | | St. Thomas Thunder | FINAL (5) | |
TIME | LOCATION | | VISITOR | TUESDAY, JULY 30 | HOME | RESULT | |
6:30 | Complex 1 | | Moonlight Painters | | 23-5 | | Blue Balls | FINAL (5) | |
7:45 | Complex 1 | | Triple Bogey Brewing | | 8-20 | | St. Thomas Nissan | FINAL (5) | |
9:00 | Complex 3 | | Blue Balls | | 9-25 | | St. Thomas Nissan | FINAL (5) | |
TIME | LOCATION | | VISITOR | WEDNESDAY, JULY 31 | HOME | RESULT | |
6:30 | Complex 1 | | Moonlight Painters | | 16-8 | | Global Pest Solutions | FINAL (7) | |
7:45 | Complex 2 | | St. Thomas Nissan | | 6-10 | | Moonlight Painters | FINAL (7) | |
7:45 | Complex 1 | | Tropics | | 13-7 | | Global Pest Solutions | FINAL (7) | |
9:00 | Complex 2 | | St. Thomas Nissan | | 27-4 | | Tropics | FINAL (5) | |
TIME | LOCATION | | VISITOR | THURSDAY, AUGUST 1 | HOME | RESULT | |
6:30 | Talbotville | | Global Pest Solutions | | 6-15 | | Blue Balls | FINAL (7) | |
7:45 | Talbotville | | Blue Balls | | 9-29 | | Tropics | FINAL (5) | |
9:00 | Talbotville | | Triple Bogey Brewing | | 22-9 | | Tropics | FINAL (5) | |
TIME | LOCATION | | VISITOR | TUESDAY, AUGUST 6 | HOME | RESULT | |
7:45 | Complex 1 | | St. Thomas Thunder | | @ | | St. Thomas Nissan | RAIN | |
9:00 | Complex 1 | | Tropics | | @ | | Triple Bogey Brewing | RAIN | |
TIME | LOCATION | | VISITOR | WEDNESDAY, AUGUST 7 | HOME | RESULT | |
6:30 | Complex 4 | | Railway City Royals | | 12-18 | | Moonlight Painters | FINAL (7) | |
7:45 | Complex 5 | | Moonlight Painters | | 27-13 | | Triple Bogey Brewing | FINAL (7) | |
TIME | LOCATION | | VISITOR | THURSDAY, AUGUST 8 | HOME | RESULT | |
6:30 | Complex 5 | | Global Pest Solutions | | 5-31 | | Railway City Royals | FINAL (5) | |
7:45 | Complex 5 | | Moonlight Painters | | 7-15 | | Railway City Royals | FINAL (7) | |
9:00 | Complex 3 | | Global Pest Solutions | | 3-15 | | Tropics | FINAL (5) | |
TIME | LOCATION | | VISITOR | MONDAY, AUGUST 12 | HOME | RESULT | |
6:30 | Complex 1 | | Blue Balls | | 17-10 | | Triple Bogey Brewing | FINAL (7) | |
7:45 | Complex 1 | | Railway City Royals | | 20-9 | | Blue Balls | FINAL (6) | |
9:00 | Complex 1 | | Railway City Royals | | 7-0 | | Global Pest Solutions | FORFEIT | |
TIME | LOCATION | | VISITOR | TUESDAY, AUGUST 13 | HOME | RESULT | |
6:30 | Complex 3 | | Moonlight Painters | | 22-3 | | St. Thomas Nissan | FINAL (5) | |
7:45 | Complex 4 | | St. Thomas Thunder | | 18-24 | | St. Thomas Nissan | FINAL (7) | |
9:00 | Complex 4 | | Tropics | | 21-14 | | Triple Bogey Brewing | FINAL (7) | |
2024 ST. THOMAS MEN'S SLO-PITCH LEAGUE PLAYOFFS |
TIME | LOCATION | GAME | VISITOR | TUESDAY, AUGUST 20 | HOME | RESULT | SERIES |
6:30 | Complex 1 | QF1 | #6 Railway City Royals | | 25-15 | | #3 St. Thomas Nissan | FINAL (7) | 1-0 ROY |
7:45 | Complex 1 | QF2 | #3 St. Thomas Nissan | | 8-26 | | #6 Railway City Royals | FINAL (5) | 2-0 ROY |
7:45 | Complex 5 | QF1 | #5 Triple Bogey Brewing | | 3-6 | | #4 Tropics | FINAL (7) | 1-0 TROP |
9:00 | Complex 5 | QF2 | #4 Tropics | | 25-14 | | #5 Triple Bogey Brewing | FINAL (7) | 2-0 TROP |
TIME | LOCATION | GAME | VISITOR | WEDNESDAY, AUGUST 21 | HOME | RESULT | SERIES |
6:30 | Complex 1 | QF1 | #7 Blue Balls | | 5-20 | | #2 Moonlight Painters | FINAL (5) | 1-0 MOON |
6:30 | Complex 4 | QF1 | #8 Global Pest Solutions | | 1-13 | | #1 St. Thomas Thunder | FINAL (5) | 1-0 THDR |
7:45 | Complex 1 | QF2 | #2 Moonlight Painters | | 32-9 | | #7 Blue Balls | FINAL (5) | 2-0 MOON |
7:45 | Complex 4 | QF2 | #1 St. Thomas Thunder | | 13-4 | | #8 Global Pest Solutions | FINAL (7) | 2-0 THDR |
TIME | LOCATION | GAME | VISITOR | TUESDAY, AUGUST 27 | HOME | RESULT | SERIES |
6:30 | Complex 1 | SF1 | #6 Railway City Royals | | 0-12 | | #1 St. Thomas Thunder | FINAL (5) | 1-0 THDR |
7:45 | Complex 1 | | #1 St. Thomas Thunder | | @ | | #6 Railway City Royals | | RAIN |
TIME | LOCATION | GAME | VISITOR | WEDNESDAY, AUGUST 28 | HOME | RESULT | SERIES |
6:30 | Complex 1 | SF1 | #4 Tropics | | 14-17 | | #2 Moonlight Painters | FINAL (7) | 1-0 MOON |
7:45 | Complex 1 | SF2 | #2 Moonlight Painters | | 12-8 | | #4 Tropics | FINAL (7) | 2-0 MOON |
TIME | LOCATION | GAME | VISITOR | THURSDAY, AUGUST 29 | HOME | RESULT | SERIES |
7:00 | Complex 3 | SF2 | #1 St. Thomas Thunder | | 22-3 | | #6 Railway City Royals | FINAL (5) | 2-0 THDR |
TIME | LOCATION | GAME | VISITOR | TUESDAY, SEPTEMBER 3 | HOME | RESULT | SERIES |
6:30 | Complex 1 | F1 | #2 Moonlight Painters | | 10-11 | | #1 St. Thomas Thunder | FINAL (7) | 1-0 THDR |
7:45 | Complex 1 | F2 | #1 St. Thomas Thunder | | 15-2 | | #2 Moonlight Painters | FINAL (5) | 2-0 THDR |
TIME | LOCATION | GAME | VISITOR | THURSDAY, SEPTEMBER 5 | HOME | RESULT | SERIES |
6:30 | Complex 3 | F3 | #2 Moonlight Painters | | 11-14 | | #1 St. Thomas Thunder | FINAL (7) | 3-0 THDR |
* If Necessary | | | | | | | | |
TIME | LOCATION | | VISITOR | TUESDAY, MAY 7 | HOME | RESULT | |
6:30 | Complex 5 | | Keyframe | | 11-16 | | Monster Dawgs | FINAL (6) | |
TIME | LOCATION | | VISITOR | WEDNESDAY, MAY 8 | HOME | RESULT | |
7:45 | Complex 2 | | Old A's | | 26-22 | | Boss Painting | FINAL (7) | |
7:45 | Complex 5 | | Hickory Dickory Decks | | 5-17 | | Marlins | FINAL (6) | |
9:00 | Complex 2 | | Boss Painting | | 20-12 | | Reapers | FINAL (6) | |
9:00 | Complex 5 | | Marlins | | 26-16 | | Keyframe | FINAL (7) | |
TIME | LOCATION | | VISITOR | THURSDAY, MAY 9 | HOME | RESULT | |
7:45 | Complex 4 | | Monster Dawgs | | 16-8 | | Reapers | FINAL (6) | |
9:00 | Complex 4 | | Hickory Dickory Decks | | 4-18 | | Old A's | FINAL (7) | |
TIME | LOCATION | | VISITOR | TUESDAY, MAY 14 | HOME | RESULT | |
6:30 | Complex 3 | | Boss Painting | | 4-3 | | Monster Dawgs | FINAL (7) | |
7:45 | Complex 3 | | Monster Dawgs | | 8-21 | | Marlins | FINAL (7) | |
7:45 | Complex 1 | | Keyframe | | 5-17 | | Hickory Dickory Decks | FINAL (5) | |
9:00 | Complex 1 | | Old A's | | 18-14 | | Keyframe | FINAL (7) | |
TIME | LOCATION | | VISITOR | WEDNESDAY, MAY 15 | HOME | RESULT | |
6:30 | Complex 3 | | Hickory Dickory Decks | | 2-13 | | Boss Painting | FINAL (6) | |
9:00 | Complex 4 | | Marlins | | 22-23 | | Reapers | FINAL (5) | |
TIME | LOCATION | | VISITOR | THURSDAY, MAY 16 | HOME | RESULT | |
9:00 | Complex 3 | | Old A's | | 15-20 | | Reapers | FINAL (6) | |
TIME | LOCATION | | VISITOR | TUESDAY, MAY 21 | HOME | RESULT | |
7:45 | Complex 5 | | Hickory Dickory Decks | | 18-19 | | Monster Dawgs | FINAL (6) | |
TIME | LOCATION | | VISITOR | WEDNESDAY, MAY 22 | HOME | RESULT | |
6:30 | Complex 1 | | Boss Painting | | 17-4 | | Marlins | FINAL (6) | |
7:45 | Complex 1 | | Old A's | | 11-6 | | Marlins | FINAL (7) | |
7:45 | Complex 2 | | Keyframe | | 13-17 | | Boss Painting | FINAL (7) | |
9:00 | Complex 1 | | Reapers | | 19-2 | | Keyframe | FINAL (5) | |
TIME | LOCATION | | VISITOR | THURSDAY, MAY 23 | HOME | RESULT | |
9:00 | Complex 3 | | Reapers | | 22-14 | | Hickory Dickory Decks | FINAL (8) | |
TIME | LOCATION | | VISITOR | TUESDAY, MAY 28 | HOME | RESULT | |
7:45 | Talbotville | | Hickory Dickory Decks | | @ | | Keyframe | RAIN | |
9:00 | Talbotville | | Keyframe | | @ | | Old A's | RAIN | |
TIME | LOCATION | | VISITOR | WEDNESDAY, MAY 29 | HOME | RESULT | |
7:45 | Complex 1 | | Old A's | | @ | | Boss Painting | RAIN | |
7:45 | Complex 4 | | Hickory Dickory Decks | | @ | | Reapers | RAIN | |
TIME | LOCATION | | VISITOR | THURSDAY, MAY 30 | HOME | RESULT | |
6:30 | Talbotville | | Monster Dawgs | | 4-6 | | Boss Painting | FINAL (7) | |
7:45 | Talbotville | | Marlins | | 21-18 | | Monster Dawgs | FINAL (8) | |
9:00 | Talbotville | | Reapers | | 28-11 | | Marlins | FINAL (6) | |
TIME | LOCATION | | VISITOR | MONDAY, JUNE 3 | HOME | RESULT | |
9:00 | Complex 4 | | Keyframe | | 15-18 | | Reapers | FINAL (5) | |
TIME | LOCATION | | VISITOR | TUESDAY, JUNE 4 | HOME | RESULT | |
6:30 | Complex 1 | | Marlins | | 5-11 | | Keyframe | FINAL (7) | |
9:00 | Talbotville | | Hickory Dickory Decks | | 16-19 | | Keyframe | FINAL (7) | |
TIME | LOCATION | | VISITOR | WEDNESDAY, JUNE 5 | HOME | RESULT | |
6:30* | Complex 1 | | Boss Painting | | @ | | Hickory Dickory Decks | RAIN | |
7:45 | Complex 1 | | Reapers | | @ | | Boss Painting | RAIN | |
TIME | LOCATION | | VISITOR | THURSDAY, JUNE 6 | HOME | RESULT | |
6:30 | Complex 4 | | Monster Dawgs | | 5-19 | | Hickory Dickory Decks | FINAL (5) | |
7:45 | Complex 1 | | Hickory Dickory Decks | | 8-13 | | Reapers | FINAL (7) | |
7:45 | Complex 4 | | Old A's | | 23-11 | | Monster Dawgs | FINAL (6) | |
TIME | LOCATION | | VISITOR | MONDAY, JUNE 10 | HOME | RESULT | |
6:30 | Complex 4 | | Monster Dawgs | | 7-8 | | Keyframe | FINAL (7) | |
7:45 | Complex 4 | | Boss Painting | | 12-11 | | Keyframe | FINAL (7) | |
7:45 | Complex 5 | | Hickory Dickory Decks | | 8-19 | | Marlins | FINAL (6) | |
