
| MENS DIVISION 1 | D1 | M# | GP | W | L | WIN % | GB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | TKO/Back Alley Thunder | X | 26 | 22 | 4 | .846 | - | 465 | 253 | 212 | 2W | 11-2 | 11-2 | |
| 2 | Moonlight Painters | 26 | 20 | 6 | .769 | 2 | 411 | 283 | 128 | 2W | 10-3 | 10-4 | ||
| 3 | St. Thomas Nissan | 26 | 17 | 9 | .654 | 5 | 346 | 280 | 66 | 6W | 10-3 | 7-6 | ||
| 4 | Railway City Royals | 26 | 13 | 13 | .500 | 9 | 404 | 310 | 94 | 2W | 7-6 | 6-7 | ||
| 5 | Tropics | 26 | 10 | 16 | .385 | 12 | 305 | 389 | -84 | 4L | 6-7 | 4-9 | ||
| 6 | Old A's | 26 | 6 | 20 | .231 | 16 | 333 | 388 | -55 | 3L | 2-10 | 4-10 | ||
| 7 | Triple Bogey Brewing | 26 | 3 | 23 | .115 | 19 | 207 | 434 | -227 | 1W | 2-11 | 1-12 | ||
| MENS DIVISION 2 | D2 | M# | GP | W | L | WIN % | GB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | Blue Balls | X | 26 | 18 | 8 | .692 | - | 353 | 315 | 38 | 2W | 8-5 | 10-3 | |
| 2 | Party Boy DJ Services | X | 26 | 18 | 8 | .692 | - | 394 | 300 | 94 | 1L | 11-2 | 7-6 | |
| 3 | Boss Painting | 26 | 17 | 9 | .654 | 1 | 405 | 301 | 104 | 1L | 9-4 | 8-5 | ||
| 4 | Keyframe | 26 | 15 | 11 | .577 | 3 | 377 | 342 | 35 | 2L | 8-5 | 7-6 | ||
| 5 | Marlins | 26 | 11 | 15 | .423 | 7 | 350 | 385 | -35 | 3L | 5-8 | 6-7 | ||
| 6 | Reapers | 26 | 9 | 17 | .346 | 9 | 310 | 372 | -62 | 1L | 4-9 | 5-8 | ||
| 7 | Monster Dawgs | 26 | 8 | 18 | .308 | 10 | 244 | 332 | -88 | 1L | 5-9 | 3-9 | ||
| 8 | Rail City Renegades | 26 | 8 | 18 | .308 | 10 | 327 | 393 | -66 | 3W | 3-10 | 5-8 | ||
| MENS DIVISION 3 | D3 | M# | GP | W | L | WIN % | GB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | Tailgators | X | 26 | 23 | 3 | .885 | - | 423 | 259 | 164 | 1L | 10-3 | 13-0 | |
| 2 | Isotopes | 26 | 18 | 8 | .692 | 5 | 365 | 298 | 67 | 2L | 10-3 | 8-5 | ||
| 3 | Hitmen | 26 | 16 | 10 | .615 | 7 | 347 | 295 | 52 | 8W | 9-4 | 7-6 | ||
| 4 | Mutants | 26 | 12 | 14 | .462 | 11 | 339 | 300 | 39 | 1W | 5-8 | 7-6 | ||
| 5 | Reds | 26 | 11 | 15 | .423 | 12 | 296 | 287 | 9 | 1L | 4-9 | 7-6 | ||
| 6 | St. Thomas Swamp Donkeys | 26 | 10 | 16 | .385 | 13 | 291 | 290 | 1 | 3W | 6-7 | 4-9 | ||
| 7 | Diamond Kings | 26 | 9 | 17 | .346 | 14 | 306 | 401 | -95 | 1W | 4-9 | 5-8 | ||
| 8 | Hickory Dickory Decks | 26 | 5 | 21 | .192 | 18 | 287 | 450 | -163 | 9L | 2-11 | 3-10 | ||
| MENS DIVISION 4 | D4 | M# | GP | W | L | WIN % | GB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | Redeye Rallybotz | X | 26 | 26 | 0 | 1.000 | - | 428 | 184 | 244 | 26W | 13-0 | 13-0 | |
| 2 | The Lost Boyz | 26 | 16 | 10 | .615 | 10 | 408 | 302 | 106 | 1L | 8-5 | 8-5 | ||
| 3 | Cobras | 26 | 16 | 10 | .615 | 10 | 373 | 260 | 113 | 2W | 9-4 | 7-6 | ||
| 4 | McGlovin | 26 | 15 | 11 | .577 | 11 | 391 | 297 | 94 | 3W | 7-5 | 8-6 | ||
| 5 | Thrown Together | 26 | 10 | 16 | .385 | 16 | 255 | 359 | -104 | 6L | 5-8 | 5-8 | ||
| 6 | Express | 26 | 6 | 20 | .231 | 20 | 282 | 418 | -136 | 3L | 4-9 | 2-11 | ||
| 7 | Slime Balls | 26 | 2 | 24 | .077 | 24 | 147 | 474 | -327 | 2L | 0-13 | 2-11 | ||
| WEEK #1 | LOCATION | VISITOR | MONDAY, MAY 5 | HOME | RESULT | ||||
| 7:45 | Complex 4 | TKO/Back Alley Thunder | @ | Railway City Royals | RAIN | ||||
| 9:00 | Complex 2 | Triple Bogey Brewing | @ | TKO/Back Alley Thunder | RAIN | ||||
| 9:00 | Complex 4 | Old A's | @ | Railway City Royals | RAIN | ||||
| TIME | LOCATION | VISITOR | WEDNESDAY, MAY 7 | HOME | RESULT | ||||
| 7:45 | Complex 1 | St. Thomas Nissan | 7-11 | Moonlight Painters | FINAL (7) | ||||
| 7:45 | Complex 3 | Triple Bogey Brewing | 3-21 | Tropics | FINAL (5) | ||||
| 9:00 | Complex 1 | Old A's | 15-17 | Moonlight Painters | FINAL (7) | ||||
| 9:00 | Complex 3 | Tropics | 13-14 | St. Thomas Nissan | FINAL (7) | ||||
| WEEK #2 | LOCATION | VISITOR | WEDNESDAY, MAY 14 | HOME | RESULT | ||||
| 6:30 | Complex 1 | Triple Bogey Brewing | 5-8 | St. Thomas Nissan | FINAL (7) | ||||
| 7:45 | Complex 1 | St. Thomas Nissan | 13-10 | Old A's | FINAL (7) | ||||
| TIME | LOCATION | VISITOR | THURSDAY, MAY 15 | HOME | RESULT | ||||
| 6:30 | Complex 5 | Old A's | 6-18 | TKO/Back Alley Thunder | FINAL (5) | ||||
| 7:45 | Complex 3 | Moonlight Painters | 20-21 | Railway City Royals | FINAL (7) | ||||
| 7:45 | Complex 5 | TKO/Back Alley Thunder | 26-15 | Tropics | FINAL (7) | ||||
| 9:00 | Complex 3 | Moonlight Painters | 27-1 | Triple Bogey Brewing | FINAL (5) | ||||
| 9:00 | Complex 4 | Tropics | 16-14 | Railway City Royals | FINAL (8) | ||||
| WEEK #3 | LOCATION | VISITOR | TUESDAY, MAY 20 | HOME | RESULT | ||||
| 6:30 | Complex 1 | Railway City Royals | 15-16 | St. Thomas Nissan | FINAL (7) | ||||
| 9:00 | Complex 1 | Railway City Royals | 26-14 | Triple Bogey Brewing | FINAL (6) | ||||
| TIME | LOCATION | VISITOR | WEDNESDAY, MAY 21 | HOME | RESULT | ||||
| 6:30 | Complex 1 | St. Thomas Nissan | @ | TKO/Back Alley Thunder | RAIN | ||||
| 7:45 | Complex 1 | TKO/Back Alley Thunder | @ | Moonlight Painters | RAIN | ||||
| 7:45 | Complex 5 | Old A's | @ | Tropics | RAIN | ||||
| 9:00 | Complex 1 | Moonlight Painters | @ | Tropics | RAIN | ||||
| 9:00 | Complex 5 | Triple Bogey Brewing | @ | Old A's | RAIN | ||||
| WEEK #4 | LOCATION | VISITOR | TUESDAY, MAY 27 | HOME | RESULT | ||||
| 6:30 | Complex 1 | St. Thomas Nissan | 13-1 | Triple Bogey Brewing | FINAL (5) | ||||
| 7:45 | Complex 1 | St. Thomas Nissan | 14-15 | Railway City Royals | FINAL (7) | ||||
| 9:00 | Complex 1 | Railway City Royals | 8-9 | Tropics | FINAL (7) | ||||
| TIME | LOCATION | VISITOR | WEDNESDAY, MAY 28 | HOME | RESULT | ||||
| 7:45 | Complex 4 | Moonlight Painters | 16-12 | Old A's | FINAL (8) | ||||
| 9:00 | Complex 4 | Triple Bogey Brewing | 3-15 | Moonlight Painters | FINAL (5) | ||||
| TIME | LOCATION | VISITOR | THURSDAY, MAY 29 | HOME | RESULT | ||||
| 7:45 | Complex 3 | Tropics | 6-28 | TKO/Back Alley Thunder | FINAL (5) | ||||
| 9:00 | Complex 3 | TKO/Back Alley Thunder | 27-6 | Old A's | FINAL (5) | ||||
| WEEK #5 | LOCATION | VISITOR | WEDNESDAY, JUNE 4 | HOME | RESULT | ||||
| 6:30 | Complex 3 | TKO/Back Alley Thunder | 30-1 | St. Thomas Nissan | FINAL (5) | ||||
| 7:45 | Complex 1 | Tropics | 22-14 | Triple Bogey Brewing | FINAL (7) | ||||
| 7:45 | Complex 3 | Old A's | 9-2 | St. Thomas Nissan | FINAL (7) | ||||
| 7:45 | Complex 4 | Moonlight Painters | 3-11 | TKO/Back Alley Thunder | FINAL (7) | ||||
| 9:00 | Complex 1 | Tropics | @ | Moonlight Painters | RAIN | ||||
| 9:00 | Complex 2 | Triple Bogey Brewing | 21-20 | Old A's | FINAL (6) | ||||
| TIME | LOCATION | VISITOR | THURSDAY, JUNE 5 | HOME | RESULT | ||||
| 6:30 | Complex 5 | St. Thomas Nissan | 14-15 | TKO/Back Alley Thunder | FINAL (7) | ||||
| 7:45 | Complex 2 | TKO/Back Alley Thunder | 17-12 | Moonlight Painters | FINAL (7) | ||||
| 7:45 | Complex 5 | Railway City Royals | 21-16 | Old A's | FINAL (7) | ||||
| 9:00 | Complex 2 | Moonlight Painters | 23-17 | Tropics | FINAL (7) | ||||
| 9:00 | Complex 5 | Triple Bogey Brewing | 4-21 | Railway City Royals | FINAL (5) | ||||
| WEEK #6 | LOCATION | VISITOR | MONDAY, JUNE 9 | HOME | RESULT | ||||
| 6:30 | Complex 4 | Railway City Royals | 17-25 | TKO/Back Alley Thunder | FINAL (7) | ||||
| 7:45 | Complex 4 | Railway City Royals | 9-17 | Moonlight Painters | FINAL (7) | ||||
| TIME | LOCATION | VISITOR | WEDNESDAY, JUNE 11 | HOME | RESULT | ||||
| 6:30 | Complex 4 | TKO/Back Alley Thunder | 15-7 | Triple Bogey Brewing | FINAL (7) | ||||
| 7:45 | Complex 4 | Old A's | 15-24 | Triple Bogey Brewing | FINAL (5) | ||||
| 7:45 | Complex 5 | St. Thomas Nissan | 11-5 | Tropics | FINAL (7) | ||||
| 9:00 | Complex 4 | Moonlight Painters | 13-18 | St. Thomas Nissan | FINAL (7) | ||||
| 9:00 | Complex 5 | Tropics | 11-14 | Old A's | FINAL (7) | ||||
| TIME | LOCATION | VISITOR | SATURDAY, JUNE 14 | HOME | RESULT | ||||
| 7:00 | Complex 1 | TILLSONBURG | 17-34 | ST. THOMAS | FINAL (8) | ||||
| WEEK #7 | LOCATION | VISITOR | TUESDAY, JUNE 17 | HOME | RESULT | ||||
| 9:00 | Complex 5 | Triple Bogey Brewing | 11-20 | Old A's | FINAL (7) | ||||
| TIME | LOCATION | VISITOR | WEDNESDAY, JUNE 18 | HOME | RESULT | ||||
| 7:45 | Complex 1 | Old A's | 4-11 | Moonlight Painters | FINAL (7) | ||||
| 9:00 | Complex 1 | Moonlight Painters | 18-11 | Triple Bogey Brewing | FINAL (7) | ||||
| TIME | LOCATION | VISITOR | THURSDAY, JUNE 19 | HOME | RESULT | ||||
| 7:45 | Complex 4 | St. Thomas Nissan | @ | Railway City Royals | RAIN | ||||
| 7:45 | Complex 5 | Tropics | @ | TKO/Back Alley Thunder | RAIN | ||||
| 9:00 | Complex 2 | St. Thomas Nissan | @ | Tropics | RAIN | ||||
| 9:00 | Complex 4 | TKO/Back Alley Thunder | @ | Railway City Royals | RAIN | ||||
| WEEK #8 | LOCATION | VISITOR | TUESDAY, JUNE 24 | HOME | RESULT | ||||
| 7:45 | Complex 5 | Railway City Royals | @ | Triple Bogey Brewing | HEAT | ||||
| 9:00 | Complex 5 | Railway City Royals | @ | Old A's | HEAT | ||||
| TIME | LOCATION | VISITOR | THURSDAY, JUNE 26 | HOME | RESULT | ||||
| 6:30 | Complex 3 | Triple Bogey Brewing | 6-11 | TKO/Back Alley Thunder | FINAL (7) | ||||
| 7:45 | Complex 3 | TKO/Back Alley Thunder | 6-5 | Tropics | FINAL (7) | ||||
| 7:45 | Complex 5 | Moonlight Painters | 16-10 | St. Thomas Nissan | FINAL (7) | ||||
| 9:00 | Complex 3 | Tropics | 5-23 | Moonlight Painters | FINAL (5) | ||||
| WEEK #9 | LOCATION | VISITOR | WEDNESDAY, JULY 2 | HOME | RESULT | ||||
| 7:45 | Complex 3 | TKO/Back Alley Thunder | 16-2 | Triple Bogey Brewing | FINAL (5) | ||||
| 9:00 | Complex 3 | Triple Bogey Brewing | 10-16 | TKO/Back Alley Thunder | FINAL (7) | ||||
| TIME | LOCATION | VISITOR | THURSDAY, JULY 3 | HOME | RESULT | ||||
| 7:45 | Complex 2 | Old A's | 16-17 | Railway City Royals | FINAL (7) | ||||
| 7:45 | Complex 3 | Tropics | 0-10 | St. Thomas Nissan | FINAL (5) | ||||
| 9:00 | Complex 3 | Old A's | 19-24 | St. Thomas Nissan | FINAL (7) | ||||
| 9:00 | Complex 4 | Railway City Royals | 21-14 | Moonlight Painters | FINAL (7) | ||||
| WEEK #10 | LOCATION | VISITOR | TUESDAY, JULY 8 | HOME | RESULT | ||||
| 7:45 | Complex 1 | Triple Bogey Brewing | 6-18 | Tropics | FINAL (5) | ||||
| 9:00 | Complex 1 | Old A's | 13-25 | Railway City Royals | FINAL (5) | ||||
| TIME | LOCATION | VISITOR | WEDNESDAY, JULY 9 | HOME | RESULT | ||||
| 7:45 | Complex 4 | Moonlight Painters | 10-9 | Old A's | FINAL (7) | ||||
| TIME | LOCATION | VISITOR | THURSDAY, JULY 10 | HOME | RESULT | ||||
| 7:45 | Complex 4 | St. Thomas Nissan | 8-19 | TKO/Back Alley Thunder | FINAL (7) | ||||
| 9:00 | Complex 4 | TKO/Back Alley Thunder | 25-13 | Railway City Royals | FINAL (7) | ||||
| WEEK #11 | LOCATION | VISITOR | TUESDAY, JULY 15 | HOME | RESULT | ||||
| 7:45 | Complex 1 | Tropics | 14-19 | Railway City Royals | FINAL (6) | ||||
| 9:00 | Complex 1 | Triple Bogey Brewing | 6-18 | Railway City Royals | FINAL (5) | ||||
| 9:00 | Complex 5 | Tropics | 20-15 | Old A's | FINAL (6) | ||||
| TIME | LOCATION | VISITOR | WEDNESDAY, JULY 16 | HOME | RESULT | ||||
| 6:30 | Complex 3 | St. Thomas Nissan | 13-7 | Triple Bogey Brewing | FINAL (7) | ||||
| 7:45 | Complex 3 | St. Thomas Nissan | 5-14 | Moonlight Painters | FINAL (7) | ||||
| 7:45 | Complex 5 | TKO/Back Alley Thunder | 12-9 | Old A's | FINAL (7) | ||||
| 9:00 | Complex 3 | TKO/Back Alley Thunder | 12-14 | Moonlight Painters | FINAL (7) | ||||
| WEEK #12 | LOCATION | VISITOR | MONDAY, JULY 21 | HOME | RESULT | ||||
| 9:00 | Complex 4 | Moonlight Painters | 19-18 | Railway City Royals | FINAL (7) | ||||
| TIME | LOCATION | VISITOR | TUESDAY, JULY 22 | HOME | RESULT | ||||
| 7:45 | Complex 1 | Tropics | 5-4 | Triple Bogey Brewing | FINAL (7) | ||||
| 9:00 | Complex 1 | Old A's | 20-14 | Tropics | FINAL (7) | ||||
| TIME | LOCATION | VISITOR | WEDNESDAY, JULY 23 | HOME | RESULT | ||||
| 6:30 | Complex 4 | TKO/Back Alley Thunder | 7-14 | St. Thomas Nissan | FINAL (7) | ||||
| 7:45 | Complex 4 | St. Thomas Nissan | 6-28 | Old A's | FINAL (5) | ||||
| 7:45 | Complex 5 | Triple Bogey Brewing | 2-15 | Moonlight Painters | FINAL (6) | ||||
| TIME | LOCATION | VISITOR | THURSDAY, JULY 24 | HOME | RESULT | ||||
| 9:00 | Complex 5 | Railway City Royals | @ | TKO/Back Alley Thunder | RAIN | ||||
| WEEK #13 | LOCATION | VISITOR | THURSDAY, JULY 31 | HOME | RESULT | ||||
| 7:45 | Complex 3 | Old A's | 10-22 | TKO/Back Alley Thunder | FINAL (6) | ||||
| 7:45 | Complex 4 | Moonlight Painters | 21-12 | Tropics | FINAL (7) | ||||
| 7:45 | Complex 5 | Railway City Royals | 7-19 | St. Thomas Nissan | FINAL (7) | ||||
| 9:00 | Complex 3 | Triple Bogey Brewing | 7-19 | St. Thomas Nissan | FINAL (7) | ||||
| 9:00 | Complex 4 | Moonlight Painters | 12-6 | TKO/Back Alley Thunder | FINAL (7) | ||||
| 9:00 | Complex 5 | Railway City Royals | 11-16 | Tropics | FINAL (7) | ||||
| WEEK #14 | LOCATION | VISITOR | TUESDAY, AUGUST 5 | HOME | RESULT | ||||
| 7:45 | Complex 1 | Railway City Royals | 5-17 | St. Thomas Nissan | FINAL (7) | ||||
| 7:45 | Complex 3 | Old A's | 3-5 | Tropics | FINAL (7) | ||||
| 9:00 | Complex 3 | Triple Bogey Brewing | 8-11 | Tropics | FINAL (7) | ||||
| 9:00 | Complex 1 | St. Thomas Nissan | 25-7 | Railway City Royals | FINAL (7) | ||||
| TIME | LOCATION | VISITOR | WEDNESDAY, AUGUST 6 | HOME | RESULT | ||||
| 7:45 | Complex 4 | Old A's | 20-5 | Triple Bogey Brewing | FINAL (5) | ||||
| TIME | LOCATION | VISITOR | THURSDAY, AUGUST 7 | HOME | RESULT | ||||
| 7:45 | Complex 1 | St. Thomas Nissan | 30-4 | Tropics | FINAL (5) | ||||
| 7:45 | Complex 4 | TKO/Back Alley Thunder | 24-8 | Moonlight Painters | FINAL (5) | ||||
| 9:00 | Complex 1 | TKO/Back Alley Thunder | 22-7 | Railway City Royals | FINAL (5) | ||||
| 9:00 | Complex 4 | Tropics | 12-13 | Moonlight Painters | FINAL (8) | ||||
| WEEK #15 | LOCATION | VISITOR | MONDAY, AUGUST 11 | HOME | RESULT | ||||
| 7:45 | Complex 5 | Railway City Royals | 8-6 | Old A's | FINAL (7) | ||||
| 9:00 | Complex 5 | Moonlight Painters | 22-8 | Railway City Royals | FINAL (7) | ||||
| TIME | LOCATION | VISITOR | TUESDAY, AUGUST 12 | HOME | RESULT | ||||
| 7:45 | Complex 1 | St. Thomas Nissan | 15-8 | Old A's | FINAL (7) | ||||
| 7:45 | Complex 5 | Railway City Royals | 22-12 | Triple Bogey Brewing | FINAL (7) | ||||
| 9:00 | Complex 1 | Old A's | 10-13 | Triple Bogey Brewing | FINAL (7) | ||||
| 9:00 | Complex 5 | Railway City Royals | 19-18 | TKO/Back Alley Thunder | FINAL (7) | ||||
| TIME | LOCATION | VISITOR | THURSDAY, AUGUST 14 | HOME | RESULT | ||||
| 7:45 | Complex 3 | Tropics | 12-15 | TKO/Back Alley Thunder | FINAL (7) | ||||
| 9:00 | Complex 3 | Tropics | 17-22 | TKO/Back Alley Thunder | FINAL (7) | ||||
| WEEK #16 | LOCATION | GAME | VISITOR | MONDAY, AUGUST 18 | HOME | RESULT | SERIES | ||
| 7:45 | Complex 2 | QF1 | #5 Tropics | 7-8 | #4 Railway City Royals | FINAL (7) | 1-0 RCR | ||
| 7:45 | Complex 4 | QF1 | #7 Triple Bogey Brewing | 6-18 | #2 Moonlight Painters | FINAL (5) | 1-0 MP | ||
| 9:00 | Complex 2 | QF2 | #4 Railway City Royals | 26-5 | #5 Tropics | FINAL (5) | 2-0 RCR | ||
| 9:00 | Complex 4 | QF2 | #2 Moonlight Painters | 12-5 | #7 Triple Bogey Brewing | FINAL (7) | 2-0 MP | ||
| TIME | LOCATION | GAME | VISITOR | TUESDAY, AUGUST 19 | HOME | RESULT | SERIES | ||
| 7:45 | Complex 1 | QF1 | #6 Old A's | 14-16 | #3 St. Thomas Nissan | FINAL (7) | 1-0 NIS | ||
| 9:00 | Complex 1 | QF2 | 3 St. Thomas Nissan# | 27-9 | #6 Old A's | FINAL (5) | 2-0 NIS | ||
| WEEK #17 | LOCATION | GAME | VISITOR | MONDAY, AUGUST 25 | HOME | RESULT | SERIES | ||
| 6:30 | Complex 3 | SF1 | #4 Railway City Royals | 11-19 | #1 TKO/Back Alley Thunder | FINAL (7) | 1-0 THU | ||
| 7:45 | Complex 3 | SF2 | #1 TKO/Back Alley Thunder | 18-14 | #4 Railway City Royals | FINAL (7) | 2-0 THU | ||
| TIME | LOCATION | GAME | VISITOR | WEDNESDAY, AUGUST 27 | HOME | RESULT | SERIES | ||
| 6:30 | Complex 1 | SF1 | #3 St. Thomas Nissan | 12-11 | #2 Moonlight Painters | FINAL (7) | 1-0 NIS | ||
| 7:45 | Complex 1 | SF2 | #2 Moonlight Painters | 6-18 | #3 St. Thomas Nissan | FINAL (5) | 2-0 NIS | ||
| WEEK #18 | LOCATION | GAME | VISITOR | TUESDAY, SEPTEMBER 2 | HOME | RESULT | SERIES | ||
| 6:30 | Complex 1 | F1 | #3 St. Thomas Nissan | 14-3 | #1 TKO/Back Alley Thunder | FINAL (7) | 1-0 NIS | ||
| 7:45 | Complex 1 | F2 | #1 TKO/Back Alley Thunder | 10-16 | #3 St. Thomas Nissan | FINAL (7) | 2-0 NIS | ||
| TIME | LOCATION | GAME | VISITOR | THURSDAY, SEPTEMBER 4 | HOME | RESULT | SERIES | ||
| 6:30 | Complex 1 | F3 | #3 St. Thomas Nissan | 4-16 | #1 TKO/Back Alley Thunder | FINAL (5) | 2-1 NIS | ||
| 7:45 | Complex 1 | F4* | #1 TKO/Back Alley Thunder | 21-9 | #3 St. Thomas Nissan | FINAL (6) | 2-2 | ||
| TIME | LOCATION | GAME | VISITOR | TUESDAY, SEPTEMBER 9 | HOME | RESULT | SERIES | ||
| 7:45 | Complex 1 | F5* | #3 St. Thomas Nissan | 6-19 | #1 TKO/Back Alley Thunder | FINAL (5) | 3-2 THU | ||
| WEEK #1 | LOCATION | VISITOR | MONDAY, MAY 5 | HOME | RESULT | ||||
| 6:30 | Complex 5 | Keyframe | @ | Boss Painting | RAIN | ||||
| TIME | LOCATION | VISITOR | WEDNESDAY, MAY 7 | HOME | RESULT | ||||
| 9:00 | Complex 5 | Boss Painting | 23-4 | Reapers | FINAL (6) | ||||
| TIME | LOCATION | VISITOR | THURSDAY, MAY 8 | HOME | RESULT | ||||
| 6:30 | Complex 3 | Blue Balls | 16-13 | Party Boy DJ Services | FINAL (7) | ||||
| 7:45 | Complex 3 | Reapers | 10-16 | Blue Balls | FINAL (7) | ||||
| 7:45 | Complex 4 | Marlins | 20-18 | Rail City Renegades | FINAL (6) | ||||
| 7:45 | Complex 5 | Monster Dawgs | 8-20 | Party Boy DJ Services | FINAL (6) | ||||
| 9:00 | Complex 4 | Marlins | 7-19 | Keyframe | FINAL (6) | ||||
| 9:00 | Complex 5 | Rail City Renegades | 9-10 | Monster Dawgs | FINAL (7) | ||||
| WEEK #2 | LOCATION | VISITOR | MONDAY, MAY 12 | HOME | RESULT | ||||
| 6:30 | Complex 2 | Marlins | 3-9 | Blue Balls | FINAL (7) | ||||
| 7:45 | Complex 2 | Rail City Renegades | 11-19 | Blue Balls | FINAL (7) | ||||
| 9:00 | Complex 5 | Marlins | 18-21 | Reapers | FINAL (7) | ||||
| TIME | LOCATION | VISITOR | TUESDAY, MAY 13 | HOME | RESULT | ||||
| 7:45 | Complex 1 | Keyframe | @ | Rail City Renegades | RAIN | ||||
| 9:00 | Complex 1 | Keyframe | @ | Monster Dawgs | RAIN | ||||
| TIME | LOCATION | VISITOR | WENESDAY, MAY 14 | HOME | RESULT | ||||
| 6:30 | Complex 5 | Monster Dawgs | 17-20 | Boss Painting | FINAL (7) | ||||
| 7:45 | Complex 5 | Party Boy DJ Services | 12-16 | Boss Painting | FINAL (7) | ||||
| 9:00 | Complex 5 | Reapers | 13-19 | Party Boy DJ Services | FINAL (6) | ||||
| WEEK #3 | LOCATION | VISITOR | TUESDAY, MAY 20 | HOME | RESULT | ||||
| 6:30 | Complex 2 | Party Boy DJ Services | 6-18 | Keyframe | FINAL (5) | ||||
| TIME | LOCATION | VISITOR | WEDNESDAY, MAY 21 | HOME | RESULT | ||||
| 7:45 | Complex 4 | Party Boy DJ Services | @ | Monster Dawgs | RAIN | ||||
| 9:00 | Complex 4 | Reapers | @ | Monster Dawgs | RAIN | ||||
| TIME | LOCATION | VISITOR | THURSDAY, MAY 22 | HOME | RESULT | ||||
| 6:30 | Complex 4 | Boss Painting | @ | Marlins | RAIN | ||||
| 7:45 | Complex 3 | Rail City Renegades | @ | Marlins | RAIN | ||||
| 7:45 | Complex 4 | Blue Balls | @ | Boss Painting | RAIN | ||||
| 9:00 | Complex 3 | Reapers | @ | Rail City Renegades | RAIN | ||||
| 9:00 | Complex 4 | Keyframe | @ | Blue Balls | RAIN | ||||
| WEEK #4 | LOCATION | VISITOR | MONDAY, MAY 26 | HOME | RESULT | ||||
| 7:45 | Complex 4 | Keyframe | 19-6 | Reapers | FINAL (7) | ||||
| 7:45 | Complex 5 | Marlins | 22-8 | Boss Painting | FINAL (6) | ||||
| 9:00 | Complex 4 | Boss Painting | 7-8 | Keyframe | FINAL (7) | ||||
| TIME | LOCATION | VISITOR | THURSDAY, MAY 29 | HOME | RESULT | ||||
| 6:30 | Complex 4 | Monster Dawgs | 2-14 | Marlins | FINAL (5) | ||||
| 7:45 | Complex 4 | Blue Balls | 12-10 | Monster Dawgs | FINAL (7) | ||||
| 7:45 | Complex 5 | Rail City Renegades | 11-16 | Party Boy DJ Services | FINAL (6) | ||||
| 9:00 | Complex 4 | Blue Balls | 20-11 | Rail City Renegades | FINAL (6) | ||||
| 9:00 | Complex 5 | Party Boy DJ Services | 16-6 | Reapers | FINAL (7) | ||||
| WEEK #5 | LOCATION | VISITOR | MONDAY, JUNE 2 | HOME | RESULT | ||||
| 9:00 | Complex 5 | Party Boy DJ Services | 8-11 | Blue Balls | FINAL (7) | ||||
| TIME | LOCATION | VISITOR | TUESDAY, JUNE 3 | HOME | RESULT | ||||
| 6:30 | Talbotville | Blue Balls | 14-13 | Keyframe | FINAL (7) | ||||
| 7:45 | Talbotville | Keyframe | 14-12 | Marlins | FINAL (7) | ||||
| 9:00 | Talbotville | Party Boy DJ Services | 27-21 | Marlins | FINAL (5) | ||||
| TIME | LOCATION | VISITOR | WEDNESDAY, JUNE 4 | HOME | RESULT | ||||
| 6:30 | Complex 1 | Boss Painting | 15-16 | Marlins | FINAL (8) | ||||
| 7:45 | Complex 2 | Rail City Renegades | 10-23 | Marlins | FINAL (5) | ||||
| 7:45 | Complex 5 | Monster Dawgs | 7-9 | Reapers | FINAL (7) | ||||
| 9:00 | Complex 5 | Reapers | @ | Monster Dawgs | RAIN | ||||
| TIME | LOCATION | VISITOR | THURSDAY, JUNE 5 | HOME | RESULT | ||||
| 6:30 | Talbotville | Boss Painting | 14-8 | Monster Dawgs | FINAL (7) | ||||
| 7:45 | Talbotville | Boss Painting | 18-7 | Rail City Renegades | FINAL (7) | ||||
| 9:00 | Complex 4 | Keyframe | 14-8 | Blue Balls | FINAL (7) | ||||
| 9:00 | Talbotville | Rail City Renegades | 10-14 | Reapers | FINAL (6) | ||||
| WEEK #6 | LOCATION | VISITOR | MONDAY, JUNE 9 | HOME | RESULT | ||||
| 7:45 | Complex 5 | Keyframe | 18-26 | Party Boy DJ Services | FINAL (7) | ||||
| 9:00 | Complex 4 | Reapers | 27-19 | Keyframe | FINAL (7) | ||||
| 9:00 | Complex 5 | Party Boy DJ Services | 18-19 | Rail City Renegades | FINAL (6) | ||||
| TIME | LOCATION | VISITOR | TUESDAY, JUNE 10 | HOME | RESULT | ||||
| 9:00 | Complex 5 | Blue Balls | 16-17 | Boss Painting | FINAL (7) | ||||
| TIME | LOCATION | VISITOR | WEDNESDAY, JUNE 11 | HOME | RESULT | ||||
