

| BUCKS & BROADS | SEASONS PER DIVISION | ||||||||
| FIRST SEASON: 2019 | D1 | D2 | D3 | D4 | D5 | ||||
| LAST SEASON: ACTIVE | 0 | 0 | 1 | 2 | 0 | ||||
| REGULAR SEASON | |||||||||
| YEAR | DIV | PLACE | W | L | T | P | % | ||
| D4 EAST | 1st | 11 | 4 | 0 | 22 | .733 | |||
| D4 | 7th | 5 | 7 | 0 | 10 | .416 | |||
| -- | -- | - | - | - | - | - | |||
| D3 EAST | 6th | 3 | 10 | 1 | 7 | .250 | |||
| TOURNAMENT | |||||||||
| YEAR | DIV | EVENT | RND RBN | PLAYOFFS | FINAL RESULT | RECORD | |||
| D4 | CITY | 1st | QF | L vs Elgin's Backyard Burgers | 3-1-0 | ||||
| D4 | MSC | 1st | L vs Hit Squad | 3-2-0 | |||||
| D4 | CITY | 3rd | Prelims | L vs Elgin's Backyard Burgers | 1-3-0 | ||||
| D4 | CITY | - | - | - | - | - | |||
| D3 | CHAMP | 3rd | QF | L vs Leftovers | 2-2-1 | ||||
| D3 | MSC | 4th | Prelims | L vs Aftermath | 0-4-0 | ||||
| LEGEND | |
| D1/2/3/4/5 = Division R/O = Rainout CITY/CHAMP = Championship Weekend/ City Championships Tournament (August) MSC = Mid-Season Classic Tournament (June) Triple Crown = 1st in Standings, MSC Winner, City Championships Winner  | RND RBN = Round Robin Results/ Place PRELIMS = Opening Round of Playoffs (12/16 teams) QF = Playoff Quarter-Finals (6/8 teams) R1 B Side = Round 1 of Loser Bracket in Double Elim. Tournament RECORD = Combined Record of Round Robin & Playoffs  |