CRAZY JOE'S GYM | SEASONS PER DIVISION | ||||||||
FIRST SEASON: 2013 | D1 | D2 | D3 | D4 | D5 | ||||
LAST SEASON: ACTIVE | 4 | 2 | 1 | 0 | 0 | ||||
REGULAR SEASON | |||||||||
YEAR | DIV | PLACE | W | L | T | P | % | ||
D1 | 5th | 6 | 8 | 0 | 12 | .428 | |||
D1 | 6th | 6 | 8 | 0 | 12 | .428 | |||
D1 | 3rd | 8 | 6 | 0 | 16 | .571 | |||
D2 | 3rd | 8 | 4 | 0 | 16 | .667 | |||
D3 | 2nd | 7 | 3 | 2 | 16 | .583 | |||
D2 | 6th | 1 | 11 | 0 | 2 | .083 | |||
D1 | ? | 0 | 0 | 0 | 0 | .000 | |||
TOURNAMENTS | |||||||||
YEAR | DIV | EVENT | RND RBN | PLAYOFFS | FINAL RESULT | RECORD | |||
2019 | D1 | CHAMP | 4th | QF | L vs New Wave | 0-4-0 | |||
D1 | MSC | 2nd | Semis | R/O vs Undetermined | 3-1-0 | ||||
2018 | D1 | CHAMP | 4th | QF | L vs Guaranteed Eavesthroughing | 0-4-0 | |||
D1 | MSC | 4th | QF | L vs New Wave Homes | 0-4-0 | ||||
2017 | D1 | CHAMP | 3rd | QF | L vs Burger King | 2-2-1 | |||
D1 | MSC | 2nd | L vs Guaranteed Eavesthroughing | 3-2-0 | |||||
2016 | D2 | CHAMP | N/A | 4th | L vs Fan of the Sport | 3-2-0 | |||
D2 | MSC | N/A | W vs Jayhawks | 4-0-0 | |||||
2015 | D3 | CHAMP | N/A | R2 B-Side | L vs Rebels | 1-2-0 | |||
D3 | MSC | N/A | W vs Breaking Balls | 6-1-0 | |||||
2014 | D2 | CHAMP | 3rd | L vs HD Painting | 0-0-0 | ||||
D2 | MSC | 3rd | L vs HD Painting | 0-0-0 | |||||
2013 | D1 | CHAMP | ? | ? | ? | 0-0-0 | |||
D1 | MSC | ? | ? | ? | 0-0-0 |
LEGEND | |
D1/2/3/4/5 = Division R/O = Rainout CITY/CHAMP = Championship Weekend/ City Championships Tournament (August) MSC = Mid-Season Classic Tournament (June) Triple Crown = 1st in Standings, MSC Winner, City Championships Winner | RND RBN = Round Robin Results/ Place PRELIMS = Opening Round of Playoffs (12/16 teams) QF = Playoff Quarter-Finals (6/8 teams) R1 B Side = Round 1 of Loser Bracket in Double Elim. Tournament RECORD = Combined Record of Round Robin & Playoffs |