| WEEK #1 | LOCATION | VISITOR | Sunday, May 4 | HOME | RESULT | |||
| 10:30 AM | Complex 2 | Shots & Giggles | 6-18 | Wing It & Swing It | FINAL (5) | |||
| 12:00 PM | Complex 2 | Tailgators | 11-15 | Hit Squad | FINAL (6) | |||
| 1:30 PM | Complex 2 | Scared Hitless | 3-15 | Balled & Beautiful | FINAL (5) | |||
| 3:00 PM | Complex 1 | One Hit Wonders | 17-19 | House of Broken Promises | FINAL (7) | |||
| 3:00 PM | Complex 2 | Scared Hitless | 15-14 | Tailgators | FINAL (7) | |||
| WEEK #2 | LOCATION | VISITOR | Sunday, May 11 | HOME | RESULT | |||
| 1:30 PM | Complex 4 | House of Broken Promises | 8-9 | Tailgators | FINAL (7) | |||
| 3:00 PM | Complex 4 | Wing It & Swing It | 11-9 | House of Broken Promises | FINAL (7) | |||
| 3:00 PM | Complex 5 | Hit Squad | 13-14 | Balled & Beautiful | FINAL (7) | |||
| 4:30 PM | Complex 4 | Shots & Giggles | 16-20 | Balled & Beautiful | FINAL (6) | |||
| 4:30 PM | Complex 5 | Hit Squad | 15-4 | Scared Hitless | FINAL (7) | |||
| 6:00 PM | Complex 4 | One Hit Wonders | 23-7 | Wing It & Swing It | FINAL (7) | |||
| 7:30 PM | Complex 4 | Shots & Giggles | 5-17 | One Hit Wonders | FINAL (5) | |||
| WEEK #3 | LOCATION | VISITOR | Sunday, May 25 | HOME | RESULT | |||
| 11:30 AM | Talbotville | House of Broken Promises | 20-12 | Hit Squad | FINAL (6) | |||
| 1:00 PM | Talbotville | Scared Hitless | 4-11 | Shots & Giggles | FINAL (6) | |||
| 2:30 PM | Talbotville | Tailgators | 9-10 | Wing It & Swing It | FINAL (7) | |||
| 4:00 PM | Talbotville | Balled & Beautiful | 7-11 | One Hit Wonders | FINAL (7) | |||
| WEEK #4 | LOCATION | VISITOR | Sunday, June 1 | HOME | RESULT | |||
| 10:00 AM | Gorman-Rupp | House of Broken Promises | 21-13 | Shots & Giggles | FINAL (6) | |||
| 10:00 AM | Burwell | Tailgators | 0-8 | One Hit Wonders | FINAL (7) | |||
| 11:30 AM | Gorman-Rupp | Scared Hitless | 23-11 | Wing It & Swing It | FINAL (7) | |||
| 1:00 PM | Gorman-Rupp | Balled & Beautiful | 16-19 | Hit Squad | FINAL (7) | |||
| WEEK #5 | LOCATION | VISITOR | Sunday, June 8 | HOME | RESULT | |||
| 2:30 PM | Complex 3 | House of Broken Promises | 9-2 | Scared Hitless | FINAL (7) | |||
| 4:00 PM | Complex 3 | Wing It & Swing It | 7-3 | Balled & Beautiful | FINAL (7) | |||
| 5:30 PM | Complex 3 | Tailgators | 15-8 | Shots & Giggles | FINAL (7) | |||
| 7:00 PM | Complex 3 | One Hit Wonders | 13-8 | Hit Squad | FINAL (7) | |||
| WEEK #6 | LOCATION | VISITOR | Sunday, June 15 | HOME | RESULT | |||
| 4:30 PM | Complex 3 | Scared Hitless | 9-8 | One Hit Wonders | FINAL (7) | |||
| 4:30 PM | Complex 4 | House of Broken Promises | 11-11 | Balled & Beautiful | FINAL (7) | |||
| 6:00 PM | Complex 3 | Hit Squad | 15-10 | Shots & Giggles | FINAL (7) | |||
| 6:00 PM | Complex 4 | House of Broken Promises | 10-10 | One Hit Wonders | FINAL (7) | |||
| 7:30 PM | Complex 3 | Wing It & Swing It | 7-8 | Tailgators | FINAL (7) | |||
| WEEK #7 | LOCATION | VISITOR | Sunday, June 22 | HOME | RESULT | |||
| 3:00 PM | Complex 1 | Wing It & Swing It | 4-7 | One Hit Wonders | FINAL (7) | |||
| 3:00 PM | Complex 2 | Balled & Beautiful | 8-14 | House of Broken Promises | FINAL (7) | |||
| 4:30 PM | Complex 2 | Wing It & Swing It | 14-7 | Shots & Giggles | FINAL (7) | |||
| 4:30 PM | Complex 5 | Hit Squad | 5-7 | Tailgators | FINAL (7) | |||
| 6:00 PM | Complex 5 | Balled & Beautiful | 4-7 | Scared Hitless | FINAL (7) | |||
| 7:30 PM | Complex 4 | Scared Hitless | 9-9 | Hit Squad | FINAL (7) | |||
| 7:30 PM | Complex 5 | Shots & Giggles | 5-10 | Tailgators | FINAL (7) | |||
| 2025 MID-SEASON CLASSIC | JULY 4TH, 5TH & 6TH | ||||||||
| WEEK #8 | LOCATION | VISITOR | Sunday, July 13 | HOME | RESULT | |||
| Hit Squad | BYE | |||||||
| 10:00 AM | Talbotville | Tailgators | 12-15 | Scared Hitless | FINAL (7) | |||
| 1:00 PM | Burwell | House of Broken Promises | @ | Wing It & Swing It | RAIN | |||
| 2:30 PM | Burwell | Balled & Beautiful | @ | Wing It & Swing It | RAIN | |||
| 7:00 PM | Complex 3 | One Hit Wonders | 12-4 | Shots & Giggles | FINAL (7) | |||
| WEEK #9 | LOCATION | VISITOR | Sunday, July 20 | HOME | RESULT | |||
| 2:00 PM | Complex 3 | Shots & Giggles | 12-9 | Hit Squad | FINAL (6) | |||
| 3:30 PM | Complex 2 | Balled & Beautiful | 18-6 | Shots & Giggles | FINAL (5) | |||
| 3:30 PM | Complex 3 | Hit Squad | 10-12 | Wing It & Swing It | FINAL (7) | |||
| 5:00 PM | Complex 2 | Tailgators | 8-15 | Balled & Beautiful | FINAL (7) | |||
| 5:00 PM | Complex 3 | House of Broken Promises | 23-7 | Wing It & Swing It | FINAL (5) | |||
| 6:30 PM | Complex 2 | One Hit Wonders | 14-15 | Tailgators | FINAL (8) | |||
| 6:30 PM | Complex 3 | Scared Hitless | 11-13 | House of Broken Promises | FINAL (7) | |||
| 8:00 PM | Complex 3 | One Hit Wonders | 16-4 | Scared Hitless | FINAL (6) | |||
| WEEK #10 | LOCATION | VISITOR | Sunday, July 27 | HOME | RESULT | |||
| 9:30 AM | Talbotville | Shots & Giggles | 14-21 | House of Broken Promises | FINAL (6) | |||
| 11:00 AM | Talbotville | Tailgators | 10-5 | House of Broken Promises | FINAL (7) | |||
| 12:30 PM | Talbotville | Shots & Giggles | 3-6 | Scared Hitless | FINAL (6) | |||
| 2:00 PM | Talbotville | Balled & Beautiful | 6-9 | Tailgators | FINAL (7) | |||
| 3:30 PM | Talbotville | Wing It & Swing It | 15-6 | Scared Hitless | FINAL (7) | |||
| 5:00 PM | Talbotville | One Hit Wonders | 5-7 | Balled & Beautiful | FINAL (7) | |||
| 6:30 PM | Talbotville | Wing It & Swing It | 8-10 | Hit Squad | FINAL (7) | |||
| 8:00 PM | Talbotville | Hit Squad | 9-12 | One Hit Wonders | FINAL (6) | |||
| WEEK #11 | LOCATION | VISITOR | Sunday, August 10 | HOME | RESULT | |||
| 2:30 PM | Complex 3 | House of Broken Promises | 12-12 | Hit Squad | FINAL (7) | |||
| 2:30 PM | Complex 5 | Scared Hitless | 11-6 | Shots & Giggles | FINAL (7) | |||
| 4:00 PM | Complex 5 | One Hit Wonders | 2-5 | Tailgators | FINAL (7) | |||
| 5:30 PM | Complex 4 | Tailgators | 14-9 | Balled & Beautiful | FINAL (7) | |||
| 5:30 PM | Complex 5 | Wing It & Swing It | 5-6 | One Hit Wonders | FINAL (7) | |||
| WEEK #12 | LOCATION | VISITOR | Sunday, August 17 | HOME | RESULT | |||
| 11:30 AM | Complex 5 | Tailgators | @ | House of Broken Promises | RAIN | |||
| 1:00 PM | Complex 5 | Hit Squad | 9-7 | House of Broken Promises | FINAL (7) | |||
| 4:00 PM | Complex 3 | Scared Hitless | 4-9 | One Hit Wonders | FINAL (7) | |||
| 4:00 PM | Complex 4 | Wing It & Swing It | 10-6 | Hit Squad | FINAL (7) | |||
| 4:00 PM | Complex 5 | Shots & Giggles | 3-15 | Balled & Beautiful | FINAL (6) | |||
| WEEK #13 | LOCATION | VISITOR | Sunday, August 24 | HOME | RESULT | |||
| 8:30 AM | Gorman-Rupp | Tailgators | 11-7 | House of Broken Promises | FINAL (7) | |||
| 10:00 AM | Gorman-Rupp | Hit Squad | 17-7 | Scared Hitless | FINAL (7) | |||
| 11:30 AM | Gorman-Rupp | Scared Hitless | 5-9 | Tailgators | FINAL (7) | |||
| 1:00 PM | Gorman-Rupp | Shots & Giggles | 7-8 | House of Broken Promises | FINAL (7) | |||
| 2:30 PM | Gorman-Rupp | Hit Squad | 16-12 | Shots & Giggles | FINAL (7) | |||
| 4:00 PM | Gorman-Rupp | One Hit Wonders | 11-9 | Balled & Beautiful | FINAL (7) | |||
| 5:30 PM | Gorman-Rupp | Balled & Beautiful | 14-16 | Wing It & Swing It | FINAL (7) | |||
| WEEK #14 | LOCATION | VISITOR | Sunday, September 7 | HOME | RESULT | |||
| Tailgators | BYE | |||||||
| 1:30 PM | Gorman-Rupp | Wing It & Swing It | 10-6 | Scared Hitless | FINAL (7) | |||
| 1:30 PM | Burwell | Balled & Beautiful | 20-14 | House of Broken Promises | FINAL (6) | |||
| 3:00 PM | Gorman-Rupp | One Hit Wonders | 17-8 | Shots & Giggles | FINAL (7) | |||
| 4:30 PM | Gorman-Rupp | Hit Squad | 19-6 | One Hit Wonders | FINAL (6) | |||
| 4:30 PM | Burwell | Balled & Beautiful | 12-14 | Wing It & Swing It | FINAL (7) | |||
| WEEK #15 | LOCATION | VISITOR | Sunday, September 14 | HOME | RESULT | |||
| One Hit Wonders | BYE | |||||||
| 9:00 AM | Complex 2 | Shots & Giggles | 6-16 | Tailgators | FINAL (7) | |||
| 10:30 AM | Complex 2 | Tailgators | 3-2 | Wing It & Swing It | FINAL (7) | |||
| 12:00 PM | Complex 2 | House of Broken Promises | 19-8 | Scared Hitless | FINAL (7) | |||
| 1:30 PM | Complex 2 | Balled & Beautiful | 5-6 | Hit Squad | FINAL (7) | |||
| 3:00 PM | Burwell | House of Broken Promises | 10-10 | Wing It & Swing It | FINAL (7) | |||
