| WEEK #1 | LOCATION | VISITOR | Sunday, May 4 | HOME | RESULT | |||
| 10:30 AM | Complex 5 | Jager Bombs | 19-9 | The Goats | FINAL (7) | |||
| 10:30 AM | Gorman-Rupp | Misfits | 15-10 | The Pancake Batters | FINAL (7) | |||
| 1:30 PM | Gorman-Rupp | Trash Pandas | 2-12 | The Sandlot | FINAL (7) | |||
| 3:00 PM | Gorman-Rupp | Ump Yours | 4-12 | Pound Town | FINAL (7) | |||
| 4:30 PM | Gorman-Rupp | The Sandlot | 12-18 | Pound Town | FINAL (7) | |||
| WEEK #2 | LOCATION | VISITOR | Sunday, May 11 | HOME | RESULT | |||
| 1:30 PM | Complex 1 | The Sandlot | 8-9 | Ump Yours | FINAL (7) | |||
| 3:00 PM | Complex 1 | Ump Yours | 12-18 | Trash Pandas | FINAL (7) | |||
| 4:30 PM | Complex 1 | The Pancake Batters | 8-8 | Trash Pandas | FINAL (7) | |||
| 6:00 PM | Complex 1 | Misfits | 2-15 | The Goats | FINAL (5) | |||
| 6:00 PM | Complex 2 | Jager Bombs | 5-17 | Pound Town | FINAL (5) | |||
| 7:30 PM | Complex 1 | Jager Bombs | 16-8 | Misfits | FINAL (7) | |||
| 7:30 PM | Complex 2 | The Goats | 20-14 | The Pancake Batters | FINAL (7) | |||
| WEEK #3 | LOCATION | VISITOR | Sunday, May 25 | HOME | RESULT | |||
| 4:00 PM | Complex 3 | Ump Yours | 11-15 | Jager Bombs | FINAL (7) | |||
| 5:30 PM | Complex 2 | Pound Town | 22-1 | Misfits | FINAL (4) | |||
| 5:30 PM | Complex 3 | Trash Pandas | 14-6 | The Goats | FINAL (7) | |||
| 7:00 PM | Complex 2 | The Pancake Batters | 23-14 | The Sandlot | FINAL (7) | |||
| WEEK #4 | LOCATION | VISITOR | Sunday, June 1 | HOME | RESULT | |||
| 10:00 AM | Talbotville | Pound Town | 10-11 | The Sandlot | FINAL (5) | |||
| 11:30 AM | Talbotville | Ump Yours | 10-17 | The Goats | FINAL (6) | |||
| 2:30 PM | Gorman-Rupp | The Pancake Batters | 23-11 | Jager Bombs | FINAL (7) | |||
| 4:00 PM | Complex 1 | Trash Pandas | 20-11 | Misfits | FINAL (6) | |||
| WEEK #5 | LOCATION | VISITOR | Sunday, June 8 | HOME | RESULT | |||
| 2:30 PM | Complex 4 | Misfits | 16-17 | The Sandlot | FINAL (7) | |||
| 4:00 PM | Complex 4 | The Pancake Batters | 15-12 | Ump Yours | FINAL (7) | |||
| 5:30 PM | Complex 4 | The Goats | 14-15 | Pound Town | FINAL (7) | |||
| 7:00 PM | Complex 2 | Trash Pandas | 20-8 | Jager Bombs | FINAL (5) | |||
| WEEK #6 | LOCATION | VISITOR | Sunday, June 15 | HOME | RESULT | |||
| 12:00 PM | Complex 1 | Ump Yours | 14-15 | Misfits | FINAL (6) | |||
| 1:30 PM | Complex 1 | The Pancake Batters | 15-13 | Pound Town | FINAL (7) | |||
| 1:30 PM | Complex 2 | The Sandlot | 7-8 | Jager Bombs | FINAL (7) | |||
| 1:30 PM | Complex 3 | The Goats | 10-15 | Trash Pandas | FINAL (7) | |||
| 3:00 PM | Complex 2 | The Goats | 7-13 | Jager Bombs | FINAL (7) | |||
| 3:00 PM | Complex 3 | The Sandlot | 9-15 | Trash Pandas | FINAL (7) | |||
| WEEK #7 | LOCATION | VISITOR | Sunday, June 22 | HOME | RESULT | |||
| 10:30 AM | Talbotville | The Goats | 11-18 | Misfits | FINAL (7) | |||
| 12:00 PM | Talbotville | The Pancake Batters | 14-9 | Misfits | FINAL (7) | |||
| 1:30 PM | Talbotville | Pound Town | 18-4 | The Pancake Batters | FINAL (6) | |||
| 3:00 PM | Talbotville | Pound Town | 15-2 | Ump Yours | FINAL (5) | |||
| 4:30 PM | Talbotville | Ump Yours | 13-16 | The Sandlot | FINAL (5) | |||
| 6:00 PM | Talbotville | Jager Bombs | 11-13 | Trash Pandas | FINAL (6) | |||
| 2025 MID-SEASON CLASSIC | JULY 4TH, 5TH & 6TH | ||||||||
| WEEK #8 | LOCATION | VISITOR | Sunday, July 13 | HOME | RESULT | |||
| 4:00 PM | Gorman-Rupp | Trash Pandas | 13-5 | Ump Yours | FINAL (7) | |||
| 5:30 PM | Gorman-Rupp | Misfits | 5-11 | Jager Bombs | FINAL (7) | |||
| 7:00 PM | Complex 2 | The Sandlot | 9-4 | The Pancake Batters | FINAL (6) | |||
| 7:00 PM | Complex 5 | Pound Town | 10-3 | The Goats | FINAL (7) | |||
| WEEK #9 | LOCATION | VISITOR | Sunday, July 20 | HOME | RESULT | |||
| 11:00 AM | Complex 1 | Misfits | 11-5 | Trash Pandas | FINAL (7) | |||
| 11:00 AM | Complex 2 | Ump Yours | 15-16 | The Pancake Batters | FINAL (7) | |||
| 11:00 AM | Complex 3 | Pound Town | 12-11 | Jager Bombs | FINAL (7) | |||
| 11:00 AM | Complex 4 | The Sandlot | 11-11 | The Goats | FINAL (7) | |||
| 12:30 PM | Complex 1 | Trash Pandas | 20-13 | Pound Town | FINAL (7) | |||
| 12:30 PM | Complex 3 | Jager Bombs | 16-6 | The Sandlot | FINAL (7) | |||
| 12:30 PM | Complex 4 | The Pancake Batters | 11-9 | The Goats | FINAL (7) | |||
| 2:00 PM | Complex 1 | Misfits | 19-6 | Ump Yours | FINAL (6) | |||
| WEEK #10 | LOCATION | VISITOR | Sunday, July 27 | HOME | RESULT | |||
| 12:30 PM | Burwell | Jager Bombs | @ | The Pancake Batters | RAIN | |||
| 2:00 PM | Burwell | Jager Bombs | @ | Ump Yours | RAIN | |||
| 3:30 PM | Gorman-Rupp | Trash Pandas | 15-16 | The Pancake Batters | FINAL (7) | |||
| 3:30 PM | Burwell | The Goats | @ | Ump Yours | RAIN | |||
| 5:00 PM | Gorman-Rupp | Pound Town | 17-15 | Trash Pandas | FINAL (7) | |||
| 5:00 PM | Burwell | The Goats | @ | The Sandlot | RAIN | |||
| 6:30 PM | Gorman-Rupp | Misfits | 11-12 | Pound Town | FINAL (7) | |||
| 8:00 PM | Gorman-Rupp | The Sandlot | 12-10 | Misfits | FINAL (7) | |||
| WEEK #11 | LOCATION | VISITOR | Friday, August 8 | HOME | RESULT | |||
| 7:45 PM | Complex 3 | The Goats | 10-7 | Ump Yours | FINAL (6) | |||
| 9:00 PM | Complex 3 | Jager Bombs | 15-8 | Ump Yours | FINAL (7) | |||
| WEEK #11 | LOCATION | VISITOR | Sunday, August 10 | HOME | RESULT | |||
| 11:30 AM | Complex 3 | Misfits | 17-11 | Trash Pandas | FINAL (7) | |||
| 11:30 AM | Complex 4 | The Pancake Batters | 20-15 | The Sandlot | FINAL (7) | |||
| 11:30 AM | Complex 5 | Ump Yours | 5-9 | Jager Bombs | FINAL (7) | |||
| 1:00 PM | Complex 3 | Pound Town | 14-10 | The Goats | FINAL (7) | |||
| 1:00 PM | Complex 4 | Trash Pandas | 23-18 | The Pancake Batters | FINAL (7) | |||
| 1:00 PM | Complex 5 | The Sandlot | 18-7 | Ump Yours | FINAL (5) | |||
| 2:30 PM | Complex 2 | The Goats | 1-9 | Misfits | FINAL (7) | |||
| WEEK #12 | LOCATION | VISITOR | Sunday, August 17 | HOME | RESULT | |||
| 10:00 AM | Complex 5 | Misfits | @ | Pound Town | RAIN | |||
| 1:00 PM | Complex 2 | Ump Yours | @ | Trash Pandas | RAIN | |||
| 1:00 PM | Complex 4 | Jager Bombs | 7-19 | Pound Town | FINAL (6) | |||
| 2:30 PM | Complex 4 | The Sandlot | 7-6 | Jager Bombs | FINAL (7) | |||
| 8:30 PM | Talbotville | The Pancake Batters | 18-17 | The Goats | FINAL (5) | |||
| WEEK #13 | LOCATION | VISITOR | Sunday, August 24 | HOME | RESULT | |||
| 4:00 PM | Burwell | The Goats | 4-7 | The Sandlot | FINAL (7) | |||
| 5:30 PM | Burwell | Ump Yours | 8-9 | Misfits | FINAL (7) | |||
| 7:00 PM | Complex 1 | Trash Pandas | 16-17 | Pound Town | FINAL (7) | |||
| 7:00 PM | Gorman-Rupp | Jager Bombs | 12-8 | The Pancake Batters | FINAL (7) | |||
| 8:30 PM | Complex 1 | Misfits | 9-21 | Pound Town | FINAL (6) | |||
| 8:30 PM | Complex 5 | Ump Yours | 5-16 | Trash Pandas | FINAL (7) | |||
| WEEK #14 | LOCATION | VISITOR | Sunday, September 7 | HOME | RESULT | |||
| 10:30 AM | Complex 3 | The Goats | 14-8 | The Sandlot | FINAL (6) | |||
| 12:00 PM | Complex 3 | The Sandlot | 11-16 | Misfits | FINAL (6) | |||
| 1:30 PM | Complex 3 | The Goats | 14-11 | Ump Yours | FINAL (6) | |||
| 1:30 PM | Complex 4 | Pound Town | 7-15 | The Pancake Batters | FINAL (7) | |||
| 3:00 PM | Complex 3 | Jager Bombs | 10-6 | Trash Pandas | FINAL (7) | |||
| 6:00 PM | Complex 3 | Jager Bombs | 14-12 | The Pancake Batters | FINAL (7) | |||
| WEEK #15 | LOCATION | VISITOR | Sunday, September 14 | HOME | RESULT | |||
| 9:00 AM | Complex 1 | Misfits | 11-7 | Jager Bombs | FINAL (6) | |||
| 10:30 AM | Complex 4 | The Pancake Batters | 16-8 | Ump Yours | FINAL (7) | |||
| 3:00 PM | Complex 2 | Pound Town | 19-11 | The Sandlot | FINAL (7) | |||
| 4:30 PM | Complex 2 | Trash Pandas | 10-6 | The Goats | FINAL (7) | |||
