POPATOP | SEASONS PER DIVISION | ||||||||
FIRST SEASON: 2020 | D1 | D2 | D3 | D4 | D5 | ||||
LAST SEASON: ACTIVE | 3 | 0 | 0 | 0 | 0 | ||||
REGULAR SEASON | |||||||||
YEAR | DIV | PLACE | W | L | T | P | % | ||
D1 | 3rd | 8 | 8 | 0 | 16 | .500 | |||
D1 | 2nd | 9 | 2 | 1 | 19 | .791 | |||
D1 | 2nd | 6 | 2 | 0 | 12 | .750 | |||
TOURNAMENT | |||||||||
YEAR | DIV | EVENT | RND RBN | PLAYOFFS | FINAL RESULT | RECORD | |||
D1 | CITY | FORFEIT | FORFEIT | - | - | 0-0-0 | |||
D1 | MSC | 1st | FORFEIT | L vs Red Sox | 3-1-0 | ||||
D1 | CITY | 1st | W vs New Wave | 5-0-0 | |||||
D1 | MSC | -- | -- | -- | -- | -- | |||
D1 | CITY | 1st | W vs New Wave | 5-0-0 | |||||
D1 | MSC | -- | -- | -- | -- | -- |
LEGEND | |
D1/2/3/4/5 = Division R/O = Rainout CITY/CHAMP = Championship Weekend/ City Championships Tournament (August) MSC = Mid-Season Classic Tournament (June) Triple Crown = 1st in Standings, MSC Winner, City Championships Winner | RND RBN = Round Robin Results/ Place PRELIMS = Opening Round of Playoffs (12/16 teams) QF = Playoff Quarter-Finals (6/8 teams) R1 B Side = Round 1 of Loser Bracket in Double Elim. Tournament RECORD = Combined Record of Round Robin & Playoffs |