Rk. | TEAM | GP | W | L | T | PTS | % | RS | RA | DIF | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GTD. EAVESTROUGHING | 12 | 9 | 3 | 0 | 18 | .750 | 101 | 54 | 47 | 8W | |
2 | NEW WAVE HOMES | 12 | 8 | 4 | 0 | 16 | .667 | 109 | 78 | 31 | 2W | |
3 | BENCHWARMERS | 12 | 7 | 4 | 1 | 15 | .625 | 112 | 78 | 34 | 1W | |
4 | 4PLAY | 12 | 7 | 5 | 0 | 14 | .583 | 84 | 64 | 20 | 1L | |
5 | LEGENDS | 12 | 5 | 6 | 1 | 11 | .458 | 81 | 83 | -2 | 1L | |
6 | MEAN STREET STINGERS | 12 | 5 | 7 | 0 | 10 | .417 | 90 | 136 | -46 | 2L | |
7 | ZINN 13 | 12 | 3 | 9 | 0 | 6 | .250 | 65 | 93 | -28 | 1W |
Rk. | TEAM | GP | W | L | T | PTS | % | RS | RA | DIF | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BURGER KING | 12 | 9 | 3 | 0 | 18 | .750 | 118 | 70 | 48 | 1L | |
2 | FAN OF THE SPORT | 12 | 8 | 3 | 1 | 17 | .708 | 93 | 70 | 23 | 4W | |
3 | CRAZY JOE'S GYM | 12 | 8 | 4 | 0 | 16 | .667 | 99 | 93 | 6 | 1L | |
4 | JAYHAWKS | 12 | 6 | 6 | 0 | 12 | .500 | 125 | 97 | 28 | 1W | |
5 | YARD GOATS | 12 | 5 | 7 | 0 | 10 | .417 | 109 | 96 | 13 | 1W | |
6 | BIG STICKS LITTLE MITS | 12 | 5 | 7 | 0 | 10 | .417 | 94 | 117 | -23 | 1W | |
7 | UPPER DECK | 12 | 3 | 8 | 1 | 7 | .291 | 91 | 169 | -78 | 1L | |
8 | MASTER BATTERS | 12 | 3 | 9 | 0 | 6 | .250 | 85 | 113 | -28 | 8L |
Rk. | TEAM | GP | W | L | T | PTS | % | RS | RA | DIF | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REBELS | 12 | 10 | 2 | 0 | 20 | .833 | 106 | 70 | 36 | 1W | |
2 | POWER UP | 12 | 8 | 3 | 1 | 17 | .708 | 114 | 81 | 33 | 3W | |
3 | S.O.S. | 12 | 7 | 5 | 0 | 14 | .583 | 117 | 108 | 9 | 2W | |
4 | BREAKING BALLS | 12 | 6 | 5 | 1 | 13 | .541 | 113 | 107 | 6 | 1L | |
5 | NO GLOVE NO LOVE | 12 | 6 | 6 | 0 | 12 | .500 | 101 | 84 | 17 | 1W | |
6 | ROADIES | 12 | 5 | 5 | 2 | 12 | .500 | 100 | 101 | -1 | 1L | |
7 | ANGRY RACCOONS | 12 | 2 | 9 | 1 | 5 | .208 | 45 | 92 | -47 | 4L | |
8 | MEG SLOAN RBC INSURANCE | 12 | 0 | 11 | 1 | 1 | .041 | 63 | 154 | -91 | 1L |
Rk. | TEAM | GP | W | L | T | PTS | % | RS | RA | DIF | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BEARDS N BABES | 12 | 10 | 2 | 0 | 20 | .833 | 144 | 74 | 70 | 2W | |
2 | CHICKS N HICKS | 12 | 8 | 3 | 1 | 17 | .708 | 122 | 71 | 51 | 3W | |
3 | DT AUTO GLASS S.O.P | 12 | 7 | 4 | 1 | 15 | .625 | 113 | 80 | 33 | 1T | |
4 | THE O'S | 12 | 7 | 4 | 1 | 15 | .625 | 107 | 76 | 31 | 2L | |
5 | CW AUTO SPA | 12 | 4 | 5 | 3 | 11 | .458 | 94 | 107 | -13 | 1T | |
6 | ELGIN RAMHEADS | 12 | 3 | 8 | 1 | 7 | .291 | 95 | 120 | -25 | 1L | |
7 | RAILWAY CITY BREWERY | 12 | 2 | 8 | 2 | 6 | .250 | 53 | 93 | -40 | 2L | |
8 | I'D HIT THAT | 12 | 1 | 8 | 3 | 5 | .208 | 90 | 135 | -45 | 1W |
Rk. | TEAM | GP | W | L | T | PTS | % | RS | RA | DIF | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NAMELESS MISFIT | 12 | 10 | 1 | 1 | 21 | .875 | 133 | 64 | 69 | 8W | |
2 | WANNA BATS | 12 | 9 | 3 | 0 | 18 | .750 | 100 | 62 | 38 | 5W | |
3 | PROGRESS AUTO | 12 | 9 | 3 | 0 | 18 | .750 | 112 | 77 | 35 | 1L | |
4 | SPARTA CLAM DIGGERS | 12 | 6 | 6 | 0 | 12 | .500 | 128 | 104 | 24 | 1L | |
5 | THE LEFTOVERS | 12 | 5 | 7 | 0 | 10 | .417 | 98 | 106 | -8 | 1W | |
6 | UMP YOURS | 12 | 4 | 8 | 0 | 8 | .333 | 69 | 117 | -48 | 5L | |
7 | SILVER SPRINGS THUMPERS | 12 | 2 | 9 | 1 | 5 | .208 | 119 | 143 | -24 | 7L | |
8 | ST.T ELGIN WEEKLY NEWS | 12 | 2 | 10 | 0 | 4 | .167 | 70 | 115 | -45 | 2W |
Week 1 | D | May 8, 2016 | |||||
12:00 | 1 | BENCHWARMERS | 19-9 | NEW WAVE HOMES | FINAL | ||
1:30 | 1 | LEGENDS | 15-10 | AL's PIZZA | FINAL | ||
3:00 | 1 | 4PLAY | 7-11 | MEAN STREET STINGERS | FINAL | ||
4:30 | 1 | GTD. EAVESTROUGHING | 11-0 | ZINN 13 | FINAL | ||
Week 2A | May 15, 2016 | ||||||
3:30 | 4 | NEW WAVE HOMES | 6-4 | 4PLAY | FINAL | ||
5:00 | 4 | ZINN 13 | 6-8 | LEGENDS | FINAL | ||
6:30 | 4 | GTD. EAVESTROUGHING | 2-3 | AL's PIZZA | FINAL | ||
8:00 | 4 | MEAN STREET STINGERS | 2-5 | BENCHWARMERS | FINAL | ||
Week 2B | D | May 29, 2016 | |||||
3:30 | 5 | NEW WAVE HOMES | 10-0 | LEGENDS | FINAL | ||
5:00 | 5 | MEAN STREET STINGERS | 8-5 | LEGENDS | FINAL | ||
6:30 | 5 | MEAN STREET STINGERS | 6-13 | 4PLAY | FINAL | ||
8:00 | 5 | AL's PIZZA | 10-5 | BENCHWARMERS | FINAL | ||
Week 3 | D | June 5, 2016 | |||||
5:00 | 4 | NEW WAVE HOMES | vs | BENCHWARMERS | RAIN | ||
6:30 | 4 | LEGENDS | vs | AL'S PIZZA | RAIN | ||
8:00 | 4 | GTD. EAVESTROUGHING | vs | ZINN 13 | RAIN | ||
Week 4 | D | June 12, 2016 | |||||
5:00 | 3 | MEAN STREET STINGERS | 9-8 | GTD. EAVESTROUGHING | FINAL | ||
6:30 | 3 | BENCHWARMERS | 14-10 | AL'S PIZZA | FINAL | ||
8:00 | 3 | ZINN 13 | 5-9 | 4PLAY | FINAL | ||
MID-SEASON TOURNAMENT | JUNE 18th- 19th | |||||||
Week 5 | June 26, 2016 | ||||||
10:30 | 2 | LEGENDS | 0-10 | AL'S PIZZA | FINAL | ||
12:00 | 2 | GTD. EAVESTROUGHING | 9-10 | ZINN 13 | FINAL | ||
1:30 | 2 | 4PLAY | 10-9 | BENCHWARMERS | FINAL | ||
3:00 | 2 | AL'S PIZZA | 6-7 | ZINN 13 | FINAL | ||
4:30 | 2 | LEGENDS | 6-7 | GTD. EAVESTROUGHING | FINAL | ||
6:00 | 2 | MEAN STREET STINGERS | 9-17 | NEW WAVE HOMES | FINAL | ||
7:30 | 2 | BENCHWARMERS | vs | NEW WAVE HOMES | RAIN | ||
Week 6 | D | July 10, 2016 | |||||
3:30 | 1 | AL'S PIZZA | 0-10 | MEAN STREET STINGERS | FINAL | ||
5:00 | 1 | GTD. EAVESTROUGHING | 6-5 | BENCHWARMERS | FINAL | ||
6:30 | 1 | ZINN 13 | 2-3 | NEW WAVE HOMES | FINAL | ||
8:00 | 1 | LEGENDS | 3-4 | 4PLAY | FINAL | ||
Week 7 | D | July 17, 2016- DOUBLE HEADER WEEKEND | |||||
9:30 | 5 | AL'S PIZZA | 3-14 | GTD. EAVESTROUGHING | FINAL | ||
11:00 | 5 | 4PLAY | 1-2 | GTD. EAVESTROUGHING | FINAL | ||
12:30 | 5 | NEW WAVE HOMES | 13-2 | 4PLAY | FINAL | ||
2:00 | 5 | NEW WAVE HOMES | 14-3 | AL'S PIZZA | FINAL | ||
3:30 | 5 | LEGENDS | 9-9 | BENCHWARMERS | FINAL | ||
5:00 | 5 | MEAN STREET STINGERS | 2-13 | BENCHWARMERS | FINAL | ||
6:30 | 5 | LEGENDS | 6-5 | ZINN 13 | FINAL | ||
8:00 | 5 | MEAN STREET STINGERS | 13-9 | ZINN 13 | FINAL | ||
Week 8 | D | July 24 2016 | |||||
5:00 | 4 | 4PLAY | 10-0 | AL'S PIZZA | FINAL | ||
6:30 | 4 | BENCHWARMERS | 9-3 | ZINN 13 | FINAL | ||
8:00 | 4 | GTD. EAVESTROUGHING | 10-4 | NEW WAVE HOMES | FINAL | ||
Week 9 | D | August 7, 2016 | |||||
2:00 | 3 | AL'S PIZZA | 0-10 | 4PLAY | FINAL | ||
3:30 | 3 | ZINN 13 | 4-11 | BENCHWARMERS | FINAL | ||
5:00 | 3 | NEW WAVE HOMES | 5-11 | GTD. EAVESTROUGHING | FINAL | ||
6:30 | 3 | MEAN STREET STINGERS | 9-17 | LEGENDS | FINAL | ||
Week 10 | D | August 14, 2016 | |||||
5:00 | 2 | LEGENDS | 5-2 | NEW WAVES HOMES | FINAL | ||
6:30 | 2 | GTD. EAVESTROUGHING | 15-4 | MEAN STREET STINGERS | FINAL | ||
8:00 | 2 | 4PLAY | 8-4 | ZINN 13 | FINAL | ||
Week 11 | D | August 21, 2016 | |||||
2:00 | 2 | BENCHWARMERS | 7-8 | NEW WAVE HOMES | FINAL | ||
3:30 | 1 | GTD. EAVESTROUGHING | 6-4 | LEGENDS | FINAL | ||
5:00 | 1 | BENCHWARMERS | 7-5 | 4PLAY | FINAL | ||
6:30 | 1 | ZINN 13 | 10-0 | AL'S PIZZA | FINAL | ||
8:00 | 1 | NEW WAVE HOMES | 17-7 | MEAN STREET STINGERS | FINAL | ||
LEAGUE CHAMPIONSHIP TOURNAMENT | AUGUST 27th- 28th |
Week 1 | D | May 8, 2016 | |||||
12:00 | 2 | BURGER KING | 21-5 | UPPER DECK | FINAL | ||
1:30 | 2 | MASTER BATTERS | vs | BIG STICKS LITTLE MITTS | R/S | ||
3:00 | 2 | YARD GOATS | 2-8 | FAN OF THE SPORT | FINAL | ||
4:30 | 2 | JAYHAWKS | 2-4 | CRAZY JOE'S | FINAL | ||
Week 2A | May 15, 2016 | ||||||
2:00 | 1 | CRAZY JOE'S | 9-6 | MASTER BATTERS | FINAL | ||
3:30 | 1 | UPPER DECK | 6-19 | MASTER BATTERS | FINAL | ||
5:00 | 1 | UPPER DECK | 10-12 | YARD GOATS | FINAL | ||
6:30 | 1 | BIG STICKS LITTLE MITTS | 11-20 | JAYHAWKS | FINAL | ||
8:00 | 1 | BURGER KING | 8-4 | FAN OF THE SPORT | FINAL | ||
Week 2B | D | May 29, 2016 | |||||
2:00 | 1 | MASTER BATTERS | 15-3 | BIG STICKS LITTLE MITTS | FINAL | ||
Week 3 | D | June 5, 2016 | |||||
3:30 | 5 | MASTER BATTERS | vs | FAN OF THE SPORT | RAIN | ||
5:00 | 5 | YARD GOATS | vs | BIG STICKS LITTLE MITS | RAIN | ||
6:30 | 5 | UPPER DECK | vs | BURGER KING | RAIN | ||
8:00 | 5 | CRAZY JOE'S | vs | JAYHAWKS | RAIN | ||
Week 4 | D | June 12, 2016 | |||||
5:00 | 4 | JAYHAWKS | 4-3 | FAN OF THE SPORT | FINAL | ||
6:30 | 4 | BURGER KING | 3-9 | BIG STICKS LITTLE MITS | FINAL | ||
8:00 | 4 | CRAZY JOE'S | 18-13 | YARD GOATS | FINAL | ||
MID-SEASON TOURNAMENT | JUNE 18th- 19th | |||||||
Week 5 | June 26, 2016 | ||||||
10:30 | 3 | CRAZY JOE'S | 15-14 | JAYHAWKS | FINAL | ||
12:00 | 4 | MASTER BATTERS | 13-12 | JAYHAWKS | FINAL | ||
12:00 | 3 | FAN OF THE SPORT | 14-14 | UPPER DECK | FINAL | ||
1:30 | 3 | FAN OF THE SPORT | 10-7 | YARD GOATS | FINAL | ||
3:00 | 3 | BURGER KING | 12-6 | YARD GOATS | FINAL | ||
4:30 | 3 | BURGER KING | 5-15 | BIG STICKS LITTLE MITS | FINAL | ||
6:00 | 3 | BIG STICKS LITTLE MITS | 8-9 | CRAZY JOE'S | FINAL | ||
Week 6 | D | July 10, 2016 | |||||
2:00 | 1 | UPPER DECK | 2-15 | BURGER KING | FINAL | ||
2:00 | 2 | FAN OF THE SPORT | 10-0 | MASTER BATTERS | FINAL | ||
2:00 | 3 | YARD GOATS | 6-7 | BIG STICKS LITTLE MITS | FINAL | ||
3:30 | 2 | BIG STICKS LITTLE MITS | 7-18 | FAN OF THE SPORT | FINAL | ||
5:00 | 2 | JAYHAWKS | 1-7 | BURGER KING | FINAL | ||
6:30 | 2 | CRAZY JOE'S | 14-2 | UPPER DECK | FINAL | ||
8:00 | 2 | MASTER BATTERS | 3-17 | YARD GOATS | FINAL | ||
Week 7 | D | July 17, 2016- DOUBLE HEADER WEEKEND | |||||
9:30 | 1 | BIG STICKS LITTLE MITS | 4-11 | JAYHAWKS | FINAL | ||
11:00 | 1 | YARD GOATS | 4-6 | JAYHAWKS | FINAL | ||
12:30 | 1 | YARD GOATS | 11-2 | UPPER DECK | FINAL | ||
2:00 | 1 | UPPER DECK | 13-10 | BIG STICKS LITTLE MITS | FINAL | ||
3:30 | 1 | BURGER KING | 10-1 | MASTER BATTERS | FINAL | ||
5:00 | 1 | FAN OF THE SPORT | 5-11 | BURGER KING | FINAL | ||
6:30 | 1 | CRAZY JOE'S | 9-7 | MASTER BATTERS | FINAL | ||
8:00 | 1 | CRAZY JOE'S | 0-3 | FAN OF THE SPORT | FINAL | ||
Week 8 | D | July 24 2016 | |||||
5:00 | 5 | MASTER BATTERS | 6-7 | BIG STICKS LITTLE MITS | FINAL | ||
6:30 | 5 | BURGER KING | 5-4 | CRAZY JOE'S | FINAL | ||
8:00 | 5 | JAYHAWKS | 21-10 | UPPER DECK | FINAL | ||
Week 9 | D | August 7, 2016 | |||||
2:00 | 4 | BIG STICKS LITTLE MITS | 0-10 | YARD GOATS | FINAL | ||
3:30 | 4 | CRAZY JOE'S | 6-11 | BURGER KING | FINAL | ||
5:00 | 4 | UPPER DECK | 13-11 | JAYHAWKS | FINAL | ||
6:30 | 4 | FAN OF THE SPORT | 6-4 | MASTER BATTERS | FINAL | ||
Week 10 | D | August 14, 2016 | |||||
5:00 | 3 | MASTER BATTERS | 4-8 | UPPER DECK | FINAL | ||
6:30 | 3 | JAYHAWKS | 4-6 | FAN OF THE SPORT | FINAL | ||
8:00 | 3 | YARD GOATS | 9-10 | CRAZY JOE'S | FINAL | ||
Week 11 | D | August 21, 2016 | |||||
3:30 | 2 | JAYHAWKS | 17-7 | MASTER BATTERS | FINAL | ||
5:00 | 2 | BURGER KING | 10-12 | YARD GOATS | FINAL | ||
6:30 | 2 | CRAZY JOE'S | 1-13 | BIG STICKS LITTLE MITS | FINAL | ||
8:00 | 2 | UPPER DECK | 6-9 | FAN OF SPORT | FINAL | ||
LEAGUE CHAMPIONSHIP TOURNAMENT | AUGUST 27th- 28th |
Week 1 | D | May 8, 2016 | |||||
12:00 | 3 | POWER UP | 11-14 | REBELS | FINAL | ||
1:30 | 3 | NO GLOVE NO LOVE | 8-9 | BREAKING BALLS | FINAL | ||
3:00 | 3 | ANGRY RACCOONS | 8-9 | ROADIES | FINAL | ||
4:30 | 3 | MEG SLOAN RBC | 10-11 | S.O.S. | FINAL | ||
Week 2A | May 15, 2016 | ||||||
3:30 | 3 | REBELS | 9-2 | ANGRY RACCOONS | FINAL | ||
5:00 | 3 | S.O.S. | 7-10 | NO GLOVE NO LOVE | FINAL | ||
6:30 | 3 | BREAKING BALLS | 12-8 | MEG SLOAN RBC | FINAL | ||
8:00 | 3 | ROADIES | 10-11 | POWER UP | FINAL | ||
Week 2B | D | May 29, 2016 | |||||
3:30 | 1 | REBELS | 6-1 | NO GLOVE NO LOVE | FINAL | ||
5:00 | 1 | NO GLOVE NO LOVE | 15-8 | ROADIES | FINAL | ||
6:30 | 1 | ANGRY RACCOONS | 4-12 | ROADIES | FINAL | ||
8:00 | 1 | BREAKING BALLS | 6-14 | POWER UP | FINAL | ||
Week 3 | D | June 5, 2016 | |||||
3:30 | 1 | REBELS | vs | POWER UP | RAIN | ||
6:30 | 1 | NO GLOVE NO LOVE | vs | BREAKING BALLS | RAIN | ||
8:00 | 1 | MEG SLOAN RBC | vs | S.O.S. | RAIN | ||
Week 4 | D | June 12, 2016 | |||||
5:00 | 4 | ROAIDES | 12-2 | MEG SLOAN RBC | FINAL | ||
6:30 | 4 | POWER UP | 12-7 | BREAKING BALLS | FINAL | ||
8:00 | 4 | S.O.S. | 7-5 | ANGRY RACCOONS | FINAL | ||
MID-SEASON TOURNAMENT | JUNE 18th- 19th | |||||||
Week 5 | June 26, 2016 | ||||||
10:30 | 4 | NO GLOVE NO LOVE | 9-14 | BREAKING BALLS | FINAL | ||
1:30 | 4 | ANGRY RACCOONS | 0-0 | POWER UP | FINAL | ||
3:00 | 4 | BREAKING BALLS | 11-18 | S.O.S. | FINAL | ||
4:30 | 4 | NO GLOVE NO LOVE | 10-0 | MEG SLOAN RBC | FINAL | ||
6:00 | 4 | ROADIES | 3-14 | REBELS | FINAL | ||
7:30 | 3 | MEG SLOAN RBC | 0-10 | S.O.S. | FINAL | ||
7:30 | 4 | REBELS | vs | POWER UP | RAIN | ||
Week 6 | D | July 10, 2016 | |||||
3:30 | 3 | BREAKING BALLS | 8-8 | ROADIES | FINAL | ||
5:00 | 3 | MEG SLOAN RBC | 4-14 | POWER UP | FINAL | ||
6:30 | 3 | S.O.S. | 7-12 | REBELS | FINAL | ||
8:00 | 3 | NO GLOVE NO LOVE | 9-5 | ANGRY RACCOONS | FINAL | ||
Week 7 | D | July 17, 2016- DOUBLE HEADER WEEKEND | |||||
9:30 | 2 | BREAKING BALLS | 11-8 | MEG SLOAN RBC | FINAL | ||
11:00 | 2 | ANGRY RACCOONS | 7-2 | MEG SLOAN RBC | FINAL | ||
12:30 | 2 | ANGRY RACCOONS | 10-0 | REBELS | FINAL | ||
2:00 | 2 | BREAKING BALLS | 3-9 | REBELS | FINAL | ||
3:30 | 2 | NO GLOVE NO LOVE | 6-9 | POWER UP | FINAL | ||
5:00 | 2 | ROADIES | 13-3 | POWER UP | FINAL | ||
6:30 | 2 | S.O.S. | 6-8 | NO GLOVE NO LOVE | FINAL | ||
8:00 | 2 | S.O.S. | 5-7 | ROADIES | FINAL | ||
Week 8 | D | July 24, 2016 | |||||
5:00 | 1 | ANGRY RACCOONS | 0-10 | BREAKING BALLS | FINAL | ||
6:30 | 1 | POWER UP | 6-9 | S.O.S. | FINAL | ||
8:00 | 1 | MEG SLOAN RBC | 3-4 | REBELS | FINAL | ||
Week 9 | D | August 7, 2016 | |||||
2:00 | 5 | BREAKING BALLS | 10-0 | ANGRY RACCOONS | FINAL | ||
3:30 | 5 | S.O.S. | 10-13 | POWER UP | FINAL | ||
5:00 | 5 | REBELS | 14-10 | MEG SLOAN RBC | FINAL | ||
6:30 | 5 | ROADIES | 5-10 | NO GLOVE NO LOVE | FINAL | ||
Week 10 | D | August 14, 2016 | |||||
5:00 | 4 | NO GLOVE NO LOVE | 4-7 | REBELS<B> | FINAL | ||
6:30 | 4 | MEG SLOAN RBC | 8-8 | ROADIES | FINAL | ||
8:00 | 4 | ANGRY RACCOONS | 4-14 | S.O.S | FINAL | ||
Week 11 | D | August 21, 2016 | |||||
2:00 | 4 | POWER UP | 11-4 | REBELS | FINAL | ||
3:30 | 3 | MEG SLOAN RBC | 8-19 | NO GLOVE NO LOVE | FINAL | ||
5:00 | 3 | POWER UP | 10-0 | ANGRY RACCOONS | FINAL | ||
6:30 | 3 | S.O.S. | 13-12 | BREAKING BALLS | FINAL | ||
8:00 | 3 | REBELS | 13-5 | ROADIES | FINAL | ||
LEAGUE CHAMPIONSHIP TOURNAMENT | AUGUST 27th- 28th |
Week 1 | D | May 8, 2016 | |||||
12:00 | 4 | RAILWAY CITY BREWERY | 1-13 | BEARDS N BABES | FINAL | ||
1:30 | 4 | I'D HIT THAT | 1-21 | THE O'S | FINAL | ||
3:00 | 4 | DT AUTO GLASS SOP | 11-5 | ELGIN RAMHEADS | FINAL | ||
4:30 | 4 | CW AUTO SPA | 8-14 | CHICKS N HICKS | FINAL | ||
Week 2A | May 15, 2016 | ||||||
3:30 | 5 | BEARDS N BABES | 12-5 | I'D HIT THAT | FINAL | ||
5:00 | 5 | THE O'S | 10-3 | RAILWAY CITY BREWERY | FINAL | ||
6:30 | 5 | ELGIN RAMHEADS | 7-12 | CW AUTO SPA | FINAL | ||
8:00 | 5 | CHICK N HICKS | 5-14 | DT AUTO GLASS SOP | FINAL | ||
Week 2B | D | May 29, 2016 | |||||
5:00 | 4 | CHICKS N HICKS | 13-2 | I'D HIT THAT | FINAL | ||
6:30 | 2 | THE O'S | 5-5 | CW AUTO SPA | FINAL | ||
6:30 | 4 | I'D HIT THAT | 14-14 | ELGIN RAMHEADS | FINAL | ||
8:00 | 4 | DT AUTO GLASS SOP | 19-4 | ELGIN RAMHEADS | FINAL | ||
Week 3 | D | June 5, 2016 | |||||
5:00 | 1 | CHICKS N HICKS | vs | CW AUTO SPA | RAIN | ||
6:30 | 2 | I'D HIT THAT | vs | THE O'S | RAIN | ||
8:00 | 2 | RAILWAY CITY BREWERY | vs | BEARDS N BABES | RAIN | ||
Week 4 | D | June 12, 2016 | |||||
5:00 | 1 | ELGIN RAMHEADS | 4-13 | RAILWAY CITY BREWERY | FINAL | ||
6:30 | 1 | CW AUTO SPA | 5-14 | THE O'S | FINAL | ||
8:00 | 1 | BEARDS N BABES | 14-2 | DT AUTO GLASS SOP | FINAL | ||
MID-SEASON TOURNAMENT | JUNE 18th- 19th | |||||||
Week 5 | June 26, 2016 | ||||||
10:30 | 5 | I'D HIT THAT | 7-8 | THE O'S | FINAL | ||
12:00 | 5 | RAILWAY CITY BREWERY | 0-10 | BEARDS N BABES | FINAL | ||
1:30 | 5 | DT AUTO GLASS SOP | 6-1 | CW AUTO SPA | FINAL | ||
3:00 | 5 | THE O'S | 9-10 | BEARDS N BABES | FINAL | ||
4:30 | 5 | I'D HIT THAT | 10-10 | RAILWAY CITY BREWERY | FINAL | ||
6:00 | 5 | ELGIN RAMHEADS | 13-10 | CHICKS N HICKS | FINAL | ||
7:30 | 5 | CW AUTO SPA | vs | CHICKS N HICKS | RAIN | ||
Week 6 | D | July 10, 2016 | |||||
3:30 | 4 | THE O'S | 16-4 | ELGIN RAMHEADS | FINAL | ||
5:00 | 4 | RAILWAY CITY BREWERY | 4-11 | CW AUTO SPA | FINAL | ||
6:30 | 4 | BEARDS N BABES | 6-16 | CHICKS N HICKS | FINAL | ||
8:00 | 4 | I'D HIT THAT | 3-15 | DT AUTO GLASS SOP | FINAL | ||
Week 7 | D | July 17, 2016- DOUBLE HEADER WEEKEND | |||||
9:30 | 3 | THE O'S | 0-10 | RAILWAY CITY BREWERY | FINAL | ||
11:00 | 3 | DT AUTO GLASS SOP | 14-7 | RAILWAY CITY BREWERY | FINAL | ||
12:30 | 3 | CHICKS N HICKS | 14-13 | DT AUTO GLASS SOP | FINAL | ||
2:00 | 3 | CHICKS N HICKS | 7-10 | THE O'S | FINAL | ||
3:30 | 3 | CW AUTO SPA | 12-12 | I'D HIT THAT | FINAL | ||
5:00 | 3 | ELGIN RAMHEADS | 8-18 | CW AUTO SPA | FINAL | ||
6:30 | 3 | BEARDS N BABES | 18-2 | I'D HIT THAT | FINAL | ||
8:00 | 3 | ELGIN RAMHEADS | 8-13 | BEARDS N BABES | FINAL | ||
Week 8 | D | July 24 2016 | |||||
5:00 | 2 | DT AUTO GLASS SOP | 3-9 | THE O'S | FINAL | ||
6:30 | 2 | CW AUTO SPA | 7-17 | BEARDS N BABES | FINAL | ||
8:00 | 2 | RAILWAY CITY BREWERY | 5-11 | CHICKS N HICKS | FINAL | ||
Week 9 | D | August 7, 2016 | |||||
2:00 | 1 | THE O'S | 1-11 | DT AUTO GLASS SOP | FINAL | ||
3:30 | 1 | BEARDS N BABES | 7-15 | CW AUTO SPA | FINAL | ||
5:00 | 1 | CHICKS N HICKS | 0-0 | RAILWAY CITY BREWERY | FINAL | ||
6:30 | 1 | ELGIN RAMHEADS | 18-4 | I'D HIT THAT | FINAL | ||
Week 10 | D | August 14, 2016 | |||||
5:00 | 5 | I'D HIT THAT | 0-4 | CHICKS N HICKS | FINAL | ||
6:30 | 5 | RAILWAY CITY BREWERY | 0-10 | ELGIN RAMHEADS | FINAL | ||
8:00 | 5 | DT AUTO GLASS SOP | 5-17 | BEARDS N BABES | FINAL | ||
Week 11 | D | August 21, 2016 | |||||
2:00 | 5 | CW AUTO SPA | 0-13 | CHICKS N HICKS | FINAL | ||
3:30 | 4 | RAILWAY CITY BREWERY | 0-10 | I'D HIT THAT | FINAL | ||
5:00 | 4 | CW AUTO SPA | 0-0 | DT AUTO GLASS SOP | FINAL | ||
6:30 | 4 | BEARDS N BABES | 7-4 | THE O'S | FINAL | ||
8:00 | 4 | CHICKS N HICKS | 15-0 | ELGIN RAMHEADS | FINAL | ||
LEAGUE CHAMPIONSHIP TOURNAMENT | AUGUST 27th- 28th |
Week 1 | D | May 8, 2016 | |||||
12:00 | 5 | WANNA BATS | 8-3 | UMP YOURS | FINAL | ||
1:30 | 5 | PROGRESS AUTO | 10-4 | ST. THOMAS WKLY NEWS | FINAL | ||
3:00 | 5 | SPARTA CLAM DIGGERS | 8-10 | THE LEFTOVERS | FINAL | ||
4:30 | 5 | NAMELESS MISFITS | 14-8 | SILVER SPRINGS THUMPERS | FINAL | ||
Week 2A | May 15, 2016 | ||||||
3:30 | 2 | SLV. SPRINGS THUMPERS | 17-10 | PROGRESS AUTO | FINAL | ||
5:00 | 2 | ST. THOMAS WKLY NEWS | 3-13 | NAMELESS MISFITS | FINAL | ||
6:30 | 2 | THE LEFTOVERS | 6-8 | WANNA BATS | FINAL | ||
8:00 | 2 | UMP YOURS | 10-5 | SPARTA CLAM DIGGERS | FINAL | ||
Week 2B | D | May 29, 2016 | |||||
5:00 | 3 | SPARTA CLAM DIGGERS | 19-14 | THE LEFTOVERS | FINAL | ||
6:30 | 3 | PROGRESS AUTO | 13-2 | THE LEFTOVERS | FINAL | ||
8:00 | 3 | UMP YOURS | 2-10 | PROGRESS AUTO | FINAL | ||
8:00 | 2 | ST. THOMAS WKLY NEWS | 5-10 | WANNA BATS | FINAL | ||
Week 3 | D | June 5, 2016 | |||||
5:00 | 3 | UMP YOURS | vs | WANNA BATS | RAIN | ||
6:30 | 3 | PROGRESS AUTO | vs | ST. THOMAS WKLY NEWS | RAIN | ||
8:00 | 3 | NAMELESS MISFITS | vs | SILVER SPRINGS THUMPERS | RAIN | ||
Week 4 | D | June 12, 2016 | |||||
5:00 | 2 | THE LEFTOVERS | 13-3 | NAMELESS MISFITS | FINAL | ||
