DIVISION 1 | D1 | GP | W | L | T | P | % | RS | RA | DIF | ||
1 | ![]() | Urine Trouble | 12 | 9 | 3 | 0 | 18 | 0.750 | 125 | 78 | 47 |
2 | ![]() | 4Play | 11 | 5 | 3 | 3 | 13 | 0.591 | 120 | 131 | -11 |
3 | ![]() | Mad Ballers | 12 | 4 | 4 | 4 | 12 | 0.500 | 109 | 122 | -13 |
4 | ![]() | Legends | 12 | 1 | 8 | 3 | 5 | 0.208 | 104 | 127 | -23 |
DIVISION 2 | D2 | GP | W | L | T | P | % | RS | RA | DIF | ||
1 | ![]() | Fan of the Sport | 12 | 11 | 1 | 0 | 22 | 0.917 | 0 | 0 | 0 |
2 | ![]() | HD Painting | 12 | 11 | 1 | 0 | 22 | 0.917 | 0 | 0 | 0 |
3 | ![]() | CP Contracting | 12 | 7 | 4 | 1 | 15 | 0.625 | 0 | 0 | 0 |
4 | ![]() | Source for Sports | 12 | 3 | 8 | 1 | 7 | 0.292 | 0 | 0 | 0 |
5 | ![]() | No Glove No Love | 12 | 2 | 10 | 0 | 4 | 0.167 | 0 | 0 | 0 |
6 | ![]() | Crazy Joe's Gym | 12 | 1 | 11 | 0 | 2 | 0.083 | 0 | 0 | 0 |
DIVISION 3 | D3 | GP | W | L | T | P | % | RS | RA | DIF | ||
1 | ![]() | Al's Pizza | 14 | 11 | 3 | 0 | 22 | 0.786 | 0 | 0 | 0 |
2 | ![]() | Jayhawks | 14 | 10 | 3 | 1 | 21 | 0.750 | 0 | 0 | 0 |
3 | ![]() | Master Batters | 15 | 9 | 6 | 0 | 18 | 0.600 | 0 | 0 | 0 |
4 | ![]() | Rebels | 14 | 8 | 6 | 0 | 16 | 0.571 | 0 | 0 | 0 |
5 | ![]() | Brew Jays | 14 | 5 | 9 | 0 | 10 | 0.357 | 0 | 0 | 0 |
6 | ![]() | Progress Auto | 14 | 2 | 10 | 2 | 6 | 0.214 | 0 | 0 | 0 |
7 | ![]() | My FM Roadhouse | 14 | 2 | 11 | 1 | 5 | 0.179 | 0 | 0 | 0 |
DIVISION 4 | D4 | GP | W | L | T | P | % | RS | RA | DIF | ||
1 | ![]() | Roadies | 12 | 10 | 1 | 1 | 21 | 0.875 | 0 | 0 | 0 |
2 | ![]() | Breaking Balls | 12 | 9 | 3 | 0 | 18 | 0.750 | 0 | 0 | 0 |
3 | ![]() | Power Up | 12 | 6 | 6 | 0 | 12 | 0.500 | 0 | 0 | 0 |
4 | ![]() | B & N Delivery | 12 | 6 | 6 | 0 | 12 | 0.500 | 0 | 0 | 0 |
5 | ![]() | Wanna Bats | 12 | 3 | 8 | 1 | 7 | 0.292 | 0 | 0 | 0 |
6 | ![]() | Silver Springs Thumpers | 12 | 1 | 11 | 0 | 2 | 0.083 | 0 | 0 | 0 |
DIVISION 1 | D1 | GP | W | L | T | P | % | RS | RA | DIF | ||
1 | ![]() | Urine Trouble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | MyFM Rockstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | Down 'n Dirty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | Legends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | Crazy Joe's Gym | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 4Play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIVISION 2 | D2 | GP | W | L | T | P | % | RS | RA | DIF | ||
1 | ![]() | Fan of the Sport | 11 | 9 | 0 | 2 | 20 | .833 | 0 | 0 | 0 |
2 | ![]() | Source for Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | Team SPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | Horney Frogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | Happy Pak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | Brew Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIVISION 3 | D3 | GP | W | L | T | P | % | RS | RA | DIF | ||
1 | ![]() | Mad Ballers | 12 | 11 | 0 | 1 | 23 | .959 | 0 | 0 | 0 |
2 | ![]() | Last Nights Mistake | 12 | 6 | 4 | 2 | 14 | .583 | 0 | 0 | 0 |
3 | ![]() | No Glove No Love | 12 | 3 | 8 | 1 | 7 | .292 | 0 | 0 | 0 |
4 | ![]() | Progress Auto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | Jayhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | CP Contracting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIVISION 4 | D4 | GP | W | L | T | P | % | RS | RA | DIF | ||
1 | ![]() | Al's Pizza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | Roadies | 12 | 7 | 5 | 0 | 14 | .583 | 0 | 0 | 0 |
3 | ![]() | Power Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | DLC Wanna Bats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | B & N Delivery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | Silver Spring Thumpers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | Groovie Smoothie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIVISION 1 | D1 | GP | W | L | T | P | % | RS | RA | DIF | ||
1 | ![]() | DTM SWINGERS | 12 | 8 | 3 | 1 | 17 | 0.708 | 99 | 60 | 39 |
2 | ![]() | DOWN 'N DIRTY | 12 | 6 | 4 | 2 | 14 | 0.583 | 102 | 91 | 11 |
3 | ![]() | I'D HIT THAT! | 12 | 6 | 6 | 0 | 12 | 0.500 | 110 | 111 | -1 |
4 | ![]() | MYFM ROCK STARS | 12 | 5 | 6 | 1 | 11 | 0.458 | 112 | 102 | 10 |
5 | ![]() | WENDY'S MISFITS | 12 | 4 | 6 | 2 | 10 | 0.417 | 67 | 102 | -35 |
6 | ![]() | THE ROADHOUSE | 12 | 2 | 7 | 3 | 7 | 0.292 | 70 | 94 | -24 |
DIVISION 2 | D2 | GP | W | L | T | P | % | RS | RA | DIF | ||
1 | ![]() | 4PLAY | 12 | 9 | 2 | 1 | 19 | 0.792 | 130 | 74 | 56 |
2 | ![]() | URINE TROUBLE | 12 | 9 | 3 | 0 | 18 | 0.750 | 132 | 71 | 61 |
3 | ![]() | LEGENDS | 12 | 6 | 4 | 2 | 14 | 0.583 | 106 | 95 | 11 |
4 | ![]() | AJM CONTRACTING | 12 | 5 | 7 | 0 | 10 | 0.417 | 111 | 107 | 4 |
5 | ![]() | NOT DONE YET | 12 | 4 | 8 | 0 | 8 | 0.333 | 113 | 122 | -9 |
6 | ![]() | CARD & COMPANY | 12 | 1 | 10 | 1 | 3 | 0.125 | 36 | 159 | -123 |
DIVISION 3 | D3 | GP | W | L | T | P | % | RS | RA | DIF | ||
1 | ![]() | FAN OF THE SPORT | 12 | 10 | 2 | 0 | 20 | 0.833 | 139 | 76 | 63 |
2 | ![]() | BALLS MODELS | 12 | 6 | 2 | 4 | 16 | 0.667 | 119 | 55 | 64 |
3 | ![]() | CP CONTRACTING | 12 | 7 | 3 | 2 | 16 | 0.667 | 112 | 87 | 25 |
4 | ![]() | SOURCE FOR SPORTS | 12 | 5 | 2 | 5 | 15 | 0.625 | 87 | 54 | 33 |
5 | ![]() | ROYAL BLOOPERS | 12 | 3 | 5 | 4 | 10 | 0.417 | 67 | 73 | -6 |
6 | ![]() | TOOGOOD STUDIOS | 12 | 5 | 7 | 0 | 10 | 0.417 | 94 | 91 | 3 |
7 | ![]() | REBELS | 12 | 2 | 8 | 2 | 6 | 0.250 | 63 | 118 | -55 |
8 | ![]() | SBG HOME PROPERTY SERVICES | 12 | 1 | 10 | 1 | 3 | 0.125 | 47 | 174 | -127 |
DIVISION 4 | D4 | GP | W | L | T | P | % | RS | RA | DIF | ||
1 | ![]() | NO GLOVE, NO LOVE | 12 | 11 | 0 | 1 | 23 | 0.958 | 140 | 103 | 37 |
2 | ![]() | PROGRESS AUTO | 12 | 9 | 3 | 0 | 18 | 0.750 | 124 | 98 | 26 |
3 | ![]() | B & N DELIVERY | 12 | 5 | 4 | 3 | 13 | 0.542 | 127 | 127 | 0 |
4 | ![]() | DLC WANNA BATS | 12 | 5 | 5 | 2 | 12 | 0.500 | 109 | 102 | 7 |
5 | ![]() | AL'S PIZZERIA | 12 | 5 | 6 | 1 | 11 | 0.458 | 118 | 106 | 12 |
6 | ![]() | THE ROADIES | 12 | 3 | 7 | 2 | 8 | 0.333 | 106 | 117 | -11 |
7 | ![]() | POWER UP | 12 | 4 | 8 | 0 | 8 | 0.333 | 116 | 128 | -12 |
8 | ![]() | SILVER SPRINGS THUMPERS | 12 | 2 | 10 | 0 | 4 | 0.167 | 116 | 175 | -59 |
DIVISION 1 | D1 | GP | W | L | T | P | % | RS | RA | DIF | ||
1 | ![]() | I'd Hit That! | 10 | 7 | 2 | 1 | 15 | 0.750 | 98 | 82 | 16 |
2 | ![]() | Lil Rascals | 10 | 7 | 3 | 0 | 14 | 0.700 | 89 | 70 | 19 |
3 | ![]() | Wendy's Misfits | 11 | 2 | 4 | 5 | 9 | 0.409 | 62 | 66 | -4 |
4 | ![]() | High Hitters | 10 | 4 | 5 | 1 | 9 | 0.450 | 80 | 70 | 10 |
5 | ![]() | Stuck On First | 10 | 4 | 5 | 1 | 9 | 0.450 | 91 | 75 | 16 |
6 | ![]() | Snip Its | 11 | 2 | 7 | 2 | 6 | 0.273 | 45 | 102 | -57 |
DIVISION 2 | D2 | GP | W | L | T | P | % | RS | RA | DIF | ||
1 | ![]() | Greg F'N Walker's Team | 10 | 6 | 4 | 0 | 12 | 0.600 | 80 | 69 | 11 |
2 | ![]() | Eazy Express | 10 | 6 | 4 | 0 | 12 | 0.600 | 87 | 74 | 13 |
3 | ![]() | Down 'n Dirty | 9 | 5 | 4 | 0 | 10 | 0.556 | 89 | 70 | 19 |
4 | ![]() | Card & Company | 10 | 4 | 5 | 1 | 9 | 0.450 | 85 | 102 | -17 |
5 | ![]() | Ball Breakers | 9 | 3 | 5 | 1 | 7 | 0.389 | 68 | 75 | -7 |
6 | ![]() | Legends | 9 | 2 | 5 | 2 | 6 | 0.333 | 57 | 76 | -19 |
DIVISION 3 | D3 | GP | W | L | T | P | % | RS | RA | DIF | ||
1 | ![]() | Urine Trouble | 10 | 9 | 1 | 0 | 18 | 0.900 | 136 | 51 | 85 |
2 | ![]() | AJM Contracting | 10 | 8 | 2 | 0 | 16 | 0.800 | 130 | 64 | 66 |
3 | ![]() | 4Play | 11 | 6 | 4 | 1 | 13 | 0.591 | 110 | 97 | 13 |
4 | ![]() | Donuts & Cigars | 10 | 5 | 5 | 0 | 10 | 0.500 | 92 | 85 | 7 |
5 | ![]() | Bats n' Balls | 11 | 1 | 9 | 1 | 3 | 0.136 | 41 | 149 | -108 |
6 | ![]() | Rebels | 10 | 0 | 8 | 2 | 2 | 0.100 | 55 | 118 | -63 |
DIVISION 4 | D4 | GP | W | L | T | P | % | RS | RA | DIF | ||
1 | ![]() | Upper Deck | 11 | 11 | 0 | 0 | 22 | 1.000 | 163 | 89 | 74 |
2 | ![]() | Royal Bloopers | 10 | 7 | 3 | 0 | 14 | 0.700 | 114 | 102 | 12 |
3 | ![]() | Source For Sports | 11 | 6 | 4 | 1 | 13 | 0.591 | 153 | 108 | 45 |
4 | ![]() | Balls Models | 10 | 5 | 4 | 1 | 11 | 0.550 | 126 | 97 | 29 |
5 | ![]() | Toogood Studios | 11 | 5 | 5 | 1 | 11 | 0.500 | 95 | 95 | 0 |
6 | ![]() | Roadies | 9 | 1 | 6 | 2 | 4 | 0.222 | 66 | 103 | -37 |
7 | ![]() | Louie's Mutts | 10 | 1 | 8 | 1 | 3 | 0.150 | 55 | 127 | -72 |
8 | ![]() | Bad Intentions | 9 | 1 | 8 | 0 | 2 | 0.111 | 72 | 123 | -51 |
DIVISION 5 | D5 | GP | W | L | T | P | % | RS | RA | DIF | ||
1 | ![]() | Giant Tiger | 10 | 7 | 2 | 1 | 15 | 0.750 | 137 | 82 | 55 |
2 | ![]() | No Glove, No Love | 10 | 6 | 2 | 2 | 14 | 0.700 | 79 | 58 | 21 |
3 | ![]() | B & N Delivery Service | 10 | 6 | 3 | 1 | 13 | 0.650 | 114 | 83 | 31 |
4 | ![]() | Al's Pizzeria | 10 | 6 | 3 | 1 | 13 | 0.650 | 92 | 71 | 21 |
5 | ![]() | Progress Auto | 10 | 5 | 5 | 0 | 10 | 0.500 | 82 | 68 | 14 |
6 | ![]() | St. Thomas Energy Services | 10 | 3 | 6 | 1 | 7 | 0.350 | 56 | 88 | -32 |
7 | ![]() | DLC Wanna Bats | 10 | 2 | 6 | 2 | 6 | 0.300 | 54 | 97 | -43 |
8 | ![]() | No Hitters | 10 | 1 | 9 | 0 | 2 | 0.100 | 72 | 139 | -67 |
DIVISION 1 | D1 | GP | W | L | T | P | % | RS | RA | DIF | ||
1 | ![]() | High Hitters | 12 | 8 | 2 | 2 | 18 | 0.750 | 106 | 64 | 42 |
2 | ![]() | Bennett Signs | 12 | 7 | 4 | 1 | 15 | 0.625 | 121 | 90 | 31 |
3 | ![]() | Lil Rascals | 12 | 7 | 4 | 1 | 15 | 0.625 | 100 | 85 | 15 |
4 | ![]() | Wendy's Misfits | 12 | 3 | 5 | 4 | 10 | 0.416 | 81 | 73 | 8 |
5 | ![]() | Snip Its | 12 | 2 | 7 | 3 | 7 | 0.291 | 67 | 111 | -44 |
6 | ![]() | Eazy Express | 12 | 2 | 7 | 3 | 7 | 0.291 | 57 | 109 | -52 |
DIVISION 2 | D2 | GP | W | L | T | P | % | RS | RA | DIF | ||
1 | ![]() | Stuck On First | 12 | 12 | 0 | 0 | 24 | 1.000 | 186 | 54 | 132 |
2 | ![]() | Down 'n Dirty | 12 | 8 | 4 | 0 | 16 | 0.666 | 130 | 125 | 5 |
3 | ![]() | Legends | 12 | 3 | 5 | 4 | 10 | 0.416 | 75 | 100 | -25 |
4 | ![]() | The A-Team | 12 | 4 | 7 | 1 | 9 | 0.375 | 101 | 127 | -26 |
5 | ![]() | Card & Company | 12 | 3 | 7 | 2 | 8 | 0.333 | 95 | 137 | -42 |
6 | ![]() | 4Play | 12 | 1 | 8 | 3 | 5 | 0.208 | 63 | 107 | -44 |
DIVISION 3 | D3 | GP | W | L | T | P | % | RS | RA | DIF | ||
1 | ![]() | Not So Coolz | 12 | 12 | 0 | 0 | 24 | 1.000 | 177 | 71 | 106 |
2 | ![]() | Donuts & Cigars | 12 | 8 | 4 | 0 | 16 | 0.666 | 168 | 110 | 58 |
3 | ![]() | AJM Contracting | 12 | 5 | 5 | 2 | 12 | 0.5 | 132 | 132 | 0 |
4 | ![]() | Rebels | 12 | 4 | 5 | 3 | 11 | 0.458 | 152 | 145 | 7 |
5 | ![]() | MD Electric | 12 | 2 | 9 | 1 | 5 | 0.208 | 88 | 205 | -117 |
6 | ![]() | La Famalia | 12 | 2 | 10 | 0 | 4 | 0.166 | 120 | 174 | -54 |
DIVISION 4 | D4 | GP | W | L | T | P | % | RS | RA | DIF | ||
1 | ![]() | Ball Breakers | 12 | 10 | 1 | 1 | 21 | 0.875 | 160 | 56 | 104 |
2 | ![]() | Toogood Studios | 12 | 8 | 4 | 0 | 16 | 0.666 | 133 | 120 | 13 |
3 | ![]() | Royal Bloopers | 12 | 6 | 6 | 0 | 12 | 0.500 | 133 | 136 | -3 |
4 | ![]() | DLC Wanna Bats | 12 | 4 | 7 | 1 | 9 | 0.375 | 113 | 140 | -27 |
5 | ![]() | Bombers | 12 | 4 | 8 | 0 | 8 | 0.333 | 108 | 133 | -25 |
6 | ![]() | The Mad Batters | 12 | 3 | 9 | 0 | 6 | 0.250 | 98 | 160 | -62 |
DIVISION 5 | D5 | GP | W | L | T | P | % | RS | RA | DIF | ||
1 | ![]() | Bad Intentions | 12 | 10 | 2 | 0 | 20 | 0.833 | 188 | 123 | 65 |
2 | ![]() | Upper Deck | 12 | 8 | 4 | 0 | 16 | 0.666 | 144 | 102 | 42 |
3 | ![]() | Berdan Paving | 12 | 7 | 4 | 1 | 15 | 0.625 | 172 | 130 | 42 |
4 | ![]() | B & N Delivery Service | 12 | 5 | 7 | 0 | 10 | 0.416 | 115 | 185 | -70 |
5 | ![]() | Al's Pizzeria | 12 | 3 | 8 | 1 | 7 | 0.291 | 125 | 137 | -12 |
6 | ![]() | St. Thomas Energy Services | 12 | 2 | 10 | 0 | 4 | 0.166 | 102 | 169 | -67 |
DIVISION 1 | D1 | GP | W | L | T | P | % | RS | RA | DIF | ||
1 | ![]() | High Hitters | 12 | 9 | 1 | 2 | 20 | .833 | 136 | 94 | 42 |
2 | ![]() | Tony Romas | 11 | 8 | 3 | 0 | 16 | .727 | 156 | 82 | 74 |
3 | ![]() | Bennett Signs | 13 | 7 | 5 | 1 | 15 | .576 | 140 | 103 | 37 |
4 | ![]() | The Stragglers | 10 | 7 | 3 | 0 | 14 | .700 | 124 | 55 | 69 |
5 | ![]() | Wendy's Misfits | 12 | 6 | 5 | 1 | 13 | .541 | 126 | 109 | 17 |
6 | ![]() | Snip It's | 12 | 2 | 10 | 0 | 4 | .166 | 130 | 190 | -60 |
DIVISION 2 | D2 | GP | W | L | T | P | % | RS | RA | DIF | ||
1 | ![]() | Easy Express | 12 | 6 | 5 | 1 | 13 | .541 | 135 | 156 | -21 |
2 | ![]() | Team Ram Rod | 10 | 6 | 4 | 0 | 12 | .600 | 137 | 101 | 36 |
3 | ![]() | Down N' Dirty | 7 | 5 | 2 | 0 | 10 | .714 | 92 | 88 | 4 |
4 | ![]() | A-Team | 12 | 5 | 7 | 0 | 10 | .416 | 137 | 148 | -11 |
5 | ![]() | Jugs & Thugs | 10 | 2 | 7 | 1 | 5 | .250 | 109 | 145 | -36 |
6 | ![]() | Fifth Ave Paralegal | 12 | 0 | 10 | 2 | 2 | .083 | 99 | 250 | -151 |
DIVISION 3 | D3 | GP | W | L | T | P | % | RS | RA | DIF | ||
1 | ![]() | Ball Busters | 12 | 10 | 2 | 0 | 20 | .833 | 137 | 105 | 32 |
2 | ![]() | Dewar Realty/Wood Gundy | 12 | 9 | 3 | 0 | 18 | .750 | 157 | 77 | 80 |
3 | ![]() | Louie's Sportswear | 12 | 9 | 3 | 0 | 18 | .750 | 170 | 90 | 80 |
4 | ![]() | 4Play | 12 | 6 | 6 | 0 | 12 | .500 | 137 | 111 | 26 |
5 | ![]() | Legends & Dogs | 12 | 1 | 11 | 0 | 2 | .083 | 62 | 130 | -68 |
6 | ![]() | Rebels | 12 | 1 | 11 | 0 | 2 | .0833 | 71 | 221 | -150 |
DIVISION 4 | D4 | GP | W | L | T | P | % | RS | RA | DIF | ||
1 | ![]() | Molly Maid | 12 | 9 | 2 | 1 | 19 | .791 | 156 | 126 | 30 |
2 | ![]() | Donut's & Cigars | 12 | 8 | 4 | 0 | 16 | .667 | 187 | 107 | 80 |
3 | ![]() | Braxton's | 12 | 7 | 4 | 1 | 15 | .625 | 103 | 94 | 9 |
4 | ![]() | AJM Contracting | 12 | 6 | 6 | 0 | 12 | .500 | 168 | 136 | 32 |
5 | ![]() | Big Ballaz | 12 | 3 | 9 | 0 | 6 | .250 | 121 | 195 | -74 |
6 | ![]() | MD Electric | 12 | 2 | 10 | 0 | 4 | .166 | 99 | 176 | -77 |
DIVISION 5 | D5 | GP | W | L | T | P | % | RS | RA | DIF | ||
1 | ![]() | Not so Coolz | 12 | 12 | 0 | 0 | 24 | 1.000 | 211 | 87 | 124 |
2 | ![]() | Bombers | 12 | 7 | 4 | 1 | 15 | .625 | 119 | 107 | 12 |
3 | ![]() | Toogood Studios | 12 | 7 | 5 | 0 | 14 | .583 | 131 | 133 | -2 |
4 | ![]() | Royal Bloopers | 12 | 6 | 5 | 1 | 13 | .541 | 178 | 157 | 21 |
5 | ![]() | Bella Jacks | 12 | 4 | 6 | 2 | 10 | .416 | 111 | 144 | -33 |
6 | ![]() | Berdan Paving | 12 | 4 | 7 | 1 | 9 | .375 | 132 | 134 | -2 |
7 | ![]() | Al's Pizza | 12 | 3 | 8 | 1 | 7 | .291 | 107 | 164 | -57 |
8 | ![]() | Upper Deck | 12 | 2 | 10 | 0 | 4 | .166 | 130 | 193 | -63 |
DIVISION 1 | D1 | GP | W | L | T | P | % | RS | RA | DIF | ||
1 | ![]() | Bennett Signs | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 | ![]() | Antique Alley | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 | ![]() | Misfits | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 | ![]() | Evolution | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 | ![]() | Al's Pizzeria | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
6 | ![]() | Canadian Eh! | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
DIVISION 2 | D2 | GP | W | L | T | P | % | RS | RA | DIF | ||
1 | ![]() | Belmont Farm Supply | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 | ![]() | Jumbo Renovations | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 | ![]() | Southwold B&L Lessor Happy Pak | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 | ![]() | Dewar Realty LTD | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 | ![]() | Snip Its | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
6 | ![]() | Team Ram Rod | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
DIVISION 3 | D3 | GP | W | L | T | P | % | RS | RA | DIF | ||
1 | ![]() | Nesbitt Trucking | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 | ![]() | Rebels | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 | ![]() | Down 'n' Dirty | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 | ![]() | Jugs 'n' Thugs | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 | ![]() | B.P. Runners (4Play) | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
6 | ![]() | Ball Busters | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
DIVISION 4 | D4 | GP | W | L | T | P | % | RS | RA | DIF | ||
1 | ![]() | First Impressions Landscaping Co. | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 | ![]() | O.B.U.M | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 | ![]() | Shopper's DrugMart-Elmwood Square | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 | ![]() | The "A" Team | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 | ![]() | Five 'n' Out | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
6 | ![]() | Young Gunz… (masterbatters) | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
7 | ![]() | Molly Maid | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
8 | ![]() | Woddy's Wackers | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
DIVISION 5 | D5 | GP | W | L | T | P | % | RS | RA | DIF | ||
1 | ![]() | Upper Deck | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 | ![]() | Bella Jacks | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 | ![]() | Royal Bloopers | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 | ![]() | Bombers | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 | ![]() | Berdan Paving | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
6 | ![]() | The Stiffs | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
7 | ![]() | Donuts & Cigars | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
8 | ![]() | Not so Coolz | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
DIVISION 1 | D1 | GP | W | L | T | P | % | RS | RA | DIF | ||
1 | ![]() | Bennett Signs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | Antique Alley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | Verbruggen/Misfits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | Walker's & Runner's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | Catch This | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | Baseball Fury's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | Ollee's Bar & Eatery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | Belmont Farm Supply | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIVISION 2 | D2 | GP | W | L | T | P | % | RS | RA | DIF | ||
1 | ![]() | Southwold B&L Lessor Happy Pak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | Legends/Wood Gundy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | Toppers Pizza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | Al's Pizzeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | Team Ram Rod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | Just 4 Fun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | Snip Its | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIVISION 3 | D3 | GP | W | L | T | P | % | RS | RA | DIF | ||
1 | ![]() | Woody's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | Evolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | Nesbitt Trucking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | The "A" Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | Formet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | McBain Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | The Heat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | Master Batters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
