
| MENS DIVISION 1 | D1 | M# | GP | W | L | WIN % | GB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | TKO/Back Alley Thunder | X | 26 | 22 | 4 | .846 | - | 465 | 253 | 212 | 2W | 11-2 | 11-2 | |
| 2 | Moonlight Painters | 26 | 20 | 6 | .769 | 2 | 411 | 283 | 128 | 2W | 10-3 | 10-4 | ||
| 3 | St. Thomas Nissan | 26 | 17 | 9 | .654 | 5 | 346 | 280 | 66 | 6W | 10-3 | 7-6 | ||
| 4 | Railway City Royals | 26 | 13 | 13 | .500 | 9 | 404 | 310 | 94 | 2W | 7-6 | 6-7 | ||
| 5 | Tropics | 26 | 10 | 16 | .385 | 12 | 305 | 389 | -84 | 4L | 6-7 | 4-9 | ||
| 6 | Old A's | 26 | 6 | 20 | .231 | 16 | 333 | 388 | -55 | 3L | 2-10 | 4-10 | ||
| 7 | Triple Bogey Brewing | 26 | 3 | 23 | .115 | 19 | 207 | 434 | -227 | 1W | 2-11 | 1-12 | ||
| MENS DIVISION 2 | D2 | M# | GP | W | L | WIN % | GB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | Blue Balls | X | 26 | 18 | 8 | .692 | - | 353 | 315 | 38 | 2W | 8-5 | 10-3 | |
| 2 | Party Boy DJ Services | X | 26 | 18 | 8 | .692 | - | 394 | 300 | 94 | 1L | 11-2 | 7-6 | |
| 3 | Boss Painting | 26 | 17 | 9 | .654 | 1 | 405 | 301 | 104 | 1L | 9-4 | 8-5 | ||
| 4 | Keyframe | 26 | 15 | 11 | .577 | 3 | 377 | 342 | 35 | 2L | 8-5 | 7-6 | ||
| 5 | Marlins | 26 | 11 | 15 | .423 | 7 | 350 | 385 | -35 | 3L | 5-8 | 6-7 | ||
| 6 | Reapers | 26 | 9 | 17 | .346 | 9 | 310 | 372 | -62 | 1L | 4-9 | 5-8 | ||
| 7 | Monster Dawgs | 26 | 8 | 18 | .308 | 10 | 244 | 332 | -88 | 1L | 5-9 | 3-9 | ||
| 8 | Rail City Renegades | 26 | 8 | 18 | .308 | 10 | 327 | 393 | -66 | 3W | 3-10 | 5-8 | ||
| MENS DIVISION 3 | D3 | M# | GP | W | L | WIN % | GB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | Tailgators | X | 26 | 23 | 3 | .885 | - | 423 | 259 | 164 | 1L | 10-3 | 13-0 | |
| 2 | Isotopes | 26 | 18 | 8 | .692 | 5 | 365 | 298 | 67 | 2L | 10-3 | 8-5 | ||
| 3 | Hitmen | 26 | 16 | 10 | .615 | 7 | 347 | 295 | 52 | 8W | 9-4 | 7-6 | ||
| 4 | Mutants | 26 | 12 | 14 | .462 | 11 | 339 | 300 | 39 | 1W | 5-8 | 7-6 | ||
| 5 | Reds | 26 | 11 | 15 | .423 | 12 | 296 | 287 | 9 | 1L | 4-9 | 7-6 | ||
| 6 | St. Thomas Swamp Donkeys | 26 | 10 | 16 | .385 | 13 | 291 | 290 | 1 | 3W | 6-7 | 4-9 | ||
| 7 | Diamond Kings | 26 | 9 | 17 | .346 | 14 | 306 | 401 | -95 | 1W | 4-9 | 5-8 | ||
| 8 | Hickory Dickory Decks | 26 | 5 | 21 | .192 | 18 | 287 | 450 | -163 | 9L | 2-11 | 3-10 | ||
| MENS DIVISION 4 | D4 | M# | GP | W | L | WIN % | GB | RS | RA | DIF | STRK | HOME | AWAY | ||
| 1 | Redeye Rallybotz | X | 26 | 26 | 0 | 1.000 | - | 428 | 184 | 244 | 26W | 13-0 | 13-0 | |
| 2 | The Lost Boyz | 26 | 16 | 10 | .615 | 10 | 408 | 302 | 106 | 1L | 8-5 | 8-5 | ||
| 3 | Cobras | 26 | 16 | 10 | .615 | 10 | 373 | 260 | 113 | 2W | 9-4 | 7-6 | ||
| 4 | McGlovin | 26 | 15 | 11 | .577 | 11 | 391 | 297 | 94 | 3W | 7-5 | 8-6 | ||
| 5 | Thrown Together | 26 | 10 | 16 | .385 | 16 | 255 | 359 | -104 | 6L | 5-8 | 5-8 | ||
| 6 | Express | 26 | 6 | 20 | .231 | 20 | 282 | 418 | -136 | 3L | 4-9 | 2-11 | ||
| 7 | Slime Balls | 26 | 2 | 24 | .077 | 24 | 147 | 474 | -327 | 2L | 0-13 | 2-11 | ||
| Legend |
| M #- Magic Number (points to win division) GP- Games Played W- Wins L- Losses WIN %- Win Percentage GB- Games Back of 1st Place RS- Runs Scored RA- Runs Against DIF- Run Differential STRK- Current Streak H- Home Record A- Away Record X- Division Title Clinched Final Standings- H2H | DIF | H2H DIF |
| DIVISION 1 HR LEADERBOARD | |||
| PLAYER | TEAM | HRs | |
| 1 | Steel LEWIS | 26 | |
| 2 | Tyler BEAULIEU | 24 | |
| 3 | Mike HOCKING | 17 | |
| 4 | Brandon KAMPERS | 17 | |
| 5 | Dave BOLDT | 16 | |
| 6 | Matt GITTINGS | 15 | |
| 7 | Evan BOLDT | 14 | |
| 8 | Steve BARTON | 13 | |
| 9 | Nolan BLEWETT | 13 | |
| 10 | Tony TAYLOR | 12 | |
| 11 | Bobby LONGMUIR | 11 | |
| 12 | Ryan URQUHART | 11 | |
| 13 | Justin GIANFRANCESCO | 11 | |
| 14 | Tyler KOOT | 10 | |
| 15 | Ryan GATES | 9 | |
| 16 | Sean HAMMERMEISTER | 7 | |
| 17 | Jackson DOCHERTY | 5 | |
| 18 | Gary PIPER | 5 | |
| 19 | Jay FEHR | 4 | |
| 20 | Ian THOMPSON | 4 | |
| 21 | Mike BOONE | 4 | |
| 22 | Tucker FIRTH | 4 | |
| 23 | Ryan GRAY | 3 | |
| 24 | Eric SHERIDAN | 3 | |
| 25 | Tyler LOVELL | 3 | |
| 26 | Andy DREYER | 2 | |
| 27 | Andrew OGDEN | 2 | |
| 28 | John FRIESEN | 2 | |
| 29 | Brad CLINTON | 2 | |
| 30 | Dylan PRATT | 2 | |
| 31 | Christian KING | 2 | |
| 32 | Steve RYAN | 2 | |
| 33 | Mark RAYMOND | 1 | |
| 34 | Ernest TAGARE | 1 | |
| 35 | Justin RIMMELZWAAN | 1 | |
| 36 | Brent SPROULE | 1 | |
| 37 | Jeremy LOWES | 1 | |
| 38 | Derek FINLAY | 1 | |
| 39 | Johnny RICE | 1 | |
| 40 | Joe FANSHER | 1 | |
| 41 | Corey IRVINE | 1 | |
| DIVISION 2 HR LEADERBOARD | ||||
| PLAYER | TEAM | HRs | ||
| 1 | Dane JOHNSTONE | 12 | ||
| 2 | Rod GUTMANIS | 9 | ||
| 3 | TJ BEAL | 7 | ||
| 4 | Matt BROOKS | 4 | ||
| 5 | Cole SPIERING | 4 | ||
| 6 | Brian HENDERSON | 3 | ||
| 7 | Chris BAYNE | 4 | ||
| 8 | Scott ROSS | 2 | ||
| 9 | Jacob NEVILL | 2 | ||
| 10 | Tyler DANIELS | 2 | ||
| 11 | Tim COMBS | 2 | ||
| 12 | Shawn JEFFERSON | 2 | ||
| 13 | Mike PAGE | 2 | ||
| 14 | Nick BROOKS | 2 | ||
| 15 | Henry KOEKUYT | 2 | ||
| 16 | Brock PALMER | 2 | ||
| 17 | Cole VANBELOI | 2 | ||
| 18 | Derek JOHNSTON | 1 | ||
| 19 | Andrew KNIGHT | 1 | ||
| 20 | Morgan PALMER | 1 | ||
| 21 | Sam HARDY | 1 | ||
| 22 | Caleb PENNINGS | 1 | ||
| 23 | Brad COOK | 1 | ||
| 24 | Michael MOMMERSTEEG | 1 | ||
| 25 | Bray VERSCHUEREN | 1 | ||
| 26 | Rob MACDONALD | 1 | ||
| 27 | Craig HAYTER | 1 | ||
| 28 | Eddie THIESSEN | 1 | ||
| 29 | Rhys CARROLL | 1 | ||
| 30 | Landon JOHNSTONE | 1 | ||
| 31 | Christian GARRETT | 1 | ||
| 32 | Ken DOAN | 1 | ||
| 33 | Guilio SERRATORE | 1 | ||
| DIVISION 2 HR LEADERBOARD | ||||
| PLAYER | TEAM | DIV | HRs | |
| 1 | Ryan GOUGH | D4 | 7 | |
| 2 | Trent CUSTANCE | D3 | 6 | |
| 3 | Parker VAUGHN | D3 | 5 | |
| 4 | Chris SLADE | D3 | 5 | |
| 5 | Stephan PROW | D4 | 4 | |
| 6 | Garett SHULAR | D4 | 4 | |
| 7 | Zachary JOHN | D4 | 4 | |
| 8 | Clark SANDHAM | D3 | 3 | |
| 9 | Nick HURAS | D3 | 3 | |
| 10 | Bryce HAMPTON | D3 | 3 | |
| 11 | Jardod TADGELL | D4 | 3 | |
| 12 | Josh CARREIRO | D3 | 3 | |
| 13 | James WHITCHURCH | D3 | 3 | |
| 14 | Brodie DACK | D4 | 3 | |
| 15 | Spencer PAYNE | D4 | 2 | |
| 16 | Matt BROOKER | D3 | 2 | |
| 17 | AJ POWER | D3 | 2 | |
| 18 | Adam HODGINS | D3 | 2 | |
| 19 | Brandon TAYLOR | D3 | 2 | |
| 20 | Shawn DRONYK | D3 | 2 | |
| 21 | Drew CASPI | D4 | 2 | |
| 22 | Dillon KISH | D4 | 2 | |
| 23 | Kevin HUMENISKI | D4 | 2 | |
| 24 | Cole MOORE | D3 | 2 | |
| 25 | Keith CHARETTE | D3 | 1 | |
| 26 | Corey POLLARD | D3 | 1 | |
| 27 | Tyler DALE | D4 | 1 | |
| 28 | Bernie PAQUETTE | D4 | 1 | |
| 29 | Jerry REEVES | D3 | 1 | |
| 30 | Steve HUNT | D3 | 1 | |
| 31 | JT TAYLOR | D4 | 1 | |
| 32 | Nathan CROCK | D4 | 1 | |
| 33 | Benton GIBBONS | D4 | 1 | |
| 34 | Nate TIPPLE | D4 | 1 | |
| 35 | Steve JOHNSTON | D3 | 1 | |
| 36 | Christian BEVAN | D3 | 1 | |
| 37 | Brett GARD | D3 | 1 | |
| 38 | Matt BRISSON | D3 | 1 | |
| 39 | Landon FOOTE | D3 | 1 | |
| 40 | Mathew ZYLSTRA | D3 | 1 | |
| 41 | Jesse BROWN | D4 | 1 | |
| 42 | Matthew DUNHAM | D4 | 1 | |
| 43 | Matthew MASSCHAELE | D3 | 1 | |
| 44 | Logan FERRIS | D3 | 1 | |
| 45 | Kevin FISCHTNER | D4 | 1 | |
| 46 | Peter KAVCIC | D3 | 1 | |
| 47 | Shaun NELSON | D3 | 1 | |
| 48 | Mike WALL | D3 | 1 | |
| 49 | Jimal ISOVSKI | D3 | 1 | |
| 50 | Steve PARENT | D3 | 1 | |
| 51 | Kyler WILSON | D4 | 1 | |
| 52 | Graham GARE | D4 | 1 | |
