THE JOKERS | SEASONS PER DIVISION | ||||||||
FIRST SEASON: 2021 | D1 | D2 | D3 | D4 | D5 | ||||
LAST SEASON: Active | 0 | 0 | 0 | 2 | 0 | ||||
REGULAR SEASON | |||||||||
YEAR | DIV | PLACE | W | L | T | P | % | ||
D4 East | 4th | 8 | 5 | 2 | 18 | .600 | |||
D4 | 10th | 4 | 8 | 0 | 8 | .333 | |||
TOURNAMENT | |||||||||
YEAR | DIV | EVENT | RND RBN | PLAYOFFS | FINAL RESULT | RECORD | |||
D4 | CITY | 2nd | QF | L vs I'd Hit That | 1-3-0 | ||||
D4 B | MSC | 3rd | L vs I'd Hit That | 2-3-0 | |||||
D4 | CITY | 4th | 4th | L vs Railway City Brew Crew | 2-4-0 |
LEGEND | |
D1/2/3/4/5 = Division R/O = Rainout CITY/CHAMP = Championship Weekend/ City Championships Tournament (August) MSC = Mid-Season Classic Tournament (June) Triple Crown = 1st in Standings, MSC Winner, City Championships Winner | RND RBN = Round Robin Results/ Place PRELIMS = Opening Round of Playoffs (12/16 teams) QF = Playoff Quarter-Finals (6/8 teams) R1 B Side = Round 1 of Loser Bracket in Double Elim. Tournament RECORD = Combined Record of Round Robin & Playoffs |