WOMENS DIVISION 2 SCHEDULE & RESULTS
WEEK #1 | LOCATION | | VISITOR | MONDAY, MAY 5 | HOME | RESULT |
6:30 | Complex 1 | | Diamond Divas |  | @ |  | Lady Outcasts | RAIN OUT |
7:45 | Complex 1 | | Lady Outcasts |  | @ |  | Ball Bashers | RAIN OUT |
9:00 | Complex 1 | | Show Me Your Hitties |  | @ |  | Ball Bashers | RAIN OUT |
TIME | LOCATION | | VISITOR | TUESDAY, MAY 6 | HOME | RESULT |
6:30 | Complex 3 | | ImageLine |  | 10-15 |  | Back Alley Hairballs | FINAL (6) |
7:45 | Complex 3 | | Each Hit |  | 9-2 |  | ImageLine | FINAL (6) |
TIME | LOCATION | | VISITOR | WEDNESDAY, MAY 7 | HOME | RESULT |
7:45 | Complex 5 | | Each Hit |  | 17-7 |  | Diamond Divas | FINAL (5) |
TIME | LOCATION | | VISITOR | THURSDAY, MAY 8 | HOME | RESULT |
6:30 | Complex 1 | | Show Me Your Hitties |  | 8-7 |  | Back Alley Hairballs | FINAL (8) |
WEEK #2 | LOCATION | | VISITOR | TUESDAY, MAY 13 | HOME | RESULT |
6:30 | Complex 1 | | Show Me Your Hitties |  | 14-5 |  | ImageLine | FINAL (7) |
6:30 | Complex 3 | | Each Hit |  | 2-0 |  | Lady Outcasts | FINAL (7) |
6:30 | Complex 4 | | Ball Bashers |  | 1-11 |  | Back Alley Hairballs | FINAL (7) |
7:45 | Complex 3 | | Lady Outcasts |  | @ |  | Show Me Your Hitties | RAIN OUT |
7:45 | Complex 4 | | Ball Bashers |  | @ |  | Each Hit | RAIN OUT |
TIME | LOCATION | | VISITOR | THURSDAY, MAY 15 | HOME | RESULT |
6:30 | Complex 4 | | Diamond Divas |  | 2-11 |  | Back Alley Hairballs | FINAL (5) |
7:45 | Complex 4 | | ImageLine |  | 9-2 |  | Diamond Divas | FINAL (5) |
WEEK #3 | LOCATION | | VISITOR | TUESDAY, MAY 20 | HOME | RESULT |
6:30 | Complex 3 | | Ball Bashers |  | 17-2 |  | Diamond Divas | FINAL (5) |
7:45 | Complex 3 | | ImageLine |  | 0-18 |  | Ball Bashers | FINAL (5) |
7:45 | Complex 4 | | Show Me Your Hitties |  | 16-2 |  | Diamond Divas | FINAL (5) |
9:00 | Complex 3 | | Each Hit |  | 9-2 |  | Show Me Your Hitties | FINAL (7) |
TIME | LOCATION | | VISITOR | WEDNESDAY, MAY 21 | HOME | RESULT |
6:30 | Complex 3 | | Lady Outcasts |  | @ |  | ImageLine | RAIN OUT |
7:45 | Complex 3 | | Back Alley Hairballs |  | @ |  | Lady Outcasts | RAIN OUT |
TIME | LOCATION | | VISITOR | THURSDAY, MAY 22 | HOME | RESULT |
7:45 | Complex 1 | | Back Alley Hairballs |  | @ |  | Each Hit | RAIN OUT |
WEEK #4 | LOCATION | | VISITOR | MONDAY, MAY 26 | HOME | RESULT |
6:30 | Complex 1 | | Back Alley Hairballs |  | 16-4 |  | Diamond Divas | FINAL (6) |
6:30 | Complex 3 | | ImageLine |  | 9-21 |  | Show Me Your Hitties | FINAL (5) |
7:45 | Complex 1 | | Diamond Divas |  | 8-4 |  | ImageLine | FINAL (6) |
7:45 | Complex 3 | | Ball Bashers |  | 6-14 |  | Show Me Your Hitties | FINAL (6) |
TIME | LOCATION | | VISITOR | TUESDAY, MAY 27 | HOME | RESULT |
6:30 | Complex 3 | | Lady Outcasts |  | 10-4 |  | Back Alley Hairballs | FINAL (7) |
7:45 | Complex 3 | | Lady Outcasts |  | 9-10 |  | Each Hit | FINAL (7) |
9:00 | Complex 3 | | Each Hit |  | 5-9 |  | Ball Bashers | FINAL (7) |
WEEK #5 | LOCATION | | VISITOR | TUESDAY, JUNE 3 | HOME | RESULT |
6:30 | Complex 3 | | Diamond Divas |  | 2-18 |  | Ball Bashers | FINAL (7) |
6:30 | Complex 4 | | Back Alley Hairballs |  | 8-9 |  | Show Me Your Hitties | FINAL (7) |
7:45 | Complex 3 | | Ball Bashers |  | 16-6 |  | ImageLine | FINAL (7) |
7:45 | Complex 4 | | Show Me Your Hitties |  | 4-10 |  | Lady Outcasts | FINAL (7) |
9:00 | Complex 4 | | ImageLine |  | 2-6 |  | Lady Outcasts | FINAL (6) |
TIME | LOCATION | | VISITOR | THURSDAY, JUNE 5 | HOME | RESULT |
7:45 | Complex 1 | | Each Hit |  | 17-5 |  | Back Alley Hairballs | FINAL (6) |
9:00 | Complex 1 | | Diamond Divas |  | 3-15 |  | Each Hit | FINAL (5) |
WEEK #6 | LOCATION | | VISITOR | MONDAY, JUNE 9 | HOME | RESULT |
6:30 | Complex 1 | | Lady Outcasts |  | 19-2 |  | Diamond Divas | FINAL (5) |
6:30 | Complex 3 | | Back Alley Hairballs |  | 9-11 |  | Ball Bashers | FINAL (6) |
7:45 | Complex 1 | | Diamond Divas |  | 4-6 |  | Show Me Your Hitties | FINAL (5) |
7:45 | Complex 3 | | Ball Bashers |  | 12-15 |  | Lady Outcasts | FINAL (6) |
TIME | LOCATION | | VISITOR | THURSDAY, JUNE 12 | HOME | RESULT |
6:30 | Complex 1 | | Back Alley Hairballs |  | 16-4 |  | ImageLine | FINAL (6) |
6:30 | Complex 3 | | Show Me Your Hitties |  | 1-2 |  | Each Hit | FINAL (7) |
7:45 | Complex 1 | | ImageLine |  | 5-23 |  | Each Hit | FINAL (5) |
TIME | LOCATION | | VISITOR | SATURDAY, JUNE 14 | HOME | RESULT |
TBD | TBD | | Tillsonburg | | @ | | St. Thomas | |
WEEK #7 | LOCATION | | VISITOR | MONDAY, JUNE 16 | HOME | RESULT |
6:30 | Complex 5 | | Lady Outcasts |  | @ |  | Back Alley Hairballs | |
7:45 | Complex 2 | | Lady Outcasts |  | @ |  | Diamond Divas | |
7:45 | Complex 3 | | ImageLine |  | @ |  | Back Alley Hairballs | |
9:00 | Complex 3 | | Diamond Divas |  | @ |  | ImageLine | |
TIME | LOCATION | | VISITOR | TUESDAY, JUNE 17 | HOME | RESULT |
6:30 | Complex 4 | | Back Alley Hairballs |  | @ |  | Each Hit | |
7:45 | Complex 4 | | Ball Bashers |  | @ |  | Each Hit | |
TIME | LOCATION | | VISITOR | THURSDAY, JUNE 19 | HOME | RESULT |
6:30 | Complex 1 | | Show Me Your Hitties |  | @ |  | Ball Bashers | |
7:45 | Complex 1 | | Each Hit |  | @ |  | Show Me Your Hitties | |
9:00 | Complex 1 | | Ball Bashers |  | @ |  | Each Hit | |
TIME | LOCATION | | VISITOR | FRIDAY, JUNE 20 | HOME | RESULT |
6:30 | Complex 4 | | Lady Outcasts |  | @ |  | Ball Bashers | |
7:45 | Complex 4 | | Lady Outcasts |  | @ |  | Show Me Your Hitties | |
9:00 | Complex 4 | | Show Me Your Hitties |  | @ |  | Ball Bashers | |
WEEK #8 | LOCATION | | VISITOR | TUESDAY, JUNE 24 | HOME | RESULT |
6:30 | Complex 3 | | ImageLine |  | @ |  | Diamond Divas | |
6:30 | Complex 4 | | Ball Bashers |  | @ |  | Lady Outcasts | |
7:45 | Complex 3 | | Back Alley Hairballs |  | @ |  | Each Hit | |
7:45 | Complex 4 | | Diamond Divas |  | @ |  | Ball Bashers | |
9:00 | Complex 3 | | Each Hit |  | @ |  | ImageLine | |
TIME | LOCATION | | VISITOR | THURSDAY, JUNE 26 | HOME | RESULT |
6:30 | Complex 1 | | Show Me Your Hitties |  | @ |  | Lady Outcasts | |
7:45 | Complex 1 | | Back Alley Hairballs |  | @ |  | Show Me Your Hitties | |
7:45 | Complex 2 | | Diamond Divas |  | @ |  | Lady Outcasts | RAIN OUT |
WEEK #9 | LOCATION | | VISITOR | MONDAY, JUNE 30 | HOME | RESULT |
6:30 | Complex 4 | | Back Alley Hairballs |  | @ |  | Ball Bashers | |
6:30 | Complex 5 | | Diamond Divas |  | @ |  | Lady Outcasts | |
7:45 | Complex 3 | | Lady Outcasts |  | @ |  | ImageLine | |
7:45 | Complex 4 | | Ball Bashers |  | @ |  | Show Me Your Hitties | |
TIME | LOCATION | | VISITOR | WEDNESDAY, JULY 2 | HOME | RESULT |
7:45 | Complex 5 | | Each Hit |  | @ |  | Diamond Divas | |
9:00 | Complex 5 | | ImageLine |  | @ |  | Each Hit | |
TIME | LOCATION | | VISITOR | THURSDAY, JULY 3 | HOME | RESULT |
6:30 | Complex 4 | | Show Me Your Hitties |  | @ |  | Back Alley Hairballs | |
WEEK #10 | LOCATION | | VISITOR | MONDAY, JULY 7 | HOME | RESULT |
6:30 | Complex 3 | | Diamond Divas |  | @ |  | Back Alley Hairballs | |
7:45 | Complex 3 | | Diamond Divas |  | @ |  | Show Me Your Hitties | |
9:00 | Complex 3 | | ImageLine |  | @ |  | Show Me Your Hitties | |
TIME | LOCATION | | VISITOR | THURSDAY, JULY 10 | HOME | RESULT |
7:45 | Complex 1 | | Each Hit |  | @ |  | Back Alley Hairballs | |
7:45 | Complex 5 | | Lady Outcasts |  | @ |  | Ball Bashers | |
9:00 | Complex 1 | | Lady Outcasts |  | @ |  | Each Hit | |
9:00 | Complex 5 | | ImageLine |  | @ |  | Ball Bashers | |
WEEK #11 | LOCATION | | VISITOR | MONDAY, JULY 14 | HOME | RESULT |
6:30 | Complex 1 | | Ball Bashers |  | @ |  | Back Alley Hairballs | |
TIME | LOCATION | | VISITOR | TUESDAY, JULY 15 | HOME | RESULT |
6:30 | Complex 3 | | Show Me Your Hitties |  | @ |  | Diamond Divas | |
7:45 | Complex 3 | | Lady Outcasts |  | @ |  | Show Me Your Hitties | |
7:45 | Complex 4 | | Diamond Divas |  | @ |  | Each Hit | |
9:00 | Complex 3 | | ImageLine |  | @ |  | Lady Outcasts | |
9:00 | Complex 4 | | Each Hit |  | @ |  | Ball Bashers | |
TIME | LOCATION | | VISITOR | THURSDAY, JULY 17 | HOME | RESULT |
6:30 | Complex 1 | | ImageLine |  | @ |  | Back Alley Hairballs | |
WEEK #12 | LOCATION | | VISITOR | MONDAY, JULY 21 | HOME | RESULT |
6:30 | Complex 1 | | Show Me Your Hitties |  | @ |  | ImageLine | |
6:30 | Complex 3 | | Back Alley Hairballs |  | @ |  | Diamond Divas | |
7:45 | Complex 1 | | Ball Bashers |  | @ |  | Diamond Divas | |
7:45 | Complex 3 | | Show Me Your Hitties |  | @ |  | Each Hit | |
9:00 | Complex 1 | | Ball Bashers |  | @ |  | ImageLine | |
TIME | LOCATION | | VISITOR | TUESDAY, JULY 22 | HOME | RESULT |
6:30 | Complex 3 | | Back Alley Hairballs |  | @ |  | Lady Outcasts | |
7:45 | Complex 3 | | Each Hit |  | @ |  | Lady Outcasts | |
WEEK #13 | LOCATION | | VISITOR | MONDAY, JULY 28 | HOME | RESULT |
6:30 | Complex 3 | | Ball Bashers |  | @ |  | Back Alley Hairballs | |
7:45 | Complex 3 | | ImageLine |  | @ |  | Ball Bashers | |
9:00 | Complex 3 | | Diamond Divas |  | @ |  | ImageLine | |
TIME | LOCATION | | VISITOR | TUESDAY, JULY 29 | HOME | RESULT |
6:30 | Talbotville | | Back Alley Hairballs |  | @ |  | Lady Outcasts | |
7:45 | Talbotville | | Lady Outcasts |  | @ |  | Show Me Your Hitties | |
9:00 | Talbotville | | Show Me Your Hitties |  | @ |  | Each Hit | |
TIME | LOCATION | | VISITOR | THURSDAY, JULY 31 | HOME | RESULT |
7:45 | Complex 1 | | Each Hit |  | @ |  | Diamond Divas | |
TIME | LOCATION | | VISITOR | WEDNESDAY, AUGUST 6 | HOME | RESULT |
6:30 | Complex 1 | | Back Alley Hairballs |  | @ |  | Lady Outcasts | |
7:45 | Complex 1 | | Lady Outcasts |  | @ |  | ImageLine | |
2025 ST. THOMAS WOMEN'S SLO-PITCH LEAGUE PLAYOFFS |

Related