– MID-SEASON CLASSIC WINNERS – CITY CHAMPIONS
DIVISION 1 | D1 | M # | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
1 | Red Sox | X | 20 | 12 | 7 | 1 | 25 | .625 | - | 196 | 126 | 70 | 2L | 6-3-1 | 6-4-0 | |
2 | New Wave | 20 | 12 | 8 | 0 | 24 | .600 | 1 | 222 | 187 | 35 | 2W | 6-4-0 | 6-4-0 | ||
3 | Pirates | 20 | 11 | 9 | 0 | 22 | .550 | 3 | 193 | 221 | -28 | 1W | 5-5-0 | 6-4-0 | ||
4 | WFK | 20 | 10 | 10 | 0 | 20 | .500 | 5 | 216 | 216 | 0 | 4L | 5-5-0 | 5-5-0 | ||
5 | Dirt & Diamonds | 20 | 7 | 12 | 1 | 15 | .375 | 10 | 160 | 180 | -20 | 1L | 3-7-0 | 4-5-1 | ||
6 | Gamedaylondon.com | 20 | 7 | 13 | 0 | 14 | .350 | 11 | 176 | 242 | -66 | 4W | 2-8-0 | 5-5-0 |
DIVISION 2 | D2 | M # | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
1 | Ice Cold Pitchers | X | 20 | 16 | 3 | 1 | 33 | .825 | - | 239 | 160 | 79 | 3W | 8-2-0 | 8-1-1 | |
2 | Slammin Bananas B | 20 | 15 | 5 | 0 | 30 | .750 | 3 | 297 | 183 | 114 | 14W | 8-2-0 | 7-3-0 | ||
3 | One Hit Wonders | 20 | 14 | 5 | 1 | 29 | .725 | 4 | 235 | 183 | 52 | 5W | 7-2-1 | 7-3-0 | ||
4 | No Base Like Home | 20 | 11 | 9 | 0 | 22 | .550 | 11 | 258 | 201 | 57 | 1W | 5-5-0 | 6-4-0 | ||
5 | Brokebat Mountain | 20 | 9 | 10 | 1 | 19 | .475 | 14 | 196 | 219 | -23 | 1T | 6-3-1 | 3-7-0 | ||
6 | Los Amigos | 20 | 9 | 11 | 0 | 18 | .450 | 15 | 180 | 221 | -41 | 2L | 4-6-0 | 5-5-0 | ||
7 | Back Alley Brew Crew | 20 | 8 | 10 | 2 | 18 | .450 | 15 | 208 | 194 | 14 | 1T | 5-4-1 | 3-6-1 | ||
8 | Abusement Park | 20 | 8 | 11 | 1 | 17 | .425 | 16 | 152 | 183 | -31 | 5L | 6-4-0 | 2-7-1 | ||
9 | Game On | 20 | 5 | 15 | 0 | 10 | .250 | 23 | 133 | 218 | -85 | 1L | 2-7-0 | 2-8-0 | ||
10 | R-Safety | 20 | 2 | 18 | 0 | 4 | .100 | 29 | 154 | 285 | -131 | 12L | 2-8-0 | 0-10-0 |
DIVISION 3 | D3 East | M # | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
1 | Hit Squad B | X | 20 | 10 | 8 | 2 | 22 | .550 | - | 239 | 247 | -8 | 3W | 6-3-1 | 4-5-1 | |
2 | Rebels | 20 | 10 | 9 | 1 | 21 | .525 | 1 | 205 | 231 | -26 | 1L | 6-4-0 | 4-5-1 | ||
3 | Jayhawks | 20 | 9 | 10 | 1 | 19 | .475 | 3 | 232 | 234 | -2 | 2W | 5-4-1 | 4-6-0 | ||
4 | Smash N Dash | 20 | 8 | 9 | 3 | 19 | .475 | 3 | 201 | 223 | -22 | 4L | 4-4-2 | 4-5-1 | ||
5 | Pound Town | 20 | 8 | 11 | 1 | 17 | .425 | 5 | 220 | 260 | -40 | 2L | 4-6-0 | 4-5-1 | ||
6 | The Pancake Batters | 20 | 5 | 15 | 0 | 10 | .250 | 12 | 172 | 241 | -69 | 2W | 3-7-0 | 2-8-0 |
DIVISION 3 | D3 West | M # | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
1 | Scared Hitless | X | 20 | 17 | 3 | 0 | 34 | .850 | - | 285 | 147 | 138 | 7W | 8-2-0 | 9-1-0 | |
2 | House of Broken Promises | 20 | 16 | 4 | 0 | 32 | .800 | 2 | 294 | 135 | 159 | 11W | 8-1-0 | 7-3-0 | ||
3 | Balled & Beautiful | 20 | 12 | 8 | 0 | 24 | .600 | 10 | 301 | 271 | 30 | 3L | 5-4-0 | 6-4-0 | ||
4 | Standard Auto Glass S.O.P. | 20 | 8 | 11 | 1 | 17 | .425 | 17 | 215 | 282 | -67 | 1W | 5-5-0 | 3-6-1 | ||
5 | Bucks & Broads | 20 | 7 | 12 | 1 | 15 | .375 | 19 | 212 | 260 | -48 | 5L | 4-5-1 | 3-7-0 | ||
6 | Standard Auto Glass Honey Badgers | 20 | 5 | 14 | 1 | 11 | .275 | 23 | 211 | 248 | -37 | 5L | 3-7-0 | 2-7-1 |
DIVISION 4 | D4 East | M # | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
1 | Mad Hatters | X | 20 | 15 | 5 | 0 | 30 | .750 | - | 277 | 189 | 88 | 1W | 7-3-0 | 8-2-0 | |
2 | The Jokers | 20 | 14 | 5 | 1 | 29 | .725 | 1 | 267 | 197 | 70 | 8W | 7-3-0 | 7-2-1 | ||
3 | The O's | 20 | 14 | 5 | 1 | 29 | .725 | 1 | 260 | 191 | 69 | 4W | 6-4-0 | 8-1-1 | ||
4 | Minimum Wagers B | 20 | 10 | 9 | 1 | 21 | .525 | 9 | 245 | 213 | 32 | 1L | 4-5-1 | 6-4-0 | ||
5 | The Fireballs | 20 | 5 | 13 | 2 | 12 | .300 | 18 | 202 | 239 | -37 | 1L | 2-7-1 | 3-6-1 | ||
6 | The Sandlot | 20 | 5 | 15 | 0 | 10 | .250 | 20 | 149 | 240 | -91 | 2L | 3-7-0 | 2-8-0 |
DIVISION 4 | D4 West | M # | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
1 | Tailgators | X | 20 | 17 | 2 | 1 | 35 | .875 | - | 285 | 151 | 134 | 6W | 8-2-0 | 8-0-1 | |
2 | B.P. Ballers | 20 | 9 | 9 | 2 | 20 | .500 | 15 | 195 | 192 | 3 | 1W | 5-3-2 | 4-6-0 | ||
3 | Pitches Ain't Hit | 20 | 9 | 10 | 1 | 19 | .475 | 16 | 238 | 223 | 15 | 1W | 3-6-1 | 6-4-0 | ||
4 | Insanity | 20 | 8 | 12 | 0 | 16 | .400 | 19 | 231 | 247 | -16 | 3L | 4-6-0 | 4-6-0 | ||
5 | Pitch Please | 20 | 5 | 15 | 0 | 10 | .250 | 25 | 146 | 259 | -113 | 1L | 2-8-0 | 3-7-0 | ||
6 | I'd Hit That | 20 | 4 | 15 | 1 | 9 | .225 | 26 | 181 | 275 | -94 | 3L | 3-7-0 | 1-8-1 |
DIVISION 5 | D5 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
1 | The Madness | X | 20 | 17 | 3 | 0 | 34 | .850 | - | 282 | 130 | 152 | 6W | 9-1-0 | 8-2-0 | |
2 | Misfits | 20 | 16 | 4 | 0 | 32 | .800 | 2 | 248 | 146 | 102 | 1W | 8-2-0 | 8-2-0 | ||
3 | Off in Right Field | 20 | 16 | 4 | 0 | 32 | .800 | 2 | 269 | 127 | 142 | 5W | 9-1-0 | 7-3-0 | ||
4 | You Miss You Drink | 20 | 13 | 7 | 0 | 26 | .650 | 8 | 216 | 169 | 47 | 1L | 7-3-0 | 6-4-0 | ||
5 | Limitless Tattoos B | 20 | 7 | 13 | 0 | 14 | .350 | 20 | 182 | 231 | -49 | 1L | 4-6-0 | 3-7-0 | ||
6 | Wanna Bats | 20 | 6 | 14 | 0 | 12 | .300 | 22 | 206 | 256 | -50 | 3L | 2-8-0 | 4-6-0 | ||
7 | Bat News Bears | 20 | 4 | 16 | 0 | 8 | .200 | 26 | 154 | 270 | -116 | 1W | 2-8-0 | 2-8-0 | ||
8 | Base Invaders | 20 | 1 | 19 | 0 | 2 | .050 | 32 | 86 | 313 | -227 | 15L | 1-9-0 | 0-10-0 |
DIVISION 6 | D6 | M# | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
1 | Beer Ballers | X | 20 | 16 | 3 | 1 | 33 | .825 | - | 271 | 164 | 107 | 3W | 7-2-1 | 9-1-0 | |
2 | Pitch Perfect | 20 | 13 | 6 | 1 | 27 | .675 | 6 | 252 | 214 | 38 | 2W | 6-4-0 | 7-2-1 | ||
3 | Glo-balls | 20 | 12 | 6 | 2 | 26 | .650 | 7 | 274 | 261 | 13 | 1W | 5-3-2 | 7-3-0 | ||
4 | The Offspring | 20 | 9 | 11 | 0 | 18 | .450 | 15 | 245 | 226 | 19 | 1L | 4-6-0 | 5-5-0 | ||
5 | Bat Reputation | 20 | 8 | 11 | 1 | 17 | .425 | 16 | 232 | 231 | 1 | 3L | 3-7-0 | 5-4-1 | ||
6 | McGlovin B | 20 | 7 | 13 | 0 | 14 | .350 | 19 | 246 | 285 | -39 | 2L | 3-7-0 | 4-6-0 | ||
7 | Diamond Cutters | 20 | 6 | 13 | 1 | 13 | .325 | 20 | 166 | 251 | -85 | 1L | 4-6-0 | 2-7-1 | ||
8 | Oddballs | 20 | 6 | 14 | 0 | 12 | .300 | 21 | 203 | 265 | -62 | 1W | 1-9-0 | 5-5-0 |
(click to expand)
Wk. 1 | LOCATION | VISITOR | May 7th- Opening Day | HOME | RESULT | ||
11:00 | Complex 1 | GamedayLondon.com | 3-15 | Red Sox | FINAL (5) | ||
12:30 | Complex 1 | Red Sox | 12-0 | Dirt & Diamonds | FINAL (6) | ||
2:00 | Complex 1 | Pirates | 10-8 | GamedayLondon.com | FINAL (8) | ||
3:30 | Complex 1 | New Wave | 4-8 | Dirt & Diamonds | FINAL (7) | ||
5:00 | Complex 1 | WFK | 7-11 | New Wave | FINAL (7) | ||
Wk. 2 | VISITOR | May 14th | RESULT | ||||
11:30 | Complex 1 | WFK | 9-18 | Red Sox | FINAL (7) | ||
11:30 | Complex 2 | Dirt & Diamonds | 8-11 | Pirates | FINAL (7) | ||
1:00 | Complex 2 | WFK | 19-13 | Pirates | FINAL (7) | ||
7:00 | Complex 3 | GamedayLondon.com | 6-18 | New Wave | FINAL (5) | ||
Wk. 3 | LOCATION | VISITOR | May 28th | HOME | RESULT | ||
4:00 | Complex 4 | New Wave | 9-6 | Red Sox | FINAL (7) | ||
5:30 | Complex 4 | Dirt & Diamonds | 7-8 | WFK | FINAL (7) | ||
7:00 | Complex 2 | GamedayLondon.com | 7-0 | Pirates | FORFEIT | ||
Wk. 4 | LOCATION | VISITOR | June 4th | HOME | RESULT | ||
2:30 | Burwell | Pirates | 0-17 | Red Sox | FINAL (5) | ||
2:30 | Talbotville | GamedayLondon.com | 23-9 | WFK | FINAL (7) | ||
7:00 | Complex 1 | Dirt & Diamonds | 21-5 | New Wave | FINAL (5) | ||
Wk. 5 | LOCATION | VISITOR | June 11th | HOME | RESULT | ||
11:30 | Gorman-Rupp | Dirt & Diamonds | 16-4 | GamedayLondon.com | FINAL (6) | ||
2:30 | Gorman-Rupp | Red Sox | 15-14 | WFK | FINAL (7) | ||
7:00 | Talbotville | New Wave | 15-18 | Pirates | FINAL (7) | ||
Wk. 6 | LOCATION | VISITOR | June 18th | HOME | RESULT | ||
4:00 | Gorman-Rupp | Dirt & Diamonds | 3-5 | Red Sox | FINAL (7) | ||
5:30 | Gorman-Rupp | Red Sox | 16-8 | GamedayLondon.com | FINAL (7) | ||
5:30 | Complex 2 | New Wave | 11-12 | WFK | FINAL (7) | ||
7:00 | Complex 1 | WFK | 12-1 | Dirt & Diamonds | FINAL (7) | ||
7:00 | Complex 2 | Pirates | 15-16 | New Wave | FINAL (7) | ||
Wk. 7 | LOCATION | VISITOR | June 25th | HOME | RESULT | ||
12:00 | Gorman-Rupp | GamedayLondon.com | 11-6 | Dirt & Diamonds | FINAL (7) | ||
1:30 | Gorman-Rupp | New Wave | 16-9 | GamedayLondon.com | FINAL (8) | ||
6:00 | Gorman-Rupp | Red Sox | 13-3 | Pirates | FINAL (7) | ||
7:30 | Gorman-Rupp | Pirates | 13-8 | WFK | FINAL (7) | ||
Wk. 8 | LOCATION | VISITOR | July 16th | HOME | RESULT | ||
10:00 | Talbotville | Red Sox | 3-9 | New Wave | FINAL (7) | ||
5:30 | Complex 3 | Pirates | 9-5 | Dirt & Diamonds | FINAL (7) | ||
7:00 | Complex 3 | WFK | 14-10 | GamedayLondon.com | FINAL (7) | ||
Wk. 9 | LOCATION | VISITOR | July 23rd | HOME | RESULT | ||
12:30 | Gorman-Rupp | WFK | 16-9 | Pirates | FINAL (7) | ||
12:30 | Talbotville | GamedayLondon.com | 5-12 | Red Sox | FINAL (7) | ||
8:00 | Talbotville | New Wave | 9-5 | Dirt & Diamonds | FINAL (7) | ||
Wk. 10 | LOCATION | VISITOR | July 30th | HOME | RESULT | ||
5:00 | Complex 1 | Pirates | 12-10 | New Wave | FINAL (7) | ||
6:30 | Complex 1 | WFK | 18-8 | Dirt & Diamonds | FINAL (7) | ||
6:30 | Complex 4 | Red Sox | 17-1 | GamedayLondon.com | FINAL (5) | ||
8:00 | Complex 1 | New Wave | 20-7 | GamedayLondon.com | FINAL (6) | ||
8:00 | Complex 3 | Dirt & Diamonds | 14-8 | Pirates | FINAL (7) | ||
8:00 | Complex 4 | Red Sox | 4-7 | WFK | FINAL (7) | ||
Wk. 11 | LOCATION | VISITOR | August 13th | HOME | RESULT | ||
5:30 | Talbotville | Red Sox | 12-5 | New Wave | FINAL (7) | ||
7:00 | Talbotville | Dirt & Diamonds | 7-7 | Red Sox | FINAL (7) | ||
7:00 | Complex 4 | GamedayLondon.com | 9-14 | WFK | FINAL (7) | ||
8:30 | Complex 3 | New Wave | 18-13 | WFK | FINAL (7) | ||
8:30 | Talbotville | Pirates | 10-21 | Dirt & Diamonds | FINAL (7) | ||
Wk. 12 | LOCATION | VISITOR | August 20th | HOME | RESULT | ||
7:00 | Complex 5 | GamedayLondon.com | 5-6 | Pirates | FINAL (7) | ||
8:30 | Complex 1 | Red Sox | 6-12 | Pirates | FINAL (7) | ||
8:30 | Complex 3 | WFK | 25-7 | GamedayLondon.com | FINAL (5) | ||
8:30 | Complex 5 | Dirt & Diamonds | 1-13 | New Wave | FINAL (6) | ||
Wk. 13 | LOCATION | VISITOR | August 27th | HOME | RESULT | ||
12:30 | Talbotville | Pirates | 13-12 | Red Sox | FINAL (7) | ||
2:00 | Talbotville | WFK | 4-6 | Red Sox | FINAL (7) | ||
3:30 | Talbotville | New Wave | 8-20 | Pirates | FINAL (5) | ||
5:00 | Talbotville | Dirt & Diamonds | 9-7 | WFK | FINAL (7) | ||
6:30 | Talbotville | GamedayLondon.com | 13-11 | New Wave | FINAL (7) | ||
8:00 | Talbotville | Dirt & Diamonds | 5-13 | GamedayLondon.com | FINAL (7) | ||
Wk. 14 | LOCATION | VISITOR | September 10th | HOME | RESULT | ||
12:00 | Complex 1 | Red Sox | 0-7 | Dirt & Diamonds | FORFEIT | ||
1:30 | Complex 1 | Pirates | 4-13 | GamedayLondon.com | FINAL (7) | ||
4:30 | Talbotville | WFK | 0-7 | New Wave | FORFEIT | ||
Wk. 15 | LOCATION | VISITOR | September 17th | HOME | RESULT | ||
10:30 | Complex 1 | GamedayLondon.com | 14-8 | Dirt & Diamonds | FINAL (7) | ||
10:30 | Complex 2 | Pirates | 7-0 | WFK | FORFEIT | ||
1:30 | Complex 4 | New Wave | 7-0 | Red Sox | FORFEIT | ||
Wk. 1 | LOCATION | VISITOR | May 7th- Opening Day | HOME | RESULT | ||
11:00 | Complex 2 | Los Amigos | 18-8 | Slammin Bananas | FINAL (7) | ||
11:00 | Complex 5 | No Base Like Home | 12-13 | One Hit Wonders | FINAL (7) | ||
12:30 | Complex 2 | Slammin Bananas | 11-18 | One Hit Wonders | FINAL (7) | ||
12:30 | Gorman-Rupp | Game On | 1-13 | Abusement Park | FINAL (5) | ||
2:00 | Talbotville | Ice Cold Pitchers | @ | Brokebat Mountain | RAIN | ||
3:30 | Talbotville | R-Safety | @ | Back Alley Brew Crew | RAIN | ||
5:00 | Talbotville | Back Alley Brew Crew | @ | Brokebat Mountain | RAIN | ||
Wk. 2 | VISITOR | May 14th | RESULT | ||||
11:30 | Complex 3 | Abusement Park | 14-4 | Ice Cold Pitchers | FINAL (7) | ||
11:30 | Talbotville | No Base Like Home | 11-4 | Los Amigos | FINAL (7) | ||
1:00 | Complex 3 | Back Alley Brew Crew | 9-11 | Ice Cold Pitchers | FINAL (7) | ||
1:00 | Talbotville | Slammin Bananas | 21-13 | No Base Like Home | FINAL (7) | ||
2:30 | Complex 3 | Abusement Park | 9-12 | R-Safety | FINAL (7) | ||
2:30 | Talbotville | Brokebat Mountain | 12-16 | Los Amigos | FINAL (7) | ||
4:00 | Complex 3 | Game On | 10-6 | R-Safety | FINAL (7) | ||
5:30 | Complex 3 | One Hit Wonders | 18-6 | Game On | FINAL (5) | ||
Wk. 3 | LOCATION | VISITOR | May 28th | HOME | RESULT | ||
10:00 | Burwell | Los Amigos | 13-10 | One Hit Wonders | FINAL (7) | ||
11:30 | Burwell | Ice Cold Pitchers | 17-2 | R-Safety | FINAL (5) | ||
4:00 | Burwell | Ice Cold Pitchers | 22-8 | Brokebat Mountain | FINAL (6) | ||
4:00 | Gorman-Rupp | No Base Like Home | 19-6 | Game On | FINAL (7) | ||
5:30 | Complex 1 | Back Alley Brew Crew | 12-6 | Slammin Bananas | FINAL (7) | ||
7:00 | Complex 4 | R-Safety | 4-16 | Back Alley Brew Crew | FINAL (6) | ||
7:00 | Gorman-Rupp | Brokebat Mountain | 5-12 | Abusement Park | FINAL (7) | ||
Wk. 4 | LOCATION | VISITOR | June 4th | HOME | RESULT | ||
4:00 | Complex 4 | Slammin Bananas | 10-11 | Ice Cold Pitchers | FINAL (7) | ||
4:00 | Complex 5 | Back Alley Brew Crew | 15-16 | Brokebat Mountain | FINAL (7) | ||
4:00 | Burwell | One Hit Wonders | 20-15 | R-Safety | FINAL (7) | ||
5:30 | Complex 5 | No Base Like Home | 19-10 | Back Alley Brew Crew | FINAL (7) | ||
7:00 | Complex 4 | Los Amigos | 7-0 | Abusement Park | FINAL (7) | ||
7:00 | Complex 5 | Game On | 8-9 | Brokebat Mountain | FINAL (7) | ||
Wk. 5 | LOCATION | VISITOR | June 11th | HOME | RESULT | ||
10:00 | Talbotville | Slammin Bananas | 11-12 | Abusement Park | FINAL (7) | ||
11:30 | Talbotville | Game On | 7-16 | Back Alley Brew Crew | FINAL (7) | ||
4:00 | Complex 3 | One Hit Wonders | 6-12 | Brokebat Mountain | FINAL (7) | ||
5:30 | Complex 3 | Ice Cold Pitchers | 12-6 | Los Amigos | FINAL (7) | ||
7:00 | Complex 3 | R-Safety | 4-13 | No Base Like Home | FINAL (7) | ||
Wk. 6 | LOCATION | VISITOR | June 18th | HOME | RESULT | ||
10:00 | Complex 2 | Slammin Bananas | 12-3 | Game On | FINAL (7) | ||
10:00 | Talbotville | Abusement Park | 12-12 | One Hit Wonders | FINAL (6) | ||
11:30 | Complex 2 | R-Safety | 11-15 | Slammin Bananas | FINAL (6) | ||
11:30 | Talbotville | No Base Like Home | 16-17 | Abusement Park | FINAL (7) | ||
1:00 | Complex 2 | Back Alley Brew Crew | 13-6 | Game On | FINAL (7) | ||
1:00 | Talbotville | No Base Like Home | 10-9 | Ice Cold Pitchers | FINAL (7) | ||
2:30 | Complex 1 | Brokebat Mountain | 4-8 | Back Alley Brew Crew | FINAL (7) | ||
2:30 | Complex 2 | Los Amigos | 8-20 | R-Safety | FINAL (5) | ||
4:00 | Complex 2 | Los Amigos | 15-3 | Brokebat Mountain | FINAL (7) | ||
Wk. 7 | LOCATION | VISITOR | June 25th | HOME | RESULT | ||
9:00 | Burwell | One Hit Wonders | 4-16 | Slammin Bananas | FINAL (6) | ||
10:30 | Burwell | Game On | 6-8 | Ice Cold Pitchers | FINAL (8) | ||
12:00 | Burwell | R-Safety | 9-10 | Ice Cold Pitchers | FINAL (7) | ||
1:30 | Burwell | Abusement Park | 18-6 | Los Amigos | FINAL (7) | ||
3:00 | Complex 3 | Brokebat Mountain | 6-11 | No Base Like Home | FINAL (7) | ||
3:00 | Complex 4 | One Hit Wonders | 14-12 | Back Alley Brew Crew | FINAL (7) | ||
Wk. 8 | LOCATION | VISITOR | July 16th | HOME | RESULT | ||
10:00 | Gorman-Rupp | Los Amigos | 14-6 | No Base Like Home | FINAL (7) | ||
1:00 | Burwell | Brokebat Mountain | 11-12 | Slammin Bananas | FINAL (7) | ||
4:00 | Gorman-Rupp | Back Alley Brew Crew | 16-2 | R-Safety | FINAL (6) | ||
4:00 | Complex 2 | Ice Cold Pitchers | 11-4 | One Hit Wonders | FINAL (7) | ||
5:30 | Complex 2 | Abusement Park | 8-14 | Game On | FINAL (7) | ||
Wk. 9 | LOCATION | VISITOR | July 23rd | HOME | RESULT | ||
3:30 | Complex 1 | Brokebat Mountain | 14-5 | R-Safety | FINAL (7) | ||
3:30 | Complex 3 | No Base Like Home | 11-12 | Slammin Bananas | FINAL (6) | ||
5:00 | Talbotville | One Hit Wonders | 14-0 | Los Amigos | FINAL (5) | ||
6:30 | Complex 3 | Ice Cold Pitchers | 11-6 | Game On | FINAL (7) | ||
6:30 | Complex 4 | Abusement Park | 0-7 | Back Alley Brew Crew | FORFEIT | ||
Wk. 10 | LOCATION | VISITOR | July 30th | HOME | RESULT | ||
9:30 | Complex 2 | Brokebat Mountain | 16-4 | Game On | FINAL (7) | ||
11:00 | Complex 2 | Brokebat Mountain | 8-9 | Ice Cold Pitchers | FINAL (7) | ||
11:00 | Complex 4 | Game On | 2-6 | No Base Like Home | FINAL (7) | ||
12:30 | Complex 2 | Back Alley Brew Crew | 7-19 | Los Amigos | FINAL (5) | ||
2:00 | Complex 2 | Ice Cold Pitchers | 16-3 | Abusement Park | FINAL (5) | ||
3:30 | Complex 2 | One Hit Wonders | 19-18 | No Base Like Home | FINAL (7) | ||
5:00 | Complex 2 | Slammin Bananas | 20-3 | Los Amigos | FINAL (5) | ||
5:00 | Gorman-Rupp | Back Alley Brew Crew | 8-10 | Abusement Park | FINAL (7) | ||
6:30 | Complex 2 | R-Safety | 14-15 | One Hit Wonders | FINAL (7) | ||
8:00 | Complex 2 | Slammin Bananas | 21-7 | R-Safety | FINAL (5) | ||
Wk. 11 | LOCATION | VISITOR | August 13th | HOME | RESULT | ||
11:30 | Talbotville | R-Safety | 7-15 | Brokebat Mountain | FINAL (7) | ||
1:00 | Talbotville | R-Safety | 1-7 | Game On | FINAL (7) | ||
2:30 | Talbotville | Game On | 7-13 | Slammin Bananas | FINAL (7) | ||
2:30 | Gorman-Rupp | Back Alley Brew Crew | 4-6 | One Hit Wonders | FINAL (7) | ||
4:00 | Talbotville | Ice Cold Pitchers | 7-12 | Slammin Bananas | FINAL (7) | ||
4:00 | Gorman-Rupp | Los Amigos | 4-16 | Back Alley Brew Crew | FINAL (6) | ||
5:30 | Gorman-Rupp | Abusement Park | 8-19 | No Base Like Home | FINAL (7) | ||
Wk. 12 | LOCATION | VISITOR | August 20th | HOME | RESULT | ||
10:00 | Burwell | Los Amigos | 9-12 | Game On | FINAL (7) | ||
11:30 | Burwell | Los Amigos | 5-15 | Ice Cold Pitchers | FINAL (5) | ||
1:00 | Burwell | One Hit Wonders | 14-15 | Ice Cold Pitchers | FINAL (7) | ||
2:30 | Burwell | Brokebat Mountain | 2-14 | One Hit Wonders | FINAL (5) | ||
4:00 | Burwell | No Base Like Home | 12-14 | Brokebat Mountain | FINAL (7) | ||
4:00 | Complex 1 | R-Safety | 10-11 | Abusement Park | FINAL (7) | ||
5:30 | Complex 1 | Abusement Park | 5-17 | Slammin Bananas | FINAL (5) | ||
7:00 | Complex 1 | Back Alley Brew Crew | 3-15 | No Base Like Home | FINAL (6) | ||
Wk. 13 | LOCATION | VISITOR | August 27th | HOME | RESULT | ||
9:30 | Complex 3 | Slammin Bananas | 21-6 | Brokebat Mountain | FINAL (5) | ||
11:00 | Complex 1 | One Hit Wonders | 7-0 | Abusement Park | FORFEIT | ||
12:30 | Complex 3 | Slammin Bananas | 23-12 | Back Alley Brew Crew | FINAL (7) | ||
2:00 | Complex 3 | Game On | 10-14 | One Hit Wonders | FINAL (7) | ||
2:00 | Gorman-Rupp | Abusement Park | 0-7 | Brokebat Mountain | FORFEIT | ||
3:30 | Complex 3 | Ice Cold Pitchers | 8-8 | Back Alley Brew Crew | FINAL (7) | ||
5:00 | Complex 2 | Ice Cold Pitchers | 18-15 | No Base Like Home | FINAL (7) | ||
5:00 | Complex 3 | Game On | 0-14 | Los Amigos | FINAL (5) | ||
6:30 | Complex 3 | No Base Like Home | 18-2 | R-Safety | FINAL (7) | ||
8:00 | Complex 3 | R-Safety | 13-14 | Los Amigos | FINAL (7) | ||
Wk. 14 | LOCATION | VISITOR | September 10th | HOME | RESULT | ||
9:00 | Talbotville | Ice Cold Pitchers | 8-4 | Back Alley Brew Crew | FINAL (7) | ||
10:30 | Complex 2 | Brokebat Mountain | 7-0 | Los Amigos | FORFEIT | ||
12:00 | Gorman-Rupp | Abusement Park | 0-7 | One Hit Wonders | FORFEIT | ||
1:30 | Gorman-Rupp | Game On | 18-5 | R-Safety | FINAL (5) | ||
3:00 | Talbotville | Slammin Bananas | 19-7 | No Base Like Home | FINAL (5) | ||
Wk. 15 | LOCATION | VISITOR | September 17th | HOME | RESULT | ||
12:00 | Complex 2 | R-Safety | 6-17 | Ice Cold Pitchers | FINAL (6) | ||
12:00 | Talbotville | One Hit Wonders | 7-0 | Game On | FORFEIT | ||
1:30 | Complex 2 | No Base Like Home | 7-0 | Abusement Park | FORFEIT | ||
6:00 | Gorman-Rupp | Back Alley Brew Crew | 12-12 | Brokebat Mountain | FINAL (7) | ||
6:00 | Talbotville | Los Amigos | 5-17 | Slammin Bananas | FINAL (6) | ||
Wk. 1 | LOCATION | VISITOR | May 7th- Opening Day | HOME | RESULT | ||
11:00 | Complex 3 | Jayhawks | 18-9 | Hit Squad | FINAL (6) | ||
12:30 | Complex 3 | Pound Town | 2-14 | Smash & Dash | FINAL (7) | ||
2:00 | Complex 3 | Rebels | 20-12 | The Pancake Batters | FINAL (6) | ||
5:00 | Gorman-Rupp | Scared Hitless | 13-9 | Balled & Beautiful | FINAL (7) | ||
6:30 | Gorman-Rupp | Balled & Beautiful | 20-9 | Standard Auto Glass Honey Badgers | FINAL (7) | ||
6:30 | Talbotville | House of Broken Promises | @ | Standard Auto Glass SOP | RAIN | ||
8:00 | Gorman-Rupp | Standard Auto Glass Honey Badgers | 3-9 | Scared Hitless | FINAL (7) | ||
8:00 | Talbotville | Bucks & Broads | @ | House of Broken Promises | RAIN | ||
Wk. 2 | LOCATION | VISITOR | May 12th | HOME | RESULT | ||
6:00 | Talbotville | House of Broken Promises | 17-1 | Standard Auto Glass SOP | FINAL (5) | ||
Wk. 2 | VISITOR | May 14th | RESULT | ||||
10:00 | Gorman-Rupp | The Pancake Batters | 7-9 | Jayhawks | FINAL (7) | ||
11:30 | Gorman-Rupp | Rebels | 13-10 | Jayhawks | FINAL (7) | ||
11:30 | Complex 4 | Standard Auto Glass SOP | 11-13 | Bucks & Broads | FINAL (7) | ||
1:00 | Complex 4 | Bucks & Broads | 7-19 | Balled & Beautiful | FINAL (6) | ||
