GUARANTEED EAVESTROUGHING | SEASONS PER DIVISION | ||||||||
FIRST SEASON: 2016 | D1 | D2 | D3 | D4 | D5 | ||||
LAST SEASON: ACTIVE | 4 | 0 | 0 | 0 | 0 | ||||
REGULAR SEASON | |||||||||
YEAR | DIV | PLACE | W | L | T | P | % | ||
D1 | 1st | 13 | 1 | 0 | 26 | .928 | |||
D1 | 1st | 12 | 2 | 0 | 24 | .857 | |||
D1 | 1st | 12 | 1 | 1 | 25 | .892 | |||
D1 | 1st | 9 | 3 | 0 | 18 | .750 | |||
TOURNAMENT | |||||||||
YEAR | DIV | EVENT | RND RBN | PLAYOFFS | FINAL RESULT | RECORD | |||
2019 | D1 | CHAMP | 1st | L vs Win or Booze | 5-1-0 | ||||
D1 | MSC | 1st | QF | R/O vs New Wave | 3-0-0 | ||||
2018 | D1 | CHAMP | 1st | W vs New Wave Homes | 6-0-0 | ||||
D1 | MSC | 1st | W vs New Wave Homes | 6-0-0 | |||||
2017 | D1 | CHAMP | 1st | W vs New Wave Homes | 6-0-0 | ||||
D1 | MSC | 1st | W vs New Wave Homes | 6-0-0 | |||||
2016 | D1 | CHAMP | N/A | W vs New Wave Homes | 3-1-0 | ||||
D1 | MSC | N/A | L vs Legends | 3-2-0 |
LEGEND | |
D1/2/3/4/5 = Division R/O = Rainout CITY/CHAMP = Championship Weekend/ City Championships Tournament (August) MSC = Mid-Season Classic Tournament (June) Triple Crown = 1st in Standings, MSC Winner, City Championships Winner | RND RBN = Round Robin Results/ Place PRELIMS = Opening Round of Playoffs (12/16 teams) QF = Playoff Quarter-Finals (6/8 teams) R1 B Side = Round 1 of Loser Bracket in Double Elim. Tournament RECORD = Combined Record of Round Robin & Playoffs |