YARD GOATS | SEASONS PER DIVISION | ||||||||
FIRST SEASON: 2016 | D1 | D2 | D3 | D4 | D5 | ||||
LAST SEASON: 2018 | 1 | 2 | 0 | 0 | 0 | ||||
REGULAR SEASON | |||||||||
YEAR | DIV | PLACE | W | L | T | P | % | ||
![]() | D1 | 5th | 6 | 8 | 0 | 12 | .428 | ||
![]() | D2 | 1st | 12 | 2 | 0 | 24 | .857 | ||
![]() | D2 | 5th | 5 | 7 | 0 | 10 | .417 | ||
TOURNAMENT | |||||||||
YEAR | DIV | EVENT | RND RBN | PLAYOFFS | FINAL RESULT | RECORD | |||
![]() | D1 | CHAMP | 2nd | QF | L vs Game On | ![]() | 1-2-1 | ||
![]() | D1 | MSC | 3rd | QF | L vs Stix & Chix | ![]() | 2-2-0 | ||
![]() | D2 | CHAMP | 1st | ![]() | W vs Elgin Realty | ![]() | 6-0-0 | ||
![]() | D2 | MSC | 1st | ![]() | W vs Elgin Realty | ![]() | 5-0-0 | ||
![]() | D2 | CHAMP | N/A | 4th | L vs Crazy Joe's Gym | ![]() | 2-2-0 | ||
![]() | D2 | MSC | N/A | ![]() | L vs Jayhawks | ![]() | 2-2-0 |
LEGEND | |
D1/2/3/4/5 = Division R/O = Rainout CITY/CHAMP = Championship Weekend/ City Championships Tournament (August) MSC = Mid-Season Classic Tournament (June) Triple Crown = 1st in Standings, MSC Winner, City Championships Winner | RND RBN = Round Robin Results/ Place PRELIMS = Opening Round of Playoffs (12/16 teams) QF = Playoff Quarter-Finals (6/8 teams) R1 B Side = Round 1 of Loser Bracket in Double Elim. Tournament RECORD = Combined Record of Round Robin & Playoffs |