Welcome to Johnsongraphicdesign.net, we will be hosting the St. Thomas COED Slo-Pitch League’s Standings and Regular Season Schedule and Result page for the 2017 season. Please check back after each Sunday to see the updated Standings and Results for your division. If you have any questions regarding the information displayed on this page, please use the contact page to reach us. Thank you and good luck this season.
GP | W | L | T | P | % | RS | RA | DIF | STK | H | A | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUARANTEED EAVESTROUGHING | 14 | 12 | 1 | 1 | 25 | .892 | 153 | 50 | 103 | 1T | 6-1-0 | 6-0-1 | |
2 | NEW WAVE HOMES | 14 | 10 | 3 | 1 | 21 | .750 | 135 | 78 | 57 | 1T | 5-1-1 | 5-2-0 | |
3 | CRAZY JOE'S GYM | 14 | 8 | 6 | 0 | 16 | .571 | 111 | 103 | 8 | 1L | 4-3-0 | 3-3-1 | |
4 | 4PLAY | 14 | 5 | 8 | 1 | 11 | .392 | 110 | 101 | 9 | 5L | 3-4-0 | 2-4-1 | |
5 | FAN OF THE SPORT | 14 | 5 | 8 | 1 | 11 | .392 | 110 | 139 | -29 | 1W | 3-4-0 | 2-4-1 | |
6 | BURGER KING | 14 | 5 | 8 | 1 | 11 | .392 | 79 | 130 | -51 | 1L | 2-4-1 | 3-4-0 | |
7 | MEAN STREET STINGERS | 14 | 5 | 9 | 0 | 10 | .357 | 98 | 128 | -30 | 1W | 1-6-0 | 4-3-0 | |
8 | JAYHAWKS | 14 | 3 | 10 | 1 | 7 | .250 | 93 | 149 | -56 | 6L | 1-6-1 | 2-4-0 |
GP | W | L | T | P | % | RS | RA | DIF | STK | H | A | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YARD GOATS | 14 | 12 | 2 | 0 | 24 | .857 | 131 | 73 | 58 | 1L | 6-1-0 | 6-1-0 | |
2 | R-SAFETY | 14 | 10 | 4 | 0 | 20 | .714 | 115 | 85 | 30 | 1L | 5-2-0 | 6-1-0 | |
3 | REBELS | 14 | 8 | 6 | 0 | 16 | .571 | 104 | 80 | 24 | 2W | 3-4-0 | 5-2-0 | |
4 | BIG STICKS LITTLE MITTS | 14 | 7 | 6 | 1 | 15 | .535 | 120 | 84 | 36 | 1L | 4-3-0 | 3-3-1 | |
5 | S.O.S. | 14 | 6 | 5 | 3 | 15 | .535 | 96 | 104 | -8 | 2L | 3-2-2 | 3-3-1 | |
6 | ELGIN REALTY | 14 | 5 | 7 | 2 | 12 | .428 | 89 | 89 | 0 | 3W | 2-4-1 | 3-3-1 | |
7 | UPPER DECK | 14 | 4 | 10 | 0 | 8 | .285 | 72 | 105 | -33 | 1L | 2-6-0 | 2-5-0 | |
8 | POWER UP | 14 | 1 | 13 | 0 | 2 | .071 | 50 | 136 | -86 | 8L | 1-6-0 | 0-7-0 |
GP | W | L | T | P | % | RS | RA | DIF | STK | H | A | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BREAKING BALLS | 14 | 11 | 3 | 0 | 22 | .785 | 130 | 81 | 49 | 1L | 4-3-0 | 7-0-0 | |
2 | MASTER BATTERS | 14 | 10 | 3 | 1 | 21 | .750 | 155 | 86 | 69 | 1L | 4-2-1 | 6-1-0 | |
3 | NO GLOVE NO LOVE | 14 | 9 | 4 | 1 | 19 | .678 | 140 | 130 | 10 | 1W | 4-3-0 | 5-1-1 | |
4 | DOWNTOWN AUTO GLASS S.O.P | 14 | 7 | 6 | 1 | 15 | .535 | 117 | 108 | 9 | 1L | 4-3-0 | 3-3-1 | |
5 | BEARDS N BABES | 14 | 7 | 7 | 0 | 14 | .500 | 117 | 100 | 17 | 4W | 5-2-0 | 2-5-0 | |
6 | THE O'S | 14 | 5 | 8 | 1 | 11 | .392 | 115 | 149 | -34 | 1W | 2-4-1 | 3-4-0 | |
7 | ST. THOMAS ROADHOUSE SINNERS | 14 | 3 | 11 | 0 | 6 | .214 | 94 | 154 | -60 | 6L | 1-6-0 | 2-5-0 | |
8 | ROADIES | 14 | 2 | 12 | 0 | 4 | .142 | 88 | 146 | -58 | 6L | 0-7-0 | 2-5-0 |
GP | W | L | T | P | % | RS | RA | DIF | STK | H | A | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BROKEBAT MOUNTAIN | 14 | 12 | 2 | 0 | 24 | .857 | 180 | 60 | 120 | 7W | 7-0-0 | 5-2-0 | |
2 | PROGRESS AUTO | 14 | 10 | 4 | 0 | 20 | .714 | 135 | 97 | 38 | 1W | 5-2-0 | 5-2-0 | |
3 | WANNA BATS | 14 | 9 | 5 | 0 | 18 | .642 | 121 | 90 | 31 | 1W | 5-2-0 | 4-3-0 | |
4 | MISFITS | 14 | 5 | 8 | 1 | 11 | .392 | 79 | 114 | -35 | 2L | 3-4-0 | 2-4-1 | |
5 | THE ROYALS | 14 | 4 | 8 | 2 | 10 | .357 | 106 | 138 | -32 | 1L | 2-3-2 | 2-5-0 | |
6 | RAILWAY CITY VAPES | 14 | 0 | 13 | 1 | 1 | .035 | 54 | 185 | -131 | 6L | 0-7-0 | 0-6-1 |
GP | W | L | T | P | % | RS | RA | DIF | STK | H | A | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THE LEFTOVERS | 14 | 11 | 1 | 2 | 24 | .857 | 120 | 84 | 36 | 4W | 6-1-0 | 5-0-2 | |
2 | LIMITLESS | 14 | 9 | 5 | 0 | 18 | .642 | 98 | 88 | 10 | 1L | 4-3-0 | 5-2-0 | |
3 | ST.THOMAS ELGIN WEEKLY NEWS | 14 | 7 | 6 | 1 | 15 | .535 | 148 | 116 | 32 | 1L | 2-4-1 | 5-2-0 | |
4 | BAT ATTITUDES | 14 | 6 | 8 | 0 | 12 | .428 | 103 | 104 | -1 | 1L | 3-4-0 | 3-4-0 | |
5 | SILVER SPRINGS THUMPERS | 14 | 4 | 9 | 1 | 9 | .321 | 126 | 165 | -39 | 5L | 1-5-1 | 3-4-0 | |
6 | I'D HIT THAT | 14 | 2 | 10 | 2 | 6 | .214 | 97 | 126 | -29 | 1W | 2-4-1 | 0-6-1 |
[ctu_ultimate_oxi id=”1″]
DIVISION 1 | D1 | |||||||
CHAMPIONSHIP WEEKEND | MID-SEASON CLASSIC | SEASON | |||||
1ST | 2ND | 3RD/4TH | 1ST | 2ND | 3RD/4TH | 1ST | |
2023 | New Wave | 3rd- Pirates 4th- Red Sox | RED SOX | 3rd- Pirates 4th- Dirt & Diamonds | RED SOX | ||
2022 | New Wave | RED SOX | 3rd- Train Wreck 4th- Pirates | RED SOX | New Wave | 3rd- Pirates 4th- Power Outage | RED SOX |
2021 | PopATop | 3rd- Pirates 4th- Fan of the Sport | COVID-19 | COVID-19 | 3rd- N/A 4th- N/A | ||
2020 | PopATop | 3rd- Win or Booze 4th- Outcasts | COVID-19 | COVID-19 | 3rd- N/A 4th- N/A | ||
2019 | Win or Booze | Guaranteed Eavestroughing | 3rd- Rebels 4th- New Wave | RAIN | RAIN | 3rd- N/A 4th- N/A | Guaranteed Eavestroughing |
2018 | Guaranteed Eavestroughing | 3rd- Stix & Chix 4th- Game On | Guaranteed Eavestroughing | 3rd- Fan of the Sport 4th- Stix & Chix | Guaranteed Eavestroughing | ||
2017 | Guaranteed Eavestroughing | 3rd- Fan of the Sport 3rd- Burger King | Guaranteed Eavestroughing | 3rd- 4Play 3rd- Crazy Joe's Gym | Guaranteed Eavestroughing | ||
2016 | Guaranteed Eavestroughing | 3rd- Mean Street Stingers 4th- 4Play | Legends | Benchwarmers | 3rd- Guaranteed Eavestroughing 4th- 4Play | Guaranteed Eavestroughing | |
2015 | Benchwarmers | Fire Breathing Rubber Duckies | 3rd- 4Play 4th- Fan of the Sport | Fire Breathing Rubber Duckies | Mean Street Stingers | 3rd- Benchwarmers 4th- 4Play | Benchwarmers |
2014 | Urine Trouble* | Legends | 3rd- 4Play 4th- N/A | Mad Ballers | 4Play | 3rd- Legends 4th- Urine Trouble* | Urine Trouble* |
2013 | Urine Trouble* | 4Play | 3rd- Down N Dirty 4th- Unknown | 4Play | Legends | 3rd- Unknown 4th- Unknown | Urine Trouble* |
2012 | DTM Swingers | MyFM Rock Stars | 3rd- Unknown 4th- Unknown | Down 'N Dirty | DTM Swingers | 3rd- Unknown 4th- Unknown | DTM Swingers |
2011 | Wendy's Misfits | Unknown | 3rd- Unknown 4th- Unknown | Wendy's Misfits | Unknown | 3rd- Unknown 4th- Unknown | I'd Hit That! |
2010 | Lil Rascals | High Hitters | 3rd- Unknown 4th- Unknown | High Hitters (Tied) | Lil Rascals (Tied) | 3rd- Unknown 4th- Unknown | High Hitters |
2009 | High Hitters | 3rd- Unknown 4th- Unknown | High Hitters | Unknown | 3rd- Unknown 4th- Unknown | High Hitters | |
*Urine Trouble became the Benchwarmers in 2015. |
DIVISION 2 | D2 | ||||||||
CHAMPIONSHIP WEEKEND | MID-SEASON CLASSIC | SEASON | ||||||
1ST | 2ND | 3RD/4TH | 1ST | 2ND | 3RD/4TH | 1ST | ||
2023 | 3rd- Ice Cold Pitchers 4th- One Hit Wonders | A B | Game On | 3rd- Back Alley Brew Crew 4th- One Hit Wonders 3rd- Brokebat Mountain 4th- R-Safety | ||||
2022 | One Hit Wonders | 3rd- Brokebat Mountaint 4th- Fan of the Sport | A B | Fan of the Sport Rebels | One Hit Wonders Downtown Auto Glass SOP | 3rd- No Base Like Home 4th- Dirt & Diamonds 3rd- Pound Town 4th- Game On | Fan of the Sport | |
2021 | Brokebat Mountain | One Hit Wonders | 3rd- Dirt & Diamonds 4th- Bat Attitudes | COVID-19 | COVID-19 | 3rd- N/A 4th- N/A | ||
2020 | The Outlaws | Brokebat Mountain | 3rd- Balled & Beautiful 4th- Breaking Balls | COVID-19 | COVID-19 | 3rd- N/A 4th- N/A | The Outlaws | |
2019 | Game On | One Hit Wonders | 3rd- Breaking Balls 4th- Downtown Auto Glass SOP | RAIN | RAIN | 3rd- Rain 4th- Rain | Breaking Balls | |
2018 | Big Sticks * Little Mitts | R-Safety | 3rd- Breaking Balls 4th- Rebels | One Hit Wonders | R-Safety | 3rd- Rebels 4th- Breaking Balls | Rebels | |
2017 | Yard Goats | Elgin Realty** | 3rd- Rebels 3rd- R-Safety | Yard Goats | Elgin Realty** | 3rd- Rebels 3rd- S.O.S. | Yard Goats | |
2016 | Jayhawks | Fan of the Sport | 3rd- Crazy Joe's Gym 4th- Yard Goats | Crazy Joe's Gym | Jayhawks | 3rd- Yard Goats 4th- Fan of the Sport | Burger King | |
2015 | Legends | Al's Pizza | 3rd- Source for Sports 4th- Swingers | S.O.S. | Jayhawks | 3rd- Al's Pizza 4th- Legends | Al's Pizza | |
2014 | HD Painting* | CP Contracting | 3rd- No Glove No Love 3rd- Crazy Joe's Gym | Fan of the Sport | HD Painting* | 3rd- CP Contracting 3rd- Crazy Joe's Gym | Fan of the Sport | |
2013 | Team SPN | Happy Pak | 3rd- Unknown 4th- Unknown | Fan of the Sport | Unknown | 3rd- Unknown 4th- Unknown | Team SPN | |
2012 | Urine Trouble | Legends | 3rd- Unknown 4th- Unknown | 4Play | Unknown | 3rd- Unknown 4th- Unknown | 4Play | |
2011 | Ball Breakers | Unknown | 3rd- Unknown 4th- Unknown | Ball Breakers | Unknown | 3rd- Unknown 4th- Unknown | Eazy Express | |
2010 | Card and Company | Unknown | 3rd- Unknown 4th- Unknown | Stuck on First (Tied) | Down 'N Dirty (Tied) | 3rd- Unknown 4th- Unknown | Stuck on First | |
2009 | Eazy Express | Unknown | 3rd- Unknown 4th- Unknown | Unknown | Unknown | 3rd- Unknown 4th- Unknown | Eazy Express | |
*Mean Street Stingers played as HD Painting **Elgin Realty formerly played as Legends |
DIVISION 3 | D3 | ||||||||
CHAMPIONSHIP WEEKEND | MID-SEASON CLASSIC | SEASON | ||||||
1ST | 2ND | 3RD/4TH | 1ST | 2ND | 3RD/4TH | 1st | ||
2023 | 3rd- Scared Hitless 4th- Balled & Beautiful | A B | Standard Auto Glass SOP | 3rd- House of Broken Promises 4th- Balled & Beautiful 3rd- Jayhawks 4th- The O's | ||||
2022 | Abusement Park | 3rd- Back Alley Brew Crew 4th- Flippin' Bats | A B | Abusement Park Scared Hitless | Balled & Beautiful Where My Pitches At? | 3rd- Bat Attitudes 4th- Flippin' Bats 3rd- Pound Town 4th- Standard Auto Glass Honey Badgers | ||
2021 | No Base Like Home | Balled & Beautiful | 3rd- Scared Hitless 4th- The Tropics | COVID-19 | COVID-19 | 3rd- N/A 4th- N/A | No Base Like Home | |
2020 | Athletics | Beer Ballers | 3rd- The O's 4th- Bat Attitudes | COVID-19 | COVID-19 | 3rd- N/A 4th- N/A | ||
2019 | The O's | Jayhawks | 3rd- The Leftovers 4th- Scared Hitless | Rain | Rain | 3rd- Rain 4th- Rain | The Leftovers- West Jayhawks- East | |
2018 | Beards N Babes | Downtown Auto Glass SOP | 3rd- Aftermath 4th- Presstran Hooligans | Beards N Babes | Downtown Auto Glass SOP | 3rd- Aftermath 4th- Presstran Hooligans | Beards N Babes | |
2017 | The O's | Master Batters | 3rd- Roadies 3rd- OG Road House Sinners | Breaking Balls | Roadies | 3rd- No Glove No Love 3rd- Downtown Auto Glass SOP | Breaking Balls | |
2016 | S.O.S. | Breaking Balls | 3rd- Power Up 4th- Roadies | Roadies | Breaking Balls | 3rd- Rebels 4th- No Glove No Love | Rebels | |
2015 | Rebels | Master Batters | 3rd- Unknown 4th- Unknown | Crazy Joe's Gym | Breaking Balls | 3rd- Chicks and Hicks 4th- Rebels | Master Batters | |
2014 | Master Batters | Jayhawks | 3rd- MyFM Roadhouse 4th- Progress Auto | Al's Pizza | Brew Jays | 3rd- Master Batters 3rd- Jayhawks | Al's Pizza | |
2013 | Last Night's Mistake | No Glove No Love | 3rd- Mad Ballers 3rd- Unknown | Mad Ballers | Last Night's Mistake | 3rd- Unknown 4th- Unknown | Mad Ballers | |
2012 | Ball Models | Source for Sports | 3rd- Unknown 4th- Unknown | Ball Models | Royal Bloopers | 3rd- Unknown 4th- Unknown | Fan of the Sport | |
2011 | Donuts & Cigars | 4Play | 3rd- Unknown 4th- Unknown | AJM Contracting | Unknown | 3rd- Unknown 4th- Unknown | Urine Trouble | |
2010 | Donuts & Cigars | 3rd- Unknown 4th- Unknown | Donuts & Cigars (Tied) | 3rd- Unknown 4th- Unknown | ||||
2009 | Unknown | Unknown | 3rd- Unknown 4th- Unknown | Unknown | Unknown | 3rd- Unknown 4th- Unknown | Ball Busters | |
*Mean Street Stingers played as Last Night's Mistake |
Division 4 | D4 | ||||||||
CHAMPIONSHIP WEEKEND | MID-SEASON CLASSIC | SEASON | ||||||
1ST | 2ND | 3RD/4TH | 1ST | 2ND | 3RD/4TH | 1ST | ||
2023 | 3rd- Minimum Wagers 4th- Mad Hatters | A B | Minimum Wagers | Insanity | 3rd- B.P. Ballers 4th- Pitches Ain't Hit 3rd- The Sandlot 4th- The Fireballs | |||
2022 | Mad Hatters | I'd Hit That | 3rd- B.P. Ballers 4th- Elgin's Backyard Burgers | A B | Hit Squad I'd Hit That | Bucks & Broads Mad Hatters | "3rd- Tailgators 4th- B.P. Ballers" 3rd- The Jokers 4th- Limitless Tattoos | Hit Squad |
2021 | Insanity | Railway City Brew Crew | 3rd- Elgin's Backyard Burgers 4th- Jokers | COVID-19 | COVID-19 | 3rd- N/A 4th- N/A | Abusement Park | |
2020 | Tailgators | Elgin Backyard Burgers | 3rd- B.P. Ballers 4th- Strikers | COVID-19 | COVID-19 | 3rd- N/A 4th- N/A | B.P. Ballers | |
2019 | The Royals | Bat Intentions | 3rd- Wanna Bats 4th- Roadies | Rain | Rain | 3rd- Rain 4th- Rain | The Royals- West Road House Sinners- East | |
2018 | The Leftovers | Manning Cues** | 3rd- OG Road House Sinners 4th- Misfits | Angry Raccoons | The Leftovers | 3rd- Wanna Bats 4th- Manning Cues** | The Leftovers | |
2017 | Brokebat Mountain | Progress Auto | 3rd- Wanna Bats 3rd- Misfits | The Royals | Brokebat Mountain | 3rd- Wanna Bats 3rd- Progress Auto | Brokebat Mountain | |
2016 | The O's | Beards N Babes | 3rd- CW Auto Spa 4th Downtown Auto Glass SOP | Chicks N Hicks | The O's | 3rd- CW Auto Spa 4th Downtown Auto Glass SOP | Beards N Babes | |
2015 | Downtown Auto Glass SOP | Wanna Bats | 3rd- Unknown 4th- Unknown | Downtown Auto Glass SOP | B&N Delivery* | 3rd- Unknown 4th- Unknown | Beards N Babes | |
2014 | Roadies | B&N Delivery* | 3rd- Wanna Bats 3rd- Power-Up | Roadies | Power-Up | 3rd- Wanna Bats 3rd- B&N Delivery | Roadies | |
2013 | Al's Pizza | Roadies | 3rd- Rebels 3rd- Power-Up | Al's Pizza | Rebels | 3rd- Unknown 4th- Unknown | Al's Pizza | |
2012 | Power-Up | DLC Wanna Bats | 3rd- Unknown 4th- Unknown | B&N Delivery* | Al's Pizza | 3rd- Roadies 4th- Unknown | No Glove No Love | |
2011 | Toogood Studios (Tied) | Royal Bloopers (Tied) | 3rd- Unknown 4th- Unknown | Upper Deck | Unknown | 3rd- Roadies 4th- Unknown | Upper Deck | |
2010 | Ball Breakers | Toogood Studios | 3rd- Unknown 4th- Unknown | Toogood Studios (Tied) | Ball Breakers (Tied) | 3rd- Unknown 4th- Unknown | Ball Breakers | |
2009 | Molly Maid | 3rd- Unknown 4th- Unknown | Molly Maid | Unknown | 3rd- Unknown 4th- Unknown | Molly Maid | ||
*B&N Delivery became CW Auto Spa for the 2016 season **Progress Auto became Manning Cues in 2018 |
DIVISION 5 | D5 | ||||||||
CHAMPIONSHIP WEEKEND | MID-SEASON CLASS | SEASON | ||||||
1ST | 2ND | 3RD/4TH | 1ST | 2ND | 3RD/4TH | 1ST | ||
2023 | Misfits | 3rd- Off In Right Field 4th- You Miss You Drink | A B | Limitless Tattoos | Wanna Bats | 3rd- The Madness 4th- Misfits 3rd- Bat News Bears 4th- Base Invaders | ||
2022 | Pitches Ain't Hit | 3rd- Misfits 4th- The Madness | A B | Misfits The Offspring | Pitches Ain't Hit The Oddballs | 3rd- Diamond Cutters 3rd- Minimum Wagers 3rd- Pitch Perfect 4th- Glo-Balls | Pitches Ain't Hit | |
2021 | Tailgators | Misfits | 3rd- Diamond Cutters 4th- Glo-Balls | COVID-19 | COVID-19 | 3rd- N/A 4th- N/A | Tailgators | |
2020 | I'd Hit That | Pitch Perfect | 3rd- Glo-balls 4th- Oddballs | COVID-19 | COVID-19 | 3rd- N/A 4th- N/A | I'd Hit That | |
2019 | Railway City Brew Crew | Misfits | 3rd- Caught Looking 4th- I'd Hit That | Rain | Rain | 3rd- Rain 4th- Rain | I'd Hit That | |
2018 | Bat Attitudes | Railway City Brewery* | 3rd- The Royals 4th- Limitless Tattoos | The Royals | Railway City Brewery* | 3rd- Bat Attitudes 4th- Limitless Tattoos | Bat Attitudes | |
2017 | Limitless Tattoos | St. Thomas Weekly News | 3rd- I'd Hit That 3rd- Bat Attitudes | The Leftovers | St. Thomas Weekly News | 3rd- Silver Springs Thumpers 3rd- Bat Attitudes | The Leftovers | |
2016 | Wanna Bats | Nameless Misfits | 3rd- Progress Auto 4th- St. Thomas Weekly News | Progress Auto | Wanna Bats | 3rd- Sparta Clam Diggers 4th- The Leftovers | Nameless Misfits | |
2015 | ||||||||
2014 | ||||||||
2013 | ||||||||
2012 | ||||||||
2011 | Giant Tiger | St. Thomas Energy | 3rd- Unknown 4th- Unknown | Giant Tiger | Unknown | 3rd- Unknown 4th- Unknown | Giant Tiger | |
2010 | Upper Deck | Unknown | 3rd- Unknown 4th- Unknown | Upper Deck (Tied) | Berdan Paving (Tied) | 3rd- Unknown 4th- Unknown | Bad Intentions | |
2009 | Upper Deck | 3rd- Unknown 4th- Unknown | Royal Bloopers | 3rd- Unknown 4th- Unknown | ||||
*St. Thomas Weekly News became Railway City Brewery in 2018 |
*Please double check the master schedule posted on the Facebook page. If there are any scheduling discrpencies please use the contact form to make us aware of the error.